Lacrosse Box Score |
| Summary |
|
SUNY Oswego (5-6, 0-3 SUNYAC) vs. SUNY Cortland (9-2, 3-0 SUNYAC) Date: Apr 13, 2011 Attendance: 104 Weather: Gray with strange drops falling from the sky |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 1 | 1 | 0 | 3 | 5 |
| SUNY Cortland | 9 | 4 | 8 | 2 | 23 |
|
SUNY Oswego SCORING: GOALS: Britt Leone 2; Andy Lever 1; Pat Decker 1; Andy
Williams 1.
ASSISTS: Casey Balzer 1; Mark Briggs 1; Andy Lever 1.
SUNY Cortland SCORING: GOALS: Mike Tota 3; Greg Wright 2; Chris DeLuca 2; Jay DiStefano 2; Joe Slavik 2; Mark Panneton 2; Dominic Darcangelo 2; Neal Hopps 1; Eric Martin 1; Matt DiMarco 1; Cody Consul 1; Eric Parah 1; Eric Richards 1; Thomas Casey 1; Mike Oppito 1. ASSISTS: Neal Hopps 3; Mike Tota 2; Greg Wright 2; Chris DeLuca 1; Matt DiMarco 1; Eric Martin 1; Jordan Rogers 1. Penalties - SUNY Oswego 6/5:30; SUNY Cortland 4/3:30. Officials:. Scorer: Dan/Justin/Mike. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Scott Tota | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 9 | Justin Schneidman | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Neal Hopps | 1 | 3 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 14 | Greg Wright | 2 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Shane Crossett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mike Tota | 3 | 2 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 31 | Chris DeLuca | 2 | 1 | 7 | 3 | 0 | 1 | 4-5 | - | |
| 35 | Eric Parah | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 38 | Jay DiStefano | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Brian Winterfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | C.J. Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Eric Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Thomas Casey | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Taylor Mendoza | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Jake Smith | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 8 | Vincent Brites | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Kyle Gaebel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joe Slavik | 2 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Cody Consul | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Dominic Darcangelo | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | - | |
| 19 | Brandon Phelps | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Mike Kaminski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Justin Battino | 0 | 0 | 1 | 8 | 0 | 1 | 14-16 | - | |
| 22 | Eric Richards | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Jack Korzyp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mark Panneton | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Brendan Bellew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Hoey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Jack Kennedy | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 30 | Mike Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt DiMarco | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Brendan Krol | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Nick Jarvis | 0 | 0 | 0 | 5 | 0 | 0 | 8-9 | 1-1:00 | |
| 36 | Mike Oppito | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Chris Burns | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 41 | Brandon Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Mike Blood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Sam Dutkowsky | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Jordan Rogers | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Sean Dwyer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Dave Limbouris | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 47 | Craig Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Nick Costabile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Sean Davern | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 11 | 53 | 55 | 16 | 9 | 27-31 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Scott Tota | 23:36 | 2 | W | 2 | 1 | 0 | 0 | 3 |
| 20 | Mike Kaminski | 17:45 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 48 | Nick Costabile | 11:48 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Kyle Gaebel | 06:51 | 2 | 0 | 0 | 0 | 1 | 1 |
| SUNY Oswego |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Ian O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Casey Balzer | 0 | 1 | 1 | 2 | 1 | 0 | 1-6 | - | |
| 9 | Eric Miccio | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Josh Roetzer | 0 | 0 | 0 | 1 | 1 | 1 | 0-7 | 1-1:00 | |
| 22 | Eric Zerrahn | 0 | 0 | 0 | 3 | 1 | 5 | 0-1 | 1-1:00 | |
| 27 | Chris Porten | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Andy Lever | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Mike Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Zak Fazio | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 42 | Mark Briggs | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 1 | Marcus Peworchik | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 5 | Brad Teal | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Mike Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Adam Jean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Elliott Couch | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 17 | Andy Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Brendon Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 20 | Andrew Crumrine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 21 | Brett Sarubbi | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Bobby Pattridge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Pat Decker | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 25 | Danny Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Britt Leone | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Tyler Trueman | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 31 | Harrison Barton | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 33 | Andy Preischel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Craig Martin | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | - | |
| 35 | James Reamer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Jon Millet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bobby Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Kyle DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 13 | 20 | 17 | 10 | 4-31 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Ian O'Brien | 30:00 | 13 | L | 2 | 3 | 0 | 0 | 5 |
| 30 | Tyler Trueman | 30:00 | 10 | 0 | 0 | 1 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 3 | 5 | 0 | 5 | 13 |
| SUNY Cortland | 19 | 11 | 14 | 9 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 2 | 3 | 1 | 5 | 11 |
| SUNY Cortland | 2 | 2 | 0 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 3 | 8 | 3 | 6 | 20 |
| SUNY Cortland | 15 | 14 | 16 | 10 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 4 | 4 | 5 | 4 | 17 |
| SUNY Cortland | 3 | 7 | 4 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 3-11 | 0-6 | 0-8 | 1-6 | 4-31 |
| SUNY Cortland | 8-11 | 6-6 | 8-8 | 5-6 | 27-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 2-4 | 6-7 | 2-6 | 4-5 | 14-22 |
| SUNY Cortland | 3-3 | 6-6 | 1-1 | 4-4 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Oswego | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
| SUNY Cortland | 0-0 | 1-1 | 2-3 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:59 | OSWEGO | EVEN | Pat Decker (9) | Unassisted | 0-1 |
| 2. | 12:08 | CORTLAND | EVEN | Joe Slavik (16) | Unassisted | 1-1 | |
| 3. | 11:33 | CORTLAND | EVEN | Eric Parah (5) | Unassisted | 2-1 | |
| 4. | 10:22 | CORTLAND | EVEN | Eric Martin (4) | Unassisted | 3-1 | |
| 5. | 8:42 | CORTLAND | EVEN | Joe Slavik (17) | Unassisted | 4-1 | |
| 6. | 7:04 | CORTLAND | EVEN | Mike Tota (23) | Greg Wright | 5-1 | |
| 7. | 6:35 | CORTLAND | EVEN | Chris DeLuca (13) | Neal Hopps | 6-1 | |
| 8. | 5:32 | CORTLAND | EVEN | Thomas Casey (8) | Eric Martin | 7-1 | |
| 9. | 4:17 | CORTLAND | EVEN | Neal Hopps (9) | Unassisted | 8-1 | |
| 10. | 3:46 | CORTLAND | EVEN | Jay DiStefano (18) | Unassisted | 9-1 | |
| 11. | 2nd | 11:11 | CORTLAND | EVEN | Chris DeLuca (14) | Neal Hopps | 10-1 |
| 12. | 9:48 | CORTLAND | EVEN | Eric Richards (4) | Unassisted | 11-1 | |
| 13. | 9:21 | CORTLAND | UP | Jay DiStefano (19) | Chris DeLuca | 12-1 | |
| 14. | 9:14 | CORTLAND | EVEN | Greg Wright (10) | Mike Tota | 13-1 | |
| 15. | 6:24 | OSWEGO | EVEN | Britt Leone (10) | Unassisted | 13-2 | |
| 16. | 3rd | 13:00 | CORTLAND | EVEN | Greg Wright (11) | Mike Tota | 14-2 |
| 17. | 8:45 | CORTLAND | EVEN | Mike Tota (24) | Neal Hopps | 15-2 | |
| 18. | 6:43 | CORTLAND | EVEN | Mark Panneton (13) | Unassisted | 16-2 | |
| 19. | 5:59 | CORTLAND | UP | Mike Tota (25) | Greg Wright | 17-2 | |
| 20. | 2:08 | CORTLAND | UP | Mark Panneton (14) | Unassisted | 18-2 | |
| 21. | 1:25 | CORTLAND | EVEN | Dominic Darcangelo (1) | Unassisted | 19-2 | |
| 22. | 0:21 | CORTLAND | EVEN | Dominic Darcangelo (2) | Unassisted | 20-2 | |
| 23. | 0:07 | CORTLAND | EVEN | Cody Consul (1) | Unassisted | 21-2 | |
| 24. | 4th | 12:42 | OSWEGO | EVEN | Andy Lever (10) | Mark Briggs | 21-3 |
| 25. | 11:56 | CORTLAND | EVEN | Mike Oppito (2) | Matt DiMarco | 22-3 | |
| 26. | 3:44 | CORTLAND | EVEN | Matt DiMarco (2) | Jordan Rogers | 23-3 | |
| 27. | 1:39 | OSWEGO | EVEN | Andy Williams (2) | Casey Balzer | 23-4 | |
| 28. | 1:05 | OSWEGO | UP | Britt Leone (11) | Andy Lever | 23-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:48 | OSWEGO | 11 | Josh Roetzer | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 06:43 | OSWEGO | 22 | Eric Zerrahn | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:39 | OSWEGO | 9 | Eric Miccio | 0:30 | X | INTERFERENCE | |
| 02:36 | OSWEGO | 31 | Harrison Barton | 1:00 | X | SLASHING | |
| 4th | 14:49 | CORTLAND | 7 | Jake Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 11:56 | OSWEGO | 20 | Andrew Crumrine | 1:00 | X | CROSS-CHECK | |
| 11:56 | OSWEGO | 20 | Andrew Crumrine | 1:00 | SLASHING | ||
| 11:19 | CORTLAND | 13 | Cody Consul | 0:30 | PUSHING | ||
| 05:21 | CORTLAND | 46 | Dave Limbouris | 1:00 | X | SLASHING | |
| 01:34 | CORTLAND | 34 | Nick Jarvis | 1:00 | X | SLASHING |