Overall Team Statistics |
| Overall: 17-3 Conf: 6-0 Home: 10-2 Away: 6-1 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 275-897 | 183-658 |
| Goals scored per game | 13.75 | 9.15 |
| Shot pct. | .307 | .278 |
| Shots on goal-Attempts | 540-897 | 389-658 |
| SOG pct. | .602 | .591 |
| Shots/Game | 44.8 | 32.9 |
| Assists | 167 | 116 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 31-68 | 29-89 |
| Conversion Percent | .456 | .326 |
| GOAL BREAKDOWN | ||
| Total Goals | 275 | 183 |
| Man-up | 31 | 29 |
| Man-down | 1 | 0 |
| Unassisted | 108 | 67 |
| Overtime | 3 | 0 |
| Goals scored average | 13.64 | 9.08 |
| GROUND BALLS | 715 | 599 |
| TURNOVERS | 298 | 368 |
| CAUSED TURNOVERS | 180 | 144 |
| FACEOFFS (W-L) | 271-514 | 243-514 |
| Faceoff W-L Pct. | .527 | .473 |
| CLEARS | 313-379 | 263-381 |
| Clear Pct. | .826 | .690 |
| PENALTIES | ||
| Number | 100 | 76 |
| Minutes | 89:30 | 69:30 |
| ATTENDANCE | ||
| Total | 4131 | 2188 |
| Dates/Avg Per Date | 12/344 | 7/313 |
| Neutral Site #/Avg | 1/419 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 6-0 Home: 10-2 Away: 6-1 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Devin Phelps | 19-18 | 47 | 43 | 90 | 107 | .439 | 79 | .738 | 4 | 7 | 0 | 46 | 19 | 8 | 0-0 | .000 | 0-0.0 |
| 3 | Thomas McNaney | 19-19 | 50 | 33 | 83 | 141 | .355 | 87 | .617 | 3 | 6 | 0 | 45 | 42 | 8 | 0-0 | .000 | 4-3.5 |
| 5 | Nate Beresovoy | 20-19 | 36 | 9 | 45 | 103 | .350 | 69 | .670 | 3 | 5 | 0 | 14 | 10 | 1 | 0-0 | .000 | 5-5.0 |
| 42 | Joey Panariello | 20-3 | 27 | 16 | 43 | 90 | .300 | 53 | .589 | 1 | 4 | 0 | 23 | 19 | 4 | 0-0 | .000 | 1-0.5 |
| 17 | Dean Riley | 20-14 | 16 | 17 | 33 | 57 | .281 | 37 | .649 | 0 | 4 | 0 | 20 | 23 | 5 | 0-0 | .000 | 3-2.0 |
| 50 | T.J. deLyra | 18-18 | 21 | 7 | 28 | 107 | .196 | 47 | .439 | 2 | 0 | 0 | 16 | 12 | 6 | 0-0 | .000 | 3-2.0 |
| 7 | Jimmy Nielsen | 20-3 | 16 | 4 | 20 | 51 | .314 | 29 | .569 | 1 | 1 | 0 | 13 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Andrew Gonzalez | 18-6 | 14 | 3 | 17 | 51 | .275 | 28 | .549 | 1 | 2 | 0 | 14 | 3 | 5 | 0-0 | .000 | 2-1.5 |
| 31 | Tyler Brown | 18-0 | 6 | 9 | 15 | 31 | .194 | 16 | .516 | 0 | 0 | 0 | 9 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 11 | Danny Caroussos | 10-0 | 7 | 5 | 12 | 15 | .467 | 10 | .667 | 0 | 1 | 0 | 8 | 7 | 1 | 0-0 | .000 | 1-1.0 |
| 2 | Mike Hart | 20-17 | 6 | 2 | 8 | 27 | .222 | 15 | .556 | 0 | 0 | 0 | 132 | 19 | 12 | 220-390 | .564 | 7-5.0 |
| 30 | Michael O'Connor | 20-0 | 6 | 2 | 8 | 24 | .250 | 13 | .542 | 0 | 0 | 0 | 7 | 5 | 2 | 0-0 | .000 | 2-1.5 |
| 41 | Liam Erickson | 12-1 | 5 | 1 | 6 | 13 | .385 | 10 | .769 | 0 | 1 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Dave Foster | 20-20 | 1 | 4 | 5 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 48 | 16 | 28 | 0-0 | .000 | 15-13.0 |
| 99 | Ethan Parks | 20-9 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 33 | 9 | 16 | 0-0 | .000 | 10-11.0 |
| 15 | Corey McMahon | 13-0 | 1 | 3 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Justin Siracusa | 20-0 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0 | 29 | 5 | 6 | 0-0 | .000 | 2-2.0 |
| 25 | Brian Williams | 12-0 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 16 | 1 | 0 | 18-43 | .419 | 1-1.0 |
| 45 | Anthony Zangari | 20-20 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 41 | 7 | 14 | 0-0 | .000 | 5-5.0 |
| 4 | Eddie Eddington | 12-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 47 | Matthew Mazza | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Trevor Pratt | 19-0 | 1 | 0 | 1 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 39 | 10 | 25 | 0-0 | .000 | 12-13.0 |
| 8 | Gianni Ciffone | 8-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Bobby Saporito | 15-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 2-1.5 |
| 9 | Dylan DeLorme | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Nick Bonitatibus | 9-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Michael Dignan | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 40 | Cam LaPorta | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Thomas Boland | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Liam Rafferty | 15-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 18 | 3 | 7 | 0-0 | .000 | 3-3.0 |
| 33 | Eli Kenney | 19-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | .000 | 6-5.5 |
| 37 | Chris Johnson | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Joseph Poferl | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Dakota Chin | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Jace Buchek | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Gage Gomez | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 0 | 33-79 | .418 | 1-0.5 |
| 88 | Dan Hurley | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | .000 | 1-0.5 |
| 77 | Andrew Devlin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 66 | Rob Tannenbaum | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 55 | Joe Scalise | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 9 | 7 | 0-0 | .000 | 2-2.0 |
| 49 | Will DeCamp | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Michael Altrui | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Andrew Fournier | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Drew Wilson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Jake Craybas | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Jacob Collins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 34 | Colin Renner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 2-1.5 |
| 27 | Chris Cottom | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Nicholas Delia | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Mark Pollock | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 16 | Brandon Desmond | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Aynsley Loran-Pragle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 20 | 275 | 167 | 442 | 897 | .307 | 540 | .602 | 17 | 31 | 1 | 715 | 298 | 180 | 271-514 | .527 | 100-89.5 | |
| Opponents........... | 20 | 183 | 116 | 299 | 658 | .278 | 389 | .591 | 3 | 29 | 0 | 599 | 368 | 144 | 243-514 | .473 | 76-69.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 49 | Will DeCamp | 1-0 | 8:05 | 1 | 7.42 | 1 | .500 | 0 | 0 | 0 | 2 |
| 55 | Joe Scalise | 20-20 | 1116:47 | 164 | 8.81 | 187 | .533 | 17 | 3 | 0 | 591 |
| 39 | Jake Craybas | 10-0 | 84:34 | 18 | 12.77 | 18 | .500 | 0 | 0 | 0 | 65 |
| Total............... | 20 | 1209:26 | 183 | 9.08 | 206 | .530 | 17 | 3 | 0 | 658 | |
| Opponents........... | 20 | 1209:26 | 275 | 13.64 | 265 | .491 | 3 | 17 | 0 | 897 | |
| Team Statistics |
|
|
|
|
|