Overall Team Statistics |
| Overall: 12-7 Conf: 5-1 Home: 8-0 Away: 4-5 Neut: 0-2 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 252-823 | 197-702 |
| Goals scored per game | 13.26 | 10.37 |
| Shot pct. | .306 | .281 |
| Shots on goal-Attempts | 484-823 | 413-702 |
| SOG pct. | .588 | .588 |
| Shots/Game | 43.3 | 36.9 |
| Assists | 161 | 116 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-77 | 33-88 |
| Conversion Percent | .442 | .375 |
| GOAL BREAKDOWN | ||
| Total Goals | 252 | 197 |
| Man-up | 34 | 33 |
| Man-down | 0 | 4 |
| Unassisted | 91 | 81 |
| Overtime | 0 | 2 |
| Goals scored average | 13.17 | 10.29 |
| GROUND BALLS | 657 | 575 |
| TURNOVERS | 308 | 327 |
| CAUSED TURNOVERS | 123 | 148 |
| FACEOFFS (W-L) | 270-510 | 240-510 |
| Faceoff W-L Pct. | .529 | .471 |
| CLEARS | 288-353 | 294-378 |
| Clear Pct. | .816 | .778 |
| PENALTIES | ||
| Number | 92 | 83 |
| Minutes | 79:00 | 69:30 |
| ATTENDANCE | ||
| Total | 1642 | 2406 |
| Dates/Avg Per Date | 8/205 | 9/267 |
| Neutral Site #/Avg | 2/325 |
|
Overall Individual Statistics |
| Overall: 12-7 Conf: 5-1 Home: 8-0 Away: 4-5 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 22 | Devin Phelps | 16-13 | 28 | 33 | 61 | 82 | .341 | 45 | .549 | 1 | 4 | 0 | 25 | 23 | 4 | 0-0 | .000 | 2-1.0 |
| 50 | Terrence Haggerty | 19-17 | 54 | 4 | 58 | 164 | .329 | 93 | .567 | 2 | 11 | 0 | 22 | 23 | 2 | 0-0 | .000 | 3-3.0 |
| 3 | Thomas McNaney | 19-19 | 21 | 37 | 58 | 76 | .276 | 50 | .658 | 2 | 2 | 0 | 34 | 31 | 4 | 0-0 | .000 | 6-4.5 |
| 42 | Joey Panariello | 19-15 | 34 | 13 | 47 | 90 | .378 | 59 | .656 | 3 | 4 | 0 | 26 | 18 | 1 | 0-0 | .000 | 2-1.0 |
| 17 | Dean Riley | 18-3 | 18 | 22 | 40 | 52 | .346 | 28 | .538 | 1 | 3 | 0 | 8 | 11 | 2 | 0-0 | .000 | 2-2.0 |
| 2 | Liam Erickson | 18-8 | 18 | 8 | 26 | 59 | .305 | 34 | .576 | 1 | 3 | 0 | 20 | 15 | 2 | 0-0 | .000 | 4-3.0 |
| 5 | Nate Beresovoy | 19-17 | 18 | 5 | 23 | 79 | .228 | 42 | .532 | 0 | 3 | 0 | 9 | 11 | 1 | 0-0 | .000 | 2-1.5 |
| 46 | Mike McNaney | 16-11 | 13 | 8 | 21 | 46 | .283 | 26 | .565 | 1 | 1 | 0 | 26 | 8 | 8 | 0-0 | .000 | 1-0.5 |
| 36 | Trevor Pratt | 18-3 | 7 | 6 | 13 | 17 | .412 | 12 | .706 | 0 | 0 | 0 | 53 | 16 | 18 | 0-0 | .000 | 10-10.5 |
| 40 | Cam LaPorta | 17-0 | 8 | 2 | 10 | 24 | .333 | 18 | .750 | 0 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 3-2.5 |
| 31 | Tyler Brown | 12-0 | 4 | 4 | 8 | 20 | .200 | 10 | .500 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | .000 | 2-1.5 |
| 11 | Danny Caroussos | 11-0 | 6 | 1 | 7 | 18 | .333 | 11 | .611 | 1 | 1 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Eddie Eddington | 18-3 | 4 | 3 | 7 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 15 | 7 | 3 | 0-0 | .000 | 2-1.5 |
| 28 | Brandon Stiles | 12-0 | 4 | 2 | 6 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 2-2.0 |
| 55 | Sam Bulman | 15-0 | 3 | 1 | 4 | 9 | .333 | 8 | .889 | 0 | 0 | 0 | 2 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Tristan Moreno | 10-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Brian Williams | 19-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 112 | 10 | 1 | 181-325 | .557 | 2-1.5 |
| 48 | Ryan Forcino | 6-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | David Biank | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 66 | Jacob Rivers | 17-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | .000 | 3-2.5 |
| 21 | Jake Anderson | 13-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Michael O'Connor | 18-1 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 11 | 5 | 2 | 0-0 | .000 | 4-4.0 |
| 25 | Jon Ecker | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Rob Free | 19-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 4 | 6 | 0-0 | .000 | 5-5.0 |
| 12 | Gage Gomez | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 3 | 0 | 57-120 | .475 | 2-1.0 |
| 19 | Liam Rafferty | 19-0 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0 | 20 | 2 | 9 | 0-0 | .000 | 9-8.0 |
| 15 | Corey McMahon | 11-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Justin Siracusa | 19-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 12 | 6 | 7 | 0-1 | .000 | 4-3.5 |
| 99 | Ethan Parks | 17-13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 10 | 10 | 0-0 | .000 | 7-7.5 |
| 23 | Jake Kelleher | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | Michael Carrello | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Alex Waelder | 8-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Dan Torres | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Sean Collins | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Michael Dignan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Mike Nicholson | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 5 | 5 | 0-0 | .000 | 3-2.0 |
| 29 | Michael Blom | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Dylan Delorme | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Dan Hurley | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 77 | Anthony Kehrer | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 54 | Tony Lloyd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Wes Cutler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Will DeCamp | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Jack Schenker | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Mike Conforti | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Jake Craybas | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Tristan Hogan | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 7 | 0-0 | .000 | 1-0.5 |
| 35 | James Rao | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 20-42 | .476 | 0-0.0 |
| 33 | Joe Scalise | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 27 | Chris Cottom | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-1 | .000 | 0-0.0 |
| 26 | Kyle Shanahan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Jake Bulman | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Mark Pollock | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Anthony LaRosa | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 3-2.0 |
| 16 | Ryan Lynch | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 14 | Kevin Tiedemann | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 12-21 | .571 | 1-1.0 |
| 1 | Jace Buchek | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 6 | 0-0 | .000 | 4-3.0 |
| Total............... | 19 | 252 | 161 | 413 | 823 | .306 | 484 | .588 | 12 | 34 | 0 | 657 | 308 | 123 | 270-510 | .529 | 92-79.0 | |
| Opponents........... | 19 | 197 | 116 | 313 | 702 | .281 | 413 | .588 | 7 | 33 | 4 | 575 | 327 | 148 | 240-510 | .471 | 83-69.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Joe Scalise | 19-19 | 1088:11 | 182 | 10.04 | 203 | .527 | 12 | 7 | 0 | 654 |
| 49 | Will DeCamp | 1-0 | 15:00 | 3 | 12.00 | 1 | .250 | 0 | 0 | 0 | 9 |
| 39 | Jake Craybas | 4-0 | 45:01 | 12 | 15.99 | 12 | .500 | 0 | 0 | 0 | 39 |
| Total............... | 19 | 1148:12 | 197 | 10.29 | 216 | .523 | 12 | 7 | 0 | 702 | |
| Opponents........... | 19 | 1148:12 | 252 | 13.17 | 232 | .479 | 7 | 12 | 0 | 823 | |
| Team Statistics |
|
|
|
|
|