Overall Team Statistics |
| Overall: 14-5 Conf: 6-0 Home: 8-2 Away: 5-2 Neut: 1-1 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 280-886 | 175-728 |
| Goals scored per game | 14.74 | 9.21 |
| Shot pct. | .316 | .240 |
| Shots on goal-Attempts | 545-886 | 403-728 |
| SOG pct. | .615 | .554 |
| Shots/Game | 46.6 | 38.3 |
| Assists | 154 | 94 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-75 | 22-73 |
| Conversion Percent | .360 | .301 |
| GOAL BREAKDOWN | ||
| Total Goals | 280 | 175 |
| Man-up | 27 | 22 |
| Man-down | 2 | 0 |
| Unassisted | 126 | 81 |
| Overtime | 0 | 0 |
| Goals scored average | 14.74 | 9.21 |
| GROUND BALLS | 731 | 602 |
| TURNOVERS | 358 | 373 |
| CAUSED TURNOVERS | 160 | 166 |
| FACEOFFS (W-L) | 313-515 | 202-515 |
| Faceoff W-L Pct. | .608 | .392 |
| CLEARS | 329-416 | 362-469 |
| Clear Pct. | .791 | .772 |
| PENALTIES | ||
| Number | 79 | 81 |
| Minutes | 68:30 | 66:30 |
| ATTENDANCE | ||
| Total | 2968 | 1423 |
| Dates/Avg Per Date | 10/297 | 7/203 |
| Neutral Site #/Avg | 2/164 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 6-0 Home: 8-2 Away: 5-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 50 | Terrence Haggerty | 17-16 | 55 | 21 | 76 | 160 | .344 | 100 | .625 | 3 | 4 | 0 | 20 | 42 | 4 | 0-0 | .000 | 6-4.5 |
| 42 | Joey Panariello | 19-19 | 48 | 20 | 68 | 120 | .400 | 87 | .725 | 2 | 3 | 1 | 32 | 28 | 4 | 0-0 | .000 | 3-3.0 |
| 17 | Dean Riley | 19-19 | 38 | 26 | 64 | 127 | .299 | 64 | .504 | 3 | 6 | 1 | 16 | 24 | 5 | 0-0 | .000 | 7-7.0 |
| 4 | Dante Yacavone | 19-2 | 29 | 24 | 53 | 63 | .460 | 49 | .778 | 1 | 5 | 0 | 26 | 14 | 4 | 0-0 | .000 | 2-1.0 |
| 15 | Corey McMahon | 19-14 | 21 | 11 | 32 | 62 | .339 | 37 | .597 | 1 | 5 | 0 | 13 | 20 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | Troy Morris | 19-13 | 18 | 4 | 22 | 52 | .346 | 33 | .635 | 1 | 0 | 0 | 14 | 11 | 10 | 0-0 | .000 | 1-1.0 |
| 7 | Alex Waelder | 19-1 | 11 | 8 | 19 | 52 | .212 | 29 | .558 | 1 | 0 | 0 | 15 | 15 | 2 | 0-0 | .000 | 4-3.5 |
| 44 | Brandon Stiles | 19-18 | 15 | 3 | 18 | 60 | .250 | 36 | .600 | 1 | 2 | 0 | 14 | 8 | 3 | 0-0 | .000 | 1-1.0 |
| 19 | Tristan Moreno | 15-0 | 8 | 3 | 11 | 23 | .348 | 19 | .826 | 0 | 1 | 0 | 8 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Danny Caroussos | 15-0 | 5 | 5 | 10 | 38 | .132 | 18 | .474 | 0 | 0 | 0 | 29 | 12 | 5 | 0-1 | .000 | 2-1.5 |
| 6 | Jonathan Ecker | 9-0 | 3 | 4 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 13 | Brian Williams | 19-6 | 3 | 4 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 185 | 10 | 5 | 261-407 | .641 | 3-2.0 |
| 43 | Michael Dignan | 15-0 | 6 | 0 | 6 | 21 | .286 | 10 | .476 | 0 | 0 | 0 | 12 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Steven Veteri | 11-0 | 4 | 1 | 5 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Mike Nicholson | 19-1 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 33 | 11 | 20 | 0-0 | .000 | 5-4.5 |
| 22 | Matt Zarzycki | 8-0 | 2 | 3 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Kyle Boden | 18-0 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 11 | 5 | 6 | 0-0 | .000 | 1-0.5 |
| 46 | Mike McNaney | 17-4 | 2 | 2 | 4 | 7 | .286 | 4 | .571 | 0 | 1 | 0 | 18 | 3 | 8 | 0-0 | .000 | 3-3.0 |
| 25 | Justin Wainwright | 19-17 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 39 | 7 | 15 | 1-9 | .111 | 5-4.5 |
| 20 | Dominick Natale | 19-19 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 51 | 10 | 12 | 0-0 | .000 | 7-6.0 |
| 12 | Tim Grosso | 15-0 | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Anthony LaRosa | 15-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 3-3.5 |
| 77 | Brandon Croteau | 17-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 11 | 6 | 0-0 | .000 | 6-5.5 |
| 40 | Cam LaPorta | 19-1 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | .000 | 4-3.5 |
| 28 | Anthony Marcuccilli | 12-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 12 | 2 | 4 | 0-0 | .000 | 2-1.5 |
| 10 | Michael Carrello | 8-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Rob Free | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 27 | Tristan Hogan | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Luke Gartmayer | 9-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 66 | Jacob Rivers | 15-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 15 | 7 | 6 | 1-1 | 1.000 | 1-1.0 |
| 36 | Dan Torres | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 55 | Michael Blom | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Jack Schenker | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 99 | Ethan Parks | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 3-3.0 |
| 88 | Matt Cavanaugh | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 47 | Brett O'Brien | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Jake Craybas | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | J.J. Johnson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Jon Vargas | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | Jack Quinn | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | Charlie Ricottoni | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Kevin Tiedemann | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 0 | 41-78 | .526 | 2-1.5 |
| 9 | Aaron Salter | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 9-19 | .474 | 0-0.0 |
| 2 | Marc Esposito | 16-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 5 | 5 | 0-0 | .000 | 0-0.0 |
| 1 | Jace Buchek | 17-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| Total............... | 19 | 280 | 154 | 434 | 886 | .316 | 545 | .615 | 14 | 27 | 2 | 731 | 358 | 160 | 313-515 | .608 | 79-68.5 | |
| Opponents........... | 19 | 175 | 94 | 269 | 728 | .240 | 403 | .554 | 5 | 22 | 0 | 602 | 373 | 166 | 202-515 | .392 | 81-66.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Marc Esposito | 16-9 | 593:05 | 75 | 7.59 | 117 | .609 | 8 | 1 | 0 | 354 |
| 33 | Jon Vargas | 12-8 | 451:15 | 74 | 9.84 | 97 | .567 | 6 | 2 | 0 | 296 |
| 39 | Jake Craybas | 3-2 | 83:38 | 22 | 15.78 | 13 | .371 | 0 | 2 | 0 | 72 |
| 16 | Charlie Ricottoni | 1-0 | 3:02 | 1 | 19.78 | 0 | .000 | 0 | 0 | 0 | 1 |
| 37 | J.J. Johnson | 2-0 | 9:00 | 3 | 20.00 | 1 | .250 | 0 | 0 | 0 | 5 |
| Total............... | 19 | 1140:00 | 175 | 9.21 | 228 | .566 | 14 | 5 | 0 | 728 | |
| Opponents........... | 19 | 1140:00 | 280 | 14.74 | 265 | .486 | 5 | 14 | 0 | 886 | |
| Team Statistics |
|
|
|
|
|