Overall Team Statistics |
| Overall: 3-1 Conf: 0-0 Home: 2-1 Away: 0-0 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 53-177 | 27-148 |
| Goals scored per game | 13.25 | 6.75 |
| Shot pct. | .299 | .182 |
| Shots on goal-Attempts | 98-177 | 80-148 |
| SOG pct. | .554 | .541 |
| Shots/Game | 44.2 | 37.0 |
| Assists | 24 | 14 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-14 | 2-16 |
| Conversion Percent | .286 | .125 |
| GOAL BREAKDOWN | ||
| Total Goals | 53 | 27 |
| Man-up | 4 | 2 |
| Man-down | 0 | 0 |
| Unassisted | 20 | 12 |
| Overtime | 0 | 0 |
| Goals scored average | 13.25 | 6.75 |
| GROUND BALLS | 171 | 135 |
| TURNOVERS | 89 | 88 |
| CAUSED TURNOVERS | 44 | 43 |
| FACEOFFS (W-L) | 59-93 | 34-93 |
| Faceoff W-L Pct. | .634 | .366 |
| CLEARS | 90-105 | 81-113 |
| Clear Pct. | .857 | .717 |
| PENALTIES | ||
| Number | 17 | 14 |
| Minutes | 14:30 | 11:30 |
| ATTENDANCE | ||
| Total | 442 | 0 |
| Dates/Avg Per Date | 3/147 | 0/0 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 3-1 Conf: 0-0 Home: 2-1 Away: 0-0 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 50 | Terrence Haggerty | 4-4 | 11 | 6 | 17 | 34 | .324 | 18 | .529 | 0 | 1 | 0 | 4 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | Dante Yacavone | 4-4 | 5 | 4 | 9 | 14 | .357 | 10 | .714 | 0 | 0 | 0 | 8 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Brandon Stiles | 4-3 | 6 | 0 | 6 | 26 | .231 | 13 | .500 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Troy Morris | 4-3 | 4 | 1 | 5 | 20 | .200 | 10 | .500 | 1 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 2-1.5 |
| 42 | Zak Jones | 3-2 | 4 | 1 | 5 | 13 | .308 | 7 | .538 | 0 | 1 | 0 | 6 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 1 | Connor Leonard | 4-4 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 1 | 0 | 6 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | Sam Rovner | 3-0 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 1 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 15 | Corey McMahon | 4-1 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Tyler Starrett | 2-0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Steven Veteri | 2-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Gordon Adams | 3-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Jacob Rivers | 4-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | Brian Williams | 4-1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 4 | 0 | 43-64 | .672 | 0-0.0 |
| 30 | Sean Barrett | 3-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Tim Grosso | 4-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Ryan Smith | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Danny Caroussos | 4-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 88 | Nick Cesark | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Luke Kilner | 2-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Justin Wainwright | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 6 | 0-0 | .000 | 1-0.5 |
| 23 | Matt Fuggini | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Luke Flynn | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Chris Malota | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-2.0 |
| 31 | Colin McCarthy | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Aaron Salter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5-10 | .500 | 0-0.0 |
| 99 | Matt Stento | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Brandon Croteau | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 3-3.0 |
| 48 | Kyle Boden | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 46 | Luke Morris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Zak VanValkenburgh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | .750 | 0-0.0 |
| 40 | Matthew Olsen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | J.J. Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Jack Schenker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 33 | Jon Vargas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Mike Nicholson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 29 | Anthony Scoma | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Anthony Marcuccilli | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 27 | Tristan Hogan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Cameron Sweeney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Jake DiBenedetto | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 4-9 | .444 | 0-0.0 |
| 20 | Dominick Natale | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 6 | 0-0 | .000 | 2-1.5 |
| 16 | Charlie Ricottoni | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Carter Baron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .500 | 0-0.0 |
| 2 | Marc Esposito | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 4 | 53 | 24 | 77 | 177 | .299 | 98 | .554 | 3 | 4 | 0 | 171 | 89 | 44 | 59-93 | .634 | 17-14.5 | |
| Opponents........... | 4 | 27 | 14 | 41 | 148 | .182 | 80 | .541 | 1 | 2 | 0 | 135 | 88 | 43 | 34-93 | .366 | 14-11.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Matt Stento | 1-0 | 1:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 37 | J.J. Johnson | 1-0 | 9:05 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 6 |
| 16 | Charlie Ricottoni | 1-0 | 4:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 33 | Jon Vargas | 1-0 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 5 |
| 2 | Marc Esposito | 4-4 | 210:00 | 26 | 7.43 | 47 | .644 | 3 | 1 | 0 | 137 |
| Total............... | 4 | 240:00 | 27 | 6.75 | 53 | .663 | 3 | 1 | 0 | 148 | |
| Opponents........... | 4 | 240:00 | 53 | 13.25 | 45 | .459 | 1 | 3 | 0 | 177 | |
| Team Statistics |
|
|
|
|
|