Overall Team Statistics |
| Overall: 11-4 Conf: 5-1 Home: 7-2 Away: 3-1 Neut: 1-1 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 213-720 | 133-525 |
| Goals scored per game | 14.20 | 8.87 |
| Shot pct. | .296 | .253 |
| Shots on goal-Attempts | 457-720 | 311-525 |
| SOG pct. | .635 | .592 |
| Shots/Game | 48.0 | 35.0 |
| Assists | 114 | 65 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-53 | 14-50 |
| Conversion Percent | .321 | .280 |
| GOAL BREAKDOWN | ||
| Total Goals | 213 | 133 |
| Man-up | 17 | 14 |
| Man-down | 0 | 2 |
| Unassisted | 99 | 68 |
| Overtime | 0 | 0 |
| Goals scored average | 14.20 | 8.87 |
| GROUND BALLS | 562 | 415 |
| TURNOVERS | 262 | 292 |
| CAUSED TURNOVERS | 103 | 115 |
| FACEOFFS (W-L) | 243-395 | 152-395 |
| Faceoff W-L Pct. | .615 | .385 |
| CLEARS | 273-313 | 279-374 |
| Clear Pct. | .872 | .746 |
| PENALTIES | ||
| Number | 53 | 57 |
| Minutes | 42:00 | 44:30 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 9/0 | 4/0 |
| Neutral Site #/Avg | 2/116 |
|
Overall Individual Statistics |
| Overall: 11-4 Conf: 5-1 Home: 7-2 Away: 3-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 4 | Dante Yacavone | 15-15 | 41 | 24 | 65 | 94 | .436 | 73 | .777 | 0 | 4 | 0 | 28 | 26 | 3 | 0-0 | .000 | 1-1.0 |
| 7 | Pat Doyen | 15-15 | 26 | 20 | 46 | 89 | .292 | 62 | .697 | 3 | 2 | 0 | 36 | 21 | 11 | 0-0 | .000 | 7-5.0 |
| 42 | Zak Jones | 15-15 | 31 | 13 | 44 | 89 | .348 | 63 | .708 | 1 | 3 | 0 | 15 | 18 | 3 | 0-0 | .000 | 9-8.5 |
| 8 | Colton Smith | 11-10 | 26 | 12 | 38 | 46 | .565 | 32 | .696 | 0 | 0 | 0 | 17 | 19 | 2 | 0-0 | .000 | 3-1.5 |
| 44 | Brandon Stiles | 15-15 | 18 | 8 | 26 | 88 | .205 | 47 | .534 | 1 | 2 | 0 | 16 | 13 | 1 | 0-0 | .000 | 2-1.0 |
| 5 | Troy Morris | 15-15 | 17 | 6 | 23 | 102 | .167 | 51 | .500 | 0 | 4 | 0 | 13 | 14 | 7 | 0-0 | .000 | 0-0.0 |
| 23 | Matthew Thrasher | 14-0 | 9 | 4 | 13 | 37 | .243 | 17 | .459 | 1 | 0 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Sean Barrett | 14-0 | 8 | 3 | 11 | 26 | .308 | 18 | .692 | 0 | 1 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Connor Leonard | 13-1 | 6 | 1 | 7 | 19 | .316 | 16 | .842 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Bobby Kratochvil | 11-0 | 4 | 3 | 7 | 22 | .182 | 12 | .545 | 1 | 1 | 0 | 3 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 41 | David Biank | 8-0 | 1 | 5 | 6 | 11 | .091 | 4 | .364 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 55 | Luke Kilner | 10-3 | 5 | 0 | 5 | 12 | .417 | 11 | .917 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Jacob Rivers | 15-0 | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0 | 33 | 6 | 10 | 0-0 | .000 | 1-1.0 |
| 32 | Mike Nicholson | 15-0 | 2 | 3 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0 | 30 | 5 | 11 | 0-0 | .000 | 7-5.5 |
| 12 | Tim Grosso | 15-0 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 1-0.5 |
| 21 | Anthony LaRosa | 13-0 | 2 | 2 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 4-2.5 |
| 48 | Kyle Boden | 15-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 1 | 0 | 0 | 16 | 4 | 3 | 0-0 | .000 | 2-1.5 |
| 22 | Steven Veteri | 7-1 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Colin McCarthy | 14-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 7 | 5 | 4 | 0-0 | .000 | 1-1.0 |
| 13 | Brian Williams | 15-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 129 | 14 | 0 | 191-287 | .666 | 2-1.5 |
| 10 | Colin Peers | 7-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 28 | Anthony Marcuccilli | 12-4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 1-3 | .333 | 1-1.0 |
| 26 | Cameron Sweeney | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 77 | Brandon Croteau | 13-9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 26 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 2 | Marc Esposito | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 12 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Tyler Starrett | 4-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 20 | Dominick Natale | 13-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 2 | 9 | 0-0 | .000 | 4-3.5 |
| 3 | Carter Baron | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 11 | 3 | 0 | 23-45 | .511 | 1-0.5 |
| 88 | Nick Cesark | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Ryan Betcher | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Matthew Makar | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Chris Malota | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Dylan Barry | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 4 | 2 | 0-0 | .000 | 1-1.0 |
| 99 | Seth Thornton | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 10-20 | .500 | 0-0.0 |
| 46 | Luke Morris | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 34 | Jack Schenker | 7-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | .000 | 1-1.0 |
| 29 | Jordan Frazzitta | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Jack Quinn | 12-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Bradley Cunningham | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Evan Alfano | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Matt Olsen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 38 | Jon Rollo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Travis Moehringer | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Justin Wainwright | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | Jake DiBenedetto | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 18-40 | .450 | 0-0.0 |
| 16 | Charlie Ricottoni | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Jack Corcoran | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Jack Paton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 213 | 114 | 327 | 720 | .296 | 457 | .635 | 11 | 17 | 0 | 562 | 262 | 103 | 243-395 | .615 | 53-42.0 | |
| Opponents........... | 15 | 133 | 65 | 198 | 525 | .253 | 311 | .592 | 4 | 14 | 2 | 415 | 292 | 115 | 152-395 | .385 | 57-44.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Marc Esposito | 15-15 | 754:45 | 105 | 8.35 | 154 | .595 | 11 | 4 | 0 | 439 |
| 16 | Charlie Ricottoni | 3-0 | 59:32 | 10 | 10.08 | 8 | .444 | 0 | 0 | 0 | 35 |
| 15 | Jack Corcoran | 1-0 | 5:37 | 1 | 10.68 | 0 | .000 | 0 | 0 | 0 | 2 |
| 50 | Evan Alfano | 6-0 | 80:06 | 17 | 12.73 | 16 | .485 | 0 | 0 | 0 | 49 |
| Total............... | 15 | 900:00 | 133 | 8.87 | 178 | .572 | 11 | 4 | 0 | 525 | |
| Opponents........... | 15 | 900:00 | 213 | 14.20 | 244 | .534 | 4 | 10 | 0 | 720 | |
| Team Statistics |
|
|
|
|
|