Overall Team Statistics |
Overall: 13-7 Conf: 7-0 Home: 8-2 Away: 5-3 Neut: 0-2 |
TEAM STATISTICS | CORTLAND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 262-834 | 207-813 |
Goals scored per game | 13.10 | 10.35 |
Shot pct. | .314 | .255 |
Shots on goal-Attempts | 548-834 | 456-813 |
SOG pct. | .657 | .561 |
Shots/Game | 41.7 | 40.7 |
Assists | 140 | 113 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 21-60 | 21-76 |
Conversion Percent | .350 | .276 |
GOAL BREAKDOWN | ||
Total Goals | 262 | 207 |
Man-up | 21 | 21 |
Man-down | 1 | 0 |
Unassisted | 122 | 94 |
Overtime | 0 | 0 |
Goals scored average | 13.10 | 10.35 |
GROUND BALLS | 669 | 604 |
TURNOVERS | 322 | 404 |
CAUSED TURNOVERS | 181 | 125 |
FACEOFFS (W-L) | 235-535 | 300-535 |
Faceoff W-L Pct. | .439 | .561 |
CLEARS | 386-460 | 333-443 |
Clear Pct. | .839 | .752 |
PENALTIES | ||
Number | 78 | 63 |
Minutes | 57:00 | 52:30 |
ATTENDANCE | ||
Total | 2930 | 1814 |
Dates/Avg Per Date | 10/293 | 8/227 |
Neutral Site #/Avg | 2/218 |
|
Overall Individual Statistics |
Overall: 13-7 Conf: 7-0 Home: 8-2 Away: 5-3 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
4 | Dante Yacavone | 17-16 | 28 | 23 | 51 | 82 | .341 | 60 | .732 | 4 | 0 | 1 | 20 | 24 | 7 | 0-0 | .000 | 3-2.5 |
5 | Troy Morris | 20-19 | 28 | 14 | 42 | 92 | .304 | 61 | .663 | 2 | 4 | 0 | 13 | 13 | 3 | 0-1 | .000 | 3-1.5 |
44 | Brandon Stiles | 20-19 | 21 | 17 | 38 | 89 | .236 | 57 | .640 | 0 | 2 | 0 | 28 | 16 | 10 | 0-0 | .000 | 3-2.0 |
7 | Pat Doyen | 12-12 | 23 | 14 | 37 | 53 | .434 | 40 | .755 | 0 | 3 | 0 | 29 | 17 | 4 | 0-0 | .000 | 4-3.0 |
8 | Colton Smith | 20-13 | 20 | 17 | 37 | 55 | .364 | 31 | .564 | 2 | 3 | 0 | 21 | 17 | 3 | 0-0 | .000 | 1-0.5 |
58 | Zak Jones | 17-16 | 28 | 6 | 34 | 82 | .341 | 61 | .744 | 0 | 5 | 0 | 24 | 14 | 6 | 0-0 | .000 | 3-2.5 |
52 | Chris Dovi | 15-10 | 20 | 9 | 29 | 57 | .351 | 38 | .667 | 1 | 1 | 0 | 20 | 16 | 4 | 1-1 | 1.000 | 1-0.5 |
35 | Tyler Starrett | 18-4 | 22 | 4 | 26 | 55 | .400 | 37 | .673 | 0 | 1 | 0 | 16 | 9 | 3 | 0-0 | .000 | 2-1.0 |
9 | Caden Yancey | 13-3 | 13 | 3 | 16 | 33 | .394 | 27 | .818 | 2 | 0 | 0 | 6 | 5 | 3 | 0-0 | .000 | 3-1.5 |
23 | Austin Palmer | 12-1 | 12 | 4 | 16 | 46 | .261 | 28 | .609 | 1 | 1 | 0 | 5 | 9 | 2 | 0-0 | .000 | 3-3.0 |
10 | Ryan Scanlon | 15-0 | 10 | 6 | 16 | 25 | .400 | 16 | .640 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 0-0.0 |
77 | Jason Chiodo | 17-5 | 8 | 5 | 13 | 25 | .320 | 15 | .600 | 1 | 0 | 0 | 7 | 9 | 1 | 0-0 | .000 | 1-1.0 |
45 | Joe DeLany | 12-0 | 5 | 1 | 6 | 14 | .357 | 7 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
66 | Jacob Rivers | 20-1 | 2 | 4 | 6 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 40 | 5 | 21 | 0-0 | .000 | 1-1.0 |
30 | Sean Barrett | 16-0 | 5 | 0 | 5 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 1-0.5 |
33 | Klay Stuver | 17-0 | 3 | 1 | 4 | 12 | .250 | 4 | .333 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 0-0.0 |
42 | Matt Amato | 19-0 | 1 | 3 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 32 | 14 | 14 | 0-0 | .000 | 9-7.5 |
88 | Liam Ford | 9-0 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
48 | Kyle Boden | 20-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 22 | 6 | 8 | 0-0 | .000 | 4-2.0 |
21 | Kole Stuver | 3-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-0.5 |
11 | Bradley Cunningham | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
39 | Christian Nester | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Justin Wainwright | 20-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 53 | 10 | 20 | 1-1 | 1.000 | 4-3.5 |
27 | Jake Smeader | 17-17 | 1 | 0 | 1 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 45 | 14 | 21 | 8-24 | .333 | 5-3.5 |
46 | Luke Morris | 12-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 10 | 3 | 2 | 0-0 | .000 | 1-1.0 |
14 | Colin Peers | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Tristan Triolo | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
32 | Mike Nicholson | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 4 | 3 | 0-0 | .000 | 1-0.5 |
26 | Zach Perlett | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-0.5 |
1 | Alex Thrasher | 18-0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 24 | 5 | 7 | 0-0 | .000 | 2-2.0 |
17 | Jack O'Brien | 17-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 17 | 5 | 0 | 25-45 | .556 | 1-0.5 |
51 | Connor Aspinall | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 1 | 1 | 37-93 | .398 | 1-0.5 |
24 | Jake DiBenedetto | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 35-108 | .324 | 0-0.0 |
34 | Dylan Lyons | 12-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-0.5 |
20 | Dominick Natale | 20-20 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 66 | 13 | 23 | 0-0 | .000 | 9-6.5 |
54 | Owen Neubauer | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 42 | 3 | 0 | 115-229 | .502 | 0-0.0 |
36 | Travis Moehringer | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 1-1.0 |
6 | Sam Rothman | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
3 | Tommy Mai | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
55 | Conner Gallagher | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 |
28 | Anthony Marcuccilli | 7-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
22 | Luke Kilner | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
99 | Matt Stento | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
53 | Owen Folkwein | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
50 | Briggs Capobianco | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Richie Finn | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 13-31 | .419 | 1-1.0 |
40 | Malachi Lindsey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 |
38 | Blake Thomas | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
37 | Ryan Gass | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
31 | Jack Nucerino | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | Travis Wagner | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 15 | 1 | 0-0 | .000 | 0-0.0 |
16 | Evan Alfano | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
12 | Logan Schanars | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | .000 | 1-0.5 |
Total............... | 20 | 262 | 140 | 402 | 834 | .314 | 548 | .657 | 13 | 21 | 1 | 669 | 322 | 181 | 235-535 | .439 | 78-57.0 | |
Opponents........... | 20 | 207 | 113 | 320 | 813 | .255 | 456 | .561 | 7 | 21 | 0 | 604 | 404 | 125 | 300-535 | .561 | 63-52.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | Travis Wagner | 18-17 | 977:38 | 161 | 9.88 | 211 | .567 | 12 | 5 | 0 | 646 |
99 | Matt Stento | 10-2 | 145:33 | 26 | 10.72 | 27 | .509 | 1 | 1 | 0 | 102 |
53 | Owen Folkwein | 3-0 | 16:10 | 3 | 11.13 | 4 | .571 | 0 | 0 | 0 | 17 |
16 | Evan Alfano | 3-1 | 60:39 | 17 | 16.82 | 7 | .292 | 0 | 1 | 0 | 48 |
Total............... | 20 | 1200:00 | 207 | 10.35 | 249 | .546 | 13 | 7 | 0 | 813 | |
Opponents........... | 20 | 1200:00 | 262 | 13.10 | 286 | .522 | 7 | 13 | 0 | 834 |
Team Statistics |
|
|
|