Overall Team Statistics |
| Overall: 13-5 Conf: 6-1 Home: 7-1 Away: 5-4 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 281-837 | 176-749 |
| Goals scored per game | 15.61 | 9.78 |
| Shot pct. | .336 | .235 |
| Shots on goal-Attempts | 567-837 | 432-749 |
| SOG pct. | .677 | .577 |
| Shots/Game | 46.5 | 41.6 |
| Assists | 155 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-51 | 25-88 |
| Conversion Percent | .549 | .284 |
| GOAL BREAKDOWN | ||
| Total Goals | 281 | 176 |
| Man-up | 28 | 25 |
| Man-down | 0 | 3 |
| Unassisted | 126 | 78 |
| Overtime | 0 | 0 |
| Goals scored average | 15.61 | 9.78 |
| GROUND BALLS | 681 | 598 |
| TURNOVERS | 315 | 362 |
| CAUSED TURNOVERS | 152 | 148 |
| FACEOFFS (W-L) | 286-518 | 232-518 |
| Faceoff W-L Pct. | .552 | .448 |
| CLEARS | 357-417 | 348-430 |
| Clear Pct. | .856 | .809 |
| PENALTIES | ||
| Number | 90 | 52 |
| Minutes | 77:00 | 46:30 |
| ATTENDANCE | ||
| Total | 2103 | 2665 |
| Dates/Avg Per Date | 8/263 | 9/296 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 6-1 Home: 7-1 Away: 5-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 4 | Dante Yacavone | 18-18 | 44 | 18 | 62 | 97 | .454 | 72 | .742 | 1 | 4 | 0 | 35 | 24 | 4 | 0-0 | .000 | 1-1.0 |
| 77 | Jason Chiodo | 18-18 | 36 | 16 | 52 | 94 | .383 | 59 | .628 | 3 | 4 | 0 | 29 | 23 | 5 | 0-0 | .000 | 7-6.0 |
| 5 | Troy Morris | 18-18 | 34 | 16 | 50 | 83 | .410 | 59 | .711 | 3 | 4 | 0 | 6 | 12 | 2 | 0-0 | .000 | 1-0.5 |
| 35 | Tyler Starrett | 18-18 | 35 | 12 | 47 | 126 | .278 | 78 | .619 | 1 | 4 | 0 | 15 | 16 | 1 | 0-0 | .000 | 1-0.5 |
| 33 | Klay Stuver | 18-9 | 29 | 7 | 36 | 73 | .397 | 54 | .740 | 0 | 4 | 0 | 13 | 12 | 5 | 0-0 | .000 | 2-1.5 |
| 9 | Caden Yancey | 18-17 | 22 | 14 | 36 | 59 | .373 | 41 | .695 | 1 | 0 | 0 | 25 | 18 | 3 | 0-0 | .000 | 3-1.0 |
| 10 | Ryan Scanlon | 18-9 | 12 | 14 | 26 | 44 | .273 | 32 | .727 | 0 | 0 | 0 | 18 | 10 | 4 | 0-0 | .000 | 2-1.5 |
| 44 | Ryan Smith | 18-0 | 12 | 8 | 20 | 29 | .414 | 21 | .724 | 1 | 0 | 0 | 9 | 8 | 1 | 0-1 | .000 | 2-1.5 |
| 23 | Austin Palmer | 14-1 | 10 | 4 | 14 | 49 | .204 | 34 | .694 | 0 | 0 | 0 | 11 | 14 | 3 | 0-0 | .000 | 3-2.5 |
| 6 | Sam Rothman | 16-0 | 6 | 7 | 13 | 19 | .316 | 11 | .579 | 1 | 4 | 0 | 6 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Kole Stuver | 17-0 | 4 | 9 | 13 | 17 | .235 | 11 | .647 | 0 | 0 | 0 | 9 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Nick Stoecker | 10-0 | 5 | 4 | 9 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 52 | Nathan Nagengast | 18-0 | 5 | 4 | 9 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 24 | 8 | 9 | 0-1 | .000 | 0-0.0 |
| 34 | Jono Arena | 8-0 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 1 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Bobby Kratochvil | 7-0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 2 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 1-1.0 |
| 22 | Caden Blandford | 14-0 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Justin Wainwright | 18-1 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 60 | 11 | 17 | 0-0 | .000 | 3-4.0 |
| 45 | Joe DeLany | 11-0 | 2 | 1 | 3 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 26 | Zach Perlett | 12-0 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Colin Doyle | 18-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 18 | 5 | 6 | 0-0 | .000 | 3-2.0 |
| 8 | Colton Smith | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Ben Nyberg | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Tristan Triolo | 10-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Brad Nieves | 12-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 5-4.0 |
| 19 | Luke Morris | 13-1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 13 | 0 | 6 | 0-0 | .000 | 1-1.0 |
| 1 | Alex Thrasher | 16-0 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 1 | 0 | 30 | 9 | 7 | 0-0 | .000 | 8-7.0 |
| 41 | Rich Finn | 18-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 48 | 1 | 1 | 105-174 | .603 | 1-2.0 |
| 11 | Bradley Cunningham | 8-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | .000 | 0-0.0 |
| 20 | Dominick Natale | 15-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 39 | 3 | 15 | 0-0 | .000 | 5-5.0 |
| 7 | Owen Neubauer | 16-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 85 | 9 | 3 | 156-296 | .527 | 3-2.0 |
| 51 | Kyle Valinchus | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Matt Amato | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 66 | Miles Kane | 11-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 99 | Matt Stento | 15-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 14 | Colin Peers | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Dino Bowen | 16-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 9 | 6 | 0-0 | .000 | 6-4.0 |
| 29 | Travis Wagner | 15-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Johnny Bowen | 13-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 8 | 0-0 | .000 | 3-3.0 |
| 88 | Christian Meszaros | 15-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 3-2.0 |
| 55 | Conner Gallagher | 17-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 17 | 5 | 11 | 0-0 | .000 | 7-6.0 |
| 36 | Travis Moehringer | 18-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 27 | 8 | 7 | 0-0 | .000 | 3-2.5 |
| 17 | Jack O'Brien | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 17 | 6 | 1 | 13-22 | .591 | 0-0.0 |
| 16 | Chris Malota | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Josue Cruz | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 7-11 | .636 | 0-0.0 |
| 54 | Nick Mathes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Tobey Brill | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4-10 | .400 | 0-0.0 |
| 50 | Briggs Capobianco | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 48 | Kaelen Mathews | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Chris Macaluso | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Malachi Lindsey | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 38 | Blake Thomas | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 2-1.5 |
| 18 | Logan Schanars | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | .000 | 3-2.5 |
| 13 | Kyle Toms | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Owen Folkwein | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Gianni RamirezDownes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 281 | 155 | 436 | 837 | .336 | 567 | .677 | 13 | 28 | 0 | 681 | 315 | 152 | 286-518 | .552 | 90-77.0 | |
| Opponents........... | 18 | 176 | 98 | 274 | 749 | .235 | 432 | .577 | 5 | 25 | 3 | 598 | 362 | 148 | 232-518 | .448 | 52-46.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Owen Folkwein | 3-0 | 19:26 | 1 | 3.09 | 4 | .800 | 0 | 0 | 0 | 15 |
| 99 | Matt Stento | 15-4 | 249:31 | 34 | 8.18 | 50 | .595 | 4 | 0 | 0 | 145 |
| 29 | Travis Wagner | 15-14 | 773:08 | 128 | 9.93 | 189 | .596 | 9 | 5 | 0 | 548 |
| 54 | Nick Mathes | 4-0 | 37:55 | 13 | 20.57 | 13 | .500 | 0 | 0 | 0 | 41 |
| Total............... | 18 | 1080:00 | 176 | 9.78 | 256 | .593 | 13 | 5 | 0 | 749 | |
| Opponents........... | 18 | 1080:00 | 281 | 15.61 | 286 | .504 | 5 | 13 | 0 | 837 | |
| Team Statistics |
|
|
|
|
|