Overall Team Statistics |
Overall: 11-5 Conf: 7-0 Home: 6-2 Away: 4-2 Neut: 1-1 |
TEAM STATISTICS | CORTLAND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 218-713 | 145-635 |
Goals scored per game | 13.62 | 9.06 |
Shot pct. | .306 | .228 |
Shots on goal-Attempts | 429-713 | 358-635 |
SOG pct. | .602 | .564 |
Shots/Game | 44.6 | 39.7 |
Assists | 137 | 78 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-42 | 24-80 |
Conversion Percent | .357 | .300 |
GOAL BREAKDOWN | ||
Total Goals | 218 | 145 |
Man-up | 15 | 24 |
Man-down | 0 | 0 |
Unassisted | 81 | 67 |
Overtime | 0 | 0 |
Goals scored average | 13.62 | 9.06 |
GROUND BALLS | 562 | 502 |
TURNOVERS | 259 | 323 |
CAUSED TURNOVERS | 140 | 106 |
FACEOFFS (W-L) | 195-411 | 216-411 |
Faceoff W-L Pct. | .474 | .526 |
CLEARS | 325-370 | 294-367 |
Clear Pct. | .878 | .801 |
PENALTIES | ||
Number | 80 | 45 |
Minutes | 65:00 | 35:00 |
ATTENDANCE | ||
Total | 1554 | 870 |
Dates/Avg Per Date | 8/194 | 6/145 |
Neutral Site #/Avg | 2/46 |
|
Overall Individual Statistics |
Overall: 11-5 Conf: 7-0 Home: 6-2 Away: 4-2 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | Sam Rothman | 16-14 | 48 | 17 | 65 | 112 | .429 | 76 | .679 | 3 | 2 | 0 | 25 | 16 | 4 | 0-0 | .000 | 1-0.5 |
9 | Caden Yancey | 16-15 | 30 | 25 | 55 | 108 | .278 | 58 | .537 | 1 | 0 | 0 | 23 | 18 | 7 | 0-0 | .000 | 4-3.0 |
32 | Nick Stoecker | 15-13 | 20 | 23 | 43 | 51 | .392 | 38 | .745 | 0 | 0 | 0 | 26 | 23 | 3 | 0-0 | .000 | 2-2.0 |
10 | Ryan Scanlon | 16-15 | 25 | 16 | 41 | 68 | .368 | 43 | .632 | 2 | 4 | 0 | 24 | 15 | 4 | 0-0 | .000 | 5-4.5 |
33 | Klay Stuver | 16-16 | 28 | 7 | 35 | 97 | .289 | 53 | .546 | 0 | 5 | 0 | 20 | 12 | 3 | 0-0 | .000 | 1-1.0 |
0 | Sean Kavanagh | 16-11 | 6 | 12 | 18 | 37 | .162 | 19 | .514 | 2 | 0 | 0 | 9 | 7 | 2 | 0-0 | .000 | 2-2.0 |
5 | Josh Michel | 14-5 | 7 | 6 | 13 | 31 | .226 | 14 | .452 | 0 | 0 | 0 | 1 | 8 | 1 | 0-0 | .000 | 0-0.0 |
42 | Stefan Swedlund | 13-1 | 7 | 3 | 10 | 19 | .368 | 12 | .632 | 0 | 1 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 |
23 | Kole Stuver | 2-2 | 4 | 5 | 9 | 13 | .308 | 8 | .615 | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
11 | Bradley Cunningham | 15-0 | 6 | 2 | 8 | 17 | .353 | 9 | .529 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
53 | Ryan Eccles | 16-1 | 6 | 1 | 7 | 39 | .154 | 23 | .590 | 1 | 0 | 0 | 10 | 6 | 0 | 0-0 | .000 | 0-0.0 |
16 | Matt Franzoni | 15-1 | 6 | 1 | 7 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
51 | Caden Morra | 4-0 | 0 | 6 | 6 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-0.5 |
44 | Ryan Smith | 13-0 | 1 | 4 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
24 | Bobby Kratochvil | 7-0 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 0 | 1 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-0.5 |
54 | Aidan McHugh | 16-0 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 45 | 9 | 1 | 107-226 | .473 | 3-2.0 |
8 | Colton Smith | 9-2 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 1 | 0 | 0 | 1 | 7 | 2 | 0-0 | .000 | 1-1.0 |
1 | Alex Thrasher | 16-0 | 3 | 0 | 3 | 16 | .188 | 12 | .750 | 1 | 0 | 0 | 48 | 8 | 18 | 0-0 | .000 | 16-10.0 |
45 | Joe DeLany | 16-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 15 | 3 | 4 | 0-0 | .000 | 7-5.5 |
21 | Nathan Nagengast | 7-0 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
58 | AJ Surian | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
22 | Tucker Macknik | 16-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 44 | 6 | 13 | 0-0 | .000 | 4-3.5 |
38 | Frank Neeson | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
19 | Nick Pomilio | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
14 | Gannon Houghton | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Tristan Triolo | 4-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
47 | James Violi | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Jimmy Addonizio | 15-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 15 | 10 | 7 | 0-0 | .000 | 1-0.5 |
57 | Nate Michel | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
66 | Miles Kane | 14-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 9 | 6 | 3 | 0-0 | .000 | 3-3.0 |
55 | Conner Gallagher | 15-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 7 | 12 | 1-2 | .500 | 2-1.5 |
29 | Travis Wagner | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 13 | 4 | 0-0 | .000 | 0-0.0 |
25 | Luke Lombardi | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
13 | Kyle Toms | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Christian Lembo | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 51 | 14 | 12 | 0-0 | .000 | 6-4.5 |
4 | Travis Moehringer | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 6 | 18 | 0-0 | .000 | 2-3.0 |
99 | Jack Nucerino | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
56 | Josue Cruz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3-8 | .375 | 0-0.0 |
52 | Sean Gillespie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
50 | Briggs Capobianco | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | Adam Goodacre | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | Charlie Falowski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Dino Bowen | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 9 | 0-0 | .000 | 10-8.0 |
41 | Rich Finn | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 2 | 0 | 74-156 | .474 | 2-1.0 |
40 | Malachi Lindsey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Sam Barney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Patrick Moloney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Brad Nieves | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Colin Doyle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
26 | Zach Perlett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
18 | Logan Schanars | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 2-2.0 |
17 | Jack O'Brien | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 1 | 10-19 | .526 | 0-0.0 |
15 | Johnny Bowen | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
12 | Owen Folkwein | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
3 | Kyle Valinchus | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-3.0 |
Total............... | 16 | 218 | 137 | 355 | 713 | .306 | 429 | .602 | 11 | 15 | 0 | 562 | 259 | 140 | 195-411 | .474 | 80-65.0 | |
Opponents........... | 16 | 145 | 78 | 223 | 635 | .228 | 358 | .564 | 5 | 24 | 0 | 502 | 323 | 106 | 216-411 | .526 | 45-35.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | Travis Wagner | 16-16 | 927:06 | 136 | 8.80 | 208 | .605 | 11 | 5 | 0 | 609 |
48 | Charlie Falowski | 4-0 | 30:17 | 8 | 15.85 | 5 | .385 | 0 | 0 | 0 | 23 |
12 | Owen Folkwein | 1-0 | 2:37 | 1 | 22.93 | 0 | .000 | 0 | 0 | 0 | 3 |
Total............... | 16 | 960:00 | 145 | 9.06 | 213 | .595 | 11 | 5 | 0 | 635 | |
Opponents........... | 16 | 960:00 | 218 | 13.62 | 211 | .492 | 5 | 10 | 0 | 713 |
Team Statistics |
|
|
|