SUNY Cortland vs SUNY Utica/Rome (Oct 5, 2001)



 

Soccer Box Score

 
Soccer Box Score (Final)
2001 SUNY Cortland Men's Soccer
SUNY Cortland vs SUNY Utica/Rome (Oct 5, 2001 at Utica, NY)

SUNY Cortland (6-4-1, 2-3 SUNYAC) vs.
SUNY Utica/Rome (0-8, 0-7 SUNYAC)
Date: Oct 5, 2001 Attendance: 50
Weather: Warm, sunny, breezy

Goals by period   1  2  Total 
SUNY Cortland  6  2  8 
SUNY Utica/Rome  0  0  0 


SUNY Cortland
Pos  ##  Player  Sh   G   A  Foul 
G   1   Craig Bednarczyk   0  0  0  0 
  2   Chris Lawla   0  0  0  0 
  4   Lee Rogers   1  0  2  0 
  7   Samir Sisic   8  4  1  0 
  8   Michael O'Brien   0  0  1  0 
  10  Andy Davis   3  0  0  0 
  11  Brian Schnall   0  0  0  0 
  14  Jeff Bauda   0  0  0  0 
  19  Chad Becker   4  1  0  0 
  20  Jesse Mankowski   0  0  2  0 
  23  Chris Felluca   0  0  0  0 
      --- Substitutes --- 
  3   Zak Tonovitz   0  0  0  0 
  5   Kyle Kilmartin   0  0  0  0 
  6   Kevin Russell   4  2  0  0 
  9   Todd Conklin   0  0  0  0 
  12  Steve Castro   1  0  0  0 
  13  Dan Coyle   0  0  0  0 
  15  Aaron Capano   0  0  0  0 
  16  Ricky Horton   0  0  0  0 
  17  Bryan Supple   0  0  0  0 
  18  Mike Pellegrinelli   2  0  1  0 
  94  Rick Clark   1  1  1  0 
  98  Ryan Gick   0  0  0  0 
    Totals.........  24  8  8  0 

##  Goalie  Minutes   GA  Saves 
1   Craig Bednarczyk   90:00  0  0 


SUNY Utica/Rome
Pos  ##  Player  Sh   G   A  Foul 
G   0   Nick Benjamin   0  0  0  0 
  2   Jesse Shaw   0  0  0  0 
  5   Jason Hall   0  0  0  0 
  7   Gregory Destin   0  0  0  0 
  8   Dan Waterson   0  0  0  0 
  10  Brian Tomasso   1  0  0  0 
  11  Donald Griffith   0  0  0  0 
  13  Jason Cornish   0  0  0  0 
  14  Roland Mahecha   0  0  0  0 
  15  Jose Garcia   0  0  0  0 
  21  Alex Hulst   0  0  0  0 
      --- Substitutes --- 
  3   M. Waltus   0  0  0  0 
  4   W. Richards   0  0  0  0 
  6   A. Vassell   0  0  0  0 
  9   Joss Henry   0  0  0  0 
  18  Josh Ganeles   0  0  0  0 
  20  Vishal Khattri   1  0  0  0 
  24  Mike Pincoski   0  0  0  0 
    Totals.........  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
0   Nick Benjamin   90:00  8  8 


Shots by period   1  2  Total 
SUNY Cortland  15  9  24 
SUNY Utica/Rome  0  2  2 
Corner kicks   1  2  Total 
SUNY Cortland  9  3  12 
SUNY Utica/Rome  0  1  1 
Saves by period   1  2  Total 
SUNY Cortland  0  0  0 
SUNY Utica/Rome  3  5  8 
Fouls   1  2  Total 
SUNY Cortland  0  0  0 
SUNY Utica/Rome  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: SUNY Cortland 0, SUNY Utica/Rome 0.