Pacific University vs SUNY Cortland (Sep 21, 2002)



 

Soccer Box Score

 
Soccer Box Score (Final)
2002 SUNY Cortland Men's Soccer
Pacific University vs SUNY Cortland (Sep 21, 2002 at Colorado Springs, CO)

Pacific University (5-0) vs.
SUNY Cortland (4-3-1)
Date: Sep 21, 2002 Attendance: 34
Weather:

Goals by period   1  2  Total 
Pacific University  1  1  2 
SUNY Cortland  0  0  0 


Pacific University
Pos  ##  Player  Sh   G   A  Foul 
  0   Ryan Stanley   0  0  0  0 
  4   Andy Lukesh   1  0  0  0 
  8   Gist, Tyler   0  0  0  0 
  9   David Perez   0  0  0  0 
  10  Duston Sackett   1  0  1  0 
  12  Aaron Mills   1  0  0  0 
  14  Jason Wheeler   0  0  0  0 
  15  Adam Hensel   1  1  1  0 
  16  Matt Warner   2  0  0  0 
  20  Kevin Arizo   1  0  0  0 
  21  Elliott Hirai   0  0  0  0 
      --- Substitutes --- 
  2   Alex McKinley   0  0  0  0 
  3   Todd Gienger   1  1  0  0 
  5   Aaron Arakawa   2  0  0  0 
  7   Daniel Park   1  0  0  0 
  11  Kaleo Titcomb   0  0  0  0 
  13  Kiel Peck   0  0  0  0 
  17  Jesse Horner   0  0  0  0 
  19  Mark Madeira   1  0  0  0 
    Totals.........  12  2  2  0 

##  Goalie  Minutes   GA  Saves 
0   Ryan Stanley   90:00  0  4 


SUNY Cortland
Pos  ##  Player  Sh   G   A  Foul 
  00  Greg Montano   0  0  0  0 
  4   Lee Rogers   1  0  0  0 
  5   Jeff Bauda   0  0  0  0 
  9   Brian Dermody   0  0  0  0 
  11  Kevin Russell   2  0  0  0 
  13  Brian Schnall   0  0  0  0 
  16  Chris Mahigian   1  0  0  0 
  17  Joe Leverson   0  0  0  0 
  20  Jesse Mankowski   4  0  0  0 
  21  A. Anderson-Winchell  0  0  0  0 
  22  Chad Becker   0  0  0  0 
      --- Substitutes --- 
  3   Zak Tonovitz   0  0  0  0 
  6   Kyle Kilmartin   0  0  0  0 
  7   Aaron Capano   0  0  0  0 
  10  Gareth Hamilton   1  0  0  0 
  19  Mike Pellegrinelli   0  0  0  0 
    Totals.........  9  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Greg Montano   90:00  2  4 


Shots by period   1  2  Total 
Pacific University  8  4  12 
SUNY Cortland  6  3  9 
Corner kicks   1  2  Total 
Pacific University  3  1  4 
SUNY Cortland  3  5  8 
Saves by period   1  2  Total 
Pacific University  3  1  4 
SUNY Cortland  2  2  4 
Fouls   1  2  Total 
Pacific University  0  0  0 
SUNY Cortland  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  0:00  PACIFIC   Adam Hensel  Duston Sackett 
2.  0:00  PACIFIC   Todd Gienger  Adam Hensel 

CAUTIONS AND EJECTIONS

Officials:

Colorado College Tournament