SUNY Cortland vs Ithaca College (Sep 1, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
2004 SUNY Cortland Men's Soccer
SUNY Cortland vs Ithaca College (Sep 1, 2004 at Ithaca, NY)

SUNY Cortland (0-1) vs.
Ithaca College (1-0)
Date: Sep 1, 2004 Attendance: 150
Weather: 70s and sunny

Goals by period   1  2  OT  O2  Total 
SUNY Cortland  0  0  0  0  0 
Ithaca College  0  0  0  1  1 


SUNY Cortland
Pos  ##  Player  Sh   G   A  Foul 
G   24  Ross Morelli   0  0  0  0 
  2   Cody Healey   1  0  0  0 
  3   Zak Tonovitz   2  0  0  0 
  6   Matt Shea   2  0  0  0 
  7   Jordan Berg   1  0  0  0 
  8   Steve Castro   0  0  0  0 
  9   Collyn Hoyte   0  0  0  0 
  13  Chad Becker   0  0  0  0 
  19  Casey Becker   0  0  0  0 
  20  Matt Daum   3  0  0  0 
  21  Bill Buith   2  0  0  0 
      --- Substitutes --- 
  10  Haris Babic   2  0  0  0 
  12  Eric Reinhardt   0  0  0  0 
  15  Sean Malone   0  0  0  0 
  16  Charlie Dickinson   0  0  0  0 
  17  Brent Smith   0  0  0  0 
  18  Matt Mankowski   0  0  0  0 
  22  Steve Weeks   2  0  0  0 
  23  Sean Trask   0  0  0  0 
    Totals.........  15  0  0  0 

##  Goalie  Minutes   GA  Saves 
24  Ross Morelli   84:44  0  13 
23  Sean Trask   18:33  1  3 


Ithaca College
Pos  ##  Player  Sh   G   A  Foul 
G   1   Ted Meyer   0  0  0  0 
  2   Shigeru Aoe   1  0  0  0 
  3   Glen Pallila   2  0  0  0 
  5   Nick Accomando   3  0  0  0 
  7   Tom Navinger   0  0  0  0 
  9   Patrick Ouckama   1  0  0  0 
  11  Alex Adrien   3  0  0  0 
  12  Andy Smith   4  1  0  0 
  17  Ben Visnyei   1  0  0  0 
  19  Steve Bell   0  0  0  0 
  22  Kevin McCormick   2  0  0  0 
      --- Substitutes --- 
  4   John DeCarlo   1  0  1  0 
  8   Mike Alexander   3  0  0  0 
  14  Mark Jeffries   4  0  0  0 
  15  Mike Orpin   0  0  0  0 
  18  Joe Marcarak   0  0  0  0 
  20  Chris Holden   0  0  0  0 
    Totals.........  25  1  1  0 

##  Goalie  Minutes   GA  Saves 
1   Ted Meyer   103:17  0  15 


Shots by period   1  2  OT  O2  Total 
SUNY Cortland  4  10  0  1  15 
Ithaca College  8  6  7  4  25 
Corner kicks   1  2  OT  O2  Total 
SUNY Cortland  0  3  0  0  3 
Ithaca College  2  0  0  1  3 
Saves by period   1  2  OT  O2  Total 
SUNY Cortland  8  5  2  1  16 
Ithaca College  4  10  0  1  15 
Fouls   1  2  OT  O2  Total 
SUNY Cortland  0  0  0  0  0 
Ithaca College  0  0  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  103:17  ITHACA   Andy Smith (1)  John DeCarlo  (not available)  

CAUTIONS AND EJECTIONS
CORTLAND  #13  Chad Becker   Yellow card  47:46 
CORTLAND  #19  Casey Becker   Yellow card  47:46 

Officials: Referee: Ronald Kuck; Asst. Referee: Art Degaetano; Mike Smith;
Offsides: SUNY Cortland 0, Ithaca College 0.