SUNY Cortland vs SUNY Potsdam (Oct 16, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
2004 SUNY Cortland Men's Soccer
SUNY Cortland vs SUNY Potsdam (Oct 16, 2004 at Potsdam, NY)

SUNY Cortland (7-9, 3-5 SUNYAC) vs.
SUNY Potsdam (5-11-1, 2-6 SUNYAC)
Date: Oct 16, 2004 Attendance: 50
Weather:

Goals by period   1  2  Total 
SUNY Cortland  0  0  0 
SUNY Potsdam  0  1  1 


SUNY Cortland
Pos  ##  Player  Sh   G   A  Foul 
G   24  Ross Morelli   0  0  0  0 
  3   Zak Tonovitz   0  0  0  0 
  4   Tyler Engelhard   0  0  0  0 
  6   Matt Shea   1  0  0  0 
  7   Jordan Berg   0  0  0  0 
  8   Steve Castro   4  0  0  0 
  9   Collyn Hoyte   0  0  0  0 
  11  George Morningstar   1  0  0  0 
  12  Eric Reinhardt   1  0  0  0 
  19  Casey Becker   0  0  0  0 
  20  Matt Daum   1  0  0  0 
      --- Substitutes --- 
  2   Cody Healey   0  0  0  0 
  5   Eddie Dolenk   0  0  0  0 
  10  Haris Babic   0  0  0  0 
  13  Chad Becker   0  0  0  0 
  15  Sean Malone   0  0  0  0 
  17  Brent Smith   0  0  0  0 
  18  Matt Mankowski   0  0  0  0 
  21  Bill Buith   0  0  0  0 
  22  Steve Weeks   0  0  0  0 
    Totals.........  8  0  0  0 

##  Goalie  Minutes   GA  Saves 
24  Ross Morelli   90:00  1  1 


SUNY Potsdam
Pos  ##  Player  Sh   G   A  Foul 
G   1   Adam Youmelle   0  0  0  0 
  4   Travis Carey   0  0  0  0 
  7   Joseph Kourofsky   0  0  0  0 
  8   Robert Chantra   0  0  0  0 
  9   Michael Hooker   0  0  0  0 
  16  Cager Mackaravitz   0  0  0  0 
  17  Brad Rafferty   0  0  0  0 
  18  Gary Lee   2  1  0  0 
  20  Trey Bearor   0  0  0  0 
  22  Matthew Biondi   0  0  0  0 
  23  Jeremy Boula   0  0  0  0 
      --- Substitutes --- 
  2   Carmen Cavatassi   1  0  0  0 
  6   Mustapha Cisse   0  0  0  0 
  10  Donald MacCormack   0  0  0  0 
  12  Alfred Karam II   0  0  0  0 
  13  Matthew Biedekapp   0  0  0  0 
  14  Adam Weatherbee   0  0  0  0 
  19  Joseph Chase   0  0  0  0 
  21  Richard J. Kunz   0  0  0  0 
    Totals.........  3  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Adam Youmelle   90:00  0  6 


Shots by period   1  2  Total 
SUNY Cortland  5  3  8 
SUNY Potsdam  1  2  3 
Corner kicks   1  2  Total 
SUNY Cortland  5  5  10 
SUNY Potsdam  1  2  3 
Saves by period   1  2  Total 
SUNY Cortland  1  0  1 
SUNY Potsdam  5  1  6 
Fouls   1  2  Total 
SUNY Cortland  5  7  12 
SUNY Potsdam  4  1  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  59:07  POTSDAM   Gary Lee  Penalty kick  Penalty kick  

CAUTIONS AND EJECTIONS
CORTLAND  #8  Steve Castro   Yellow card  14:42 
CORTLAND  #7  Jordan Berg   Yellow card  30:02 

Officials:
Offsides: SUNY Cortland 1, SUNY Potsdam 1.

Cortland had its string of three straight SUNYAC titles ended with the loss, as the Red Dragons were eliminated from the conference playoffs.