SUNY Cortland vs Ithaca College (Sep 9, 2006)



 

Soccer Box Score

 
Soccer Box Score (Final)
2006 SUNY Cortland Men's Soccer
SUNY Cortland vs Ithaca College (Sep 9, 2006 at Ithaca, NY)

SUNY Cortland (0-2-2) vs.
Ithaca College (2-0-1)
Date: Sep 9, 2006 Attendance: 75
Weather:

Goals by period   1  2  OT  O2  Total 
SUNY Cortland  0  0  0  0  0 
Ithaca College  0  0  0  0  0 


SUNY Cortland
Pos  ##  Player  Sh   G   A 
G   1   Steve Axtell   0  0  0 
M   3   Ryan Tronovitch   0  0  0 
B   7   Vjekoslav Luburic   0  0  0 
M   8   Dan Dunn   3  0  0 
B   10  Peter Degere   0  0  0 
M   11  George Morningstar   1  0  0 
F   12  Eric Reinhardt   0  0  0 
B   13  Casey Becker   0  0  0 
B   14  Jordan Germano   0  0  0 
F   23  Colin Herbst   3  0  0 
M   27  Mike Jock   2  0  0 
      --- Substitutes --- 
  2   Cody Healey   0  0  0 
  6   Reilly Buckley   2  0  0 
  15  Sean Malone   2  0  0 
  20  Kirk DeNero   0  0  0 
  24  Bryan Patterson   0  0  0 
  25  Matt Holub   0  0  0 
  26  Anthony Martini   1  0  0 
    Totals.........  14  0  0 

##  Goalie  Minutes   GA  Saves 
1   Steve Axtell   110:00  0  6 
TM  TEAM   0:00  0  1 


Ithaca College
Pos  ##  Player  Sh   G   A 
G   1   Andy Wilhelm   0  0  0 
B   2   Jay Woodworth   0  0  0 
M   3   Chris Havis   3  0  0 
B   6   Matt DuBois   0  0  0 
M   9   Hugo Valencia   2  0  0 
M   10  Jason Kaufman   0  0  0 
F   13  Kurt Odenbach   2  0  0 
F   14  Ryan Cole   0  0  0 
M   15  Chris Holden   2  0  0 
F   17  Mark Jeffries   0  0  0 
M   20  Matt Peckham   0  0  0 
      --- Substitutes --- 
  4   Paul Hernandez   0  0  0 
  7   John Tarson   0  0  0 
  8   Gerard Lewis   0  0  0 
  11  Sam Oliver   3  0  0 
  12  Ata Movassaghi   0  0  0 
  16  Zach Chandler   2  0  0 
  18  Michael Jordhamo   1  0  0 
  19  Matt Radley   0  0  0 
  21  Hiroshi Torii   0  0  0 
    Totals.........  15  0  0 

##  Goalie  Minutes   GA  Saves 
1   Andy Wilhelm   110:00  0  10 


Shots by period   1  2  OT  O2  Total 
SUNY Cortland  7  4  0  3  14 
Ithaca College  6  7  1  1  15 
Corner kicks   1  2  OT  O2  Total 
SUNY Cortland  2  1  0  0  3 
Ithaca College  6  0  0  1  7 
Saves by period   1  2  OT  O2  Total 
SUNY Cortland  3  4  0  0  7 
Ithaca College  4  4  0  2  10 
Fouls   1  2  OT  O2  Total 
SUNY Cortland  4  3  0  2  9 
Ithaca College  7  6  2  1  16 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
CORTLAND  #7  Vjekoslav Luburic   Yellow card  81:46 
CORTLAND  #8  Dan Dunn   Yellow card  97:17 
CORTLAND  #23  Colin Herbst   Yellow card  104:54 

Officials:
Offsides: SUNY Cortland 1, Ithaca College 1.