SUNY Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     
    2007 SUNY Cortland Men's Soccer
    SUNY Cortland Overall Individual Statistics (FINAL)
    All games

    Overall: 11-7-1 Conf: 6-5-0 Home: 6-1-1 Away: 3-5-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    24  Bryan Patterson   19-13  14  0  28  60  .233  5  0-0 
    19  Ayinde George   18-10  4  3  11  23  .174  1  0-0 
    12  Kyle Stepanovsky   19-12  3  3  9  10  .300  0  0-0 
    7   David Jacques   10-4   4  0  8  11  .364  2  0-0 
    8   Eric Reinhardt   19-7   3  2  8  17  .176  1  1-1 
    9   Patrick Meany   14-9   2  1  5  15  .133  0  0-0 
    15  Sean Malone   19-9   1  3  5  23  .043  1  0-0 
    21  Shinya Hori   16-10  1  3  5  7  .143  0  0-0 
    11  Peter Degere   19-19  0  3  3  13  .000  0  0-0 
    18  Andrew Schwert   17-3   1  0  2  6  .167  1  0-0 
    14  Adam Jurcic   19-18  1  0  2  6  .167  0  0-0 
    16  Charlie Dickinson   13-3   1  0  2  3  .333  0  0-0 
    10  Dan Dunn   14-14  0  2  2  13  .000  0  0-0 
    22  Brad Pennypacker   19-19  0  2  2  10  .000  0  0-0 
    6   Corey DeVille   18-16  0  2  2  9  .000  0  0-0 
    23  Lasse Grosz   11-1   0  2  2  1  .000  0  0-0 
    26  Satoshi Arai   14-4   0  0  0  3  .000  0  0-0 
    25  Eric Hankin   3-0   0  0  0  2  .000  0  0-0 
    13  Steve Bartkowski   13-1   0  0  0  2  .000  0  0-0 
    3   Mike Jock   18-18  0  0  0  2  .000  0  0-0 
    32  Jack Carillo   17-1   0  0  0  0  .000  0  0-0 
    17  Taylor Diuguid   3-0   0  0  0  0  .000  0  0-0 
    5   Ryan Strader   4-0   0  0  0  0  .000  0  0-0 
    4   Peter Ostrander   5-0   0  0  0  0  .000  0  0-0 
      Total...............  19   36  26  98  236  .153  11  1-1 
      Opponents...........  19   29  19  77  221  .131  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Jack Carillo   17-17  1506:36  24  1.43  57  .704  11  5  1  5 
    1   Greg Arnold   6-2   241:29  5  1.86  10  .667  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
      Total...............  19  1748:05  29  1.49  73  .716  11  7  1  6 
      Opponents...........  19  1748:05  36  1.85  61  .629  6  11  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  13  21  1  1  36 
    Opponents  12  17  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  111  120  3  2  236 
    Opponents  108  105  5  3  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  38  34  0  1  73 
    Opponents  30  30  0  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  41  38  5  0  84 
    Opponents  46  53  1  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  115  128  5  4  252 
    Opponents  96  96  0  0  192 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  1481  2456 
    Dates/Avg Per Date  8/185  8/307 
    Neutral Site #/Avg  3/169   


     

    Combined Team Statistics

     
    2007 SUNY Cortland Men's Soccer
    SUNY Cortland Combined Team Statistics (FINAL)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-1        6-1-1        3-5-0        2-1-0    
    CONFERENCE     6-5-0        4-1-0        2-4-0        0-0-0    
    NON-CONFERENCE     5-2-1        2-0-1        1-1-0        2-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     #Aug 31     at Univ. of Rochester     W     1-0    225
     #Sep 2      vs St. John Fisher Coll   W     1-0    100
     $Sep 7      at #6 Messiah College       L   0-7   1000
     $Sep 8      vs Goucher College        W     5-3    135
     *Sep 15        SUNY NEW PALTZ         W     4-0    214
      Sep 18        #17 ITHACA COLLEGE     W     1-0    222
     *Sep 21        SUNY INST. OF TECH.    W     4-1    189
     *Sep 22        MORRISVILLE ST.        W     6-1    318
     *Sep 28     at SUNY Plattsburgh         L   0-2    325
     *Sep 29     at SUNY Potsdam           W     2-1    150
     *Oct 5      at Buffalo State            L   1-2    151
     *Oct 6      at Fredonia State           L   1-2    389
     *Oct 12        SUNY BROCKPORT           L   0-2    116
     *Oct 13        SUNY GENESEO           W  O2 1-0    213
     *Oct 17     at SUNY Oswego            W  OT 3-2     98
     *Oct 20     at SUNY Oneonta             L   1-2    118
      Oct 27        VASSAR COLLEGE         W     2-0     90
     +Oct 30        BUFFALO STATE           T O2 3-3    119
     =Nov 2      vs Fredonia State           L   0-1    271
    * SUNYAC game
    # Flower City Classic (Rochester)
    $ Falcon Classic (Messiah)
    + SUNYAC Quarterfinals (Cort. advanced on PKs 4-2)
    = SUNYAC Semifinals (HOF Fields, Oneonta)
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-236  29-221 
       Goals scored average  1.85  1.49 
       Shot pct.  .153  .131 
       Shots/Game  12.4  11.6 
       Assists  26  19 
    CORNER KICKS  84  100 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  18  21 
       Red cards  1  1 
    ATTENDANCE     
       Total  1481  2456 
       Dates/Avg Per Date  8/185  8/307 
       Neutral Site #/Avg  3/169   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    24  Bryan Patterson   19-13  14  0  28  60  .233  5  0-0 
    19  Ayinde George   18-10  4  3  11  23  .174  1  0-0 
    12  Kyle Stepanovsky   19-12  3  3  9  10  .300  0  0-0 
    7   David Jacques   10-4   4  0  8  11  .364  2  0-0 
    8   Eric Reinhardt   19-7   3  2  8  17  .176  1  1-1 
    9   Patrick Meany   14-9   2  1  5  15  .133  0  0-0 
    15  Sean Malone   19-9   1  3  5  23  .043  1  0-0 
    21  Shinya Hori   16-10  1  3  5  7  .143  0  0-0 
    11  Peter Degere   19-19  0  3  3  13  .000  0  0-0 
    18  Andrew Schwert   17-3   1  0  2  6  .167  1  0-0 
    14  Adam Jurcic   19-18  1  0  2  6  .167  0  0-0 
    16  Charlie Dickinson   13-3   1  0  2  3  .333  0  0-0 
    10  Dan Dunn   14-14  0  2  2  13  .000  0  0-0 
    22  Brad Pennypacker   19-19  0  2  2  10  .000  0  0-0 
    6   Corey DeVille   18-16  0  2  2  9  .000  0  0-0 
    23  Lasse Grosz   11-1   0  2  2  1  .000  0  0-0 
    26  Satoshi Arai   14-4   0  0  0  3  .000  0  0-0 
    25  Eric Hankin   3-0   0  0  0  2  .000  0  0-0 
    13  Steve Bartkowski   13-1   0  0  0  2  .000  0  0-0 
    3   Mike Jock   18-18  0  0  0  2  .000  0  0-0 
    32  Jack Carillo   17-1   0  0  0  0  .000  0  0-0 
    17  Taylor Diuguid   3-0   0  0  0  0  .000  0  0-0 
    5   Ryan Strader   4-0   0  0  0  0  .000  0  0-0 
    4   Peter Ostrander   5-0   0  0  0  0  .000  0  0-0 
      Total...............  19   36  26  98  236  .153  11  1-1 
      Opponents...........  19   29  19  77  221  .131  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Jack Carillo   17-17  1506:36  24  1.43  57  .704  11  5  1  5 
    1   Greg Arnold   6-2   241:29  5  1.86  10  .667  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0 
      Total...............  19  1748:05  29  1.49  73  .716  11  7  1  6 
      Opponents...........  19  1748:05  36  1.85  61  .629  6  11  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  13  21  1  1  36 
    Opponents  12  17  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  111  120  3  2  236 
    Opponents  108  105  5  3  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  38  34  0  1  73 
    Opponents  30  30  0  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  41  38  5  0  84 
    Opponents  46  53  1  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  115  128  5  4  252 
    Opponents  96  96  0  0  192