SUNY Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 5-9-3 Conf: 4-4-1 Home: 2-4-0 Away: 3-5-2 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    12  Harald Gracholski   16-14  11  1  23  49  .224  2  1-1 
    13  Steve Bartkowski   17-11  3  1  7  24  .125  0  0-0 
    18  Andrew Schwert   16-16  2  3  7  20  .100  1  0-0 
    4   Evan Waggoner   12-5   2  0  4  6  .333  0  0-0 
    24  Ben Bouvet-Boisclair  11-2   2  0  4  5  .400  0  0-0 
    22  Max Grant   13-0   1  2  4  6  .167  0  0-0 
    8   Matt Kutzer   16-15  1  1  3  10  .100  0  0-0 
    2   Lukas Wear   17-17  1  1  3  9  .111  1  0-0 
    20  Mark Gunsch   16-10  0  3  3  14  .000  0  0-0 
    9   Patrick Meany   15-9   1  0  2  13  .077  1  0-0 
    10  Jimmy Eichas   9-5   1  0  2  6  .167  0  0-0 
    14  Simon Park   13-1   0  2  2  9  .000  0  0-0 
    28  Ben Rowell   17-11  0  2  2  8  .000  0  0-0 
    17  E.J. Reutemann   17-10  0  1  1  6  .000  0  0-0 
    11  Logan Keeney   11-1   0  1  1  4  .000  0  0-0 
    23  Steffen Diers   16-12  0  0  0  5  .000  0  0-0 
    3   Mike Jock   15-14  0  0  0  4  .000  0  0-0 
    21  Eric Hankin   9-3   0  0  0  3  .000  0  0-0 
    16  Dave Zacharczyk   6-1   0  0  0  2  .000  0  0-0 
    5   Ryan Strader   6-0   0  0  0  1  .000  0  0-0 
    32  Erik Shum   5-4   0  0  0  0  .000  0  0-0 
    19  Emerson Caiza Zabala  8-2   0  0  0  0  .000  0  0-0 
    15  Simon Hintemann   14-11  0  0  0  0  .000  0  0-0 
    6   Theron Harris   2-0   0  0  0  0  .000  0  0-0 
    6   Corey DeVille   5-0   0  0  0  0  .000  0  0-0 
    1   Steve Axtell   14-13  0  0  0  0  .000  0  0-0 
      Total...............  17   25  18  68  204  .123  5  1-1 
      Opponents...........  17   23  22  68  205  .112  9  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Erik Shum   5-4   424:36  4  0.85  29  .879  1  2  1  2 
    1   Steve Axtell   13-13  1190:45  19  1.44  45  .703  4  7  2  3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  17  1615:21  23  1.28  75  .765  5  9  3  6 
      Opponents...........  17  1615:21  25  1.39  55  .688  9  5  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  8  16  1  0  25 
    Opponents  11  11  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  87  108  1  8  204 
    Opponents  82  108  9  6  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  34  36  3  2  75 
    Opponents  26  24  0  5  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  33  55  2  1  91 
    Opponents  29  62  3  4  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  103  104  8  5  220 
    Opponents  114  91  4  4  213 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  773  1351 
    Dates/Avg Per Date  6/129  10/135 
    Neutral Site #/Avg  1/250   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-9-3        2-4        3-5-2        0-0-1    
    CONFERENCE     4-4-1        2-2        2-2-1        0-0    
    NON-CONFERENCE     1-5-2        0-2        1-3-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Wells College          W     9-0     57
     #Sep 05     vs St. John Fisher Coll    T O2 1-1    250
     #Sep 07     at #18 Univ. of Rochester   L   2-4    342
      Sep 12     at Univ. of Scranton        L   1-2    125
      Sep 15        ITHACA COLLEGE           L   1-2    233
     *Sep 19     at SUNY Oswego            W  OT 1-0     95
      Sep 22        HAMILTON COLLEGE         L   0-1    248
      Sep 26     at Houghton College         LO2 1-2     54
     *Oct 02     at SUNY Potsdam             L   0-2     40
     *Oct 03     at SUNY Plattsburgh         L   1-2    201
     *Oct 09     at Fredonia St.            T O2 0-0     78
     *Oct 10     at Buffalo State          W     1-0    178
     *Oct 16        SUNY GENESEO           W     2-0     64
     *Oct 17        COLLEGE AT BROCKPORT     L   1-2     79
     *Oct 23        SUNY ONEONTA           W     2-1     61
     *Oct 24        SUNY NEW PALTZ           L   2-4     88
     %Oct 31     at SUNY Oneonta            T O2 0-0    181
    * SUNYAC game
     # Rochester Flower City Classic
    % SUNYAC Quarterfinals (Oneonta advanced PK's 4-3)
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-204  23-205 
       Goals scored per game  1.47  1.35 
       Shot pct.  .123  .112 
       Shots/Game  12.0  12.1 
    CORNER KICKS  91  98 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  23  17 
       Red cards  1  0 
    ATTENDANCE     
       Total  773  1351 
       Dates/Avg Per Date  6/129  10/135 
       Neutral Site #/Avg  1/250   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    12  Harald Gracholski   16-14  11  1  23  49  .224  2  1-1 
    13  Steve Bartkowski   17-11  3  1  7  24  .125  0  0-0 
    18  Andrew Schwert   16-16  2  3  7  20  .100  1  0-0 
    4   Evan Waggoner   12-5   2  0  4  6  .333  0  0-0 
    24  Ben Bouvet-Boisclair  11-2   2  0  4  5  .400  0  0-0 
    22  Max Grant   13-0   1  2  4  6  .167  0  0-0 
    8   Matt Kutzer   16-15  1  1  3  10  .100  0  0-0 
    2   Lukas Wear   17-17  1  1  3  9  .111  1  0-0 
    20  Mark Gunsch   16-10  0  3  3  14  .000  0  0-0 
    9   Patrick Meany   15-9   1  0  2  13  .077  1  0-0 
    10  Jimmy Eichas   9-5   1  0  2  6  .167  0  0-0 
    14  Simon Park   13-1   0  2  2  9  .000  0  0-0 
    28  Ben Rowell   17-11  0  2  2  8  .000  0  0-0 
    17  E.J. Reutemann   17-10  0  1  1  6  .000  0  0-0 
    11  Logan Keeney   11-1   0  1  1  4  .000  0  0-0 
    23  Steffen Diers   16-12  0  0  0  5  .000  0  0-0 
    3   Mike Jock   15-14  0  0  0  4  .000  0  0-0 
    21  Eric Hankin   9-3   0  0  0  3  .000  0  0-0 
    16  Dave Zacharczyk   6-1   0  0  0  2  .000  0  0-0 
    5   Ryan Strader   6-0   0  0  0  1  .000  0  0-0 
    32  Erik Shum   5-4   0  0  0  0  .000  0  0-0 
    19  Emerson Caiza Zabala  8-2   0  0  0  0  .000  0  0-0 
    15  Simon Hintemann   14-11  0  0  0  0  .000  0  0-0 
    6   Theron Harris   2-0   0  0  0  0  .000  0  0-0 
    6   Corey DeVille   5-0   0  0  0  0  .000  0  0-0 
    1   Steve Axtell   14-13  0  0  0  0  .000  0  0-0 
      Total...............  17   25  18  68  204  .123  5  1-1 
      Opponents...........  17   23  22  68  205  .112  9  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Erik Shum   5-4   424:36  4  0.85  29  .879  1  2  1  2 
    1   Steve Axtell   13-13  1190:45  19  1.44  45  .703  4  7  2  3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  17  1615:21  23  1.28  75  .765  5  9  3  6 
      Opponents...........  17  1615:21  25  1.39  55  .688  9  5  3  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  8  16  1  0  25 
    Opponents  11  11  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  87  108  1  8  204 
    Opponents  82  108  9  6  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  34  36  3  2  75 
    Opponents  26  24  0  5  55 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  33  55  2  1  91 
    Opponents  29  62  3  4  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  103  104  8  5  220 
    Opponents  114  91  4  4  213