SUNY Cortland vs Houghton College (Sep 17, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 SUNY Cortland Men's Soccer
SUNY Cortland vs Houghton College (Sep 17, 2011 at Houghton, NY)

SUNY Cortland (1-2-3) vs.
Houghton College (1-4-2)
Date: Sep 17, 2011 Attendance: 51
Weather:

Goals by period   1  2  OT  O2  Total 
SUNY Cortland  0  0  0  0  0 
Houghton College  0  0  0  0  0 


SUNY Cortland
Pos  ##  Player  Sh   G   A 
  2   Lukas Wear   1  0  0 
  3   Chris McBride   1  0  0 
  8   Max Schmitt   1  0  0 
  9   Bryan Merlos   4  0  0 
  14  Simon Park   0  0  0 
  15  Taylor Lawshe   0  0  0 
  17  E.J. Reutemann   0  0  0 
  22  Anthony Marinello   1  0  0 
  26  Anthony Lubrano   0  0  0 
  27  Ian Cusack   0  0  0 
  32  Tim Beauvais   0  0  0 
      --- Substitutes --- 
  4   Brendan Wells   1  0  0 
  11  Chris Barbosa   0  0  0 
  12  Christian Gibson   0  0  0 
  16  Adam Cottorone   0  0  0 
  18  John Recordon   2  0  0 
  19  Matt Daeumer   0  0  0 
  20  Kyle Kolesnikoff   0  0  0 
  21  Ricky Jarvis   0  0  0 
  28  Andrew Troisi   0  0  0 
    Totals.........  11  0  0 

##  Goalie  Minutes   GA  Saves 
32  Tim Beauvais   110:00  0  4 


Houghton College
Pos  ##  Player  Sh   G   A 
  1   Steve Zacchinga   0  0  0 
  2   Austin Groff   0  0  0 
  6   Michael Amico   0  0  0 
  7   Jonathan Figueroa   0  0  0 
  10  Paul Seddon   0  0  0 
  14  Cory Brautigam   3  0  0 
  15  Cic Mellace   0  0  0 
  16  Andrew McGinnis   0  0  0 
  20  Michael Dix   2  0  0 
  23  Jake Merrill   0  0  0 
  26  Brady Robinson   0  0  0 
      --- Substitutes --- 
  8   Devon Martin   4  0  0 
  11  Kevin Miranda   1  0  0 
  12  Cory Martin   1  0  0 
  19  Connor Vogan   0  0  0 
  21  Tom Luckey   0  0  0 
  27  Troy Bowersox   0  0  0 
    Totals.........  11  0  0 

##  Goalie  Minutes   GA  Saves 
1   Steve Zacchinga   110:00  0  8 


Shots by period   1  2  OT  O2  Total 
SUNY Cortland  6  4  0  1  11 
Houghton College  3  3  1  4  11 
Corner kicks   1  2  OT  O2  Total 
SUNY Cortland  2  1  0  0  3 
Houghton College  0  1  0  1  2 
Saves by period   1  2  OT  O2  Total 
SUNY Cortland  0  2  0  2  4 
Houghton College  5  3  0  0  8 
Fouls   1  2  OT  O2  Total 
SUNY Cortland  3  1  2  1  7 
Houghton College  7  3  0  1  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
HOUGHTON  #10  Paul Seddon   Yellow card  41:36 
HOUGHTON  #16  Andrew McGinnis   Yellow card  53:42 
CORTLAND  #9  Bryan Merlos   Yellow card  78:58 

Officials:
Offsides: SUNY Cortland 4, Houghton College 1.