Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 18-3-1 Conf: 8-1-0 Home: 10-1-1 Away: 7-2-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Blake Aronson   20-20  16  1  33  45  .356  31  .689  3-0  10  4-4 
    9   Anthony Ruggiero   22-18  11  6  28  34  .324  20  .588  4-0  5  0-0 
    7   Jack Coleman   22-19  8  9  25  71  .113  39  .549  3-0  1  1-1 
    24  Matt Shultz   21-13  4  1  9  24  .167  8  .333  2-0  0  0-0 
    8   Lukas Rubio   21-20  2  5  9  20  .100  10  .500  1-0  0  1-1 
    20  Riley Williams   13-8   3  1  7  31  .097  16  .516  0-0  2  0-0 
    12  Scott Cebollero   22-22  2  2  6  13  .154  3  .231  0-0  0  0-0 
    21  Nicholas Pfeiffer   21-21  2  2  6  10  .200  6  .600  3-0  0  0-0 
    3   Jason Lee   21-20  0  6  6  11  .000  2  .182  5-0  0  0-0 
    10  Mikey Lanzetta   18-3   2  1  5  17  .118  9  .529  1-0  0  0-0 
    18  Mike Hunsucker   17-15  1  2  4  14  .071  6  .429  1-0  0  0-0 
    5   Carter Jackson   10-5   1  0  2  3  .333  2  .667  0-0  0  0-0 
    34  Cade Denlinger   12-8   0  2  2  1  .000  1  1.000  0-0  0  0-0 
    25  Jaylin Sykes   17-4   0  1  1  15  .000  5  .333  0-0  0  0-0 
    81  Muiz Bayewu   13-2   0  1  1  7  .000  2  .286  0-0  0  0-0 
    6   Ian Blugh   17-17  0  0  0  6  .000  3  .500  2-0  0  0-0 
    11  Justin Galluzzo   8-0   0  0  0  4  .000  1  .250  0-0  0  0-0 
    2   Valentin Markaj   6-0   0  0  0  3  .000  0  .000  0-0  0  0-0 
    17  Mario Bunjaj   12-4   0  0  0  2  .000  0  .000  3-0  0  0-0 
    98  x-Wilber Blanco  1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    91  Kyle Artura   6-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    88  Lukas Kokkola   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Sean Belcher   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Nakoa Zuger   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Anthony Ferrandino   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Riley Burke   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Alex Lessman   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Logan Comfort   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Jack Pinnata   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Braden Melveney   22-22  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  22   53  40  146  331  .160  165  .498  34-0  18  6-6 
      Opponents...........  22   19  14  52  247  .077  96  .389  32-3  3  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    98  x-Wilber Blanco  1-0   10:44  0  0.00  2  1.000  0  0  0  0/0 
    31  Kyle Barsic   1-0   45:00  0  0.00  2  1.000  0  0  0  0/0 
    1   Braden Melveney   22-22  1969:40  19  0.87  70  .787  18  3  1  10/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  22  2025:24  19  0.84  77  .802  18  3  1  10 
      Opponents...........  22  2025:24  53  2.36  112  .679  3  18  1  2 

    x - inactive player

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  26  26  0  1  53 
    Opponents  8  10  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  145  176  5  5  331 
    Opponents  91  143  5  8  247 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  26  49  1  1  77 
    Opponents  51  55  3  3  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  60  42  0  1  103 
    Opponents  33  64  0  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  121  143  7  3  274 
    Opponents  105  122  4  1  232 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  5427  1295 
    Dates/Avg Per Date  12/452  9/144 
    Neutral Site #/Avg  1/75   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-3-1        10-1-1        7-2        1-0    
    CONFERENCE     8-1        3-1        5-0        0-0    
    NON-CONFERENCE     10-2-1        7-0-1        2-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Rochester                L   0-1    150
      Sep 04        STEVENS INSTITUTE       T O2 0-0    567
      Sep 05        MERCHANT MARINE        W     4-1    332
     #Sep 11     vs Stockton               W     2-0     75
     #Sep 12     at Rutgers-Camden         W     4-1    125
      Sep 15        HOBART COLLEGE         W     2-1    123
      Sep 18        ITHACA COLLEGE         W     1-0    328
      Sep 21     at St. Lawrence           W  O2 1-0     65
     *Sep 24     at SUNY Potsdam           W     2-1    208
     *Sep 25     at Plattsburgh St.        W     2-1    146
     *Oct 1      at Fredonia               W     3-0     87
     *Oct 2      at Buffalo St.            W     5-3    250
     *Oct 08        SUNY GENESEO           W     1-0    337
     *Oct 09        COLLEGE AT BROCKPORT     LO2 2-3    436
     *Oct 16     at Oswego State           W     3-0     64
     *Oct 22        SUNY ONEONTA           W     1-0    404
     *Oct 23        #19 SUNY NEW PALTZ     W     2-0    424
     !Nov 03        BUFFALO ST.            W     2-1    232
     +Nov 06        OSWEGO STATE           W     6-0   1009
     !Nov 13        NAZARETH COLLEGE       W     6-1    808
     !Nov 14        KEAN UNIVERSITY        W     3-1    427
     =Nov 20     at Amherst                  L   1-4    200
    # Cialella Soccer Classic, Camden, NJ
    + SUNYAC Semifinals/Finals
    ! NCAA Div. III 1st Rd./2nd Rd.
    = NCAA Div. III 3rd Rd. (at Amherst, MA)
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-331  19-247 
       Goals scored per game  2.41  0.86 
       Shot pct.  .160  .077 
       Shots on goal-Attempts  165-331  96-247 
       SOG pct.  .498  .389 
       Shots/Game  15.0  11.2 
    CORNER KICKS  103  97 
       Goals off corners  3  1 
    PENALTY KICKS  6-6  3-5 
    PENALTIES     
       Yellow cards  34  32 
       Red cards  0  3 
    ATTENDANCE     
       Total  5427  1295 
       Dates/Avg Per Date  12/452  9/144 
       Neutral Site #/Avg  1/75   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    19  Blake Aronson   20-20  16  1  33  45  .356  31  .689  3-0  10  4-4 
    9   Anthony Ruggiero   22-18  11  6  28  34  .324  20  .588  4-0  5  0-0 
    7   Jack Coleman   22-19  8  9  25  71  .113  39  .549  3-0  1  1-1 
    24  Matt Shultz   21-13  4  1  9  24  .167  8  .333  2-0  0  0-0 
    8   Lukas Rubio   21-20  2  5  9  20  .100  10  .500  1-0  0  1-1 
    20  Riley Williams   13-8   3  1  7  31  .097  16  .516  0-0  2  0-0 
    12  Scott Cebollero   22-22  2  2  6  13  .154  3  .231  0-0  0  0-0 
    21  Nicholas Pfeiffer   21-21  2  2  6  10  .200  6  .600  3-0  0  0-0 
    3   Jason Lee   21-20  0  6  6  11  .000  2  .182  5-0  0  0-0 
    10  Mikey Lanzetta   18-3   2  1  5  17  .118  9  .529  1-0  0  0-0 
    18  Mike Hunsucker   17-15  1  2  4  14  .071  6  .429  1-0  0  0-0 
    5   Carter Jackson   10-5   1  0  2  3  .333  2  .667  0-0  0  0-0 
    34  Cade Denlinger   12-8   0  2  2  1  .000  1  1.000  0-0  0  0-0 
    25  Jaylin Sykes   17-4   0  1  1  15  .000  5  .333  0-0  0  0-0 
    81  Muiz Bayewu   13-2   0  1  1  7  .000  2  .286  0-0  0  0-0 
    6   Ian Blugh   17-17  0  0  0  6  .000  3  .500  2-0  0  0-0 
    11  Justin Galluzzo   8-0   0  0  0  4  .000  1  .250  0-0  0  0-0 
    2   Valentin Markaj   6-0   0  0  0  3  .000  0  .000  0-0  0  0-0 
    17  Mario Bunjaj   12-4   0  0  0  2  .000  0  .000  3-0  0  0-0 
    98  x-Wilber Blanco  1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    91  Kyle Artura   6-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    88  Lukas Kokkola   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Sean Belcher   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Nakoa Zuger   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Anthony Ferrandino   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Riley Burke   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Alex Lessman   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Logan Comfort   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Jack Pinnata   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Braden Melveney   22-22  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  22   53  40  146  331  .160  165  .498  34-0  18  6-6 
      Opponents...........  22   19  14  52  247  .077  96  .389  32-3  3  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    98  x-Wilber Blanco  1-0   10:44  0  0.00  2  1.000  0  0  0  0/0 
    31  Kyle Barsic   1-0   45:00  0  0.00  2  1.000  0  0  0  0/0 
    1   Braden Melveney   22-22  1969:40  19  0.87  70  .787  18  3  1  10/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  22  2025:24  19  0.84  77  .802  18  3  1  10 
      Opponents...........  22  2025:24  53  2.36  112  .679  3  18  1  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  26  26  0  1  53 
    Opponents  8  10  0  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  145  176  5  5  331 
    Opponents  91  143  5  8  247 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  26  49  1  1  77 
    Opponents  51  55  3  3  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  60  42  0  1  103 
    Opponents  33  64  0  0  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  121  143  7  3  274 
    Opponents  105  122  4  1  232