Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 13-6-3 Conf: 6-1-2 Home: 4-3-1 Away: 7-3-2 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Jack Coleman   20-18  12  5  29  72  .167  39  .542  2-0  3  0-0 
    10  Mateo Marra   22-20  9  9  27  53  .170  21  .396  4-0  4  2-2 
    8   Matt Shultz   22-13  10  5  25  33  .303  20  .606  3-0  1  0-0 
    9   Yasin Choukri   22-11  6  3  15  30  .200  15  .500  4-0  1  0-0 
    4   Cade Denlinger   22-15  3  8  14  18  .167  9  .500  0-0  0  0-0 
    20  Riley Williams   21-21  5  2  12  42  .119  17  .405  5-0  0  0-0 
    14  AJ Ali   18-5   5  2  12  18  .278  11  .611  0-0  1  0-0 
    16  Alex Lessman   21-20  3  2  8  9  .333  7  .778  3-0  0  0-0 
    2   Michael Ruggiero   14-2   2  1  5  7  .286  4  .571  0-0  1  0-0 
    6   Ian Blugh   18-18  2  1  5  5  .400  4  .800  1-0  1  0-0 
    23  Marco Cottone   22-20  1  3  5  5  .200  3  .600  6-0  0  0-0 
    15  Logan Comfort   13-6   1  1  3  7  .143  2  .286  1-0  0  0-0 
    39  Francesco Galvano   4-0   1  0  2  3  .333  1  .333  0-0  1  0-0 
    3   Jason Lee   17-15  0  1  1  8  .000  5  .625  4-0  0  0-0 
    11  Mike Hunsucker   18-11  0  1  1  5  .000  1  .200  1-0  0  0-0 
    28  Hans Schumacher   11-3   0  1  1  3  .000  2  .667  0-0  0  0-0 
    24  Muiz Bayewu   12-0   0  1  1  2  .000  2  1.000  2-0  0  0-0 
    25  Jayson Guemas   19-17  0  0  0  6  .000  3  .500  3-0  0  0-0 
    43  Scott Schuyler   1-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    46  Nolan Weik   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    42  Josh Carroll   1-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    36  Joey Rezendes   4-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Prince Linboom   6-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    17  Jack Pinnata   10-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    44  Joey Giordano   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    37  Michael Salinas   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    35  Matthew Sabater   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Valentin Markaj   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Alex Brannan   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Carter Jackson   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Luke van Galen   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   60  46  166  333  .180  169  .508  42-0  13  2-2 
      Opponents...........  22   35  26  96  233  .150  114  .489  43-1  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Luke van Galen   18-18  1620:00  25  1.39  62  .713  12  4  2  5/0 
    31  Kyle Barsic   3-3   290:00  7  2.17  13  .650  1  1  1  0/0 
    88  Braden Melveney   1-1   90:00  3  3.00  3  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  22  2000:00  35  1.58  79  .693  13  6  3  5 
      Opponents...........  22  2000:00  60  2.70  109  .645  6  13  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  23  37  0  0  60 
    Opponents  9  26  0  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  142  189  2  0  333 
    Opponents  104  127  1  1  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  34  44  0  1  79 
    Opponents  53  55  1  0  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  49  63  0  0  112 
    Opponents  51  44  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  130  140  1  0  271 
    Opponents  115  117  0  1  233 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  2349  2289 
    Dates/Avg Per Date  8/294  12/191 
    Neutral Site #/Avg  2/62   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6-3        4-3-1        7-3-2        2-0    
    CONFERENCE     6-1-2        3-0-1        3-1-1        0-0    
    NON-CONFERENCE     7-5-1        1-3        4-2-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        UNIV. OF ROCHESTER       L   1-3    266
      Sep 4      at Widener                W     5-2     58
      Sep 5      at Swarthmore             W     4-0    163
      Sep 10     at Johns Hopkins            L   0-2    209
      Sep 11     vs Mary Washington        W     3-2     50
      Sep 14        ROWAN UNIVERSITY       W     3-1    244
     *Sep 17        PLATTSBURGH ST.         T    3-3    347
      Sep 20        ST. LAWRENCE UNIV.       L   1-2    232
     *Sep 21     at SUNY Potsdam            T    2-2    274
     *Sep 24     at Oswego St.             W     5-2    170
     *Oct 01        FREDONIA               W     5-0    517
      Oct 4      at Hobart College         W     3-0    107
     *Oct 8      at Buffalo St.            W     3-0    100
      oct 9      at Ithaca                 W     3-1    115
     *Oct 12        SUNY NEW PALTZ         W     2-1    166
     *Oct 15        SUNY GENESEO           W     2-0    164
     *Oct 19     at SUNY Oneonta             L   0-3    226
     *Oct 22     at Brockport              W     4-1    103
     #Nov 02        BROCKPORT                L   2-3    413
     +Nov 12     vs Medaille               W     5-2     75
     +Nov 13     at #7 Franklin & Marshall  T O2 3-3    160
     !Nov 19     at #4 Stevens               L   1-2    604
    # SUNYAC Semifinals
    + NCAA Div. III 1st and 2nd Rd.
    ! NCAA Div. III 3rd Rd.
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-333  35-233 
       Goals scored per game  2.73  1.59 
       Shot pct.  .180  .150 
       Shots on goal-Attempts  169-333  114-233 
       SOG pct.  .508  .489 
       Shots/Game  15.1  10.6 
    CORNER KICKS  112  96 
       Goals off corners  3  0 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  61  18 
    PENALTIES     
       Yellow cards  42  43 
       Red cards  0  1 
    ATTENDANCE     
       Total  2349  2289 
       Dates/Avg Per Date  8/294  12/191 
       Neutral Site #/Avg  2/62   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Jack Coleman   20-18  12  5  29  72  .167  39  .542  2-0  3  0-0 
    10  Mateo Marra   22-20  9  9  27  53  .170  21  .396  4-0  4  2-2 
    8   Matt Shultz   22-13  10  5  25  33  .303  20  .606  3-0  1  0-0 
    9   Yasin Choukri   22-11  6  3  15  30  .200  15  .500  4-0  1  0-0 
    4   Cade Denlinger   22-15  3  8  14  18  .167  9  .500  0-0  0  0-0 
    20  Riley Williams   21-21  5  2  12  42  .119  17  .405  5-0  0  0-0 
    14  AJ Ali   18-5   5  2  12  18  .278  11  .611  0-0  1  0-0 
    16  Alex Lessman   21-20  3  2  8  9  .333  7  .778  3-0  0  0-0 
    2   Michael Ruggiero   14-2   2  1  5  7  .286  4  .571  0-0  1  0-0 
    6   Ian Blugh   18-18  2  1  5  5  .400  4  .800  1-0  1  0-0 
    23  Marco Cottone   22-20  1  3  5  5  .200  3  .600  6-0  0  0-0 
    15  Logan Comfort   13-6   1  1  3  7  .143  2  .286  1-0  0  0-0 
    39  Francesco Galvano   4-0   1  0  2  3  .333  1  .333  0-0  1  0-0 
    3   Jason Lee   17-15  0  1  1  8  .000  5  .625  4-0  0  0-0 
    11  Mike Hunsucker   18-11  0  1  1  5  .000  1  .200  1-0  0  0-0 
    28  Hans Schumacher   11-3   0  1  1  3  .000  2  .667  0-0  0  0-0 
    24  Muiz Bayewu   12-0   0  1  1  2  .000  2  1.000  2-0  0  0-0 
    25  Jayson Guemas   19-17  0  0  0  6  .000  3  .500  3-0  0  0-0 
    43  Scott Schuyler   1-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    46  Nolan Weik   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    42  Josh Carroll   1-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    36  Joey Rezendes   4-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    22  Prince Linboom   6-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    17  Jack Pinnata   10-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    44  Joey Giordano   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    37  Michael Salinas   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    35  Matthew Sabater   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Valentin Markaj   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Alex Brannan   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Carter Jackson   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Luke van Galen   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   60  46  166  333  .180  169  .508  42-0  13  2-2 
      Opponents...........  22   35  26  96  233  .150  114  .489  43-1  6  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Luke van Galen   18-18  1620:00  25  1.39  62  .713  12  4  2  5/0 
    31  Kyle Barsic   3-3   290:00  7  2.17  13  .650  1  1  1  0/0 
    88  Braden Melveney   1-1   90:00  3  3.00  3  .500  0  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  22  2000:00  35  1.58  79  .693  13  6  3  5 
      Opponents...........  22  2000:00  60  2.70  109  .645  6  13  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  23  37  0  0  60 
    Opponents  9  26  0  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  142  189  2  0  333 
    Opponents  104  127  1  1  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  34  44  0  1  79 
    Opponents  53  55  1  0  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  49  63  0  0  112 
    Opponents  51  44  1  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Cortland  130  140  1  0  271 
    Opponents  115  117  0  1  233