| SUNY-Buffalo | Hy-Tek's MEET MANAGER 4:46 PM 1/23/2015 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buff State vs Cortland - 1/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suny Cortland-NI | B | NT | 1:36.80 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kaplowitz, Lauren R 21 | 2) Lambkin, Kelly A 19 | 3) Baraban, Allyson B 20 | 4) Gerber-Dolan, Corey L 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 16.16 | 18.29 | 31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suny Cortland-NI | A | 1:57.81 | 1:58.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Grossman, Amanda A 19 | 2) Freideman, Chloe R 20 | 3) Simon, Chelsey L 20 | 4) Moulton, Ashley 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 34.00 | 27.65 | 26.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Buffalo State College-AD | A | 2:00.45 | 2:04.22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Boncek, Katie M 19 | 2) Del Favero, Michelle L 21 | 3) Sgaglio, Briggs J 21 | 4) Kolczynski, Alison J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 33.23 | 29.66 | 26.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suny Cortland-NI | A | 1:37.69 | 1:40.98 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burns, Dylan P 20 | 2) Jakubek, Jack D 21 | 3) Spatzer, Alex 21 | 4) Healy, Zach P 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Buffalo State College-AD | A | 1:45.05 | 1:45.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ringer, Matthew J 20 | 2) Stadler, Vince J 21 | 3) Depasquale, Tom J 19 | 4) Mergler, Connor M 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Suny Cortland-NI | B | NT | 1:49.88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rutigliano, Luke 18 | 2) Dischiavo, Nick 20 | 3) Miller, Jamie A 19 | 4) Walsh, Bryan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Buffalo State College-AD | B | NT | 1:50.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brigham, Jake A 18 | 2) Fritzhand, Tyler W 18 | 3) Minnick, Tyler J 18 | 4) Deguehery, Collin J 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kolczynski, Alison J | 20 | Buffalo State College-AD | 19:34.68 | 19:01.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ford, Angelica G | 19 | Suny Cortland-NI | NT | 19:24.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mance, Kara | 21 | Suny Cortland-NI | NT | 20:23.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kailey | 18 | Suny Cortland-NI | NT | 21:23.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McManus, Brandon G | 22 | Suny Cortland-NI | NT | 17:39.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 31.16 | 32.06 | 32.03 | 32.40 | 32.51 | 32.40 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 32.17 | 32.11 | 32.10 | 32.18 | 32.32 | 32.28 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 32.42 | 32.47 | 31.96 | 32.05 | 32.25 | 32.53 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 32.57 | 32.69 | 32.67 | 32.58 | 32.53 | 32.09 | 32.05 | 30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Petranchuk, Timothy A | 18 | Buffalo State College-AD | 19:10.30 | 18:27.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 32.47 | 33.93 | 34.63 | 33.19 | 33.64 | 34.06 | 33.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 33.61 | 34.36 | 33.33 | 33.50 | 33.78 | 33.64 | 33.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 33.37 | 33.83 | 33.92 | 33.56 | 33.78 | 33.67 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.86 | 33.94 | 34.39 | 33.78 | 33.63 | 33.22 | 33.62 | 33.35 | 31.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cremer, Brian K | 18 | Suny Cortland-NI | NT | 18:39.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 33.14 | 33.92 | 34.51 | 34.52 | 34.39 | 34.69 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 34.30 | 34.55 | 34.24 | 34.60 | 33.85 | 34.09 | 34.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91 | 34.17 | 34.36 | 34.03 | 33.04 | 33.21 | 33.53 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 33.52 | 33.37 | 34.42 | 34.39 | 34.87 | 34.71 | 32.72 | 32.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Egloff, Nicholas J | 20 | Buffalo State College-AD | 19:19.64 | 19:17.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.10 | 32.38 | 32.91 | 33.25 | 33.91 | 34.03 | 34.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 34.84 | 34.91 | 34.68 | 34.53 | 35.01 | 34.69 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.71 | 34.99 | 34.51 | 33.90 | 38.89 | 36.79 | 36.48 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 37.63 | 36.99 | 37.45 | 37.29 | 37.31 | 37.07 | 35.76 | 34.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simon, Chelsey L | 20 | Suny Cortland-NI | 2:05.83 | 2:03.44 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 31.33 | 31.89 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grossman, Amanda A | 19 | Suny Cortland-NI | NT | 2:06.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.20 | 31.94 | 32.68 | 32.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Del Favero, Michelle L | 21 | Buffalo State College-AD | 2:08.46 | 2:10.43 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.80 | 32.07 | 34.43 | 35.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moulton, Ashley | 18 | Suny Cortland-NI | NT | 2:19.51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 35.23 | 36.74 | 36.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mergler, Connor M | 18 | Buffalo State College-AD | 1:54.57 | 1:50.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.42 | 27.72 | 28.71 | 28.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Strothenke, Luke J | 23 | Suny Cortland-NI | 1:50.44 | 1:51.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.60 | 27.70 | 28.54 | 29.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Dylan P | 20 | Suny Cortland-NI | NT | 1:51.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.31 | 28.01 | 28.82 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tribo, Jared A | 18 | Buffalo State College-AD | 2:24.48 | 2:15.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 34.14 | 35.38 | 35.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cornetta, Katelin A | 20 | Suny Cortland-NI | NT | 26.17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walden, Kalee | 18 | Suny Cortland-NI | 27.05 | 27.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Erin | 20 | Suny Cortland-NI | 28.18 | 27.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Abdulla, Asiah | 19 | Buffalo State College-AD | 31.18 | 30.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mergler, Connor M | 18 | Buffalo State College-AD | 21.73 | 22.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Callen, Reeve T | 21 | Suny Cortland-NI | 21.97 | 22.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Finn, Shawn P | 18 | Buffalo State College-AD | 23.65 | 23.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McHale, Ryan M | 20 | Buffalo State College-AD | 24.15 | 24.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Healy, Zach P | 19 | Suny Cortland-NI | 24.34 | 24.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dischiavo, Nick | 20 | Suny Cortland-NI | 24.39 | 24.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Alfonso, Samuel | 19 | Buffalo State College-AD | 25.41 | X24.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Fritzhand, Tyler W | 18 | Buffalo State College-AD | 25.56 | X24.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Tribo, Jared A | 18 | Buffalo State College-AD | 29.48 | X29.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kiser, Alexandra R | 21 | Suny Cortland-NI | NT | 4:56.99 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.58 | 36.34 | 37.91 | 37.31 | 42.94 | 43.60 | 33.71 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sgaglio, Briggs J | 21 | Buffalo State College-AD | 5:13.99 | 5:05.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 35.67 | 41.24 | 39.59 | 42.15 | 44.42 | 36.08 | 35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGurk, Emily M | 19 | Suny Cortland-NI | NT | 5:08.79 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 36.11 | 39.89 | 39.38 | 44.59 | 45.74 | 35.76 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ford, Angelica G | 19 | Suny Cortland-NI | NT | 5:24.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.89 | 41.65 | 41.84 | 42.23 | 44.45 | 45.35 | 37.17 | 36.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McManus, Brandon G | 22 | Suny Cortland-NI | NT | 4:36.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 33.70 | 36.08 | 34.88 | 40.55 | 41.48 | 30.72 | 29.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thompson, Brendin F | 19 | Suny Cortland-NI | NT | 4:43.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 33.15 | 37.84 | 37.00 | 40.70 | 40.54 | 33.20 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanifin, Mark J | 22 | Suny Cortland-NI | NT | 4:46.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.11 | 34.54 | 37.49 | 37.01 | 43.48 | 42.65 | 31.28 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brigham, Jake A | 18 | Buffalo State College-AD | NT | 4:50.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 35.43 | 38.50 | 37.83 | 41.27 | 41.31 | 33.41 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Minnick, Tyler J | 18 | Buffalo State College-AD | 4:54.67 | 4:50.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 33.16 | 38.58 | 38.26 | 41.71 | 42.94 | 34.55 | 32.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fergus, Miranda J | 20 | Suny Cortland-NI | 278.40 | 203.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lang, Jacqueline | 18 | Suny Cortland-NI | 156.65 | 132.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deguehery, Collin J | 21 | Buffalo State College-AD | 231.05 | 213.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rivera, Jason | 18 | Suny Cortland-NI | 232.80 | 173.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chapman, Ryan M | 18 | Buffalo State College-AD | 202.65 | 149.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simon, Chelsey L | 20 | Suny Cortland-NI | 1:00.64 | 1:00.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.25 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sgaglio, Briggs J | 21 | Buffalo State College-AD | 1:06.27 | 1:06.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Erin | 20 | Suny Cortland-NI | 1:11.99 | 1:11.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 38.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walden, Kalee | 18 | Suny Cortland-NI | 1:12.24 | 1:14.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 39.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Moulton, Ashley | 18 | Suny Cortland-NI | NT | X1:11.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 38.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spatzer, Alex | 21 | Suny Cortland-NI | 55.17 | 55.49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | 29.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Depasquale, Tom J | 19 | Buffalo State College-AD | 57.19 | 57.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Jamie A | 19 | Suny Cortland-NI | 58.25 | 1:00.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Minnick, Tyler J | 18 | Buffalo State College-AD | 1:00.39 | 1:02.11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Healy, Zach P | 19 | Suny Cortland-NI | 1:04.33 | 1:04.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 35.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cornetta, Katelin A | 20 | Suny Cortland-NI | 57.80 | 58.22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McGurk, Emily M | 19 | Suny Cortland-NI | 58.56 | 59.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gerber-Dolan, Corey L | 18 | Suny Cortland-NI | 1:02.16 | 1:01.96 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cegelski, Carly A | 21 | Buffalo State College-AD | 1:05.83 | 1:03.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31 | 33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Abdulla, Asiah | 19 | Buffalo State College-AD | 1:11.87 | 1:18.34 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.41 | 44.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callen, Reeve T | 21 | Suny Cortland-NI | 48.30 | 48.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.49 | 24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hanifin, Mark J | 22 | Suny Cortland-NI | 48.76 | 49.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.50 | 25.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thompson, Brendin F | 19 | Suny Cortland-NI | 50.49 | 51.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94 | 27.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Finn, Shawn P | 18 | Buffalo State College-AD | 53.45 | 52.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.23 | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McHale, Ryan M | 20 | Buffalo State College-AD | 53.94 | 54.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.65 | 28.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alfonso, Samuel | 19 | Buffalo State College-AD | 55.66 | 54.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.74 | 28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grossman, Amanda A | 19 | Suny Cortland-NI | 23.75 | 1:03.93 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 33.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaplowitz, Lauren R | 21 | Suny Cortland-NI | 1:06.61 | 1:07.66 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baraban, Allyson B | 20 | Suny Cortland-NI | 1:08.56 | 1:09.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.75 | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burns, Dylan P | 20 | Suny Cortland-NI | 54.36 | 55.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.29 | 29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Strothenke, Luke J | 23 | Suny Cortland-NI | 55.98 | 59.49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rutigliano, Luke | 18 | Suny Cortland-NI | 57.98 | 1:00.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 30.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ringer, Matthew J | 20 | Buffalo State College-AD | 59.27 | 1:01.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kolczynski, Alison J | 20 | Buffalo State College-AD | 5:28.27 | 5:36.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 33.52 | 34.40 | 34.98 | 34.68 | 34.67 | 34.22 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 33.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Ford, Angelica G | 19 | Suny Cortland-NI | NT | X5:41.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 34.50 | 34.75 | 35.18 | 34.54 | 34.39 | 34.54 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.39 | 33.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Smith, Kailey | 18 | Suny Cortland-NI | 6:14.77 | X6:13.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 36.96 | 37.52 | 38.52 | 38.39 | 38.44 | 38.70 | 37.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hanifin, Mark J | 22 | Suny Cortland-NI | 4:54.04 | 5:06.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
