Licensed to Burt Flickinger Athletic Center - Site License
HY-TEK's MEET MANAGER 6.0
2016 SUNYAC Swimming & Diving Championships
Results
Event 28 Men 1650 Yard Freestyle
===============================================================================
Conference: ! 15:41.88 2/21/2015 John P Nasky, SUNY Geneseo
Meet Record: % 15:41.88 2015 John Nasky, Geneseo
15:05.49 A NCAA DIII A Standard
16:16.65 B NCAA DIII B Standard
Name Year School Seed Finals Points
===============================================================================
1 Davis, Clark J FR Geneseo 10:18.48 16:43.04 20
27.17 57.48 (30.31) 1:28.28 (30.80) 1:59.06 (30.78)
2:30.21 (31.15) 3:01.01 (30.80) 3:31.58 (30.57) 4:02.17 (30.59)
4:32.86 (30.69) 5:03.33 (30.47) 5:33.78 (30.45) 6:04.11 (30.33)
6:34.67 (30.56) 7:05.11 (30.44) 7:35.51 (30.40) 8:05.88 (30.37)
8:36.40 (30.52) 9:07.06 (30.66) 9:37.48 (30.42) 10:07.68 (30.20)
10:38.15 (30.47) 11:08.44 (30.29) 11:39.09 (30.65) 12:09.65 (30.56)
12:40.34 (30.69) 13:10.94 (30.60) 13:41.55 (30.61) 14:12.18 (30.63)
14:42.79 (30.61) 15:13.16 (30.37) 15:43.74 (30.58) 16:14.04 (30.30)
16:43.04 (29.00)
2 Greenspan, Ben L SR Geneseo 10:23.46 16:48.02 17
26.87 56.28 (29.41) 1:26.26 (29.98) 1:56.69 (30.43)
2:27.11 (30.42) 2:57.82 (30.71) 3:28.54 (30.72) 3:59.16 (30.62)
4:29.96 (30.80) 5:00.67 (30.71) 5:31.51 (30.84) 6:02.33 (30.82)
6:33.33 (31.00) 7:04.31 (30.98) 7:35.38 (31.07) 8:06.78 (31.40)
8:37.72 (30.94) 9:08.56 (30.84) 9:39.58 (31.02) 10:10.49 (30.91)
10:41.17 (30.68) 11:12.24 (31.07) 11:42.97 (30.73) 12:13.96 (30.99)
12:44.76 (30.80) 13:15.69 (30.93) 13:46.62 (30.93) 14:16.58 (29.96)
14:47.60 (31.02) 15:18.22 (30.62) 15:48.54 (30.32) 16:18.76 (30.22)
16:48.02 (29.26)
3 Celecki, Barrett M FR New Paltz 10:28.01 16:51.70 16
26.75 56.39 (29.64) 1:26.36 (29.97) 1:56.70 (30.34)
2:26.82 (30.12) 2:57.10 (30.28) 3:27.37 (30.27) 3:57.96 (30.59)
4:28.96 (31.00) 4:59.76 (30.80) 5:30.75 (30.99) 6:01.91 (31.16)
6:32.83 (30.92) 7:03.34 (30.51) 7:33.97 (30.63) 8:05.04 (31.07)
8:35.89 (30.85) 9:06.72 (30.83) 9:37.44 (30.72) 10:07.88 (30.44)
10:38.74 (30.86) 11:09.75 (31.01) 11:40.55 (30.80) 12:11.35 (30.80)
12:42.91 (31.56) 13:14.70 (31.79) 13:46.02 (31.32) 14:17.56 (31.54)
14:49.38 (31.82) 15:20.93 (31.55) 15:52.48 (31.55) 16:23.57 (31.09)
16:51.70 (28.13)
4 Cahn, Robert JR New Paltz 10:20.33 16:52.63 15
26.55 56.60 (30.05) 1:26.76 (30.16) 1:57.05 (30.29)
2:27.45 (30.40) 2:58.11 (30.66) 3:29.15 (31.04) 4:00.07 (30.92)
4:31.09 (31.02) 5:01.76 (30.67) 5:33.05 (31.29) 6:04.46 (31.41)
6:35.76 (31.30) 7:07.07 (31.31) 7:38.17 (31.10) 8:09.42 (31.25)
8:41.12 (31.70) 9:12.61 (31.49) 9:43.86 (31.25) 10:15.02 (31.16)
10:46.17 (31.15) 11:17.43 (31.26) 11:48.71 (31.28) 12:19.80 (31.09)
12:50.98 (31.18) 13:22.12 (31.14) 13:53.19 (31.07) 14:24.18 (30.99)
14:54.98 (30.80) 15:25.37 (30.39) 15:55.36 (29.99) 16:24.87 (29.51)
16:52.63 (27.76)
5 Kelly, Conor JR Oneonta 10:30.39 16:53.53 14
27.58 57.56 (29.98) 1:28.54 (30.98) 1:59.43 (30.89)
2:30.45 (31.02) 3:01.63 (31.18) 3:32.81 (31.18) 4:03.80 (30.99)
4:34.87 (31.07) 5:06.25 (31.38) 5:37.60 (31.35) 6:08.55 (30.95)
6:40.23 (31.68) 7:11.95 (31.72) 7:43.07 (31.12) 8:14.09 (31.02)
8:45.01 (30.92) 9:16.03 (31.02) 9:47.04 (31.01) 10:18.37 (31.33)
10:49.66 (31.29) 11:20.77 (31.11) 11:52.07 (31.30) 12:23.40 (31.33)
12:54.22 (30.82) 13:24.93 (30.71) 13:55.85 (30.92) 14:26.67 (30.82)
14:57.51 (30.84) 15:28.42 (30.91) 15:58.54 (30.12) 16:27.24 (28.70)
16:53.53 (26.29)
6 Killane, Connor K SO Oneonta 10:20.84 17:08.91 13
25.31 53.78 (28.47) 1:23.43 (29.65) 1:53.21 (29.78)
2:23.42 (30.21) 2:53.83 (30.41) 3:24.50 (30.67) 3:55.57 (31.07)
4:26.88 (31.31) 4:58.29 (31.41) 5:29.75 (31.46) 6:01.17 (31.42)
6:32.83 (31.66) 7:04.85 (32.02) 7:36.39 (31.54) 8:08.31 (31.92)
8:40.31 (32.00) 9:12.14 (31.83) 9:44.10 (31.96) 10:15.73 (31.63)
10:47.38 (31.65) 11:19.33 (31.95) 11:51.23 (31.90) 12:22.95 (31.72)
12:54.85 (31.90) 13:27.02 (32.17) 13:59.10 (32.08) 14:31.44 (32.34)
15:03.46 (32.02) 15:35.49 (32.03) 16:07.31 (31.82) 16:38.38 (31.07)
17:08.91 (30.53)
7 Dillon, James JR Oswego 10:45.50 17:17.00 12
27.42 57.41 (29.99) 1:28.17 (30.76) 1:59.20 (31.03)
2:31.23 (32.03) 3:02.89 (31.66) 3:34.36 (31.47) 4:05.84 (31.48)
4:37.51 (31.67) 5:08.97 (31.46) 5:40.66 (31.69) 6:12.87 (32.21)
6:44.66 (31.79) 7:16.56 (31.90) 7:48.38 (31.82) 8:20.01 (31.63)
8:51.94 (31.93) 9:24.38 (32.44) 9:55.79 (31.41) 10:27.25 (31.46)
10:59.18 (31.93) 11:30.70 (31.52) 12:02.74 (32.04) 12:34.37 (31.63)
13:06.33 (31.96) 13:38.26 (31.93) 14:10.35 (32.09) 14:42.03 (31.68)
15:13.90 (31.87) 15:45.56 (31.66) 16:16.85 (31.29) 16:47.75 (30.90)
17:17.00 (29.25)
8 Petranchuk, Timoth SO Buffalo 18:06.23 17:20.03 11
27.02 57.68 (30.66) 1:29.06 (31.38) 2:00.72 (31.66)
2:32.57 (31.85) 3:03.77 (31.20) 3:34.70 (30.93) 4:06.40 (31.70)
4:37.88 (31.48) 5:09.87 (31.99) 5:41.72 (31.85) 6:13.46 (31.74)
6:44.95 (31.49) 7:17.06 (32.11) 7:49.02 (31.96) 8:20.98 (31.96)
8:53.06 (32.08) 9:24.79 (31.73) 9:56.79 (32.00) 10:28.46 (31.67)
11:00.65 (32.19) 11:32.33 (31.68) 12:04.44 (32.11) 12:36.44 (32.00)
13:08.80 (32.36) 13:40.68 (31.88) 14:13.00 (32.32) 14:44.61 (31.61)
15:16.46 (31.85) 15:48.27 (31.81) 16:19.70 (31.43) 16:50.60 (30.90)
17:20.03 (29.43)
9 Santiago, Delvyne SR Potsdam 10:41.84 17:21.31 9
26.62 55.66 (29.04) 1:25.87 (30.21) 1:56.47 (30.60)
2:27.39 (30.92) 2:58.20 (30.81) 3:29.12 (30.92) 4:00.20 (31.08)
4:31.51 (31.31) 5:02.96 (31.45) 5:34.41 (31.45) 6:06.00 (31.59)
6:37.59 (31.59) 7:09.09 (31.50) 7:41.04 (31.95) 8:13.18 (32.14)
8:44.90 (31.72) 9:16.51 (31.61) 9:48.66 (32.15) 10:21.00 (32.34)
10:53.32 (32.32) 11:25.88 (32.56) 11:58.35 (32.47) 12:30.66 (32.31)
13:03.24 (32.58) 13:35.77 (32.53) 14:08.11 (32.34) 14:40.36 (32.25)
15:12.64 (32.28) 15:45.11 (32.47) 16:17.17 (32.06) 16:49.68 (32.51)
17:21.31 (31.63)
10 Kessler, Matthew N FR New Paltz 10:41.90 17:21.72 7
28.28 59.10 (30.82) 1:31.17 (32.07) 2:03.60 (32.43)
2:36.47 (32.87) 3:09.33 (32.86) 3:41.10 (31.77) 4:13.24 (32.14)
4:46.00 (32.76) 5:18.86 (32.86) 5:50.10 (31.24) 6:21.36 (31.26)
6:53.42 (32.06) 7:25.62 (32.20) 7:57.95 (32.33) 8:30.32 (32.37)
9:02.33 (32.01) 9:34.97 (32.64) 10:06.59 (31.62) 10:38.37 (31.78)
11:09.26 (30.89) 11:41.30 (32.04) 12:13.09 (31.79) 12:43.76 (30.67)
13:14.85 (31.09) 13:46.19 (31.34) 14:18.21 (32.02) 14:49.50 (31.29)
15:20.13 (30.63) 15:51.82 (31.69) 16:22.56 (30.74) 16:53.52 (30.96)
17:21.72 (28.20)
11 Thatcher, Timothy FR Cortland 10:45.67 17:28.08 6
28.25 1:00.02 (31.77) 1:32.35 (32.33) 2:04.76 (32.41)
2:36.91 (32.15) 3:09.39 (32.48) 3:41.50 (32.11) 4:13.53 (32.03)
4:45.90 (32.37) 5:17.78 (31.88) 5:50.36 (32.58) 6:23.00 (32.64)
6:55.28 (32.28) 7:27.33 (32.05) 7:59.37 (32.04) 8:31.67 (32.30)
9:04.24 (32.57) 9:36.33 (32.09) 10:08.50 (32.17) 10:40.32 (31.82)
11:12.01 (31.69) 11:43.85 (31.84) 12:15.74 (31.89) 12:47.61 (31.87)
13:19.74 (32.13) 13:51.10 (31.36) 14:22.87 (31.77) 14:54.65 (31.78)
15:25.45 (30.80) 15:56.62 (31.17) 16:27.42 (30.80) 16:58.67 (31.25)
17:28.08 (29.41)
12 Chatley, Ben SO Fredonia 10:47.51 17:39.22 5
27.80 58.20 (30.40) 1:29.39 (31.19) 2:01.13 (31.74)
2:33.36 (32.23) 3:05.71 (32.35) 3:38.06 (32.35) 4:10.41 (32.35)
4:42.76 (32.35) 5:15.14 (32.38) 5:47.39 (32.25) 6:19.66 (32.27)
6:51.85 (32.19) 7:24.29 (32.44) 7:56.72 (32.43) 8:29.33 (32.61)
9:01.87 (32.54) 9:34.29 (32.42) 10:07.01 (32.72) 10:39.77 (32.76)
11:12.27 (32.50) 11:44.54 (32.27) 12:17.07 (32.53) 12:49.28 (32.21)
13:21.71 (32.43) 13:54.17 (32.46) 14:27.14 (32.97) 15:00.22 (33.08)
15:32.70 (32.48) 16:05.05 (32.35) 16:37.16 (32.11) 17:08.87 (31.71)
17:39.22 (30.35)
13 Roberts, Parker P FR Cortland 11:08.86 17:43.04 4
28.71 1:00.39 (31.68) 1:33.04 (32.65) 2:06.08 (33.04)
2:39.08 (33.00) 3:12.58 (33.50) 3:45.43 (32.85) 4:18.75 (33.32)
4:51.99 (33.24) 5:24.75 (32.76) 5:57.16 (32.41) 6:30.10 (32.94)
7:03.27 (33.17) 7:36.22 (32.95) 8:09.13 (32.91) 8:41.58 (32.45)
9:14.12 (32.54) 9:46.95 (32.83) 10:19.92 (32.97) 10:52.34 (32.42)
11:24.59 (32.25) 11:57.20 (32.61) 12:29.54 (32.34) 13:01.65 (32.11)
13:33.64 (31.99) 14:05.28 (31.64) 14:36.89 (31.61) 15:08.32 (31.43)
15:40.03 (31.71) 16:11.74 (31.71) 16:43.08 (31.34) 17:13.87 (30.79)
17:43.04 (29.17)
14 Whittico, Thomas H JR New Paltz 10:50.66 17:44.60 3
29.18 1:00.99 (31.81) 1:33.27 (32.28) 2:05.82 (32.55)
2:38.43 (32.61) 3:10.91 (32.48) 3:43.41 (32.50) 4:16.01 (32.60)
4:48.80 (32.79) 5:21.20 (32.40) 5:53.75 (32.55) 6:26.26 (32.51)
6:58.89 (32.63) 7:31.43 (32.54) 8:04.08 (32.65) 8:36.63 (32.55)
9:09.13 (32.50) 9:41.98 (32.85) 10:14.41 (32.43) 10:46.55 (32.14)
11:18.90 (32.35) 11:51.20 (32.30) 12:23.59 (32.39) 12:56.10 (32.51)
13:28.64 (32.54) 14:01.38 (32.74) 14:34.15 (32.77) 15:06.80 (32.65)
15:39.26 (32.46) 16:11.29 (32.03) 16:43.15 (31.86) 17:14.42 (31.27)
17:44.60 (30.18)
15 Jones, Graham SO Fredonia 10:38.73 17:45.32 2
27.62 58.09 (30.47) 1:29.27 (31.18) 2:00.72 (31.45)
2:32.07 (31.35) 3:03.88 (31.81) 3:35.84 (31.96) 4:07.41 (31.57)
4:39.19 (31.78) 5:10.72 (31.53) 5:42.84 (32.12) 6:15.03 (32.19)
6:47.51 (32.48) 7:20.13 (32.62) 7:53.25 (33.12) 8:25.82 (32.57)
8:59.34 (33.52) 9:32.63 (33.29) 10:05.72 (33.09) 10:38.92 (33.20)
11:12.17 (33.25) 11:45.53 (33.36) 12:18.13 (32.60) 12:51.20 (33.07)
13:23.81 (32.61) 13:56.96 (33.15) 14:29.99 (33.03) 15:02.67 (32.68)
15:35.47 (32.80) 16:08.13 (32.66) 16:41.05 (32.92) 17:13.72 (32.67)
17:45.32 (31.60)
16 Depasquale, Tom J JR Buffalo 19:09.38 17:45.34 1
29.17 1:01.15 (31.98) 1:33.44 (32.29) 2:06.15 (32.71)
2:38.72 (32.57) 3:11.67 (32.95) 3:44.44 (32.77) 4:17.35 (32.91)
4:50.47 (33.12) 5:23.53 (33.06) 5:56.10 (32.57) 6:29.02 (32.92)
7:02.26 (33.24) 7:34.72 (32.46) 8:07.61 (32.89) 8:40.29 (32.68)
9:13.02 (32.73) 9:45.72 (32.70) 10:18.30 (32.58) 10:50.56 (32.26)
11:22.88 (32.32) 11:55.27 (32.39) 12:27.56 (32.29) 13:00.13 (32.57)
13:32.27 (32.14) 14:04.71 (32.44) 14:37.03 (32.32) 15:09.06 (32.03)
15:41.44 (32.38) 16:13.11 (31.67) 16:44.45 (31.34) 17:15.40 (30.95)
17:45.34 (29.94)
17 Cremer, Brian K SO Cortland 10:42.35 17:48.83
28.42 59.88 (31.46) 1:31.82 (31.94) 2:04.21 (32.39)
2:36.57 (32.36) 3:08.75 (32.18) 3:41.42 (32.67) 4:13.50 (32.08)
4:46.10 (32.60) 5:18.45 (32.35) 5:51.03 (32.58) 6:23.88 (32.85)
6:57.03 (33.15) 7:29.86 (32.83) 8:02.83 (32.97) 8:36.16 (33.33)
9:08.99 (32.83) 9:41.85 (32.86) 10:14.95 (33.10) 10:47.62 (32.67)
11:20.18 (32.56) 11:52.85 (32.67) 12:25.46 (32.61) 12:57.03 (31.57)
13:29.62 (32.59) 14:02.35 (32.73) 14:34.47 (32.12) 15:06.67 (32.20)
15:39.23 (32.56) 16:12.31 (33.08) 16:45.17 (32.86) 17:17.93 (32.76)
17:48.83 (30.90)
18 Gardner, Ross SO Oswego 11:04.33 17:55.95
28.16 58.95 (30.79) 1:30.44 (31.49) 2:02.02 (31.58)
2:34.02 (32.00) 3:06.26 (32.24) 3:38.14 (31.88) 4:10.02 (31.88)
4:42.00 (31.98) 5:13.95 (31.95) 5:46.00 (32.05) 6:18.07 (32.07)
6:50.41 (32.34) 7:23.20 (32.79) 7:55.95 (32.75) 8:28.49 (32.54)
9:01.62 (33.13) 9:34.54 (32.92) 10:08.07 (33.53) 10:40.44 (32.37)
11:13.13 (32.69) 11:46.62 (33.49) 12:19.82 (33.20) 12:52.81 (32.99)
13:26.37 (33.56) 13:59.63 (33.26) 14:33.58 (33.95) 15:07.35 (33.77)
15:41.39 (34.04) 16:15.38 (33.99) 16:49.45 (34.07) 17:23.37 (33.92)
17:55.95 (32.58)
19 Newell, Michael J SR Oneonta 11:05.82 17:57.46
27.33 57.89 (30.56) 1:29.38 (31.49) 2:01.49 (32.11)
2:33.58 (32.09) 3:06.06 (32.48) 3:38.70 (32.64) 4:11.43 (32.73)
4:44.31 (32.88) 5:17.11 (32.80) 5:49.86 (32.75) 6:22.38 (32.52)
6:55.69 (33.31) 7:28.38 (32.69) 8:01.59 (33.21) 8:34.79 (33.20)
9:07.68 (32.89) 9:40.82 (33.14) 10:13.63 (32.81) 10:46.29 (32.66)
11:19.39 (33.10) 11:52.50 (33.11) 12:26.05 (33.55) 12:59.51 (33.46)
13:32.84 (33.33) 14:05.88 (33.04) 14:39.63 (33.75) 15:13.01 (33.38)
15:46.75 (33.74) 16:19.97 (33.22) 16:52.87 (32.90) 17:25.76 (32.89)
17:57.46 (31.70)
20 Foster, Devon JR Oswego 10:52.44 18:05.71
28.48 1:00.00 (31.52) 1:32.36 (32.36) 2:05.46 (33.10)
2:38.35 (32.89) 3:10.86 (32.51) 3:44.17 (33.31) 4:17.42 (33.25)
4:50.95 (33.53) 5:24.22 (33.27) 5:57.18 (32.96) 6:30.48 (33.30)
7:03.36 (32.88) 7:36.52 (33.16) 8:09.75 (33.23) 8:43.04 (33.29)
9:16.18 (33.14) 9:49.22 (33.04) 10:22.31 (33.09) 10:55.60 (33.29)
11:29.05 (33.45) 12:02.42 (33.37) 12:35.88 (33.46) 13:08.90 (33.02)
13:42.45 (33.55) 14:15.87 (33.42) 14:48.96 (33.09) 15:22.17 (33.21)
15:55.51 (33.34) 16:28.62 (33.11) 17:01.59 (32.97) 17:34.43 (32.84)
18:05.71 (31.28)
21 Greymont, Zachary JR Buffalo 19:10.65 18:08.87
27.55 58.45 (30.90) 1:29.89 (31.44) 2:02.19 (32.30)
2:34.60 (32.41) 3:06.94 (32.34) 3:39.57 (32.63) 4:12.92 (33.35)
4:45.83 (32.91) 5:19.13 (33.30) 5:52.24 (33.11) 6:25.56 (33.32)
6:59.10 (33.54) 7:32.31 (33.21) 8:05.76 (33.45) 8:39.26 (33.50)
9:12.69 (33.43) 9:46.12 (33.43) 10:19.26 (33.14) 10:52.83 (33.57)
11:26.28 (33.45) 11:59.85 (33.57) 12:33.54 (33.69) 13:07.38 (33.84)
13:40.95 (33.57) 14:14.87 (33.92) 14:49.13 (34.26) 15:22.73 (33.60)
15:56.11 (33.38) 16:29.68 (33.57) 17:03.38 (33.70) 17:36.61 (33.23)
18:08.87 (32.26)
22 Stein, Brady A FR Cortland 11:24.60 18:19.15
29.14 1:01.45 (32.31) 1:34.62 (33.17) 2:08.24 (33.62)
2:41.86 (33.62) 3:15.64 (33.78) 3:48.89 (33.25) 4:22.44 (33.55)
4:56.06 (33.62) 5:29.61 (33.55) 6:03.02 (33.41) 6:36.67 (33.65)
7:10.11 (33.44) 7:43.52 (33.41) 8:17.06 (33.54) 8:50.66 (33.60)
9:24.55 (33.89) 9:58.36 (33.81) 10:31.87 (33.51) 11:05.57 (33.70)
11:39.53 (33.96) 12:13.79 (34.26) 12:46.97 (33.18) 13:20.77 (33.80)
13:54.06 (33.29) 14:27.30 (33.24) 15:00.77 (33.47) 15:34.10 (33.33)
16:07.40 (33.30) 16:40.76 (33.36) 17:14.02 (33.26) 17:47.74 (33.72)
18:19.15 (31.41)
Event 29 Women 1650 Yard Freestyle
===============================================================================
Conference: ! 17:09.21 2013 Chelsea Allocco, New Paltz
Meet Record: % 17:09.21 2013 Chelsea Allocco, New Paltz
16:28.07 A NCAA DIII A Standard
17:33.72 B NCAA DIII B Standard
Name Year School Seed Finals Points
===============================================================================
1 Nasky, Nancy M FR Geneseo 10:33.79 17:07.27!B 20
28.73 1:00.11 (31.38) 1:31.67 (31.56) 2:03.54 (31.87)
2:35.31 (31.77) 3:07.06 (31.75) 3:38.55 (31.49) 4:10.30 (31.75)
4:41.66 (31.36) 5:12.89 (31.23) 5:44.25 (31.36) 6:15.26 (31.01)
6:46.29 (31.03) 7:17.59 (31.30) 7:48.74 (31.15) 8:20.03 (31.29)
8:51.13 (31.10) 9:22.06 (30.93) 9:53.06 (31.00) 10:24.22 (31.16)
10:55.42 (31.20) 11:26.43 (31.01) 11:57.47 (31.04) 12:28.51 (31.04)
12:59.59 (31.08) 13:30.71 (31.12) 14:01.70 (30.99) 14:32.76 (31.06)
15:03.91 (31.15) 15:35.10 (31.19) 16:06.21 (31.11) 16:37.12 (30.91)
17:07.27 (30.15)
2 Defreitas, Sophie JR Geneseo 10:50.03 17:49.39 17
28.90 1:00.51 (31.61) 1:32.63 (32.12) 2:04.66 (32.03)
2:36.98 (32.32) 3:09.36 (32.38) 3:41.82 (32.46) 4:14.33 (32.51)
4:47.08 (32.75) 5:19.87 (32.79) 5:52.41 (32.54) 6:24.89 (32.48)
6:57.36 (32.47) 7:30.07 (32.71) 8:02.61 (32.54) 8:35.20 (32.59)
9:07.66 (32.46) 9:40.30 (32.64) 10:12.91 (32.61) 10:45.70 (32.79)
11:18.52 (32.82) 11:51.28 (32.76) 12:23.86 (32.58) 12:56.52 (32.66)
13:29.28 (32.76) 14:02.05 (32.77) 14:34.73 (32.68) 15:07.75 (33.02)
15:40.88 (33.13) 16:13.84 (32.96) 16:46.50 (32.66) 17:18.54 (32.04)
17:49.39 (30.85)
3 Dari, Hannah E SO Oneonta 11:18.52 18:19.93 16
28.25 1:00.18 (31.93) 1:32.85 (32.67) 2:05.64 (32.79)
2:38.86 (33.22) 3:12.06 (33.20) 3:45.57 (33.51) 4:19.03 (33.46)
4:52.56 (33.53) 5:26.28 (33.72) 5:59.85 (33.57) 6:33.41 (33.56)
7:07.10 (33.69) 7:40.73 (33.63) 8:14.57 (33.84) 8:48.24 (33.67)
9:22.00 (33.76) 9:55.43 (33.43) 10:29.13 (33.70) 11:02.73 (33.60)
11:36.65 (33.92) 12:10.67 (34.02) 12:44.32 (33.65) 13:18.08 (33.76)
13:51.43 (33.35) 14:25.03 (33.60) 14:58.83 (33.80) 15:32.52 (33.69)
16:06.83 (34.31) 16:40.34 (33.51) 17:14.09 (33.75) 17:47.50 (33.41)
18:19.93 (32.43)
4 Mooney, Alida C SO Geneseo 11:20.10 18:31.87 15
29.70 1:01.68 (31.98) 1:34.33 (32.65) 2:07.29 (32.96)
2:40.96 (33.67) 3:14.53 (33.57) 3:48.61 (34.08) 4:22.49 (33.88)
4:56.33 (33.84) 5:30.55 (34.22) 6:04.70 (34.15) 6:38.76 (34.06)
7:12.88 (34.12) 7:46.95 (34.07) 8:21.35 (34.40) 8:55.68 (34.33)
9:29.97 (34.29) 10:04.25 (34.28) 10:38.49 (34.24) 11:12.78 (34.29)
11:46.96 (34.18) 12:21.09 (34.13) 12:55.25 (34.16) 13:29.36 (34.11)
14:03.44 (34.08) 14:37.40 (33.96) 15:11.28 (33.88) 15:45.39 (34.11)
16:18.81 (33.42) 16:52.29 (33.48) 17:25.85 (33.56) 17:59.28 (33.43)
18:31.87 (32.59)
5 Fici, Ann JR New Paltz 11:23.37 18:42.40 14
29.83 1:02.30 (32.47) 1:35.50 (33.20) 2:08.77 (33.27)
2:42.76 (33.99) 3:16.63 (33.87) 3:50.59 (33.96) 4:24.57 (33.98)
4:58.70 (34.13) 5:32.99 (34.29) 6:07.24 (34.25) 6:41.37 (34.13)
7:15.82 (34.45) 7:50.21 (34.39) 8:24.56 (34.35) 8:58.61 (34.05)
9:32.84 (34.23) 10:07.31 (34.47) 10:41.65 (34.34) 11:15.83 (34.18)
11:50.00 (34.17) 12:24.40 (34.40) 12:59.07 (34.67) 13:33.86 (34.79)
14:08.42 (34.56) 14:43.15 (34.73) 15:17.80 (34.65) 15:52.47 (34.67)
16:27.11 (34.64) 17:01.41 (34.30) 17:35.96 (34.55) 18:09.95 (33.99)
18:42.40 (32.45)
6 Burton, Emily SO Oswego 11:24.75 18:43.37 13
30.09 1:03.37 (33.28) 1:36.95 (33.58) 2:10.53 (33.58)
2:44.53 (34.00) 3:18.87 (34.34) 3:52.78 (33.91) 4:26.90 (34.12)
5:01.11 (34.21) 5:35.42 (34.31) 6:10.12 (34.70) 6:44.66 (34.54)
7:19.32 (34.66) 7:53.57 (34.25) 8:27.75 (34.18) 9:02.23 (34.48)
9:36.52 (34.29) 10:10.62 (34.10) 10:45.04 (34.42) 11:19.51 (34.47)
11:54.11 (34.60) 12:28.61 (34.50) 13:03.23 (34.62) 13:37.53 (34.30)
14:11.88 (34.35) 14:46.34 (34.46) 15:20.37 (34.03) 15:54.58 (34.21)
16:28.91 (34.33) 17:03.03 (34.12) 17:37.35 (34.32) 18:11.19 (33.84)
18:43.37 (32.18)
7 Kolczynski, Alison SR Buffalo 19:18.83 18:52.14 12
29.54 1:03.25 (33.71) 1:37.70 (34.45) 2:12.15 (34.45)
2:46.25 (34.10) 3:20.78 (34.53) 3:55.42 (34.64) 4:30.02 (34.60)
5:04.56 (34.54) 5:39.15 (34.59) 6:13.75 (34.60) 6:48.34 (34.59)
7:23.07 (34.73) 7:57.64 (34.57) 8:32.30 (34.66) 9:07.03 (34.73)
9:41.75 (34.72) 10:15.96 (34.21) 10:51.00 (35.04) 11:25.27 (34.27)
11:59.75 (34.48) 12:34.38 (34.63) 13:08.71 (34.33) 13:43.06 (34.35)
14:17.85 (34.79) 14:52.65 (34.80) 15:27.42 (34.77) 16:02.11 (34.69)
16:37.04 (34.93) 17:11.85 (34.81) 17:46.20 (34.35) 18:19.98 (33.78)
18:52.14 (32.16)
8 Knowlton-Wardle, W FR New Paltz 11:46.26 18:57.65 11
31.22 1:06.06 (34.84) 1:41.40 (35.34) 2:16.76 (35.36)
2:51.79 (35.03) 3:26.44 (34.65) 4:01.19 (34.75) 4:35.68 (34.49)
5:10.37 (34.69) 5:45.42 (35.05) 6:19.93 (34.51) 6:54.89 (34.96)
7:29.53 (34.64) 8:04.49 (34.96) 8:39.44 (34.95) 9:14.05 (34.61)
9:49.17 (35.12) 10:23.14 (33.97) 10:57.94 (34.80) 11:31.93 (33.99)
12:06.37 (34.44) 12:41.43 (35.06) 13:16.04 (34.61) 13:50.77 (34.73)
14:25.31 (34.54) 14:59.85 (34.54) 15:34.37 (34.52) 16:08.48 (34.11)
16:43.35 (34.87) 17:17.90 (34.55) 17:51.78 (33.88) 18:25.62 (33.84)
18:57.65 (32.03)
9 Mariniello, Degen FR New Paltz 11:40.07 19:03.07 9
31.52 1:05.89 (34.37) 1:41.51 (35.62) 2:17.06 (35.55)
2:52.04 (34.98) 3:27.06 (35.02) 4:01.89 (34.83) 4:36.94 (35.05)
5:11.90 (34.96) 5:46.77 (34.87) 6:21.95 (35.18) 6:56.60 (34.65)
7:31.19 (34.59) 8:05.90 (34.71) 8:40.11 (34.21) 9:15.03 (34.92)
9:49.58 (34.55) 10:24.42 (34.84) 10:59.30 (34.88) 11:34.20 (34.90)
12:09.01 (34.81) 12:43.86 (34.85) 13:18.60 (34.74) 13:53.35 (34.75)
14:27.87 (34.52) 15:02.94 (35.07) 15:37.89 (34.95) 16:12.40 (34.51)
16:46.88 (34.48) 17:21.59 (34.71) 17:55.63 (34.04) 18:30.05 (34.42)
19:03.07 (33.02)
10 Spiegel, Chelsea JR Fredonia 11:34.91 19:11.62 7
30.94 1:06.02 (35.08) 1:41.51 (35.49) 2:16.41 (34.90)
2:51.68 (35.27) 3:27.03 (35.35) 4:02.37 (35.34) 4:37.43 (35.06)
5:12.69 (35.26) 5:48.17 (35.48) 6:23.13 (34.96) 6:58.44 (35.31)
7:33.53 (35.09) 8:08.57 (35.04) 8:43.72 (35.15) 9:19.10 (35.38)
9:54.09 (34.99) 10:29.68 (35.59) 11:05.36 (35.68) 11:41.02 (35.66)
12:16.07 (35.05) 12:51.04 (34.97) 13:26.37 (35.33) 14:01.76 (35.39)
14:36.87 (35.11) 15:12.02 (35.15) 15:47.10 (35.08) 16:21.93 (34.83)
16:56.66 (34.73) 17:31.68 (35.02) 18:06.64 (34.96) 18:40.87 (34.23)
19:11.62 (30.75)
11 Munch, Brianne M SR Cortland 11:56.97 19:13.21 6
31.45 1:06.41 (34.96) 1:41.62 (35.21) 2:17.31 (35.69)
2:53.07 (35.76) 3:28.86 (35.79) 4:04.64 (35.78) 4:40.20 (35.56)
5:15.72 (35.52) 5:51.26 (35.54) 6:26.64 (35.38) 7:01.97 (35.33)
