Licensed to Burt Flickinger Athletic Center - Site License
HY-TEK's MEET MANAGER 8.0 2/19/2026 10:43 AM
2026 SUNYAC Swimming & Diving Championships
Results
Event 1 Men 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Behrend 'A' 1:31.41 1:32.03 40
1) Stoeckle, Isaac SO 2) Perham, Will G SR
3) Turner, Zachary SO 4) DiFilippo, Aaron FR
22.50 48.14 (25.64) 1:10.94 (22.80) 1:32.03 (21.09)
2 Suny Cortland 'A' 1:36.27 1:32.94 34
1) Fernandez, Eliseo FR 2) Dickman, Kellen G SR
3) Veit, Colin S FR 4) Clark, Jack T JR
24.69 50.27 (25.58) 1:12.48 (22.21) 1:32.94 (20.46)
3 Suny Oneonta 'A' 1:39.27 1:34.45 32
1) Rhodes, Nicholas JR 2) Heaney, Brendan M SR
3) Hitzschke, Calvin C SR 4) Martinelli, Cosmo D JR
22.90 50.62 (27.72) 1:13.84 (23.22) 1:34.45 (20.61)
4 Suny Oswego 'A' 1:39.58 J1:35.57 30
1) Calhoun, Ethan D FR 2) Ratta Vine, Nathan A SR
3) Stevens, Mitchell A SO 4) Waddell, Sam E SO
25.28 51.24 (25.96) 1:14.49 (23.25) 1:35.57 (21.08)
5 Penn State Altoona 'A' 1:38.53 J1:36.72 28
1) Krizel, Gabe P FR 2) Dotts, Adam SR
3) Dotts, Ben SO 4) Bandy, Johnathan SO
25.18 52.07 (26.89) 1:15.22 (23.15) 1:36.72 (21.50)
6 Suny New Paltz 'A' 1:40.55 J1:39.79 26
1) Gorzula, Alex JR 2) Gurcan, Deniz FR
3) Samko, Jack JR 4) Ahlborn, Nicholas FR
25.75 54.38 (28.63) 1:16.95 (22.57) 1:39.79 (22.84)
7 Univ of Pittsburgh at Bradford 'A' 1:48.23 J1:46.20 24
1) Young, Duncan SR 2) Reynolds, Eric JR
3) Young, Conan SR 4) Tyler, Greg JR
28.14 56.63 (28.49) 1:21.92 (25.29) 1:46.20 (24.28)
8 Suny Fredonia 'A' NT J1:46.74 22
1) Burkett, Aaron SR 2) Camp, Kyle JR
3) Wright, Alex SR 4) Stanley, Landon FR
26.26 56.84 (30.58) 1:22.58 (25.74) 1:46.74 (24.16)
9 Suny Delhi 'A' 1:49.47 J1:50.47 18
1) Armstrong, Robert FR 2) Eckman, Isaiah SO
3) Neuhaus-Kilgore, Dylan SO 4) Reece, Joel FR
28.73 59.18 (30.45) 1:25.92 (26.74) 1:50.47 (24.55)
10 Suny Potsdam 'A' 1:49.12 J1:51.11 14
1) Korn, Jackson J FR 2) Schmitt, Tyler JR
3) Delorme, Zach SR 4) Boyle, Finn SR
32.05 1:04.37 (32.32) 1:29.25 (24.88) 1:51.11 (21.86)
11 Penn State Behrend 'B' 1:36.42 J1:34.74 12
1) Fowkes, Glenn JR 2) Willis, Ryan SR
3) Okey, Ryan SO 4) Kail, Michael M FR
23.74 50.24 (26.50) 1:13.21 (22.97) 1:34.74 (21.53)
12 Suny Oswego 'B' 1:40.63 J1:36.15 10
1) Hernandez, Jayden SO 2) Sindhi, Manav SO
3) Celentano, Nicholas FR 4) Smith, Duncan JR
25.38 51.41 (26.03) 1:14.70 (23.29) 1:36.15 (21.45)
13 Suny Cortland 'B' 1:39.55 J1:37.69 8
1) Ramirez, Aiden FR 2) Sargent, Dariusz K FR
3) Struble, Lukas FR 4) Utter, Conner J JR
25.04 51.70 (26.66) 1:15.31 (23.61) 1:37.69 (22.38)
14 Penn State Altoona 'B' NT J1:44.86 6
1) Fass, Liam FR 2) Ketterling, Bubba C FR
3) Trabucco, Nick SO 4) Traggiai, Caden W SR
27.65 56.09 (28.44) 1:22.01 (25.92) 1:44.86 (22.85)
15 Suny Oneonta 'B' 1:49.28 J1:45.27 4
1) Doney, Caleb J FR 2) Dudley, Bastian SO
3) Cheng, Russell A SO 4) Scott, David SR
28.39 57.29 (28.90) 1:22.30 (25.01) 1:45.27 (22.97)
16 Suny New Paltz 'B' 1:48.55 J1:49.55 2
1) F, Mickey FR 2) Esposito, Dylan FR
3) Brock, Hayden JR 4) Maldonado, Sebastian FR
28.53 1:01.62 (33.09) 1:25.35 (23.73) 1:49.55 (24.20)
Event 2 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Behrend 'A' 1:50.67 1:47.41 40
1) Watters, Camryn J JR 2) Smith, Kallie SO
3) Danylko, Jadyn SR 4) O'Lone, Marin K JR
26.57 56.83 (30.26) 1:22.60 (25.77) 1:47.41 (24.81)
2 Suny Cortland 'A' 1:51.81 J1:50.92 34
1) Martinez-Reyes, Tristinye J SO 2) Garrow, Ella A JR
3) Martinez-Reyes, Areiannah J SR 4) Lynch, Rhianna JR
29.52 59.89 (30.37) 1:26.05 (26.16) 1:50.92 (24.87)
3 Suny Oswego 'A' 1:58.12 J1:52.34 32
1) Dague, Izzy A JR 2) Lotito, Emily M SR
3) Coniski, Joscelyn E FR 4) Jarvie, Aurora JR
29.03 1:01.26 (32.23) 1:27.51 (26.25) 1:52.34 (24.83)
4 Suny Oneonta 'A' 2:01.62 J1:55.60 30
1) Bard, Alexandria JR 2) Richards, Sydney FR
3) LaBarbera, Allison SR 4) Lilliock, Alaska JR
31.76 1:03.10 (31.34) 1:30.17 (27.07) 1:55.60 (25.43)
5 Penn State Altoona 'A' 1:57.55 J1:57.55 28
1) Goray, Paige FR 2) Oldford, Tori M FR
3) Porter, Drew A FR 4) Smith, Claire SO
30.72 1:02.30 (31.58) 1:30.40 (28.10) 1:57.55 (27.15)
6 Suny New Paltz 'A' 2:01.25 J1:59.15 26
1) Bischof, Jaina FR 2) Donovan, Erin JR
3) Egbert, Alexis FR 4) Law, Brianna SO
32.39 1:05.23 (32.84) 1:33.16 (27.93) 1:59.15 (25.99)
7 Univ of Pittsburgh at Bradford 'A' 2:07.52 J2:01.18 24
1) Evers, Carly SO 2) Cercone, Isabella SR
3) Foote, Madison SR 4) Slocum, Emma JR
30.73 1:01.92 (31.19) 1:34.56 (32.64) 2:01.18 (26.62)
8 Suny Potsdam 'A' 2:07.31 J2:02.26 22
1) Nelson, Kathryn SR 2) Steeves, Katherine E SO
3) Plaza, Leo FR 4) Mitchell, Madison JR
34.10 1:07.42 (33.32) 1:35.01 (27.59) 2:02.26 (27.25)
9 Suny Fredonia 'A' NT J2:20.53 18
1) Cassidy, Kat FR 2) Burns, Kaitlyn J JR
3) Kleinmann, Izzy FR 4) Phillips, Rachel SO
37.86 1:20.26 (42.40) 1:52.09 (31.83) 2:20.53 (28.44)
10 Suny Cortland 'B' 1:52.89 J1:49.62 14
1) Bouwens, Emma L SO 2) Torres, Cassidy SO
3) Bryce, Julia M SR 4) Galligan, Erin E SO
28.25 58.22 (29.97) 1:24.71 (26.49) 1:49.62 (24.91)
11 Penn State Behrend 'B' 1:59.11 J1:55.12 12
1) Sheridan, Izzy L SR 2) Pazuchanics, Katie E FR
3) True, Kaitlyn FR 4) Sebulak, Samantha JR
29.60 1:01.86 (32.26) 1:29.63 (27.77) 1:55.12 (25.49)
12 Suny Oswego 'B' 2:00.86 J1:56.42 10
1) Burch, Katherine SO 2) Gaines, Willow E FR
3) Baker, Anna R SR 4) Janeski, Gabby M FR
30.67 1:03.23 (32.56) 1:30.88 (27.65) 1:56.42 (25.54)
13 Suny Oneonta 'B' 2:09.79 J2:02.91 8
1) Cantwell, Madeleine FR 2) Thompson, Kaidyn SO
3) Bush, Mary FR 4) Broussard, Krista FR
32.30 1:06.81 (34.51) 1:36.29 (29.48) 2:02.91 (26.62)
14 Penn State Altoona 'B' NT J2:08.62 6
1) Daley, Julia JR 2) Rhoades, Isabella SR
3) Teah, Sponsler SR 4) Buchala, Alexis SO
31.57 1:09.24 (37.67) 1:40.16 (30.92) 2:08.62 (28.46)
15 Suny New Paltz 'B' 2:21.55 J2:15.89 4
1) Perez-Lopez, Linsay SO 2) Fontanez, Jade JR
3) Tothero, Maddie FR 4) Sage, Athena SO
35.78 1:17.82 (42.04) 1:47.79 (29.97) 2:15.89 (28.10)
Event 3 Men 3 mtr Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Compton, Conor SR Alfred State 575.85 559.10 20
2 Kohlhoff, Kevin SR CORT 500.80 507.95 17
3 Malec, Kyle FR PSB 313.30 346.20 16
4 Heyman, Benjamin SO ONEO 309.35 341.25 15
5 Wilck, Kenzie J FR CORT 332.20 324.05 14
6 Hagood, Eric FR Suny Fredonia 264.20 272.05 13
7 Dolaway, Finian J SO OSW 237.05 270.85 12
8 Carpeal, Zachary SO PSB 270.85 264.05 11
B - Final
9 Vargas, Mark SO ONEO 236.10 247.05 9
Event 4 Men 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Suny Oswego 'A' 7:20.04 6:59.94 40
1) Ratta Vine, Nathan A SR 2) Medina, Antonio SO
3) Smith, Duncan JR 4) Murphy, Ryan SR
23.89 50.02 (50.02) 1:17.35 (1:17.35) 1:45.32 (1:45.32)
2:08.15 (22.83) 2:33.84 (48.52) 3:01.38 (1:16.06) 3:29.94 (1:44.62)
3:53.36 (23.42) 4:19.79 (49.85) 4:47.76 (1:17.82) 5:16.24 (1:46.30)
5:39.14 (22.90) 6:05.08 (48.84) 6:32.52 (1:16.28) 6:59.94 (1:43.70)
2 Penn State Altoona 'A' 7:09.80 7:01.16 34
1) Traggiai, Caden W SR 2) Teran, Pedro F FR
3) Dotts, Adam SR 4) Sun, Shuo SO
24.18 50.21 (50.21) 1:17.20 (1:17.20) 1:44.67 (1:44.67)
2:08.56 (23.89) 2:35.07 (50.40) 3:01.54 (1:16.87) 3:28.02 (1:43.35)
3:51.32 (23.30) 4:17.75 (49.73) 4:45.46 (1:17.44) 5:13.93 (1:45.91)
5:36.85 (22.92) 6:03.16 (49.23) 6:31.03 (1:17.10) 7:01.16 (1:47.23)
3 Penn State Behrend 'A' 7:20.89 7:03.39 32
1) Tumino, Anthony A SR 2) Pierce, Nicolin SO
3) Ingraham, Tyler J FR 4) Perham, Will G SR
22.94 48.55 (48.55) 1:15.72 (1:15.72) 1:43.98 (1:43.98)
2:07.29 (23.31) 2:34.14 (50.16) 3:02.72 (1:18.74) 3:32.49 (1:48.51)
3:55.80 (23.31) 4:22.86 (50.37) 4:50.78 (1:18.29) 5:18.43 (1:45.94)
5:41.81 (23.38) 6:08.13 (49.70) 6:35.46 (1:17.03) 7:03.39 (1:44.96)
4 Suny New Paltz 'A' 7:34.62 J7:18.41 30
1) Gorzula, Alex JR 2) Brock, Hayden JR
3) Gurcan, Deniz FR 4) Vavalle, Antonio SR
23.34 49.62 (49.62) 1:17.41 (1:17.41) 1:45.67 (1:45.67)
2:10.40 (24.73) 2:39.89 (54.22) 3:09.90 (1:24.23) 3:40.25 (1:54.58)
4:06.02 (25.77) 4:34.54 (54.29) 5:03.79 (1:23.54) 5:33.33 (1:53.08)
5:56.65 (23.32) 6:23.09 (49.76) 6:50.90 (1:17.57) 7:18.41 (1:45.08)
5 Suny Oneonta 'A' 7:44.27 J7:28.28 28
1) Tyrrell, Delroy SR 2) Dudley, Bastian SO
3) Weseman, Gavin JR 4) Heaney, Brendan M SR
24.85 51.76 (51.76) 1:19.21 (1:19.21) 1:47.59 (1:47.59)
2:15.04 (27.45) 2:44.03 (56.44) 3:13.56 (1:25.97) 3:43.38 (1:55.79)
4:08.57 (25.19) 4:37.79 (54.41) 5:07.74 (1:24.36) 5:37.88 (1:54.50)
6:02.26 (24.38) 6:29.92 (52.04) 6:58.83 (1:20.95) 7:28.28 (1:50.40)
6 Univ of Pittsburgh at Bradford 'A' 7:56.45 J7:37.17 26
1) Young, Conan SR 2) Young, Duncan SR
3) Reynolds, Eric JR 4) Haight, Peyton SO
24.78 52.01 (52.01) 1:19.91 (1:19.91) 1:47.92 (1:47.92)
2:12.57 (24.65) 2:40.18 (52.26) 3:08.28 (1:20.36) 3:36.72 (1:48.80)
4:02.37 (25.65) 4:32.10 (55.38) 5:03.98 (1:27.26) 5:36.02 (1:59.30)
6:03.08 (27.06) 6:33.74 (57.72) 7:05.76 (1:29.74) 7:37.17 (2:01.15)
7 Suny Fredonia 'A' 8:46.23 J8:20.23 24
1) Burkett, Aaron SR 2) Camp, Kyle JR
3) Kaus, Hayden JR 4) Wright, Alex SR
26.44 55.74 (55.74) 1:26.23 (1:26.23) 1:56.60 (1:56.60)
2:26.46 (29.86) 3:00.47 (1:03.87) 3:38.58 (1:41.98) 4:17.68 (2:21.08)
4:43.97 (26.29) 5:14.77 (57.09) 5:46.67 (1:28.99) 6:19.69 (2:02.01)
6:46.76 (27.07) 7:16.63 (56.94) 7:49.30 (1:29.61) 8:20.23 (2:00.54)
8 Suny Potsdam 'A' 9:08.43 J8:46.46 22
1) Schmitt, Tyler JR 2) Tice, Tyler SR
3) Bridge, Matt JR 4) Schiavone, Deme M FR
27.46 58.24 (58.24) 1:30.99 (1:30.99) 2:04.69 (2:04.69)
2:35.64 (30.95) 3:12.45 (1:07.76) 3:50.86 (1:46.17) 4:29.53 (2:24.84)
4:59.05 (29.52) 5:31.72 (1:02.19) 6:06.49 (1:36.96) 6:41.66 (2:12.13)
7:08.15 (26.49) 7:39.42 (57.76) 8:13.24 (1:31.58) 8:46.46 (2:04.80)
9 Suny Delhi 'A' NT J9:44.99 18
1) Eckman, Isaiah SO 2) Thapa, Sarthak JR
3) Scott, Seamus FR 4) Sanikidze, Jed SO
29.16 1:04.69 (1:04.69) 1:44.66 (1:44.66) 2:25.29 (2:25.29)
2:59.40 (34.11) 3:38.55 (1:13.26) 4:20.45 (1:55.16) 5:01.78 (2:36.49)
5:36.08 (34.30) 6:14.81 (1:13.03) 6:56.43 (1:54.65) 7:38.13 (2:36.35)
8:06.29 (28.16) 8:38.21 (1:00.08) 9:11.86 (1:33.73) 9:44.99 (2:06.86)
10 Suny Cortland 'B' 7:25.99 J7:12.82 14
1) Baxter, Ayden SO 2) Byrons, Liam FR
3) Utter, Conner J JR 4) Cerrato, Jacob FR
24.59 51.92 (51.92) 1:20.39 (1:20.39) 1:48.84 (1:48.84)
2:13.20 (24.36) 2:40.72 (51.88) 3:09.10 (1:20.26) 3:37.74 (1:48.90)
4:02.00 (24.26) 4:29.15 (51.41) 4:57.01 (1:19.27) 5:25.70 (1:47.96)
5:50.35 (24.65) 6:17.18 (51.48) 6:45.11 (1:19.41) 7:12.82 (1:47.12)
11 Suny Oswego 'B' 7:31.76 J7:15.54 12
1) Sindhi, Manav SO 2) Sarnowski, Jake M JR
3) Calhoun, Ethan D FR 4) Waddell, Sam E SO
23.92 1:19.42 (1:19.42) 1:47.67 (1:47.67)
2:11.54 (23.87) 2:39.16 (51.49) 3:08.12 (1:20.45) 3:37.38 (1:49.71)
4:01.26 (23.88) 4:28.81 (51.43) 4:57.92 (1:20.54) 5:27.99 (1:50.61)
5:50.96 (22.97) 6:17.56 (49.57) 6:45.27 (1:17.28) 7:15.54 (1:47.55)
12 Penn State Behrend 'B' 7:30.51 J7:16.60 10
1) Meyer, Brady A FR 2) Okey, Ryan SO
3) Rupert, Shane SR 4) Rakow, Logan SO
25.52 52.49 (52.49) 1:20.98 (1:20.98) 1:49.79 (1:49.79)
2:13.73 (23.94) 2:40.66 (50.87) 3:09.90 (1:20.11) 3:39.09 (1:49.30)
4:03.90 (24.81) 4:31.28 (52.19) 4:59.76 (1:20.67) 5:28.85 (1:49.76)
5:52.69 (23.84) 6:20.05 (51.20) 6:48.12 (1:19.27) 7:16.60 (1:47.75)
13 Penn State Altoona 'B' NT J7:34.79 8
1) Trabucco, Nick SO 2) Fass, Liam FR
3) Dotts, Ben SO 4) Ketterling, Bubba C FR
25.07 53.31 (53.31) 1:23.44 (1:23.44) 1:54.64 (1:54.64)
2:19.70 (25.06) 2:48.04 (53.40) 3:17.13 (1:22.49) 3:46.45 (1:51.81)
4:11.10 (24.65) 4:39.76 (53.31) 5:09.73 (1:23.28) 5:39.57 (1:53.12)
6:05.18 (25.61) 6:34.28 (54.71) 7:04.39 (1:24.82) 7:34.79 (1:55.22)
14 Suny Oneonta 'B' 8:45.65 J8:17.91 6
1) Kliment, Brendan FR 2) Cleveland, Matthew JR
3) Harrison, Dylan Harrison T SO 4) Doney, Caleb J FR
26.96 57.01 (57.01) 1:28.86 (1:28.86) 2:00.43 (2:00.43)
2:28.48 (28.05) 3:01.65 (1:01.22) 3:37.07 (1:36.64) 4:09.76 (2:09.33)
4:35.19 (25.43) 5:04.87 (55.11) 5:36.62 (1:26.86) 6:07.95 (1:58.19)
6:34.59 (26.64) 7:06.59 (58.64) 7:42.09 (1:34.14) 8:17.91 (2:09.96)
-- Suny Cortland 'A' 7:22.53 DQ
1) Dutremble, James FR 2) Fernandez, Eliseo FR
3) Veit, Colin S FR 4) Monaco, Dylan SR
24.31 51.42 (51.42) 1:17.34 (1:17.34) 1:44.33 (1:44.33)
2:08.23 (23.90) 2:34.82 (50.49) 3:02.32 (1:17.99) 3:30.36 (1:46.03)
3:54.65 (24.29) 4:20.83 (50.47) 4:46.89 (1:16.53) 5:13.48 (1:43.12)
5:37.00 (23.52) 6:02.69 (49.21) 6:29.58 (1:16.10) DQ (1:43.46)
Event 5 Women 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Behrend 'A' 7:59.05 7:55.01 40
1) Smith, Kallie SO 2) Wilson, Logan SO
3) Sheridan, Izzy L SR 4) True, Kaitlyn FR
26.91 56.70 (56.70) 1:27.27 (1:27.27) 1:57.36 (1:57.36)
2:24.71 (27.35) 2:54.57 (57.21) 3:24.94 (1:27.58) 3:55.61 (1:58.25)
4:22.95 (27.34) 4:54.15 (58.54) 5:25.52 (1:29.91) 5:57.46 (2:01.85)
6:23.94 (26.48) 6:53.64 (56.18) 7:24.83 (1:27.37) 7:55.01 (1:57.55)
2 Suny Oswego 'A' 8:18.73 7:55.14 34
1) Dague, Izzy A JR 2) McDonald, Bella V SO
3) Baker, Anna R SR 4) Laferriere, Jayna SR
27.12 56.83 (56.83) 1:27.38 (1:27.38) 1:57.88 (1:57.88)
2:25.51 (27.63) 2:56.01 (58.13) 3:27.05 (1:29.17) 3:58.21 (2:00.33)
4:25.13 (26.92) 4:55.62 (57.41) 5:27.27 (1:29.06) 5:59.36 (2:01.15)
6:24.47 (25.11) 6:53.10 (53.74) 7:23.49 (1:24.13) 7:55.14 (1:55.78)
3 Suny Cortland 'A' 8:18.77 8:01.26 32
1) Martinez-Reyes, Tristinye J SO 2) Bouwens, Emma L SO
3) Redmond, Ryann E SO 4) Hannon, Morgan A SO
26.84 56.97 (56.97) 1:28.14 (1:28.14) 1:59.57 (1:59.57)
2:26.94 (27.37) 2:57.52 (57.95) 3:29.18 (1:29.61) 4:00.52 (2:00.95)
4:28.05 (27.53) 4:58.59 (58.07) 5:30.26 (1:29.74) 6:02.29 (2:01.77)
6:28.69 (26.40) 6:58.71 (56.42) 7:29.72 (1:27.43) 8:01.26 (1:58.97)
4 Suny Oneonta 'A' 8:52.53 J8:24.47 30
1) Bard, Alexandria JR 2) Bush, Mary FR
3) Richards, Sydney FR 4) LaBarbera, Allison SR
29.35 1:00.56 (1:00.56) 1:32.93 (1:32.93) 2:06.92 (2:06.92)
2:35.63 (28.71) 3:08.66 (1:01.74) 3:43.15 (1:36.23) 4:16.78 (2:09.86)
4:45.28 (28.50) 5:16.17 (59.39) 5:48.15 (1:31.37) 6:20.22 (2:03.44)
6:47.24 (27.02) 7:17.94 (57.72) 7:50.36 (1:30.14) 8:24.47 (2:04.25)
5 Penn State Altoona 'A' 8:42.50 J8:29.58 28
1) Smith, Claire SO 2) Heller, Anna SO
3) Buchala, Alexis SO 4) Goray, Paige FR
29.05 1:00.71 (1:00.71) 1:34.14 (1:34.14) 2:08.04 (2:08.04)
2:36.18 (28.14) 3:07.34 (59.30) 3:39.66 (1:31.62) 4:11.82 (2:03.78)
4:40.60 (28.78) 5:12.91 (1:01.09) 5:46.56 (1:34.74) 6:19.97 (2:08.15)
6:48.15 (28.18) 7:20.36 (1:00.39) 7:54.86 (1:34.89) 8:29.58 (2:09.61)
6 Suny New Paltz 'A' 9:13.09 J8:33.00 26
1) Bucci, Sophia SO 2) Fink, Jayme JR
3) Donovan, Erin JR 4) Egbert, Alexis FR
28.53 59.84 (59.84) 1:33.26 (1:33.26) 2:06.82 (2:06.82)
2:36.02 (29.20) 3:08.05 (1:01.23) 3:42.12 (1:35.30) 4:17.12 (2:10.30)
4:45.47 (28.35) 5:19.30 (1:02.18) 5:54.37 (1:37.25) 6:29.31 (2:12.19)
6:56.19 (26.88) 7:27.35 (58.04) 8:00.29 (1:30.98) 8:33.00 (2:03.69)
7 Suny Fredonia 'A' 9:46.10 J9:50.67 24
1) Phillips, Lily SO 2) Burns, Kaitlyn J JR
3) Kleinmann, Izzy FR 4) Phillips, Rachel SO
31.16 1:06.91 (1:06.91) 1:44.98 (1:44.98) 2:23.12 (2:23.12)
2:57.54 (34.42) 3:35.87 (1:12.75) 4:15.15 (1:52.03) 4:54.07 (2:30.95)
5:27.33 (33.26) 6:06.38 (1:12.31) 6:47.02 (1:52.95) 7:27.48 (2:33.41)
8:00.08 (32.60) 8:37.69 (1:10.21) 9:15.89 (1:48.41) 9:50.67 (2:23.19)
8 Suny Potsdam 'A' 10:07.07 J10:00.01 22
1) Nelson, Kathryn SR 2) Jessie, Delaynie G FR
3) Shoen, Allie G FR 4) Mullen, Nataelee JR
31.84 1:07.58 (1:07.58) 1:44.86 (1:44.86) 2:21.73 (2:21.73)
2:53.39 (31.66) 3:31.39 (1:09.66) 4:11.90 (1:50.17) 4:52.86 (2:31.13)
5:23.66 (30.80) 6:01.12 (1:08.26) 6:41.92 (1:49.06) 7:21.78 (2:28.92)
7:54.25 (32.47) 8:33.47 (1:11.69) 9:16.52 (1:54.74) 10:00.01 (2:38.23)
9 Suny Cortland 'B' 8:35.07 J8:15.30 18
1) Bryce, Julia M SR 2) Glor, Peyton E SO
3) Nestler, Maura K FR 4) Accettella, Lily FR
28.81 1:00.34 (1:00.34) 1:31.78 (1:31.78) 2:02.57 (2:02.57)
2:30.78 (28.21) 3:02.14 (59.57) 3:34.19 (1:31.62) 4:06.30 (2:03.73)
4:34.40 (28.10) 5:06.52 (1:00.22) 5:38.55 (1:32.25) 6:10.29 (2:03.99)
6:37.42 (27.13) 7:08.46 (58.17) 7:41.63 (1:31.34) 8:15.30 (2:05.01)
10 Suny Oswego 'B' 8:49.02 J8:25.12 14
1) Coniski, Joscelyn E FR 2) Janeski, Gabby M FR
3) Lotito, Emily M SR 4) Seldin, Emily SO
29.21 1:01.06 (1:01.06) 1:33.40 (1:33.40) 2:04.82 (2:04.82)
2:32.84 (28.02) 3:04.60 (59.78) 3:37.57 (1:32.75) 4:10.71 (2:05.89)
4:40.27 (29.56) 5:13.07 (1:02.36) 5:46.63 (1:35.92) 6:19.70 (2:08.99)
6:48.01 (28.31) 7:19.69 (59.99) 7:52.46 (1:32.76) 8:25.12 (2:05.42)
11 Penn State Behrend 'B' 8:28.88 J8:27.87 12
1) Beam, Megan A FR 2) Minerbi, Velia SO
3) Lavelle, Kacey A FR 4) King, Madelyn SR
28.78 1:00.89 (1:00.89) 1:34.14 (1:34.14) 2:07.45 (2:07.45)
2:36.47 (29.02) 3:08.51 (1:01.06) 3:41.01 (1:33.56) 4:13.92 (2:06.47)
4:42.42 (28.50) 5:15.58 (1:01.66) 5:50.57 (1:36.65) 6:24.70 (2:10.78)
6:52.53 (27.83) 7:23.77 (59.07) 7:55.84 (1:31.14) 8:27.87 (2:03.17)
12 Suny Oneonta 'B' 9:43.83 J9:17.30 10
1) Thompson, Alyssa R GS 2) Coe, Veronica JR
3) Thompson, Kaidyn SO 4) Cantwell, Madeleine FR
30.66 1:06.10 (1:06.10) 1:43.16 (1:43.16) 2:19.71 (2:19.71)
2:51.65 (31.94) 3:28.15 (1:08.44) 4:06.56 (1:46.85) 4:45.27 (2:25.56)
5:14.17 (28.90) 5:47.28 (1:02.01) 6:21.87 (1:36.60) 6:55.74 (2:10.47)
7:26.06 (30.32) 8:01.86 (1:06.12) 8:39.68 (1:43.94) 9:17.30 (2:21.56)
13 Penn State Altoona 'B' NT J9:33.44 8
1) Moretz, Ashley L FR 2) Teah, Sponsler SR
3) Cowher, Sophia FR 4) Rhoades, Isabella SR
31.17 1:05.88 (1:05.88) 1:42.02 (1:42.02) 2:16.91 (2:16.91)
2:48.75 (31.84) 3:24.80 (1:07.89) 4:02.15 (1:45.24) 4:40.35 (2:23.44)
5:11.64 (31.29) 5:48.78 (1:08.43) 6:27.31 (1:46.96) 7:04.60 (2:24.25)
7:37.40 (32.80) 8:15.65 (1:11.05) 8:54.80 (1:50.20) 9:33.44 (2:28.84)
Women - Team Rankings - Through Event 5
1. Penn State Behrend 104 2. Suny Cortland 98
3. Suny Oswego 90 4. Suny Oneonta 78
5. Penn State Altoona 70 6. Suny New Paltz 56
7. Suny Potsdam 44 8. Suny Fredonia 42
9. Univ of Pittsburgh at Bradford 24
Men - Team Rankings - Through Event 5
1. Penn State Behrend 121 2. Suny Oswego 104
3. Suny Oneonta 94 4. Suny Cortland 87
5. Penn State Altoona 76 6. Suny Fredonia 59
7. Suny New Paltz 58 8. Univ of Pittsburgh at Bradford 50
9. Suny Potsdam 36 9. Suny Delhi 36
11. Alfred State 20