Licensed to Finish Right Racing Team Hy-Tek's Meet Manager 4/16/2009 09:28 AM
CORTLAND CLASSIC - 4/19/2008
TIMING BY WWW.FINISHRIGHT.COM
SUNY CORTLAND
Performance List
Event 1 Women High Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 1.60m 2008
Name Year School Entry Mark Seed Mark
===============================================================================
1 Serikstad, Kristen Cortland 1.65m 1.65m
2 Weiglhofer, Erica Oneonta Stat 1.61m 1.61m
3 Sanges, Felicia Plattsburgh 1.52m 1.52m
4 Grady, Michelle Cortland 1.50m 1.50m
5 Wood, Cailey Oneonta Stat 1.47m 1.47m
6 Ward, Justine Herkimer CC 1.47m 1.47m
7 Wilson, Michelle Delhi 1.42m 1.42m
8 Cade, Amanda Delhi 1.35m 1.35m
9 Watson, Jenny Delhi 1.35m 1.35m
10 Scerra, Maria Herkimer CC 1.32m 1.32m
Event 2 Men High Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 1.92m 2008 Willie Coston IV-Drew Hilker, Cortland
Name Year School Entry Mark Seed Mark
===============================================================================
1 15 Bryant, Dan Unattached 1.95m 1.95m
2 Sullivan, Dan Oneonta Stat 1.92m 1.92m
3 Krug, Andrew Plattsburgh 1.92m 1.92m
4 Hilker, Drew Cortland 1.89m 1.89m
5 Chamberlin, Mike Oswego State 1.88m 1.88m
6 VanDeusen, Nate Oneonta Stat 1.83m 1.83m
7 Maggs, Erik Cortland 1.80m 1.80m
8 Finn, Mike Cornell 1.80m 1.80m
9 Bennett, Andrew Delhi 1.72m 1.72m
10 65 Vesosky, Kurt St. Lawrence 1.72m 1.72m
11 McDougle, Matt Cortland 1.70m 1.70m
Event 3 Women Pole Vault
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 20 Linnen, Amy Unattached 4.00m 4.00m
2 Laviska, Keri Cortland 3.60m 3.60m
3 Kimball, Sarah Cortland 3.60m 3.60m
4 Sherwood, Danielle Syracuse 3.30m 3.30m
5 Taber, Katie Cortland 3.15m 3.15m
6 Wignall, Sarah Cortland 3.15m 3.15m
7 Ragard, Nicole Cortland 3.15m 3.15m
8 Testa, Leah Syracuse 3.15m 3.15m
9 McLean, Paris Syracuse 3.15m 3.15m
10 McEvoy, Katie Cortland 3.15m 3.15m
11 McLaughlin, Sam Cortland 2.85m 2.85m
12 26 Bean, Emily St. Lawrence 2.65m 2.65m
13 Link, Amanda Herkimer CC 1.47m 1.47m
Event 4 Men Pole Vault
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 4.70m 2007 Jake Zanetti, Cortland
Name Year School Entry Mark Seed Mark
===============================================================================
1 Zanetti, Jake Cortland 4.90m 4.90m
2 Pericozzi, Ryan Cortland 4.80m 4.80m
3 Inzana, Jason Cornell 4.70m 4.70m
4 Zamora, Richard Cornell 4.70m 4.70m
5 Keleher, Joe Cortland 4.70m 4.70m
6 Field, Schuyler Plattsburgh 4.55m 4.55m
7 Bucaro, Ken Cortland 4.20m 4.20m
8 Nguyen, Tony Cortland 4.00m 4.00m
9 Miranda, Roman Cortland 4.00m 4.00m
10 21 Mc Ginnis, Peter Unattached 4.00m 4.00m
11 64 Williams, Bradley St. Lawrence 3.88m 3.88m
12 33 Moore, Stephen St. Lawrence 3.83m 3.83m
13 Follman, Aaron Herkimer CC 3.65m 3.65m
14 Welsh, Jimmy Oswego State 3.65m 3.65m
15 Wixon, Eric Oswego State 3.15m 3.15m
16 schwartz, jacob Cobelskill 2.00m 2.00m
17 krug, pat Cobelskill 2.00m 2.00m
Event 5 Women Long Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 Lienhoop, Kim Cornell 6.20m 6.20m
2 Biblo, Mallory Cornell 6.00m 6.00m
3 Brandt, Kristin Cornell 5.50m 5.50m
4 Walker, Liza Cornell 5.30m 5.30m
5 44 Koch, Whitney St. Lawrence 5.19m 5.19m
6 Weiglhofer, Erica Oneonta Stat 5.08m 5.08m
7 49 Venezia, Jessica St. Lawrence 5.07m 5.07m
8 Lighthall, Jennifer Herkimer CC 5.05m 5.05m
9 Sills, Erin Cortland 5.01m 5.01m
10 Bowler, Laura Cornell 5.00m 5.00m
11 Levchak, Alison Syracuse 5.00m 5.00m
12 Samuels, Annika Cortland 4.85m 4.85m
13 Sahm, Brittani Cortland 4.85m 4.85m
14 Zamlowski, Marshay Cortland 4.85m 4.85m
15 Wood, Cailey Oneonta Stat 4.81m 4.81m
16 Salamone, Chantal Herkimer CC 4.76m 4.76m
17 Pieper, Jenn Geneseo Stat 4.61m 4.61m
18 Niebuhr, katie Geneseo Stat 4.56m 4.56m
19 armstrong, brittany Cobelskill 4.54m 4.54m
20 Loveland, Kim Oneonta Stat 4.29m 4.29m
21 Santerre, Erin Oswego State 4.02m 4.02m
22 Klinger, Chelsea Saint Thomas 4.00m 4.00m
23 Scerra, Maria Herkimer CC 3.94m 3.94m
Event 6 Men Long Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 6.85m 2008 Kurt Vowell, Herkimer
Name Year School Entry Mark Seed Mark
===============================================================================
1 Jones, Gary Cornell 7.10m 7.10m
2 Munro, Anderson Saint Thomas 7.00m 7.00m
3 valasquez, tomas Cobelskill 6.90m 6.90m
4 benidt, cameron Cobelskill 6.74m 6.74m
5 Chamberlin, Mike Oswego State 6.71m 6.71m
6 Hilker, Drew Cortland 6.70m 6.70m
7 Glover, A Cornell 6.60m 6.60m
8 Pericozzi, Ryan Cortland 6.60m 6.60m
9 Razzano, Will Cortland 6.50m 6.50m
10 79 Roberts, Jarell St. Lawrence 6.14m 6.14m
11 Majka, Brian Herkimer CC 5.87m 5.87m
12 VanDeusen, Nate Oneonta Stat 5.67m 5.67m
13 Bedford, Billy Herkimer CC 5.63m 5.63m
14 Woods, Brad Plattsburgh 5.56m 5.56m
15 Brown, Josh Herkimer CC 5.40m 5.40m
16 Menard, Ray Herkimer CC 4.80m 4.80m
17 Hughley, Derrick Herkimer CC 4.34m 4.34m
Event 7 Women Triple Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 Brandt, Kristin Cornell 13.00m 13.00m
2 Lienhoop, Kim Cornell 12.50m 12.50m
3 Walker, Liza Cornell 12.50m 12.50m
4 Bowler, Laura Cornell 12.00m 12.00m
5 Veloz, Daira Delhi 11.25m 11.25m
6 Sills, Erin Cortland 10.80m 10.80m
7 49 Venezia, Jessica St. Lawrence 10.78m 10.78m
8 Levchak, Alison Syracuse 10.50m 10.50m
9 Salamone, Chantal Herkimer CC 10.16m 10.16m
10 Zamlowski, Marshay Cortland 10.01m 10.01m
11 Grady, Michelle Cortland 9.90m 9.90m
12 Wilson, Michelle Delhi 9.60m 9.60m
13 Schultz, Jenny Oneonta Stat 9.33m 9.33m
14 Ward, Justine Herkimer CC 9.11m 9.11m
Event 8 Men Triple Jump
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 15.40m 2008 Gary Jones, Unattached
Name Year School Entry Mark Seed Mark
===============================================================================
1 Jones, Gary Cornell 14.80m 14.80m
2 Razzano, Will Cortland 13.91m 13.91m
3 Chamberlin, Mike Oswego State 13.60m 13.60m
4 Stitt, Jeff Plattsburgh 13.20m 13.20m
5 Shakir, Sa-Id Cortland 12.90m 12.90m
6 Maldonado, Jose Herkimer CC 12.11m 12.11m
7 Majka, Brian Herkimer CC 11.64m 11.64m
8 Reed, Durrell Cortland 11.50m 11.50m
9 Menard, Ray Herkimer CC 10.09m 10.09m
Event 9 Women Discus Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 7 Schweighofer, Cassie Unattached 42.00m 42.00m
2 32 Pirinelli, Alyssa St. Lawrence 37.45m 37.45m
3 27 Irion, Holly St. Lawrence 35.09m 35.09m
4 Winberry, Valerie Cortland 35.00m 35.00m
5 48 Baron, Lisa St. Lawrence 32.52m 32.52m
6 Gordon, Stephanie Oneonta Stat 32.30m 32.30m
7 74 Cutler, Heather St. Lawrence 32.15m 32.15m
8 Wetherby, Elizabeth Oswego State 31.89m 31.89m
9 Timmons, Sarah Oneonta Stat 31.75m 31.75m
10 Leitos, Pareesha Delhi 31.50m 31.50m
11 Peter, Jen Cortland 30.00m 30.00m
12 Gibson, Jeanette Saint Thomas 30.00m 30.00m
13 Headwell, Laurel Cortland 30.00m 30.00m
14 51 Buran, Bailey St. Lawrence 28.80m 28.80m
15 Bley, Jillian Oneonta Stat 28.40m 28.40m
16 Boyea, Jackie Plattsburgh 28.00m 28.00m
17 Engler, Meyrl Syracuse 27.00m 27.00m
18 Adamczyk, Stephanie Plattsburgh 25.00m 25.00m
19 75 Ingals, Jessica St. Lawrence ND
Event 10 Men Discus Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 52.09m 2008 Scott Jafee, Cornell
Name Year School Entry Mark Seed Mark
===============================================================================
1 Plumer, Todd Cortland 45.00m 45.00m
2 Gregory, Chris Cortland 42.20m 42.20m
3 peters, rob Cornell 41.00m 41.00m
4 doupe, thomas Cornell 40.00m 40.00m
5 Lynch, Craig Oneonta Stat 39.10m 39.10m
6 Ellis, Kyl Cortland 38.80m 38.80m
7 Humbert, Greg Oneonta Stat 36.40m 36.40m
8 Carboni, Alex Plattsburgh 36.00m 36.00m
9 Bereza, Sean Oswego State 35.89m 35.89m
10 Harding, Kevin Oneonta Stat 35.63m 35.63m
11 Kuhn, Steve Oswego State 35.12m 35.12m
12 Giordano, Tom Herkimer CC 34.36m 34.36m
13 Flowers, Terrance Herkimer CC 33.82m 33.82m
14 Rollo, Chris Oneonta Stat 32.50m 32.50m
15 Engelbrecht, Dean Herkimer CC 32.31m 32.31m
16 Schmidt, Nate Delhi 32.00m 32.00m
17 Woodworth, George Delhi 30.15m 30.15m
18 McQuillan, Michael Cortland 30.05m 30.05m
19 Bushey, Josh Plattsburgh 30.00m 30.00m
20 Bly, Kris Oswego State 29.89m 29.89m
21 37 Owens, Travis St. Lawrence 29.68m 29.68m
22 bressette, heath Cobelskill 20.00m 20.00m
23 valentin, joe Cobelskill 20.00m 20.00m
24 66 Spalik, Justin St. Lawrence ND
Event 11 Women Hammer Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 32 Pirinelli, Alyssa St. Lawrence 46.85m 46.85m
2 Fonge, Yaneve U of Rochest 44.18m 44.18m
3 Redhead, Jonelle U of Rochest 44.00m 44.00m
4 Scheid, Elise U of Rochest 42.00m 42.00m
5 Timmons, Sarah Oneonta Stat 41.80m 41.80m
6 Gordon, Stephanie Oneonta Stat 41.20m 41.20m
7 27 Irion, Holly St. Lawrence 40.94m 40.94m
8 Kain, Erin Oswego State 39.95m 39.95m
9 Adamczyk, Stephanie Plattsburgh 38.00m 38.00m
10 Barbaglia, Maria Geneseo Stat 37.68m 37.68m
11 Bley, Jillian Oneonta Stat 37.50m 37.50m
12 Wetherby, Elizabeth Oswego State 37.45m 37.45m
13 51 Buran, Bailey St. Lawrence 36.85m 36.85m
14 Wilcox, Janelle Oswego State 34.56m 34.56m
15 48 Baron, Lisa St. Lawrence 33.81m 33.81m
16 Paull, Jen Plattsburgh 33.00m 33.00m
17 Engler, Meyrl Syracuse 30.00m 30.00m
18 75 Ingals, Jessica St. Lawrence 24.58m 24.58m
Event 12 Men Hammer Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 57.97m 2008 Eric Roenker, Cornell
Name Year School Entry Mark Seed Mark
===============================================================================
1 Sorrento, Andrew Geneseo Stat 53.15m 53.15m
2 36 Jones, Eric St. Lawrence 52.82m 52.82m
3 DeVasto, Mike Oneonta Stat 50.00m 50.00m
4 Rose, Paul Syracuse Cha 50.00m 50.00m
5 Harding, Kevin Oneonta Stat 46.90m 46.90m
6 Plumer, Todd Cortland 45.00m 45.00m
7 Wickey, Ken Geneseo Stat 43.03m 43.03m
8 Scheele, Eric U of Rochest 42.50m 42.50m
9 Kaplan, Ethan U of Rochest 42.21m 42.21m
10 Arena, Curtis Cortland 40.00m 40.00m
11 Humbert, Greg Oneonta Stat 39.80m 39.80m
12 Lutz, Pat U of Rochest 36.49m 36.49m
13 31 Ransom, Ryan St. Lawrence 35.52m 35.52m
14 Bushey, Josh Plattsburgh 34.00m 34.00m
15 Bly, Kris Oswego State 32.62m 32.62m
16 Meyer, Charles Plattsburgh 32.00m 32.00m
17 Bereza, Sean Oswego State 27.56m 27.56m
18 bressette, heath Cobelskill 20.00m 20.00m
19 valentin, joe Cobelskill 20.00m 20.00m
20 80 Lewis, Jordan St. Lawrence ND
Event 13 Women Javelin Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 Boyea, Jackie Plattsburgh 39.00m 39.00m
2 Serikstad, Kristen Cortland 35.00m 35.00m
3 Barbaglia, Maria Geneseo Stat 28.44m 28.44m
4 Gansle, Ashley Cortland 28.00m 28.00m
5 Fonge, Yaneve U of Rochest 27.00m 27.00m
6 Redhead, Jonelle U of Rochest 27.00m 27.00m
7 75 Ingals, Jessica St. Lawrence 26.88m 26.88m
8 Timmons, Sarah Oneonta Stat 26.20m 26.20m
9 Gordon, Stephanie Oneonta Stat 26.20m 26.20m
10 Paull, Jen Plattsburgh 25.00m 25.00m
11 Cade, Amanda Delhi 23.45m 23.45m
12 Pieper, Jenn Geneseo Stat 23.32m 23.32m
13 Hermann, Lauren Cortland 23.00m 23.00m
14 Niebuhr, katie Geneseo Stat 20.67m 20.67m
15 Dutchess, Janell Oswego State 20.55m 20.55m
Event 14 Men Javelin Throw
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 54.31m 2008 Anthony Ambrosi, Cornell
Name Year School Entry Mark Seed Mark
===============================================================================
1 Ambrosi, Anthony Cornell 59.00m 59.00m
2 Sullivan, Joe Oneonta Stat 54.60m 54.60m
3 81 Carpenter, Austin St. Lawrence 48.73m 48.73m
4 Sorrento, Andrew Geneseo Stat 46.49m 46.49m
5 Toro, Anthony Cornell 45.00m 45.00m
6 Dudzinski, Kyle Oswego State 43.55m 43.55m
7 16 Torres, Chris Unattached 42.00m 42.00m
8 70 Cyphers, Jonathan St. Lawrence 41.61m 41.61m
9 Plumer, Todd Cortland 40.00m 40.00m
10 Maggs, Erik Cortland 40.00m 40.00m
11 Arena, Curtis Cortland 40.00m 40.00m
12 Giordano, Tom Herkimer CC 39.75m 39.75m
13 Montgomery, Matt Herkimer CC 39.53m 39.53m
14 Welsh, Jimmy Oswego State 39.12m 39.12m
15 French, Steve Herkimer CC 38.52m 38.52m
16 Tangredi, Chris Cortland 35.00m 35.00m
17 Netzband, Cody Oswego State 34.05m 34.05m
18 Meyer, Charles Plattsburgh 30.00m 30.00m
19 Field, Schuyler Plattsburgh 30.00m 30.00m
20 Engelbrecht, Dean Herkimer CC 29.49m 29.49m
21 bressette, heath Cobelskill 20.00m 20.00m
22 66 Spalik, Justin St. Lawrence ND
Event 15 Women Shot Put
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Mark Seed Mark
===============================================================================
1 32 Pirinelli, Alyssa St. Lawrence 14.52m 14.52m
2 48 Baron, Lisa St. Lawrence 12.02m 12.02m
3 Gibson, Jeanette Saint Thomas 12.00m 12.00m
4 Young, Shannon Plattsburgh 12.00m 12.00m
5 Winberry, Valerie Cortland 11.50m 11.50m
6 Gordon, Stephanie Oneonta Stat 10.98m 10.98m
7 Leitos, Pareesha Delhi 10.80m 10.80m
8 Bley, Jillian Oneonta Stat 10.62m 10.62m
9 Lighthall, Jennifer Herkimer CC 10.55m 10.55m
10 Peter, Jen Cortland 10.50m 10.50m
11 Headwell, Laurel Cortland 10.50m 10.50m
12 75 Ingals, Jessica St. Lawrence 9.99m 9.99m
13 Gansle, Ashley Cortland 9.90m 9.90m
14 Cade, Amanda Delhi 9.50m 9.50m
15 51 Buran, Bailey St. Lawrence 9.03m 9.03m
16 Engler, Meyrl Syracuse 9.00m 9.00m
17 74 Cutler, Heather St. Lawrence 8.93m 8.93m
Event 16 Men Shot Put
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 16.57m 2008 Eric Roenker, Cornell
Name Year School Entry Mark Seed Mark
===============================================================================
1 DeVasto, Mike Oneonta Stat 14.38m 14.38m
2 Flowers, Terrance Herkimer CC 13.94m 13.94m
3 doupe, thomas Cornell 13.50m 13.50m
4 Harding, Kevin Oneonta Stat 13.46m 13.46m
5 80 Lewis, Jordan St. Lawrence 13.11m 13.11m
6 Bereza, Sean Oswego State 12.56m 12.56m
7 McQuillan, Michael Cortland 12.50m 12.50m
8 Plumer, Todd Cortland 12.50m 12.50m
9 Kuhn, Steve Oswego State 12.46m 12.46m
10 Ellis, Kyl Cortland 11.50m 11.50m
11 Zink, Ian Plattsburgh 11.00m 11.00m
12 Giordano, Tom Herkimer CC 10.91m 10.91m
13 Rollo, Chris Oneonta Stat 10.80m 10.80m
14 Lynch, Craig Oneonta Stat 10.78m 10.78m
15 37 Owens, Travis St. Lawrence 10.31m 10.31m
16 Montgomery, Matt Herkimer CC 10.22m 10.22m
17 Schmidt, Nate Delhi 10.20m 10.20m
18 Woodworth, George Delhi 9.85m 9.85m
19 Johnson, Ben Herkimer CC 9.15m 9.15m
20 Vanderkrake, Scott Herkimer CC 9.10m 9.10m
Event 17 Women 3000 Meter Steeplechase
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Time Seed
===============================================================================
1 Bartlett, Emily Cornell 11:01.35 11:01.35
2 Dalton, Alyson Cortland 11:26.12 11:26.12
3 Smith, Alyssa Geneseo Stat 11:26.74 11:26.74
4 Wardwell, Tricia Syracuse 11:30.00 11:30.00
5 Alterio, Celia Oneonta Stat 11:40.00 11:40.00
6 Brunetto, Brittany Cortland 11:41.01 11:41.01
7 Taft, Jen Plattsburgh 11:45.00 11:45.00
8 Halloran, Lisa Geneseo Stat 11:45.20 11:45.20
9 Cotey, Colleen Plattsburgh 11:50.00 11:50.00
10 Yernye, Krystal Plattsburgh 11:55.00 11:55.00
11 Conlon, Margaret Oneonta Stat 12:00.00 12:00.00
12 Kimmerer, Larkin Geneseo Stat 12:09.56 12:09.56
13 Jones, Ashley Geneseo Stat 12:15.39 12:15.39
14 Kosloski, Sarah Geneseo Stat 12:23.89 12:23.89
15 Reynolds, Meghan Geneseo Stat 12:26.41 12:26.41
16 Williams, Kelly Oneonta Stat 13:15.00 13:15.00
Event 18 Men 3000 Meter Steeplechase
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 9:38.87 2008 Matt Moran, NYAC
Name Year School Entry Time Seed
===============================================================================
1 Yernye, Seth Plattsburgh 9:32.00 9:32.00
2 Guarino, Josh Fredonia Sta 9:34.00 9:34.00
3 10 Clary, Ethan Unattached 9:40.00 9:40.00
4 4 Scafford, Stephen Unattached 9:40.00 9:40.00
5 17 Brinkofski, Teddy Unattached 9:45.00 9:45.00
6 Rothermel, Shane Cornell 9:45.00 9:45.00
7 Gangemi, Drew Saint Thomas 9:45.00 9:45.00
8 Olejar, Kevin Cortland 9:50.00 9:50.00
9 Greenberg, Tim Oneonta Stat 10:05.00 10:05.00
10 Swartz, Jack Plattsburgh 10:10.00 10:10.00
11 Baird, Brian Oneonta Stat 10:20.00 10:20.00
12 Lomax, Noel Plattsburgh 10:20.00 10:20.00
13 Burton, Matt Plattsburgh 10:20.00 10:20.00
14 Reich, Chris Oswego State 10:30.15 10:30.15
15 wipple, kevin Cobelskill NT
Event 19 Women 4x100 Meter Relay
===============================================================================
Saturday 4/19/2008 - 1:00 PM
School Entry Time Seed
===============================================================================
1 Plattsburgh 'A' 50.90 50.90
1) TeRiele, Joanne 2) Risler, Jen
3) Sanges, Felicia 4) McCasland, Amy
2 Oneonta State 'A' 51.50 51.50
1) Maziejka, Liz 2) Belkevich, Connie
3) Brunetto, Lauren 4) Sacca, Janine
3 Cortland 'A' 52.01 52.01
1) Sahm, Brittani 2) Evarts, Jenna
3) Montrose, Roni 4) Baker, Mallory
4 St. Lawrence University 'A' 52.43 52.43
5 Oswego State 'A' 52.44 52.44
1) Tschinkel, Khrystyne 2) Boggan, Megan
3) Dutchess, Janell 4) Ripple, Christine
5) Washington, Danielle 6)
6 Herkimer CC 'A' 53.01 53.01
1) Scerra, Maria 2) Ward, Justine
3) Salamone, Chantal 4) Lighthall, Jennifer
Event 20 Men 4x100 Meter Relay
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 42.28 2007 Ma-Putnam-Riese-Bieringer, Cortland
School Entry Time Seed
===============================================================================
1 Cornell 'A' 42.50 42.50
1) Herynk, B.J. 2) Garza, B.J.
3) Tait, Chris 4) Tan, Brian
5) Semenick, Rick 6) Hagberg, Dan
2 St. Lawrence University 'A' 43.75 43.75
3 Oswego State 'A' 44.00 44.00
1) Galletta, Josh 2) Carapella, AJ
3) English, Andy 4) Kobuszewski, Geoff
4 Cortland 'A' 44.01 44.01
1) Owens, Darnell 2) McDougle, Matt
3) McManus, Dan 4) Shakir, Sa-Id
5 Oneonta State 'A' 45.00 45.00
1) Hancock, Tommy 2) Wren, Sean
3) Steinhofer, Tim 4) Reyes, Joe
6 Delhi 'A' 45.70 45.70
1) Messenger, Sean 2) Britton, Andre
3) Straker, Arkil 4) Richards, Mark
7 Herkimer CC 'A' 47.90 47.90
1) Robinson, James 2) Grayson, Corey
3) Bedford, Billy 4) Majka, Brian
Event 21 Women 1500 Meter Run
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Name Year School Entry Time Seed
===============================================================================
1 Cundy, Fiona Cornell 4:34.14 4:34.14
2 Brown, Meghan Cornell 4:35.00 4:35.00
3 Lyons, Kerri Cornell 4:35.00 4:35.00
4 Standridge, Kim Cornell 4:35.00 4:35.00
5 Schaub, Dani Cornell 4:41.00 4:41.00
6 Clarke, Emma Cornell 4:41.00 4:41.00
7 Levy, Alana Cornell 4:45.00 4:45.00
8 Bariexca, Lauren Cornell 4:45.00 4:45.00
9 72 Hulton, Jenna St. Lawrence 4:45.00 4:45.00
10 Ramsbotham, Kate Cortland 4:46.11 4:46.11
11 Brunetto, Lauren Oneonta Stat 4:48.00 4:48.00
12 Smith, Christine Cornell 4:50.00 4:50.00
13 Beck, Kat Cornell 4:50.00 4:50.00
14 Lazarus, Sarah Cortland 4:52.11 4:52.11
15 Sellers, Kristin Cornell 4:53.00 4:53.00
16 Modzel, Jen Plattsburgh 4:55.00 4:55.00
17 Schaffhouser, Jenny Plattsburgh 4:55.00 4:55.00
18 Parker, Janel Cornell 4:58.00 4:58.00
19 Fisher, Natalee Syracuse 4:58.00 4:58.00
20 Truax, Liza Cornell 4:58.00 4:58.00
21 Williams, Flo Cornell 4:59.00 4:59.00
22 Curtis, Christine Cornell 4:59.00 4:59.00
23 Duerr, Katie Cornell 5:00.00 5:00.00
24 Wolff, Liz Cortland 5:01.21 5:01.21
25 Legere, Samantha Geneseo Stat 5:02.44 5:02.44
26 50 Atwood, Elizabeth St. Lawrence 5:10.00 5:10.00
27 Keaveney, Erin Cortland 5:11.21 5:11.21
28 Sullivan, Caitlin Cortland 5:11.21 5:11.21
29 Brandt, Lauren Geneseo Stat 5:12.56 5:12.56
30 Staudt, Nicole Cortland 5:15.21 5:15.21
31 McNicholas, Kelly Cortland 5:15.33 5:15.33
32 Anderson, Meghan Geneseo Stat 5:15.78 5:15.78
33 Callagy, Sarah Saint Thomas 5:17.00 5:17.00
34 Matthews, Melissa Geneseo Stat 5:18.39 5:18.39
35 Deguile, Natasha Plattsburgh 5:20.00 5:20.00
36 47 Loignon, Katrina St. Lawrence 5:27.18 5:27.18
37 Williams, Amy Geneseo Stat 5:27.18 5:27.18
38 Gomez, Loreley Oswego State 5:30.15 5:30.15
39 Keenan, Erin Plattsburgh 5:35.00 5:35.00
40 tranes, beth Cobelskill 5:40.23 5:40.23
41 Herzog, Diane Oneonta Stat 5:45.00 5:45.00
42 Trahan, Brittany Plattsburgh 5:52.00 5:52.00
43 Brennan, Danielle Oswego State 6:30.15 6:30.15
44 Kelting, Emmalee Herkimer CC 6:35.21 6:35.21
45 Edick, Jocelyn Herkimer CC 6:40.21 6:40.21
Event 22 Men 1500 Meter Run
===============================================================================
Saturday 4/19/2008 - 1:00 PM
Meet Record: 3:53.29 2008 Andy Cloke, Cortland Alumni
Name Year School Entry Time Seed
===============================================================================
1 83 Ferro, Andy Nyac 3:51.23 3:51.23
2 Schirm, Erin Syracuse 3:54.00 3:54.00
3 Goettert, Phil Cornell 3:55.00 3:55.00
4 Eckert, Elmer Saint Thomas 3:55.00 3:55.00
5 Viglione, Niko Cortland 3:55.01 3:55.01
6 Guarino, Nick Fredonia Sta 3:56.00 3:56.00
7 Grout, Alex Syracuse Cha 3:57.00 3:57.00
8 Heymann, Mike Plattsburgh 3:58.00 3:58.00
9 Brusso, Andrew Cortland 3:59.00 3:59.00
10 Weeks, Scott Syracuse Cha 4:00.00 4:00.00
11 Gabler, Lee Geneseo Stat 4:00.34 4:00.34
12 peterson, marten Cobelskill 4:00.55 4:00.55
13 Robertson, Aaron Syracuse Cha 4:02.00 4:02.00
14 Cary, Robert Syracuse 4:03.00 4:03.00
15 Kemp, Chandler Cornell 4:03.00 4:03.00
16 63 Kiplagat, Steve St. Lawrence 4:04.48 4:04.48
17 Berube, Lee Geneseo Stat 4:04.56 4:04.56
18 18 Gibbons, Doug Unattached 4:05.00 4:05.00
19 Cerqueira, Dan Cornell 4:05.00 4:05.00
20 Pfaffenberger, Frank Oneonta Stat 4:05.00 4:05.00
21 34 Fox, Terrence St. Lawrence 4:05.62 4:05.62
22 Gamariello, John Geneseo Stat 4:05.69 4:05.69
23 Fitzpatrick, Kyle Cortland 4:06.23 4:06.23
24 Kramer, Tim Geneseo Stat 4:06.72 4:06.72
25 Murray, Patrick Syracuse 4:08.00 4:08.00
26 Sweeney, Jeff Syracuse 4:08.00 4:08.00
27 Mitchell, Josh Plattsburgh 4:08.00 4:08.00
28 Dunn, Kyle Plattsburgh 4:08.00 4:08.00
29 56 Fox, Michael St. Lawrence 4:08.90 4:08.90
30 Ketcham, Chris Plattsburgh 4:09.00 4:09.00
31 19 Shouler, Tom Unattached 4:10.00 4:10.00
32 Goodge, David Oneonta Stat 4:10.00 4:10.00
33 Martina, Matt Syracuse 4:11.00 4:11.00
34 Muniz, Matt Saint Thomas 4:11.00 4:11.00
35 Laroe, Matt Oneonta Stat 4:11.24 4:11.24
36 60 Goodwin, Andrew St. Lawrence 4:11.26 4:11.26
37 53 LeBlanc, Josh St. Lawrence 4:12.12 4:12.12
38 Bruton, Dan Oneonta Stat 4:12.24 4:12.24
39 Gaulrapp, Tim Geneseo Stat 4:12.48 4:12.48
40 Szymkowiak, Dave Geneseo Stat 4:14.11 4:14.11
41 Sico, Alex Plattsburgh 4:15.00 4:15.00
42 Gymburch, Mark Oneonta Stat 4:15.00 4:15.00
43 Benedict, Stephen Syracuse 4:15.00 4:15.00
44 Kaminska, Tony Geneseo Stat 4:15.23 4:15.23
45 Koennecke, Matt Geneseo Stat 4:17.34 4:17.34
46 Breen, Pat Oswego State 4:18.09 4:18.09
47 Jacobson, Max Geneseo Stat 4:18.91 4:18.91
48 Balmaseda, Ricky Syracuse 4:19.00 4:19.00
49 Pond, Kevin Geneseo Stat 4:19.76 4:19.76
50 3 Stermer, Eric Unattached 4:20.00 4:20.00
