Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager 4/17/2016 06:33 PM
Bison Outdoor Classic - 4/16/2016 to 4/17/2016
Bucknell University
Results
Men 100 Meter Dash
========================================================================
IC4A: I 11.00
Bucknell: B 10.52 2003 Noel Powell
Facility: F 10.38 2009 A. Campbell - Vermont
Name Year School Finals Wind H#
========================================================================
Finals
1 Adighibe, Andrew Shippensburg 10.63I 0.8 10
2 Rivera, Julius Indiana (Pa. 10.65I 0.8 10
3 Davis, Tyler Army West Po 10.70I 0.1 9
4 Means, Jae'Len California ( 10.72I 0.8 10
5 Santana, Jose Army West Po 10.76I 0.1 9
6 Menchaca, Zach Cornell 10.80I 0.8 10
7 Law, Jalen Extreme Velo 10.88I 0.8 10
8 Smith, Robert Shippensburg 10.89I 0.1 9
9 Jajua, Francis California ( 10.90I 0.1 9
10 Hayle, Kwane Susquehanna 10.92I 0.4 8
11 Paulino, Brailin Cornell 10.93I 0.8 10
12 Hynes, Ryan Cornell 10.97I 0.1 9
13 Darby, Collin Slippery Roc 11.01 0.1 9
14 Beck, Alex Cornell 11.03 0.8 10
15 Ordille, Rocco Bucknell 11.04 0.4 8
16 Vanderbrook, Brandon Slippery Roc 11.06 0.1 9 11.052
17 Vaughn, Andre Army West Po 11.06 -0.9 5 11.058
18 Saint Germain, Romain Cortland St. 11.07 0.1 9
19 Weigel, Ryan Cornell 11.08 0.4 8
20 Hines, Markus RIT 11.12 -0.2 6
21 Hrebenach, Jeffrey Rochester 11.14 1.3 7
22 Gevirtz, Daniel Bucknell 11.16 1.3 7
23 Meszler, Zachary Cortland St. 11.19 -0.9 5 11.181
24 McGinnis, Ian Lebanon Vall 11.19 -0.2 6 11.183
25 Bryan, Andre Allegheny 11.19 0.4 8 11.186
26 Jackson, Grant Army West Po 11.29 -0.9 5
27 Stephens, Chris Alderson Bro 11.30 1.3 7 11.292
28 Tates, Montre California ( 11.30 -1.1 2 11.298
29 Lombardo, Nicholas Bucknell 11.31 1.3 7 11.306
30 Wheeler, James California ( 11.31 0.4 8 11.308
31 Mitchell, Jequan Ursinus 11.33 1.3 7 11.326
32 Chant, Thomas Rochester 11.33 -0.2 6 11.330
33 Donroe, Austin Suny Geneseo 11.35 1.3 7
34 McClain, Leroy Slippery Roc 11.37 1.3 7
35 Broullire, Kenner Army West Po 11.38 -0.2 6
36 Walker, Miles Duquesne 11.39 0.4 8
37 Swider, Alec Cortland St. 11.40 -1.4 4 11.391
38 Drescher, Austin Adelphi 11.40 -0.9 5 11.392
39 Fischer, Josh Brockport St 11.40 0.4 8 11.398
40 Strassfield, Joseph Suny Geneseo 11.42 1.3 7
41 Jones, Kevin Brockport St 11.45 -0.2 6
42 Fisher, Devon Shippensburg 11.47 -0.9 5 11.467
43 Kaniecki, Kyle RIT 11.47 -0.8 3 11.469
44 Walter, Chris Suny Geneseo 11.48 -0.2 6
45 Quigley, Tyler RIT 11.49 -0.9 5
46 Crumb, Adam Oswego State 11.50 -1.4 4 11.495
47 Tomasi, Tony Slippery Roc 11.50 -0.2 6 11.500
48 Nolan, Tom Brockport St 11.51 -0.9 5
49 Gould, Bobby Seton Hill 11.59 -0.8 3
50 Schroder, Andrew Slippery Roc 11.63 -1.4 4
51 Planeta, William Suny Geneseo 11.71 -1.4 4
52 De La Rosa, Alexander RIT 11.72 -1.1 2
53 Nelson, Javon Lebanon Vall 11.73 -1.1 2 11.727
54 D'Angelo, Mike Cortland St. 11.73 -1.4 4 11.728
55 Lienhard, Matthew RIT 11.74 -1.4 4 11.735
56 Smith, Alex Oswego State 11.74 -0.8 3 11.737
57 Gabeau, Marcus Susquehanna 11.76 -0.8 3 11.755
58 Hough, Corey Indiana (Pa. 11.76 -0.8 3 11.758
59 Lutz, Blake Lebanon Vall 11.78 -0.8 3 11.772
60 Rice, Patrick Rochester 11.78 -0.9 5 11.777
61 Zwirecki, Robert Brockport St 11.84 -0.2 6 11.832
62 Cepeda, Alec Oswego State 11.84 -0.8 3 11.839
63 Oluyinka, Fiyin Rochester 11.86 -1.1 2 11.855
64 Matera, Thomas Bucknell 11.86 -1.4 4 11.859
65 Heron, Rajiv St. Lawrence 11.89 -0.8 3 11.889
66 Freeman, Jason RIT 11.89 -1.1 2 11.890
67 Bingaman, Chris Lock Haven 11.95 -1.4 1 11.941
68 Dettore-Schenkelberg, Fr Rochester 11.95 -1.1 2 11.950
69 Jones, Damarkus Mansfield 11.97 -1.4 1
70 Johnson, Steven California ( 12.05 -1.1 2
Men 200 Meter Dash
========================================================================
IC4A: I 22.20
Bucknell: B 21.16 2013 Justin Hicks
Facility: F 20.99 2012 B. Gehret - Penn St.
Name Year School Finals Wind H#
========================================================================
1 Adighibe, Andrew Shippensburg 21.28I 0.2 10
2 Means, Jae'Len California ( 21.30I 0.2 10
3 Menchaca, Zach Cornell 21.45I 0.2 10
4 Santana, Jose Army West Po 21.58I 1.3 9
5 Davis, Tyler Army West Po 21.76I 2.0 8
6 Vedilago, Joe California ( 21.90I -0.2 7
7 Beck, Alex Cornell 21.92I 0.2 10
8 Robertson, Griffin Bucknell 21.94I 1.3 9
9 Jajua, Francis California ( 22.00I 1.3 9
10 Law, Jalen Extreme Velo 22.01I 0.2 10
11 Paulino, Brailin Cornell 22.04I 0.2 10
12 Rivera, Julius Indiana (Pa. 22.05I 1.3 9
13 Borsuk, Joe Duquesne 22.06I 1.3 9
14 Melchionni, Billy Bucknell 22.10I 0.5 6
15 Darby, Collin Slippery Roc 22.11I 2.0 8
16 Smith, Robert Shippensburg 22.12I 2.0 8
17 Meszler, Zachary Cortland St. 22.13I 0.5 6
18 Hrebenach, Jeffrey Rochester 22.17I -0.2 7
19 Hayle, Kwane Susquehanna 22.27 -0.2 7
20 Norman, Robert Duquesne 22.28 0.5 6
21 Gevirtz, Daniel Bucknell 22.34 2.0 8
22 Swider, Alec Cortland St. 22.37 -0.4 3
23 Vaughn, Andre Army West Po 22.41 -0.4 3
24 Cooper, Stanford Cornell 22.44 1.3 9 22.431
25 Gass, Matt Susquehanna 22.44 -0.4 3 22.432
26 Lewis, David Unattached 22.49 2.0 8
27 McGinnis, Ian Lebanon Vall 22.51 -0.2 7
28 Hughey, Peter Unat-Penn St 22.56 2.0 8 22.551
29 Wheeler, James California ( 22.56 -0.2 5 22.558
30 Maynard, Vanere Slippery Roc 22.64 -0.2 5
31 Denham, Marcus Army West Po 22.68 0.5 6
32 Ordille, Rocco Bucknell 22.69 0.5 6
33 Carrington, Dillon Duquesne 22.72 0.5 6 22.712
34 Saint Germain, Romain Cortland St. 22.72 0.1 4 22.717
35 Fischer, Josh Brockport St 22.73 -0.2 7 22.721
36 Heidel, Wade Bucknell 22.73 -0.4 3 22.724
37 Geiger, Curtis RIT 22.74 0.8 2 22.732
38 Walker, Miles Duquesne 22.74 2.0 8 22.739
39 Stephens, Chris Alderson Bro 22.75 -0.2 5
40 White, Gordon St. Lawrence 22.81 -0.2 5
41 Cooper, Isaiah Bloomsburg 22.82 0.8 2
42 Weigel, Ryan Cornell 22.83 -0.2 5
43 Donroe, Austin Suny Geneseo 22.84 -0.2 7
44 Drescher, Austin Adelphi 22.93 0.1 4
45 Vanderbrook, Brandon Slippery Roc 22.94 0.5 6 22.932
46 Mitchell, Jequan Ursinus 22.94 -0.2 7 22.933
47 Dalheim, Robert RIT 22.94 -0.4 3 22.938
48 Moodie, Isaac Slippery Roc 23.00 0.8 2
49 Wiener, Andrew Bucknell 23.12 0.8 2
50 Allen, Corey California ( 23.14 0.1 4 23.134
51 Strassfield, Joseph Suny Geneseo 23.14 0.1 4 23.139
52 Lienhard, Matthew RIT 23.16 0.8 2
53 Gibson, Bradley Army West Po 23.17 -0.3 1
54 Nolan, Tom Brockport St 23.18 -0.3 1
55 Planeta, William Suny Geneseo 23.27 -0.2 5
56 Tomasi, Tony Slippery Roc 23.36 0.1 4
57 Ashkettle, Jacob Bucknell 23.53 -0.2 5
58 D'Angelo, Mike Cortland St. 23.59 -0.4 3
59 Hough, Corey Indiana (Pa. 23.87 -0.3 1
60 Owens, Armond Susquehanna 23.92 -0.4 3
-- Tartaglia, Daniel California ( DNF -0.3 1
Men 400 Meter Dash
===================================================================
IC4A: I 49.20
Bucknell: B 46.84 1976 Thomas McLean
Facility: F 47.15 2012 M Fabio - Adelphi
Name Year School Finals H#
===================================================================
1 Attah, Tobe Cornell 47.75I 9
2 Smith, Michael Cornell 48.12I 9
3 Jacobs, Dontay Seton Hill 48.37I 9
4 Vedilago, Joe California ( 48.41I 8
5 Melchionni, Billy Bucknell 48.62I 7 48.612
6 Gibson, Larry Cornell 48.62I 9 48.619
7 O'Such, David Duquesne 48.95I 9
8 Cisse, Mohamed Duquesne 49.06I 9
9 Heidel, Wade Bucknell 49.12I 7
10 Robertson, Griffin Bucknell 49.24 7
11 Gass, Matt Susquehanna 49.25 6
12 Chapman, Monte Slippery Roc 49.56 8
13 Stivers, Harrison St. Lawrence 49.61 8
14 Dalheim, Robert RIT 49.62 4
15 Laguerre, James Suny Geneseo 49.63 8
16 Geiger, Curtis RIT 49.75 5
17 Ashkettle, Jacob Bucknell 49.95 7
18 Meriwether, Ricky Shippensburg 50.07 8
19 Gibson, Bradley Army West Po 50.08 6
20 Cooper, Stanford Cornell 50.09 8
21 Shotto, Tyler Marywood 50.20 5
22 Denham, Marcus Army West Po 50.33 6
23 Cruz, Ryan Lock Haven 50.39 4
24 Hughey, Peter Unat-Penn St 50.40 7
25 Carrington, Dillon Duquesne 50.57 7
26 Wach, Benjamin Suny Geneseo 50.58 5
27 Hamre, Travis St. Lawrence 50.64 7
28 Nitterour, John Cortland St. 50.66 4
29 Wall, Corey Cptc New Bal 50.69 4
30 Timmons, Demetrius Indiana (Pa. 50.75 4
31 Gibson, William Cornell 50.76 7 50.754
32 Christian, Connor Suny Geneseo 50.76 6 50.756
33 Habiyaremye, Terrence Lebanon Vall 50.90 5
34 Smith, Eean Indiana (Pa. 50.95 4
35 McNerney, Thomas Brockport St 51.03 5
36 Moodie, Isaac Slippery Roc 51.13 5
37 Amos, Savon Rochester 51.17 2
38 Castro, Doug Oswego State 51.19 3
39 Callejo, Christopher RIT 51.33 1
40 Nimako, Dillon Oswego State 51.34 2
41 Monday, John Army West Po 51.36 2
42 McCormick, Skyler Ursinus 51.43 3
43 Bryk, Mike Duquesne 51.48 6
44 Zenzerovich, Eric Suny Geneseo 51.56 2
45 Wiener, Andrew Bucknell 51.57 3
46 Seara, Anthony Adelphi 51.59 6
47 Simonelli, Jared RIT 51.64 2
48 Williams, Jerel Cortland St. 51.65 6
49 Taylor, Richard Cortland St. 51.75 3
50 Ma, JooWon St. Lawrence 51.76 4
51 Corcoran, Sean Rochester 51.88 2
52 Morley, Daniel Adelphi 51.95 4
53 Hindle, Josh Marist 52.01 1
54 Jackman, Dylan Indiana (Pa. 52.25 1
55 Fisher, Sean Lock Haven 52.34 2
56 Tulio, Zach Bloomsburg 52.89 1 52.886
57 Picart, Dylan Adelphi 52.89 3 52.890
58 Meyer, Justin Susquehanna 52.99 1
59 Kelley, Brandon Lock Haven 53.17 1
60 Entin, Kyle Susquehanna 53.61 1
-- Maynard, Vanere Slippery Roc FS 5
Men 800 Meter Run
===================================================================
IC4A: I 1:54.00
Bucknell: B 1:45.24 1974 Thomas McLean
Facility: F 1:48.79 2009 R. Foster - Penn St.
Name Year School Finals H#
===================================================================
1 Guarino, Nicholas Bergen Elite 1:49.98I 13
2 Ciattei, Vincent Virginia Tec 1:50.05I 13
3 McIe, Adam Binghamton 1:50.64I 13
4 Cianfarini, Kevin Virginia Tec 1:51.33I 12
5 Guarino, Josh Bergen Elite 1:51.38I 13
6 Grady, Sean Adelphi 1:51.50I 13
7 Tonzo, Vincent St. Vincent 1:52.01I 12
8 Gulizio, Scott Bucknell 1:52.16I 12
9 Porter, Chaz Grand Valley 1:52.39I 11
10 Twist, Michael Elizabethtow 1:52.45I 9
11 Huegel, Morgan California ( 1:52.46I 9
12 Mulcahy, Collin Fredonia 1:52.55I 12
13 Boswell, Anthony Army West Po 1:52.61I 10
14 Roach, Cooper Canisius 1:52.77I 9 1:52.769
15 Howe, Nathaniel Binghamton 1:52.77I 12 1:52.770
16 McGowen, Matt Cornell 1:52.90I 11
17 Conte, Cole Bucknell 1:52.96I 10
18 Seara, Anthony Adelphi 1:53.13I 11 1:53.124
19 Johnson, Michael Bucknell 1:53.13I 10 1:53.128
20 Thompson, Ryan Slippery Roc 1:53.16I 9
21 Wall, Corey Cptc New Bal 1:53.24I 11
22 Fletcher, David Unattached 1:53.30I 10
23 Griffin, Ben Oswego State 1:53.36I 11
24 Cooper, Austin Indiana (Pa. 1:53.42I 11
25 Rhodes, Robert Penn State 1:53.46I 13
26 Marois, William Adelphi 1:53.54I 9
27 Adams, Kyle Bucknell 1:53.56I 10
28 Brasseur, Dakota Grand Valley 1:53.72I 10
29 Grady, Michael Adelphi 1:53.77I 13
30 Usher, Timmy Shippensburg 1:53.80I 10
31 Monday, John Army West Po 1:54.13 10
32 Mackin, Andrew Ursinus 1:54.14 8
33 Phifer, Joseph Penn State 1:54.17 11
34 Jackson, Jordan Bucknell 1:54.30 9
35 Palenchak, Tyler Slippery Roc 1:54.54 7
36 Phillips, Brandon Cornell 1:54.62 9
37 Hassett, Jeremy Rochester 1:54.64 10
38 Clarke, Ross Cornell 1:54.69 11
39 Tobias, Louis Bucknell 1:54.73 9
40 Healy, Ryan Unattached 1:54.96 13
41 Post, Mason Unat-Penn St 1:54.97 10
42 Coccia, Anthony Adelphi 1:54.98 9
43 Mills, Isaac Carnegie Mel 1:54.99 6
44 Wilson, Brady Carnegie Mel 1:55.00 5
45 Culley, Bryan Duquesne 1:55.08 12
46 Ardino, Anthony Rider 1:55.09 8
47 Felt, Jack Lock Haven 1:55.13 6
48 Hofsess, Ryan Detroit 1:55.21 7
49 Norley, Owen Carnegie Mel 1:55.24 9
50 O'Such, Joe Duquesne 1:55.30 12
51 Coburn, Alex Lock Haven 1:55.33 12
52 Wilkins, Mitchell Grand Valley 1:55.51 7
53 Sturges, Carl Duquesne 1:55.59 12
54 Stabolepszy, Clay Lehigh 1:55.82 8
55 Scullin, Nicholas Lebanon Vall 1:55.97 7
56 Fiore, Paolo Siena 1:56.00 3
57 Fairlee, Travis Siena 1:56.10 3
58 Rivera, Brad Unat-Penn St 1:56.13 11
59 Sopchak, Josh Canisius 1:56.22 7
60 Faulkner, Gillan Suny Geneseo 1:56.23 5
61 England, Bernard Shippensburg 1:56.39 7
62 Henderson, Brian Marist 1:56.44 5
63 Short, Christopher Virginia Tec 1:56.48 12
64 Thoenes, Ben Grand Valley 1:56.50 8
65 Willis, Quashaun Mansfield 1:56.80 7
66 Willis, Nathan Carnegie Mel 1:56.85 5
67 Julien, Marc-Daniel Carnegie Mel 1:56.91 8
68 Noll, Derek Indiana (Pa. 1:56.93 4
69 Kaye, Saul Duquesne 1:57.00 5
70 Wallis, Wilfred Rochester 1:57.09 8
71 Smathers, Ryan Army West Po 1:57.15 7
72 Siegel, Josh Marist 1:57.22 3
73 Heatwole, Eric Bloomsburg 1:57.24 2 1:57.232
74 Stoffel, Steven California ( 1:57.24 6 1:57.240
75 Picart, Dylan Adelphi 1:57.30 7
76 Pelzar, Jonathan RIT 1:57.35 4
77 Dalke, Christopher Rochester 1:57.41 5
78 Belle, Santo Seton Hill 1:57.42 2 1:57.416
79 Taylor, Nestor Marist 1:57.42 6 1:57.418
80 Mertus, Ben Brockport St 1:57.44 8
81 Peruffo, Corey Rochester 1:57.56 8
82 Wilson, Brook Rider 1:57.58 7
83 Bellante, Ethan Suny Geneseo 1:57.60 6
84 Boston, Tim Cornell 1:57.65 9
85 Drexler, Ben Mansfield 1:57.69 4
86 Garvey, Evan St. Lawrence 1:57.70 7
87 Joseph, Merlin Fredonia 1:57.86 5
88 Shephard, Stephen Slippery Roc 1:57.89 5
89 Cooper, Robert Fredonia 1:57.90 5
90 Vuono, Mark Marist 1:57.94 3
91 Shenal, Patrick Fredonia 1:58.00 6
92 LoParco, Nate Suny Geneseo 1:58.03 4
93 Chappell, James Lehigh 1:58.21 6
94 Davies, Stefen Brockport St 1:58.23 8
95 Coakley, Mitchell Lock Haven 1:58.32 7
96 Lungarini, Nate Marist 1:58.35 4
97 Mascetti, Christopher Lehigh 1:58.46 6
98 Felton, Charlie Detroit 1:58.47 2 1:58.464
99 Holm, Connor Shippensburg 1:58.47 3 1:58.466
100 Henry, Paul Canisius 1:58.53 2
101 LeClair, Nick Oswego State 1:58.58 6
102 Sankey, Matthew Shippensburg 1:58.64 6
103 Trump, Dalton Indiana (Pa. 1:58.71 4
104 Davis, Taylor Siena 1:58.74 2
105 Windisch, Brian Suny Geneseo 1:58.83 5
106 Collado, Elineury Suny Geneseo 1:58.86 4
107 Berman, Kyle Lehigh 1:59.08 4
108 Cantaral, Micah Seton Hill 1:59.16 1
109 Wilson, James Bloomsburg 1:59.30 2
110 Jacobsen, Pat Brockport St 1:59.32 2
111 Cullinane, Seamus Lehigh 1:59.41 4
112 Patton, Zac Slippery Roc 1:59.56 2
113 Lunny, Conor Bucknell 1:59.67 7
114 Penberthy, Matthew Brockport St 1:59.72 5
115 Mandell, Noah Indiana (Pa. 1:59.91 2
116 Melius, Tyler adidas Garde 2:00.00 8
117 Davies, Ian Shippensburg 2:00.46 1
118 Bitzas, Austin Siena 2:00.87 1
119 Schraer, Alex Bucknell 2:01.00 1
120 Francis, Ethan Fredonia 2:01.38 1
121 Daddario, Mitchell Lehigh 2:01.52 3
122 Hannahoe, Zach Suny Geneseo 2:01.55 1
123 Fisher, Ciaran Susquehanna 2:01.86 1
124 Waiwada, Kaleb Susquehanna 2:01.99 3
125 Klosinski, Kyle Bloomsburg 2:02.29 3
126 Johnson, Greg Lock Haven 2:02.44 4
127 Rivlin, Steve Susquehanna 2:03.27 1
128 Skavery, Justin Susquehanna 2:03.48 6
129 Gutierrez, Andrew Rochester 2:08.18 2
-- Logue, Joey Penn State DNF 11
-- Crawford, Matt Cornell DNF 11
-- Miller, Patrick Lock Haven DNF 8
-- Hess, Zakk Fredonia DNF 5
Men 1500 Meter Run Invite
===================================================================
IC4A: I 3:56.50
Bucknell: B 3:43.84 1983 Mark Hulme
Facility: F 3:41.32 2013 R. Creese - Penn St.
Name Year School Finals H#
===================================================================
1 Gowans, James Cornell 3:42.47I 4
2 Rainero, Ben Cornell 3:43.91I 4
3 Tedder, Mark Cornell 3:44.34I 4
4 Curtin, Thomas Virginia Tec 3:44.93I 4
5 Westwood, John Bucknell 3:45.04I 4
6 Abert, Colin Penn State 3:45.25I 4
7 Garcia-Cassani, Isaac Suny Geneseo 3:45.71I 4
8 Touchton, Trevor Army West Po 3:46.07I 4
9 Pollock, Grant Unat-Virgini 3:46.20I 4
10 Makins, Jordan Penn State 3:46.68I 4
11 Endress, Wade Penn State 3:47.10I 4
12 Dawson, Owen Bryn Mawr Ru 3:48.03I 4 3:48.025
13 Garn, Jesse Binghamton 3:48.03I 3 3:48.029
14 Holt, Eric Binghamton 3:48.80I 4
15 Crimmins, Brian Unattached 3:49.52I 3
16 Ciattei, Vincent Virginia Tec 3:50.20I 4
17 DeLuca, Dominic Cornell 3:50.35I 2
18 Wefing, Corey Edinboro 3:50.47I 2
19 Cooper, Austin Indiana (Pa. 3:51.39I 2
20 Guarino, Nicholas Bergen Elite 3:51.74I 3
21 Mulcahy, Collin Fredonia 3:51.94I 3
22 McDevitt, Billy Penn State 3:51.98I 3
23 Causey, Nickolas Army West Po 3:52.42I 2
24 Thompson, Ryan Slippery Roc 3:52.82I 2
25 Brehm, Zach Army West Po 3:52.87I 2
26 Cianfarini, Kevin Virginia Tec 3:53.03I 2
27 Herr, Connor Cornell 3:53.06I 2
28 Van Kooten, Jeff Duquesne 3:53.18I 3
29 Wilkins, Mitchell Grand Valley 3:53.57I 2
30 Gaiser, Andrew Virginia Tec 3:53.65I 3
31 Louro, Tommy Penn State 3:53.69I 3
32 Grady, Michael Adelphi 3:54.40I 3
33 Scheving, Tyler Unattached 3:54.54I 2
34 Norley, Owen Carnegie Mel 3:54.74I 1
35 Kernell, Jacob Walsh 3:54.95I 1
36 Singer, Mikey Army West Po 3:55.31I 2
37 Baxter, Sam Cornell 3:56.06I 4
38 Hofsess, Ryan Detroit 3:56.10I 1
39 Felton, Charlie Detroit 3:56.47I 1
40 Morton, Stefan Marist 3:57.02 1
41 Reich, Stewart Georgetown R 3:57.23 1
42 Pelzar, Jonathan RIT 3:57.30 1
43 Moretton, Brandan St. Vincent 3:57.36 1
44 McLaughlin, Tom Rider 3:57.90 1
45 Healy, Ryan Unattached 3:58.02 3
46 Melius, Tyler adidas Garde 3:58.28 2
47 Pease, Keith Roberts Wesl 3:58.80 1
48 Miller, Patrick Lock Haven 3:59.31 1
49 England, Bernard Shippensburg 3:59.77 2
50 Goelz, Andrew Lebanon Vall 4:00.03 2
51 Jackson, Johnathan Rider 4:00.04 3
52 Reilly, Patrick Lehigh 4:00.74 1
53 Gavigan, Luke Unat-Penn St 4:00.75 3
54 Mengisteab, Naeb Kutztown 4:02.42 1
55 Fleming, Andy Oneonta 4:06.30 1
56 Grady, Sean Adelphi 4:07.87 3
-- Kidder, Brannon Penn State DNF 4
-- Short, Christopher Virginia Tec DNF 3
-- Guarino, Josh Bergen Elite DNF 3
Men 1500 Meter Run Unseeded
===================================================================
IC4A: I 3:56.50
Bucknell: B 3:43.84 1983 Mark Hulme
Facility: F 3:41.32 2013 R. Creese - Penn St.
Name Year School Finals H#
===================================================================
1 Hausamann, Ethan Binghamton 3:53.39I 5
2 Roach, Cooper Canisius 3:53.63I 5
3 Hepner, Mason Dickinson 3:53.72I 5
4 Boswell, Anthony Army West Po 3:54.43I 5
5 Rodger, Thomas Roberts Wesl 3:54.99I 4
6 Smathers, Ryan Army West Po 3:55.16I 5
7 Palenchak, Tyler Slippery Roc 3:55.50I 4
8 Bellomo, Aaron Roberts Wesl 3:55.59I 4
9 Moshier, Thomas Binghamton 3:55.60I 4
10 Strausbaugh, Lorne Malone 3:56.16I 3
11 Knipper, Sam Rider 3:56.84 5
12 Sopchak, Josh Canisius 3:56.97 3
13 Schatz, Jared Messiah 3:57.06 4
14 Fiore, Paolo Siena 3:57.07 4
15 Frering, David Bucknell 3:57.18 5
16 Morgan, Andrew Indiana (Pa. 3:57.24 4
17 Fairlee, Travis Siena 3:57.55 5
18 Deignan, Eric Misericordia 3:57.71 3
19 Resimo, Joelsen Mansfield 3:58.63 5
20 Scheib, Christopher Messiah 3:58.77 4
21 Shirk, Cameron Messiah 3:58.88 4
22 Deaner, Brady Edinboro 3:58.90 5
23 O'Connell, Martin Binghamton 3:58.94 4
24 Phillips, Sean Ithaca 3:59.07 3
25 Violette, Randy Allegheny 3:59.27 3
26 Briggs, Travis Suny Geneseo 3:59.29 5
27 Trump, Dalton Indiana (Pa. 3:59.57 4
28 Herrmann, Eric Dickinson 3:59.66 3
29 Twist, Michael Elizabethtow 4:00.17 4
30 Sussman, Chad Bucknell 4:00.61 5
31 Muldoon, Daniel Unattached 4:00.65 3
32 Chandler, William Dickinson 4:01.29 3
33 Heatwole, Eric Bloomsburg 4:01.71 3
34 Bohanan, Larkin Ithaca 4:01.98 2
35 Cooper, Robert Fredonia 4:02.21 4
36 Edwards, Will DeSales 4:02.33 2
37 Harriger, Adam Elizabethtow 4:02.94 2
38 Coccia, Anthony Adelphi 4:03.10 3
39 Burns, Drew Marist 4:03.31 2
40 Mays, Tyji Temple 4:03.94 2
41 Holtzman, Luke Suny Geneseo 4:04.03 3
42 Belle, Santo Seton Hill 4:04.25 1
43 Davis, Brendan Ithaca 4:04.62 2
44 Joseph, Merlin Fredonia 4:04.71 1
45 Weintraub, Matthew Lafayette 4:04.75 2
46 Martin, Deondre Malone 4:04.78 1
47 Luzzi, Sean Misericordia 4:04.84 3
48 Fox, Nat Kenyon 4:05.16 1
49 Baig, Saad Marist 4:05.18 2
50 Ripa, John Suny Geneseo 4:05.20 2
51 Shenal, Patrick Fredonia 4:05.39 2
52 Bernstein, Jimmy Oneonta 4:05.78 4
53 Davies, Ian Shippensburg 4:06.20 1
54 Holm, Connor Shippensburg 4:06.54 1
55 Davies, Stefen Brockport St 4:06.94 2
56 Halligan, Sean East Strouds 4:07.00 2
57 Wilson, James Bloomsburg 4:08.40 1
58 Odin, Chris Suny Geneseo 4:09.33 3
59 Moynihan, Ryan Suny Geneseo 4:09.93 4
60 DiFabio, Joseph Rochester 4:10.04 3
61 Morley, Daniel Adelphi 4:10.19 1 4:10.185
62 Baselice, Justin Duquesne 4:10.19 1 4:10.188
63 Lorah, Dan Lock Haven 4:10.27 2
64 Skavery, Justin Susquehanna 4:10.60 1
65 Mueller, Benjamin Bucknell 4:10.78 1
66 Erhard, Jack Fredonia 4:12.49 1
67 Cook, Chris Rochester 4:12.62 2
68 Sutphen, Frazee Duquesne 4:14.22 1
69 Penberthy, Matthew Brockport St 4:14.82 1
70 Babyak, Brian Bucknell 4:17.41 1
71 Vella, Tyler Indiana (Pa. 4:22.12 3
-- Espey, Andrew Cortland St. DNF 2
Men 5000 Meter Run Invite
================================================================
IC4A: I 14:45.00
Bucknell: B 13:57.04 1984 Brian Harshman
Facility: F 14:02.53 2007 B. Fennell - American
Name Year School Finals
================================================================
1 Gourley, Neil Virginia Tec 14:02.40F
2 Seufer, Peter Virginia Tec 14:04.32I
3 Kendell, Ben Detroit 14:17.87I
4 Zarate, Diego Virginia Tec 14:18.69I
5 McGowan, John Penn State 14:19.71I
6 Caulfield, Thomas St. Lawrence 14:23.21I
7 Lagasse, Sam Kenyon 14:23.36I
8 Lapointe, Jean-Samuel Universite L 14:25.38I
9 Snodgrass, Benjamin Unattached 14:25.94I
10 Galassi, Rico Duquesne 14:26.12I
11 Royer, Phil Georgetown R 14:28.35I
12 Fitzgerald, Alex Lehigh 14:29.85I
13 Goldman, Andrew Virginia Tec 14:31.08I
14 Collins, Kyle Fredonia 14:32.57I
15 Bordash, William Bucknell 14:33.84I
16 Murray, Peter Bucknell 14:34.20I
17 Cooney, Ryan Lehigh 14:34.66I
18 Black, Kevin Grand Valley 14:36.02I
19 Frost, Collin Binghamton 14:36.57I
20 Monroe, Addison Unattached 14:36.83I
21 Antolos, Jeffrey Canisius 14:39.08I
22 Papastrat, Vasili Unattached 14:39.41I
23 Giugliano, Luke Bucknell 14:41.57I
24 Hause, Mikael Misericordia 14:49.33
25 Weidner, Sean Lock Haven 14:50.08
26 Silverman, Chase Cornell 14:56.22
27 Gusew, Jon Edinboro 15:00.88
28 Hardy, Evan Lehigh 15:05.01
29 Miller, Jack Unat-Penn St 15:10.37
30 Fisher, Tyler Cornell 15:10.61
31 Hall, Jereamy Lock Haven 15:15.05
32 Abdoulaye, Sidi St. Lawrence 15:19.76
33 Bobbitt, Brady Unat-Penn St 15:22.03
Men 5000 Meter Run Unseeded
===================================================================
IC4A: I 14:45.00
Bucknell: B 13:57.04 1984 Brian Harshman
Facility: F 14:02.53 2007 B. Fennell - American
Name Year School Finals H#
===================================================================
1 Ryan, Mitch Cortland St. 14:42.23I 4
2 Iacovelli, Jarred Cortland St. 14:43.50I 4
3 Njerakey, Naimbai Walsh 14:44.19I 4
4 Smith, Carter Allegheny 14:45.24 4
5 Burke, Sean Lehigh 14:45.64 4
6 Desgagnes, Jean-Simon Universite L 14:46.57 4
