Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager 4/16/2023 09:13 PM
Bison Outdoor Classic - 4/14/2023 to 4/16/2023
Bucknell University
Results
Women 100 Meter Dash
========================================================================
ECAC: E 12.10
Bucknell: B 11.69 2023 Meghan Quinn
Facility: F 11.67 2022 D. Franklin - Cal PA
Name Year School Finals Wind H#
========================================================================
Finals
1 Bowers, Jahniya Youngstown S 11.26F 1.3 1
2 Franklin, Divonne California ( 11.27F 1.3 1
3 Brown, Jermecia Penn State 11.75E 1.5 4
4 Owens, Riyana Lock Haven 11.83E 1.3 1
5 Grose, Nia Youngstown S 11.87E 1.6 2 11.866
6 Matlock, Kyndia Youngstown S 11.87E 1.3 1 11.868
7 Willis, Alyssa Duquesne 11.91E 1.6 2
8 Hope, Jasmine Bryant 11.93E 1.6 2
9 Raymond, Maddie Robert Morri 12.02E 1.6 2
10 Bobb, Caitlyn UMBC 12.03E 1.3 1
11 Princz, Lauren Penn State 12.06E 1.6 2
12 Onyebadi, Petronilla UMBC 12.09E 1.3 1
13 Cunningham, Cyncere Youngstown S 12.10E 1.3 1
14 Gilbert, Samantha Slippery Roc 12.18 0.4 5
15 Bryant, Sanai St. Peter's 12.20 0.5 6
16 Gillis, Clare Colgate 12.22 1.6 2
17 Jacobson, Carys Unb Reds 12.23 1.6 2
18 Parsons, Za'Kayza UMBC 12.24 0.5 3
19 Hyatt, Gabrielle Binghamton 12.29 0.4 5
20 McGowan, Ka'niya Wheeling 12.30 0.5 3
21 Bulford-Trott, Keturah UMBC 12.31 0.5 3 12.303
22 Trammel, Susan Wheeling 12.31 0.4 5 12.308
23 Buckner, Janasia UMBC 12.33 1.5 4 12.325
24 Morone, Sophia Binghamton 12.33 -0.2 7 12.329
25 Singletary, Travasia Buffalo 12.37 1.6 2
26 Vandergrift, Aaliyah St. Peter's 12.38 0.4 5
27 Pittman, Autumn Cortland St. 12.41 1.5 4 12.406
28 Jackson, Dominique Binghamton 12.41 1.5 4 12.409
29 Mesa-Espinosa, Angie Binghamton 12.48 0.5 8
30 Jackson, Heaven Wheeling 12.49 0.5 8 12.481
31 Lettsome, Zhane St. John Fis 12.49 0.5 6 12.485
32 Mangili, Gianna Lehigh 12.50 1.5 4 12.498
33 Franczkowski, Logan Youngstown S 12.50 1.5 4 12.499
34 Murray, Asia Slippery Roc 12.53 0.5 6
35 Conrad, Aurora Millersville 12.54 0.5 3
36 Gaughan, Lila Bucknell 12.56 0.5 8
37 O'Regan, Claire Adelphi 12.58 0.5 6 12.576
38 Webb, Stephanie Lehigh 12.58 -0.2 7 12.579
39 Pierce, Thai-Lin Slippery Roc 12.60 0.4 5 12.593
40 Iyiola, Balikis St. Peter's 12.60 -0.2 12 12.595
41 Ward, Kimora Wheeling 12.61 0.7 10
42 Foster, Brianna Kutztown 12.63 0.5 3
43 Kadiri, Victoria Johns Hopkin 12.65 0.4 5 12.643
44 Milton, Mia Wagner 12.65 -0.7 9 12.648
45 Drake, Paige Saint Franci 12.65 -0.2 7 12.649
46 Dejana, Shelby Lehigh 12.67 0.7 10
47 Ryals, Deja Wheeling 12.68 1.5 4
48 Johnson, Regan Slippery Roc 12.69 0.5 8
49 Adesanya, Patricia Bryant 12.71 -0.7 9
50 Gayle, Christina Adelphi 12.74 -0.7 9
51 Cruz, Delilah Binghamton 12.75 0.5 8 12.746
52 Morgan, Haley Slippery Roc 12.75 -0.2 7 12.749
53 Miller, Layne Slippery Roc 12.77 0.5 8 12.763
54 Mauger, Lillian Lehigh 12.77 0.5 6 12.770
55 Levine, Sarah Brockport St 12.78 0.5 3 12.773
56 Laughlin, Emma Indiana (Pa. 12.78 1.1 11 12.777
57 Lesinski, Heather Millersville 12.78 -0.7 9 12.778
58 Klimov, Mirra Johns Hopkin 12.80 0.5 8 12.792
59 Laster, Khia Buffalo Stat 12.80 0.4 5 12.795
60 Popovich, Bailey California ( 12.80 0.5 8 12.798
61 Sobczyk, Kendall Cortland St. 12.81 0.7 10 12.802
62 Kurbs, Michaela St. John Fis 12.81 -0.2 7 12.808
63 Kouakou, Arianna Millersville 12.81 -0.2 7 12.809
64 Ferrer, Alepha Binghamton 12.86 -0.7 9 12.852
65 Hauf, Darian Millersville 12.86 0.5 6 12.857
66 Gerdes, Abigail Johns Hopkin 12.90 -0.2 7
67 Damone, Vanessa California ( 12.92 -0.2 7
68 Tang, Ashley Johns Hopkin 12.95 -0.7 9
69 Calamia, Emily Shippensburg 12.96 1.1 11 12.955
70 LaBelle, Alyssa Cortland St. 12.96 0.7 10 12.957
71 Mangino, Melina Allegheny 12.97 0.9 13
72 Patterson, Camree Millersville 13.00 1.1 11
73 Castagnier, Hayley St. Lawrence 13.04 1.1 11
74 Montgomery, Mia Brockport St 13.06 0.5 3
75 Nnate, Ejim Oneonta 13.13 1.1 11
76 Jackson, Danielle Oneonta 13.17 0.7 10
77 Thomas, Lauren Lafayette 13.21 0.9 13 13.201
78 Wang, Claire Johns Hopkin 13.21 0.7 10 13.202
79 Nunez Herrera, Agatha Bryant 13.22 1.1 11 13.212
80 Stroup, Anna Washington & 13.22 -0.7 9 13.217
80 George, Errisa Robert Morri 13.22 -0.2 12 13.217
82 Hsu, Marissa Johns Hopkin 13.23 -0.7 9
83 Ward, Shayla Lafayette 13.26 0.9 13
84 Lisanti, Alysia Bucknell 13.32 1.1 11
85 Knight, Cora St. Lawrence 13.44 -0.2 12
86 Swartz, Olivia Lock Haven 13.47 -0.2 12
87 Ross, Julia Cortland St. 13.48 -0.2 12
88 Villani, Sydney Marist 13.51 -0.2 12
89 Libby, Madison Bucknell 13.53 1.1 11
90 Rowley, Sage Kutztown 13.63 0.7 10
91 Ferrara, Gianna Marist 13.68 0.9 13
Women 200 Meter Dash
========================================================================
ECAC: E 24.84
Bucknell: B 23.85 2023 Meghan Quinn
Facility: F 23.66 2014 K. Seymour - Penn St.
Name Year School Finals Wind H#
========================================================================
1 Franklin, Divonne California ( 23.13F 1.3 1
2 Quinn, Meghan Bucknell 23.86E 1.3 1
3 Graybill, Leah Shippensburg 23.92E 1.3 1
4 Bobb, Caitlyn UMBC 24.40E 1.3 1
5 Willis, Alyssa Duquesne 24.55E 1.6 2
6 Owens, Riyana Lock Haven 24.59E 1.3 1
7 Matlock, Kyndia Youngstown S 24.61E 1.3 1
8 Gillis, Clare Colgate 24.67E 1.6 2
9 Madson, Jane Penn State 24.79E 1.3 1
10 Raymond, Maddie Robert Morri 24.88 0.6 4
11 Morone, Sophia Binghamton 24.91 +0.0 3
12 Young-Bey, Nyjah Franklin Pie 24.95 1.6 2
13 Phillips, Lauren Johns Hopkin 25.00 1.3 1
14 Bulford-Trott, Keturah UMBC 25.02 +0.0 3
15 McGowan, Ka'niya Wheeling 25.08 +0.0 3
16 Struck, Ashley Lehigh 25.10 1.6 2
17 Grose, Nia Youngstown S 25.13 1.6 5
18 Toader, Mihaela Allegheny 25.14 0.6 4
19 Gilbert, Samantha Slippery Roc 25.20 +0.0 6 25.195
20 Constantine, Tessa West Virgini 25.20 0.6 4 25.198
21 Hyatt, Gabrielle Binghamton 25.21 +0.0 3
22 Cunningham, Cyncere Youngstown S 25.25 1.6 2
23 Serrano, Aliyah Shippensburg 25.28 1.6 2
24 Jacobson, Carys Unb Reds 25.34 1.6 2
25 Trammel, Susan Wheeling 25.36 1.6 5
26 Vital, Abigail St. Peter's 25.39 1.6 5
27 Parker, Gabriella Robert Morri 25.40 +0.0 3
28 Conrad, Aurora Millersville 25.43 0.6 4
29 Ware, Lydia Roberts Wesl 25.47 0.4 9
30 Franczkowski, Logan Youngstown S 25.51 0.6 4
31 Koger, Dianna UMBC 25.52 +0.0 3
32 Waldron, Maeve Lafayette 25.53 +0.0 7
33 Webb, Stephanie Lehigh 25.62 1.6 5 25.613
34 Gaughan, Lila Bucknell 25.62 0.3 8 25.615
35 Pittman, Autumn Cortland St. 25.65 +0.0 7 25.645
36 Bertarelli, Ana Bryant 25.65 0.6 4 25.650
37 Shea, Samantha St. John Fis 25.69 0.3 8 25.681
38 Vandergrift, Aaliyah St. Peter's 25.69 0.3 8 25.689
39 Mangili, Gianna Lehigh 25.73 +0.0 7
40 Mucci, Faith Duquesne 25.75 +0.0 7
41 McDanel, Hannah Robert Morri 25.79 +0.0 3
42 Elwell, Emma Millersville 25.82 +0.0 6
43 Loew, Katherine Bucknell 25.83 0.3 8
44 Jordan, Maura Canisius 25.84 0.3 8
45 Milton, Mia Wagner 25.91 1.6 5
46 Lettsome, Zhane St. John Fis 25.92 1.6 5
47 Gonzalez, Noelle Scranton 25.93 +0.0 7
48 Murray, Asia Slippery Roc 25.95 2.1 13
49 Chan, Jenna Binghamton 25.96 +0.0 3
50 Jackson, Heaven Wheeling 25.98 -0.3 10
51 Bryant, Sanai St. Peter's 26.01 0.4 9 26.001
52 Gay, Serena Binghamton 26.01 -0.3 10 26.010
53 Alaban-Tafon, Rhoda Saint Franci 26.03 0.3 8
54 Cole, Miranda Suny Delhi 26.04 +0.0 6
55 Linko, Colleen Bucknell 26.06 -0.3 10 26.052
56 Kyle, Ariel East Strouds 26.06 1.6 5 26.054
57 Laster, Khia Buffalo Stat 26.08 +0.0 6
58 Boback, Ella Bucknell 26.09 +0.0 7
59 Pierce, Thai-Lin Slippery Roc 26.11 0.3 8
60 Morgan, Haley Slippery Roc 26.14 +0.0 7
61 Kennedy, Grace Lehigh 26.19 +0.0 7
62 Lesinski, Heather Millersville 26.30 +0.0 12
63 Miller, Layne Slippery Roc 26.31 2.1 13
64 Abankwa, Hillary Binghamton 26.32 0.6 4
65 Wise, Marissa Brockport St 26.34 1.6 2
66 Dalhouse, Kayla Shippensburg 26.37 +0.0 6 26.364
66 Johnson, Peighton Unb Reds 26.37 +0.0 12 26.364
68 Johnson, Anaya Millersville 26.38 2.1 13
69 Drake, Paige Saint Franci 26.39 2.1 13
70 Whyte, Kadie-Ann Suny Delhi 26.40 0.4 9
71 Damone, Vanessa California ( 26.49 -0.3 10
72 Kouakou, Arianna Millersville 26.60 0.4 9
73 Popovich, Bailey California ( 26.64 +0.0 14
74 Agambire, Amanda Bucknell 26.65 +0.0 14
75 Maloney, Fiona Adelphi 26.77 2.1 13
76 LaBelle, Alyssa Cortland St. 26.78 1.1 11
77 Patterson, Camree Millersville 26.79 +0.0 14
78 Young, Kiana Kutztown 26.81 0.6 4
79 Ward, Kimora Wheeling 26.85 +0.0 12
80 Jackson, Danielle Oneonta 26.87 1.1 11
81 Tang, Ashley Johns Hopkin 26.91 1.1 11
82 Klimov, Mirra Johns Hopkin 26.92 1.1 11
83 Johnson, Regan Slippery Roc 26.94 +0.0 14
84 Yaniga, Jordan Point Park 26.96 -0.3 10
85 Ferrer, Alepha Binghamton 26.97 0.4 9
86 Sobczyk, Kendall Cortland St. 27.04 +0.0 12
87 Mangino, Melina Allegheny 27.05 +0.0 14
88 Calamia, Emily Shippensburg 27.08 -0.3 10
89 Lisanti, Alysia Bucknell 27.13 2.1 13
90 Nnate, Ejim Oneonta 27.14 +0.0 12
91 Wright, Grace St. John Fis 27.16 0.4 9
92 Raczka, Jenna Buffalo Stat 27.24 +0.0 12 27.233
93 Bixenman, Ellie Catholic 27.24 +0.0 6 27.239
94 Dolphin, Sarah Bucknell 27.30 +0.0 12
95 Henderson, Reyanna St. Peter's 27.33 2.1 13
96 Johnson, Amari Adelphi 27.36 +0.0 14
97 Nunez Herrera, Agatha Bryant 27.60 1.1 11
98 Kay, Emma Bloomsburg 27.74 2.1 13
99 Barner, Brooke Saint Franci 27.88 +0.0 14
100 Swartz, Olivia Lock Haven 28.17 +0.0 14
101 Hippensteal, Maddy Bucknell 28.32 1.1 11 28.312
102 Ross, Julia Cortland St. 28.32 1.1 11 28.314
Women 400 Meter Dash
===================================================================
ECAC: E 56.64
Bucknell: B 54.67 2016 Jess Bridle
Facility: F 53.61 2010 F. Dorr - Penn St.
Name Year School Finals H#
===================================================================
1 Castellano, Jessie Bucknell 54.91E 1
2 Phillips, Lauren Johns Hopkin 55.46E 1
3 Goldstein, Zoey Penn State 55.51E 1
4 Lalonde, Bridget Bucknell 55.91E 1
5 Young-Bey, Nyjah Franklin Pie 55.95E 1
6 Sydnor, Aubrey Millersville 56.17E 2
7 Allen, Amy Duquesne 56.48E 2
8 Struck, Ashley Lehigh 56.49E 1
9 Shea, Samantha St. John Fis 56.69 1
10 Pineda, Savannah Bryant 56.73 2
11 Toader, Mihaela Allegheny 56.85 3
12 Rodriguez, Liana Youngstown S 56.99 3
13 Alaban-Tafon, Rhoda Saint Franci 57.14 1
14 McDonald, Leanne UMBC 57.36 3
15 Linko, Colleen Bucknell 57.70 4
16 Derkosh, Shelby Millersville 57.84 5
17 Rutherford, Sara Wagner 58.18 2
18 Castronova, Sarah Bloomsburg 58.32 3
19 Kennedy, Grace Lehigh 58.38 4
20 Gonzalez, Noelle Scranton 58.43 2
21 Deslandes, Myriam Team Quebec 58.61 4
22 Ware, Lydia Roberts Wesl 58.71 4
23 Cousin, Kaylin Duquesne 58.73 3
24 Barger, Hunter Lock Haven 58.85 6
25 Sensini, Clara Brockport St 59.05 4
26 Cooke, Alison Bucknell 59.08 2
27 Wright, Grace St. John Fis 59.21 3
28 Timmons, Taylor California ( 59.28 3
29 Gay, Serena Binghamton 59.46 5
30 Bonner, Raechel Kutztown 59.48 2
31 Dodoo, Safiya Buffalo 59.51 6
32 Raczka, Jenna Buffalo Stat 59.81 7
33 Jordan, Maura Canisius 59.84 2
34 Johnson, Peighton Unb Reds 59.95 4
35 Phung, Melissa Case Western 59.97 10
36 Carson, Mia Millersville 1:00.31 6
37 Olsen, Madison Slippery Roc 1:00.35 10
38 Richards, Sabrina Suny Delhi 1:00.41 5
39 Maloney, Fiona Adelphi 1:00.43 8
40 Rodi, Zoe Suny Delhi 1:00.71 6
41 Weis, Mary Millersville 1:00.87 10 1:00.866
42 Prentice, Jessica Binghamton 1:00.87 6 1:00.870
43 Hebert, Avery Cortland St. 1:00.96 8
44 Urbine, Sydney California ( 1:01.04 7
45 Broussard, Amanda Bryant 1:01.09 9
46 Barner, Brooke Saint Franci 1:01.11 10
47 Coons, Claire Millersville 1:01.45 9
48 Arcese, Lorna Johns Hopkin 1:01.47 5
49 Seabury, Maris Cortland St. 1:01.79 9
50 Caracciolo, Katie Colgate 1:01.99 10
51 Getz, Alison Binghamton 1:02.04 7
52 Crawford, Macey West Virgini 1:02.07 10
53 McNamara, Breelyn Marist 1:02.44 8
54 Hickey, Ashlyn Millersville 1:02.55 9
55 Garcia, Sofia Wagner 1:02.59 7
56 Bixenman, Ellie Catholic 1:02.66 6
57 Davis, Hanna Bucknell 1:02.72 9
58 Fischer, Valerie Bucknell 1:02.90 7
59 LaCapra, Grace Marist 1:03.38 9
60 Yaniga, Jordan Point Park 1:04.29 6
61 Tidler, Natalie Marist 1:04.36 9
62 LaSasso, Alexa Lafayette 1:04.66 8
63 Kothari, Emma Johns Hopkin 1:04.93 8
64 Bertini, Kaylee St. Lawrence 1:05.48 7
65 Cole, Jaelyn Saint Franci 1:06.13 10
Women 800 Meter Run
===================================================================
ECAC: E 2:12.00
Bucknell: B 2:08.76 2017 Chrissy Bendzinski
Facility: F 2:04.47 2022 E. Mackay - Binghamton
Name Year School Finals H#
===================================================================
1 Williamson, Cassandra West Virgini 2:05.67E 1
2 Vanriele, Victoria Penn State 2:08.47E 1
3 Jackson, Hayley West Virgini 2:08.68E 1
4 Marsh, Isabel Adelphi 2:08.93E 1
5 Cassens, Stephanie Binghamton 2:09.10E 1
6 Klebe, Abby Lehigh 2:09.45E 1
7 Whitney, Maggie Aquinas 2:10.99E 2
8 Hatcher, Lea Penn State 2:11.27E 2
9 Garrity, Emma Bryant 2:11.31E 2
10 Ramirez, Elise HOAC 2:11.35E 2
11 de la Torre Coca, Oliva Rider 2:11.58E 2
12 Quinn, Ashley Oakland 2:11.83E 2
13 Drouin, Morgane Team Quebec 2:12.69 3
14 Manley, Anna Lock Haven 2:12.87 3
15 Culver, Isabella Penn State 2:12.88 3
16 Whalen, Mara Duquesne 2:13.10 4
17 Anderson, Malia California ( 2:13.18 2
18 Cybak, Malena Youngstown S 2:13.57 2
19 Ardner, Windsor Suny Geneseo 2:13.88 3
20 DeMonte, Paloma Ithaca 2:14.38 3
21 Perez-Segnini, Elena Lehigh 2:14.46 4
22 Davey, Simone Lehigh 2:14.55 4 2:14.547
22 Gordon, Emily Wayne State 2:14.55 3 2:14.547
24 Engleby, Mari Bucknell 2:14.66 3
25 Murphy, Hope Baldwin Wall 2:14.71 2
26 McDade Clay, Delia Siena 2:14.73 4
27 Mason, Mary Mount Union 2:15.12 6
28 Odell, Kylee Roberts Wesl 2:15.16 9
29 Fodor, Caroline Wheeling 2:15.21 5
30 Hogan, Marcie Suny Geneseo 2:15.26 6
31 Phung, Melissa Case Western 2:15.30 9
32 Wilson, Olivia Duquesne 2:15.40 8
33 Eivers, Erin Suny Geneseo 2:15.46 6
34 Fisher, Hannah Oakland 2:15.48 8
35 Tabar, Hailey Bucknell 2:15.63 6
36 Zielinski, Raechel Suny Geneseo 2:15.90 6
37 Moehringer, Emily Catholic 2:16.20 5
38 Wickelgren, Svea Lehigh 2:16.23 10
39 Metz, Jennifer Brockport St 2:16.25 6
40 McCauley, Brittany Mount Union 2:16.36 7
41 Yameogo, Raihana Rider 2:16.54 6
42 Kwasny, Jessica Case Western 2:16.72 9
43 Spencer, Krisantha Rider 2:16.75 6
44 Mason, Grace Robert Morri 2:16.77 7
45 Senthilkumar, Harrinee Johns Hopkin 2:16.78 4
46 Tummalapalli, Kavya Carnegie Mel 2:17.13 9
47 Gardner, Claire Siena 2:17.16 2
48 Setton, Mackenzie Johns Hopkin 2:17.19 5
49 Ehrenberger, Laura Duquesne 2:17.38 3
50 Veilleux, Emma Team Quebec 2:17.44 5 2:17.438
51 Chevan, Nava Lafayette 2:17.44 7 2:17.440
52 Jachim, Melissa Army West Po 2:17.57 6
53 Kameka, Samantha UMBC 2:17.61 5
54 Anderson, Claire Washington & 2:17.78 9
55 Posh, Anna Bucknell 2:17.79 3
56 Anderson, Mariclare Saint Franci 2:17.80 6
57 Cocca, Celia Allegheny 2:17.85 10
58 McClintock, Jen Siena 2:17.92 7
59 Flaherty, Keira Siena 2:17.96 4
60 Jackson, Abby Oakland 2:18.29 10
61 Dineen, Lily Lafayette 2:18.30 7
62 Felstow, Rachel Wayne State 2:18.39 5
63 Rose, Zoe Binghamton 2:18.41 7
64 Feldpausch, Danae Ferris State 2:18.42 3
65 Arcese, Lorna Johns Hopkin 2:18.49 8
66 Gregg, Monica Saint Franci 2:18.52 7 2:18.513
67 Kabana, Franny Robert Morri 2:18.52 8 2:18.519
68 Kleiner, Johanna Buffalo 2:18.57 6
69 Ondy, Kayla Bryant 2:18.58 8
70 Avery, Alexandra Lafayette 2:18.62 7
71 Sullivan, Abbey Millersville 2:18.78 8
72 Mahood, Nieve Suny Geneseo 2:18.90 7
73 Coyle, Faith Oswego State 2:18.92 10
74 Haupt, Katherine Northwood 2:19.14 9
75 Haberfield, Meredith Bucknell 2:19.15 7
76 O'Brien, Parker Marist 2:19.21 9
77 Klick, Jordan Slippery Roc 2:19.23 7 2:19.221
78 Hinkelman, Brooke Oakland 2:19.23 11 2:19.224
79 Englund, Daisy Ferris State 2:19.32 5
80 Campbell, Alyssa Point Park 2:19.34 8
81 Marsh, Katherine Adelphi 2:19.50 1
82 Doody, Sierra Suny Geneseo 2:19.77 4
83 DePhillips, Ella Oneonta 2:19.84 10
84 Hull, Kelsey Shippensburg 2:19.87 15
85 Lavigne, Sabrina Team Quebec 2:19.98 5 2:19.977
86 Reynolds - Diaz, Ailena Robert Morri 2:19.98 12 2:19.978
87 Kairys, Ali Bryant 2:20.34 13
88 Pattelena, Amy Suffolk 2:20.44 8
89 Koobatian, Nina Lafayette 2:20.62 11
90 Sibold, Allison St. Lawrence 2:20.68 9
91 Young, Deandra Kutztown 2:20.72 13
92 Pukys, Diana UMBC 2:20.88 10
93 Turner, Mackenzie Bucknell 2:20.92 4
94 Olah, Angelina Wagner 2:21.04 11
95 Keeley, Alyssa Bloomsburg 2:21.12 9
96 Stafford, Nelly Allegheny 2:21.13 13
97 Dudley, Aiamyia Youngstown S 2:21.21 4
98 Rotondo, Alyssa Buffalo 2:21.22 12
99 Mayan, Sumaira Adelphi 2:21.43 12
100 Cuevas, Alayna Youngstown S 2:21.44 12
101 Urbine, Sydney California ( 2:21.57 12
102 Schoener, Katelyn Alvernia 2:21.72 7
103 Jones, Jules Canisius 2:21.81 9 2:21.802
104 Gambogi, Megan Bloomsburg 2:21.81 10 2:21.808
105 Cochran, Halle Mount Union 2:21.84 11
106 de Bie, Carlijn Point Park 2:21.96 8
107 Dzenutis, Sydney Franklin & M 2:22.17 6
108 Mogensen, Lexi Towson 2:22.25 12
109 Lahr, Cydney Marywood 2:22.26 14
110 Angus, Marlee Cortland St. 2:22.27 12
111 Hopkins, Taylor Northwood 2:22.34 13
112 Sechrist, Aubrey Lock Haven 2:22.37 15
113 Kameka, Melissa UMBC 2:22.56 14
114 Wertz, Megan Mount Union 2:22.64 8
115 Fleck, Emma Saint Franci 2:22.65 16
116 Rice, Olivia Oakland 2:22.69 15
117 Skinner, Sophia Towson 2:22.70 15
118 Gaspers, Apolline Catholic 2:22.75 14
119 Sheth, Lily Johns Hopkin 2:22.82 10
120 Grzybinski, Emma Bryant 2:22.95 16
121 O'Rourke, Lauren Buffalo 2:23.02 11
122 Cluck, Aubrey Buffalo 2:23.16 13
123 Blackman, Samantha Bucknell 2:23.41 14
124 Beraich, Lyna UMBC 2:23.43 14
125 O'Rourke, Mattingly Siena 2:23.44 9
126 Nautel, Abigail RIT 2:23.50 12
127 Ramos, Vanessa Brockport St 2:23.51 11
128 Van Hamburg, Laura Wagner 2:23.52 12
129 Belleville, Hannah Marist 2:23.97 13
130 Cochrane, Chelsey Lafayette 2:23.99 16
131 Gilbert, Amelia RIT 2:24.11 13
132 Bobo, Anaiya Marist 2:24.14 11
133 Esker, Emily Wayne State 2:24.18 14
134 Ieva, Kristin Cortland St. 2:24.37 13
135 Campbell, Jessica Franciscan ( 2:24.59 11
136 Rennette, Allison Slippery Roc 2:24.72 13
137 Solderitch, Lindsay Millersville 2:24.79 14
138 Adami, Savannah Cortland St. 2:25.09 15
139 Torres, Jessie Alvernia 2:25.38 14
140 Masterson, Alena Franklin Pie 2:25.43 16
141 Weaver, Megan West Virgini 2:25.48 9
142 Danieu, Sierra RIT 2:25.51 14 2:25.503
143 Valentine, Satori Towson 2:25.51 15 2:25.510
144 Fisher, Sierra Marist 2:25.54 13
145 Missell, Saylee Franklin Pie 2:25.57 15
146 Sweet, Sarah Bloomsburg 2:25.75 12
147 Hoover, Alyssa Indiana (Pa. 2:25.84 15
148 Torchia, Kase West Virgini 2:25.96 13
149 Stuckey, Greta Marist 2:26.06 16
150 Palumbo, Emma St. Lawrence 2:26.07 10
151 Kline, Emma Franklin & M 2:26.22 12
152 Skane, Sarah York (Pa.) 2:26.27 15
153 Kauffman, Annalise Franklin & M 2:26.33 16
154 Wilson, Faith Shippensburg 2:26.47 15
155 Ness, Kaiti Johns Hopkin 2:26.71 10
156 Kothari, Emma Johns Hopkin 2:26.72 8
157 Gulgert, Isabelle Shippensburg 2:26.74 14
158 Fieberg, Valerie Franklin & M 2:26.82 16
159 Smith, Sydney Cortland St. 2:27.26 15
160 Danyi, Alysse Franklin & M 2:27.42 16
161 Thompson, Alana Franklin Pie 2:27.43 11
162 Dailey, Veronica Brockport St 2:27.65 14
163 Bachman, Abby Franklin & M 2:28.05 16
164 Wright, Emma St. John Fis 2:30.13 14
165 Stanet, Raven Marist 2:30.36 13
166 Robinson, Kelsie Bloomsburg 2:30.90 10
-- Morant, Leena Penn State DNF 1
Women 1500 Meter Run Unseeded
===================================================================
ECAC: E 4:34.54
Bucknell: B 4:16.54 2018 Chrissy Bendzinski
Facility: F 4:15.60 2019 A. Shields - Point Park
Name Year School Finals H#
===================================================================
1 Seballos, Kristen Carnegie Mel 4:38.97 7
2 Anderson, Malia California ( 4:42.67 7
3 Moehringer, Emily Catholic 4:44.68 7
4 Nye, Gabriella Widener 4:45.15 7
5 Schwalm, Ryley Duquesne 4:45.36 7
6 Hull, Kelsey Shippensburg 4:46.28 6
7 Trenado, Laura Wagner 4:46.62 7
8 Sawosik, Camille Johns Hopkin 4:46.92 7
9 Diedel, Jaime Bloomsburg 4:47.10 6
10 O'Brien, Parker Marist 4:47.74 6
11 Hoffmann, Samantha Scranton 4:47.79 7
12 Medei, Grace Rider 4:48.43 7
13 Touhey, Abigail Dickinson 4:48.46 7
14 Naudus, Marie Suny Geneseo 4:48.77 2
15 Dumond, Brianna Bloomsburg 4:49.15 6
16 Metz, Jennifer Brockport St 4:49.20 7
17 Curtis, Madeline California ( 4:49.24 6
18 Costello, Leah Mount Union 4:49.32 1
19 Mann, Andi Walsh 4:49.42 6
20 Saum, Kathryn Duquesne 4:50.02 7
21 Gaspers, Apolline Catholic 4:50.26 1
22 Migoski, Aubrey Wayne State 4:50.51 4
23 Keeley, Alyssa Bloomsburg 4:50.54 5
24 Weaver, Megan West Virgini 4:50.86 7
25 Bernotas, Katelyn Widener 4:51.33 7
26 Fratanduono, Anastasia Kutztown 4:51.38 4
27 Carroll, Hailey Geneva 4:51.49 1
28 Mogensen, Lexi Towson 4:51.51 4
29 DePhillips, Ella Oneonta 4:51.60 5
30 Pattelena, Amy Suffolk 4:51.84 5
31 Sullivan, Grace Bryant 4:51.97 4
32 Sheth, Lily Johns Hopkin 4:52.30 7
33 Beraich, Lyna UMBC 4:52.36 5
34 Sweely, Jaden Widener 4:53.09 6
35 Sweet, Sarah Bloomsburg 4:53.14 4
36 Morrell, Riley Lehigh 4:53.24 6 4:53.231
37 Cassidy, Bronagh Buffalo 4:53.24 5 4:53.239
38 Whiting, Chloe Bryant 4:53.68 6
39 Danieu, Sierra RIT 4:53.80 4
40 Piccinic, Shelby St. Peter's 4:53.98 1
41 Mason, Grace Robert Morri 4:54.02 3
42 Vizcaino, Mia Brockport St 4:54.08 5
43 O'Donnell, Olivia Oneonta 4:54.14 4
44 Angus, Marlee Cortland St. 4:54.28 4 4:54.273
45 Gilbert, Amelia RIT 4:54.28 5 4:54.278
46 Haupt, Katherine Northwood 4:54.34 5
47 Callahan, Aisling Johns Hopkin 4:54.41 6
48 Castro, Madison Geneva 4:54.51 3
49 Tullman, Olivia Scranton 4:54.74 2
50 Stafford, Nelly Allegheny 4:54.95 5
51 Rotondo, Alyssa Buffalo 4:54.96 3
52 Larrea, Lucia Maryland 4:54.97 2
53 Bissett, Haileigh Oakland 4:55.00 4
54 Fogg, Sydney Suffolk 4:55.77 3
55 Esker, Emily Wayne State 4:55.82 1
56 Thompson, Alexa Misericordia 4:55.84 1
57 Defabio, Angela Mount Union 4:55.85 4
58 Helms, Tesslyn Saint Franci 4:56.05 2
59 McLoughlin, Margaret Bucknell 4:56.27 1
60 Holt, Donna Widener 4:56.47 2
61 Voloshen, Caitlin St. John Fis 4:57.08 3
62 Lloyd, Kiersten Lock Haven 4:57.17 5
63 Zehr, Sarah Northwood 4:57.36 3
64 Skane, Sarah York (Pa.) 4:57.44 3
65 Gulgert, Isabelle Shippensburg 4:57.51 6
66 Kammer, Madison Misericordia 4:57.55 2
