Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jamie Bucci | .381 | 49-49 | 147 | 45 | 56 | 3 | 3 | 1 | 14 | 68 | .463 | 24 | 2 | 4 | 0 | .474 | 0 | 3 | 19-23 | 70 | 5 | 1 | .987 |
| Kaleigh Churchill | .347 | 33-20 | 72 | 14 | 25 | 3 | 0 | 3 | 15 | 37 | .514 | 2 | 2 | 4 | 0 | .382 | 0 | 2 | 2-2 | 14 | 41 | 7 | .887 |
| Niki Barbato | .347 | 49-49 | 147 | 23 | 51 | 14 | 1 | 7 | 36 | 88 | .599 | 17 | 2 | 8 | 1 | .422 | 0 | 3 | 5-5 | 51 | 4 | 4 | .932 |
| Courtney Kadish | .347 | 39-30 | 75 | 15 | 26 | 4 | 1 | 2 | 10 | 38 | .507 | 13 | 2 | 11 | 0 | .456 | 0 | 3 | 0-0 | 24 | 60 | 9 | .903 |
| Diane Cork | .344 | 49-49 | 154 | 41 | 53 | 9 | 2 | 7 | 38 | 87 | .565 | 24 | 0 | 14 | 1 | .428 | 2 | 4 | 13-15 | 49 | 5 | 4 | .931 |
| Andrea Schoonmaker | .317 | 43-27 | 82 | 21 | 26 | 6 | 1 | 0 | 9 | 34 | .415 | 10 | 1 | 10 | 0 | .398 | 0 | 5 | 9-10 | 4 | 12 | 2 | .889 |
| Rosie Phillips | .311 | 49-49 | 103 | 18 | 32 | 7 | 1 | 0 | 16 | 41 | .398 | 5 | 0 | 11 | 0 | .333 | 3 | 6 | 4-6 | 92 | 87 | 12 | .937 |
| Mikayla Shade | .300 | 44-33 | 110 | 15 | 33 | 5 | 1 | 6 | 31 | 58 | .527 | 8 | 2 | 19 | 1 | .352 | 2 | 0 | 0-1 | 246 | 2 | 3 | .988 |
| Erin Wolstenholme | .274 | 49-49 | 135 | 28 | 37 | 8 | 0 | 2 | 24 | 51 | .378 | 23 | 0 | 31 | 0 | .377 | 1 | 1 | 2-2 | 81 | 127 | 17 | .924 |
| Carrie Stoddard | .222 | 47-28 | 99 | 9 | 22 | 6 | 0 | 1 | 19 | 31 | .313 | 4 | 0 | 11 | 0 | .245 | 3 | 2 | 0-0 | 154 | 3 | 4 | .975 |
| Devynn Wilder | .177 | 45-43 | 79 | 13 | 14 | 3 | 2 | 0 | 16 | 21 | .266 | 17 | 3 | 22 | 0 | .340 | 1 | 6 | 0-0 | 123 | 33 | 9 | .945 |
| ---------- | |||||||||||||||||||||||
| Alissa DePadua | .600 | 15-0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Bianca Trio | .400 | 33-0 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| Alicia Flanagan | .214 | 13-1 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 3-4 | 11 | 3 | 1 | .933 |
| Stephanie Tirone | .190 | 16-6 | 21 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 5 | 1 | 5 | 0 | .357 | 1 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
| Jamie Corradina | .167 | 10-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
| Makaylee Dowd | .139 | 27-7 | 36 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .194 | 2 | 1 | 6 | 0 | .205 | 0 | 3 | 1-1 | 5 | 1 | 1 | .857 |
| Corrie Colf | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 49-49 | 1293 | 278 | 393 | 70 | 12 | 29 | 238 | 574 | .444 | 159 | 16 | 159 | 3 | .383 | 15 | 38 | 61-74 | 982 | 459 | 84 | .945 |
| Opponents | .270 | 49-49 | 1290 | 142 | 348 | 39 | 2 | 11 | 126 | 424 | .329 | 65 | 19 | 143 | 8 | .313 | 5 | 41 | 21-33 | 934 | 349 | 85 | .938 |
| LOB - Team (311), Opp (300). DPs turned - Team (17), Opp (16). CI - Team (2), D.WILDER 2. IBB - Team (1), WOLSTENHOLME 1, Opp (2). Picked off - A.FLANAGAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Salamone | 1.64 | 8-4 | 26-18 | 4 | 1/2 | 0 | 89.2 | 98 | 34 | 21 | 14 | 37 | 11 | 1 | 3 | 359 | .273 | 5 | 3 | 0 | 1 | 14 |
| Kirstyn Alonzo | 1.88 | 5-0 | 12-0 | 0 | 0/2 | 1 | 22.1 | 17 | 7 | 6 | 4 | 16 | 3 | 0 | 1 | 85 | .200 | 1 | 1 | 0 | 0 | 0 |
| Jamie Lachall | 1.89 | 15-4 | 27-15 | 6 | 0/2 | 3 | 107.2 | 108 | 44 | 29 | 17 | 46 | 12 | 0 | 4 | 417 | .259 | 7 | 8 | 0 | 0 | 10 |
| Alexandrea Flint | 2.19 | 6-4 | 22-16 | 4 | 0/1 | 1 | 86.1 | 99 | 48 | 27 | 24 | 30 | 13 | 1 | 1 | 341 | .290 | 4 | 5 | 1 | 4 | 15 |
| Katie Pitkin | 2.95 | 2-1 | 12-0 | 0 | 0/2 | 1 | 21.1 | 26 | 9 | 9 | 6 | 14 | 0 | 0 | 2 | 88 | .295 | 5 | 2 | 0 | 0 | 2 |
| Totals | 1.97 | 36-13 | 49-49 | 14 | 4/3 | 6 | 327.1 | 348 | 142 | 92 | 65 | 143 | 39 | 2 | 11 | 1290 | .270 | 22 | 19 | 1 | 5 | 41 |
| Opponents | 4.59 | 13-36 | 49-49 | 23 | 4/0 | 0 | 311.1 | 393 | 278 | 204 | 159 | 159 | 70 | 12 | 29 | 1293 | .304 | 31 | 16 | 0 | 15 | 38 |
| PB - Team (9), D.WILDER 7, S.TIRONE 2, Opp (8). Pickoffs - Team (1), D.WILDER 1, Opp (1). SBA/ATT - D.WILDER (20-30), J.LACHALL (4-12), S.SALAMONE (5-7), A.FLINT (6-7), K.PITKIN (3-4), K.ALONZO (3-3), S.TIRONE (1-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stephanie Tirone | 29 | 26 | 3 | 0 | 1.000 | 1 | 1 | 2 | .333 | 2 | 0 |
| Jamie Corradina | 13 | 10 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirstyn Alonzo | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Katie Pitkin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bianca Trio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikayla Shade | 251 | 246 | 2 | 3 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| Jamie Bucci | 76 | 70 | 5 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Carrie Stoddard | 161 | 154 | 3 | 4 | .975 | 6 | 0 | 0 | --- | 0 | 0 |
| Devynn Wilder | 165 | 123 | 33 | 9 | .945 | 1 | 20 | 10 | .667 | 7 | 2 |
| Rosie Phillips | 191 | 92 | 87 | 12 | .937 | 8 | 0 | 0 | --- | 0 | 0 |
| Alicia Flanagan | 15 | 11 | 3 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Niki Barbato | 59 | 51 | 4 | 4 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Diane Cork | 58 | 49 | 5 | 4 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Erin Wolstenholme | 225 | 81 | 127 | 17 | .924 | 8 | 0 | 0 | --- | 0 | 0 |
| Jamie Lachall | 36 | 9 | 24 | 3 | .917 | 3 | 4 | 8 | .333 | 0 | 0 |
| Courtney Kadish | 93 | 24 | 60 | 9 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrea Schoonmaker | 18 | 4 | 12 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaleigh Churchill | 62 | 14 | 41 | 7 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Salamone | 34 | 5 | 25 | 4 | .882 | 0 | 5 | 2 | .714 | 0 | 0 |
| Alexandrea Flint | 25 | 6 | 16 | 3 | .880 | 1 | 6 | 1 | .857 | 0 | 0 |
| Makaylee Dowd | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Alissa DePadua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corrie Colf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1525 | 982 | 459 | 84 | .945 | 17 | 21 | 12 | .636 | 9 | 2 |
| Opponents | 1368 | 934 | 349 | 85 | .938 | 16 | 61 | 13 | .824 | 8 | 0 |