Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
# | Mar 12, 2017 | vs | #12 Trine Univ. (IN) | 1-7 | L | 1-4-3 | / | 7-10-0 | 7 | 0-1-0 | 0-0-0 | A.FLINT (L 0-1) | 100 | 2:13 | |
# | Mar 12, 2017 | vs | #9 Rowan Univ. (NJ) | 4-5 | L | 4-9-1 | / | 5-8-2 | 7 | 0-2-0 | 0-0-0 | J.LACHALL (L 0-1) | 75 | 1:59 | |
# | Mar 13, 2017 | vs | Gustavus Adolphus | 3-8 | L | 3-8-3 | / | 8-8-1 | 7 | 0-3-0 | 0-0-0 | S.Van DORN (L 0-1) | 150 | 2:28 | |
# | Mar 13, 2017 | vs | Wheaton Coll. (MA) | W | 4-1 | 4-9-0 | / | 1-7-2 | 7 | 1-3-0 | 0-0-0 | A.FLINT (W 1-1) | 125 | 1:47 | |
# | Mar 15, 2017 | vs | Hamilton College | W | 15-9 | 15-15-1 | / | 9-16-4 | 7 | 2-3-0 | 0-0-0 | S.Van DORN (W 1-1) | 100 | 2:41 | |
# | Mar 15, 2017 | vs | Westminster (PA) | W | 9-2 | 9-9-2 | / | 2-7-4 | 7 | 3-3-0 | 0-0-0 | J.LACHALL (W 1-1) | 100 | 1:32 | |
# | Mar 16, 2017 | vs | Illinois Wesleyan | W | 4-2 | 4-7-0 | / | 2-7-1 | 7 | 4-3-0 | 0-0-0 | J.LACHALL (W 2-1) | 75 | 1:40 | |
# | Mar 16, 2017 | vs | William Paterson | 3-5 | L | 3-8-1 | / | 5-8-1 | 7 | 4-4-0 | 0-0-0 | A.FLINT (L 1-2) | 125 | 1:52 | |
# | Mar 17, 2017 | vs | St. Norbert (WI) | W | 8-5 | 8-12-0 | / | 5-7-2 | 7 | 5-4-0 | 0-0-0 | S.Van DORN (W 2-1) | 75 | 1:50 | |
# | Mar 17, 2017 | vs | Ramapo College (NJ) | W | 4-3 | 4-8-1 | / | 3-10-3 | 7 | 6-4-0 | 0-0-0 | S.Van DORN (W 3-1) | 100 | 2:06 | |
Mar 24, 2017 | at | Stockton Univ. (NJ)-1 | W | 7-4 | 7-12-2 | / | 4-11-2 | 7 | 7-4-0 | 0-0-0 | S.Van DORN (W 4-1) | - | 2:07 | ||
Mar 24, 2017 | at | Stockton Univ. (NJ)-2 | 1-4 | L | 1-2-0 | / | 4-7-0 | 5 | 7-5-0 | 0-0-0 | A.FLINT (L 1-3) | 61 | 1:08 | ||
Mar 25, 2017 | at | The College of N.J.-1 | W | 2-1 | 2-8-0 | / | 1-6-2 | (8) | 8-5-0 | 0-0-0 | S.Van DORN (W 5-1) | 105 | 2:15 | ||
Mar 25, 2017 | at | The College of N.J.-2 | 1-5 | L | 1-5-3 | / | 5-7-1 | 7 | 8-6-0 | 0-0-0 | J.LACHALL (L 2-2) | 95 | 2:00 | ||
* | Apr 01, 2017 | BUFFALO STATE-1 | W | 14-2 | 14-14-5 | / | 2-3-4 | 5 | 9-6-0 | 1-0-0 | J.LACHALL (W 3-2) | 88 | 1:37 | ||
* | Apr 01, 2017 | BUFFALO STATE-2 | W | 9-0 | 9-9-0 | / | 0-3-2 | 5 | 10-6-0 | 2-0-0 | A.FLINT (W 2-3) | - | 1:07 | ||
* | Apr 02, 2017 | FREDONIA-1 | W | 4-0 | 4-5-1 | / | 0-5-2 | 7 | 11-6-0 | 3-0-0 | J.LACHALL (W 4-2) | 113 | 1:28 | ||
* | Apr 02, 2017 | FREDONIA-2 | W | 9-1 | 9-11-3 | / | 1-5-3 | 6 | 12-6-0 | 4-0-0 | A.FLINT (W 3-3) | - | 1:45 | ||
Apr 05, 2017 | at | Univ. of Rochester-1 | W | 13-4 | 13-16-2 | / | 4-7-3 | 5 | 13-6-0 | 4-0-0 | J.LACHALL (W 5-2) | 25 | 1:31 | ||
Apr 05, 2017 | at | Univ. of Rochester-2 | W | 6-4 | 6-6-0 | / | 4-6-2 | 7 | 14-6-0 | 4-0-0 | A.FLINT (W 4-3) | 25 | 1:56 | ||
* | Apr 09, 2017 | SUNY OSWEGO-1 | W | 4-0 | 4-11-0 | / | 0-2-0 | 7 | 15-6-0 | 5-0-0 | J.LACHALL (W 6-2) | 155 | 1:23 | ||
* | Apr 09, 2017 | SUNY OSWEGO-2 | W | 2-0 | 2-3-1 | / | 0-5-2 | 7 | 16-6-0 | 6-0-0 | A.FLINT (W 5-3) | - | 1:28 | ||
Apr 10, 2017 | #7 ST. JOHN FISHER COLL-1 | 1-3 | L | 1-2-0 | / | 3-8-3 | 7 | 16-7-0 | 6-0-0 | J.LACHALL (L 6-3) | - | 1:30 | |||
Apr 10, 2017 | #7 ST. JOHN FISHER COLL-2 | W | 5-0 | 5-12-0 | / | 0-5-1 | 7 | 17-7-0 | 6-0-0 | A.FLINT (W 6-3) | 175 | 1:35 | |||
* | Apr 14, 2017 | at | SUNY Potsdam-1 | W | 6-2 | 6-12-0 | / | 2-5-1 | 7 | 18-7-0 | 7-0-0 | J.LACHALL (W 7-3) | - | 1:37 | |
* | Apr 14, 2017 | at | SUNY Potsdam-2 | W | 12-0 | 12-12-1 | / | 0-2-1 | 5 | 19-7-0 | 8-0-0 | A.FLINT (W 7-3) | 150 | 1:45 | |
* | Apr 15, 2017 | at | SUNY Plattsburgh-1 | W | 5-1 | 5-8-1 | / | 1-5-1 | 7 | 20-7-0 | 9-0-0 | J.LACHALL (W 8-3) | 128 | 1:57 | |
* | Apr 15, 2017 | at | SUNY Plattsburgh-2 | W | 8-4 | 8-7-2 | / | 4-7-4 | 7 | 21-7-0 | 10-0-0 | S.Van DORN (W 6-1) | - | 1:58 | |
* | Apr 22, 2017 | SUNY ONEONTA-1 | W | 4-1 | 4-4-1 | / | 1-8-1 | 7 | 22-7-0 | 11-0-0 | J.LACHALL (W 9-3) | 200 | 1:19 | ||
* | Apr 22, 2017 | SUNY ONEONTA-2 | W | 4-3 | 4-7-1 | / | 3-10-0 | 7 | 23-7-0 | 12-0-0 | A.FLINT (W 8-3) | - | 1:38 | ||
* | Apr 23, 2017 | SUNY NEW PALTZ-1 | 1-6 | L | 1-7-6 | / | 6-7-0 | 7 | 23-8-0 | 12-1-0 | J.LACHALL (L 9-4) | 215 | 1:51 | ||
* | Apr 23, 2017 | SUNY NEW PALTZ-2 | W | 16-0 | 16-14-0 | / | 0-2-3 | 5 | 24-8-0 | 13-1-0 | A.FLINT (W 9-3) | - | 1:41 | ||
* | Apr 28, 2017 | at | Coll. at Brockport-1 | 3-4 | L | 3-8-1 | / | 4-6-4 | 7 | 24-9-0 | 13-2-0 | J.LACHALL (L 9-5) | - | 1:40 | |
* | Apr 28, 2017 | at | Coll. at Brockport-2 | 7-8 | L | 7-10-2 | / | 8-9-1 | 7 | 24-10-0 | 13-3-0 | A.FLINT (L 9-4) | 125 | 2:11 | |
* | Apr 29, 2017 | at | SUNY Geneseo-1 | 2-3 | L | 2-9-2 | / | 3-8-0 | 7 | 24-11-0 | 13-4-0 | S.Van DORN (L 6-2) | 50 | 1:40 | |
* | Apr 29, 2017 | at | SUNY Geneseo-2 | W | 8-3 | 8-7-3 | / | 3-7-3 | 7 | 25-11-0 | 14-4-0 | J.LACHALL (W 10-5) | - | 1:40 | |
$ | May 04, 2017 | SUNY ONEONTA | W | 11-3 | 11-11-5 | / | 3-5-3 | 5 | 26-11-0 | 14-4-0 | J.LACHALL (W 11-5) | 150 | 1:14 | ||
$ | May 05, 2017 | BUFFALO STATE | 4-5 | L | 4-7-3 | / | 5-10-3 | 7 | 26-12-0 | 14-4-0 | J.LACHALL (L 11-6) | 200 | 1:56 | ||
$ | May 06, 2017 | SUNY OSWEGO | W | 8-7 | 8-11-4 | / | 7-11-1 | 7 | 27-12-0 | 14-4-0 | S.Van DORN (W 7-2) | 150 | 2:08 | ||
$ | May 07, 2017 | SUNY PLATTSBURGH | W | 5-4 | 5-7-0 | / | 4-12-2 | 7 | 28-12-0 | 14-4-0 | S.Van DORN (W 8-2) | 225 | 2:13 | ||
$ | May 07, 2017 | SUNY ONEONTA | W | 7-4 | 7-8-2 | / | 4-9-2 | 7 | 29-12-0 | 14-4-0 | J.LACHALL (W 12-6) | 150 | 1:43 | ||
+ | May 12, 2017 | WIDENER UNIV. (PA) | 0-3 | L | 0-3-3 | / | 3-6-0 | 7 | 29-13-0 | 14-4-0 | J.LACHALL (L 12-7) | 200 | 1:47 | ||
+ | May 13, 2017 | JOHNSON & WALES (RI) | W | 4-3 | 4-10-0 | / | 3-8-1 | 7 | 30-13-0 | 14-4-0 | A.FLINT (W 10-4) | 115 | 1:45 | ||
+ | May 13, 2017 | #12 MESSIAH COLLEGE (PA) | W | 15-9 | 15-14-4 | / | 9-13-2 | 7 | 31-13-0 | 14-4-0 | S.Van DORN (W 9-2) | 125 | 2:16 | ||
+ | May 14, 2017 | WIDENER UNIV. (PA) | W | 10-2 | 10-10-1 | / | 2-5-4 | 5 | 32-13-0 | 14-4-0 | J.LACHALL (W 13-7) | 110 | 1:27 | ||
+ | May 14, 2017 | WIDENER UNIV. (PA) | W | 7-2 | 7-13-1 | / | 2-10-2 | 7 | 33-13-0 | 14-4-0 | A.FLINT (W 11-4) | 150 | 1:44 | ||
= | May 19, 2017 | at | #8 St. John Fisher Coll | 0-1 | L | 0-3-2 | / | 1-3-0 | 7 | 33-14-0 | 14-4-0 | J.LACHALL (L 13-8) | 117 | 1:33 | |
= | May 20, 2017 | at | #8 St. John Fisher Coll | 2-4 | L | 2-3-1 | / | 4-10-1 | (8) | 33-15-0 | 14-4-0 | S.Van DORN (L 9-3) | 200 | 2:00 |
* SUNYAC game
# Rebel Spring Games (Kissimmee, FL) $ SUNYAC Tournament + NCAA Div. III Regionals = NCAA Div. III Super Regional () extra inning game |