Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
Mar 11, 2018  vs  #12 Ramapo (NJ)    2-3  L     2-4-2  3-8-1  7   0-1-0  0-0-0   S.Van DORN (L 0-1)  100  1:58 
Mar 11, 2018  vs  St. Norbert (WI)  7-1       7-12-0  1-3-1  7   1-1-0  0-0-0   J.SALISBURY (W 1-0)  100  1:50 
Mar 12, 2018  vs  Washington-St. Louis  12-6       12-13-1  6-9-6  7   2-1-0  0-0-0   J.SALISBURY (W 2-0)  100  2:09 
Mar 12, 2018  vs  Arcadia (PA)  8-0       8-12-1  0-3-1  6   3-1-0  0-0-0   S.Van DORN (W 1-1)  75  1:24 
Mar 13, 2018  vs  Springfield (MA)    2-6  L     2-10-2  6-8-1  7   3-2-0  0-0-0   J.SALISBURY (L 2-1)  100  1:56 
Mar 13, 2018  vs  Millsaps (MS)    2-3  L     2-6-1  3-4-1  7   3-3-0  0-0-0   S.Van DORN (L 1-2)  100  1:53 
Mar 15, 2018  vs  New York University  6-0       6-11-1  0-3-1  7   4-3-0  0-0-0   S.Van DORN (W 2-2)  100  1:43 
Mar 15, 2018  vs  Susquehanna (PA)    1-9  L     1-10-2  9-10-0  6   4-4-0  0-0-0   J.SALISBURY (L 2-2)  100  1:59 
Mar 16, 2018  vs  Washington (MD)    10-11  L     10-9-1  11-13-3  7   4-5-0  0-0-0   J.SALISBURY (L 2-3)  100  2:18 
Mar 16, 2018  vs  McDaniel (MD)  9-8       9-13-1  8-12-2  (8)   5-5-0  0-0-0   S.Van DORN (W 3-2)  100  2:13 
  Mar 24, 2018  at  #20 Kean Univ. (NJ)-1  6-1       6-10-0  1-7-2  (8)   6-5-0  0-0-0   S.Van DORN (W 4-2)  1:50 
  Mar 24, 2018  at  #20 Kean Univ. (NJ)-2    1-4  L     1-3-1  4-6-1  7   6-6-0  0-0-0   J.SALISBURY (L 2-4)  87  1:22 
  Mar 27, 2018  at  King's (PA)-1    4-5  L     4-12-4  5-8-0  (9)   6-7-0  0-0-0   S.Van DORN (L 4-3)  28  2:05 
  Mar 27, 2018  at  King's (PA)-2    1-2  L     1-6-1  2-4-0  7   6-8-0  0-0-0   J.SALISBURY (L 2-5)  1:45 
Mar 31, 2018  at  Oswego-1    1-2  L     1-5-0  2-4-0  7   6-9-0  0-1-0   S.Van DORN (L 4-4)  117  2:00 
Mar 31, 2018  at  Oswego-2  15-7       15-18-0  7-10-4  7   7-9-0  1-1-0   C.KANE (W 1-0)  2:30 
  Apr 02, 2018    ROCHESTER-1  12-9       12-15-2  9-9-0  (10)   8-9-0  1-1-0   C.WALTS (W 1-0)  100  2:55 
Apr 09, 2018    POTSDAM-1  6-3       6-10-2  3-7-3  7   9-9-0  2-1-0   J.SALISBURY (W 3-5)  1:47 
Apr 09, 2018    POTSDAM-2  9-1       9-9-0  1-4-0  5   10-9-0  3-1-0   S.Van DORN (W 5-4)  100  1:23 
  Apr 10, 2018  at  #11 St. John Fisher-1    2-5  L     2-3-0  5-6-3  7   10-10-0  3-1-0   J.SALISBURY (L 3-6)  176  1:20 
  Apr 10, 2018  at  #11 St. John Fisher-2    0-3  L     0-0-2  3-6-1  7   10-11-0  3-1-0   S.Van DORN (L 5-5)  1:18 
Apr 13, 2018  at  Oneonta-1  9-1       9-13-1  1-7-2  7   11-11-0  4-1-0   S.Van DORN (W 6-5)  73  1:50 
Apr 13, 2018  at  Oneonta-2    2-3  L     2-5-1  3-11-1  7   11-12-0  4-2-0   J.SALISBURY (L 3-7)  1:50 
Apr 14, 2018  at  New Paltz-1  6-0       6-10-0  0-5-0  7   12-12-0  5-2-0   S.Van DORN (W 7-5)  39  1:50 
Apr 14, 2018  at  New Paltz-2  9-6       9-12-0  6-10-2  7   13-12-0  6-2-0   J.SALISBURY (W 4-7)  2:55 
  Apr 18, 2018  at  Ithaca-1    1-3  L     1-1-1  3-7-2  7   13-13-0  6-2-0   S.Van DORN (L 7-6)  148  1:44 
  Apr 18, 2018  at  Ithaca-2    1-8  L     1-3-0  8-10-0  7   13-14-0  6-2-0   C.KANE (L 1-1)  1:43 
Apr 21, 2018    BROCKPORT-1  11-9       11-15-4  9-14-2  7   14-14-0  7-2-0   S.Van DORN (W 8-6)  2:07 
Apr 21, 2018    BROCKPORT-2  8-0       8-8-0  0-3-2  5   15-14-0  8-2-0   C.KANE (W 2-1)  300  1:13 
Apr 22, 2018    GENESEO-1    0-1  L     0-5-1  1-7-3  7   15-15-0  8-3-0   S.Van DORN (L 8-7)  1:25 
Apr 22, 2018    GENESEO-2    3-4  L     3-9-2  4-12-0  7   15-16-0  8-4-0   C.KANE (L 2-2)  275  2:00 
Apr 23, 2018    PLATTSBURGH-1    1-5  L     1-3-0  5-9-0  7   15-17-0  8-5-0   S.Van DORN (L 8-8)  1:57 
Apr 23, 2018    PLATTSBURGH-2  4-3       4-7-3  3-5-2  (9)   16-17-0  9-5-0   S.Van DORN (W 9-8)  200  2:47 
Apr 27, 2018  at  Buffalo State-1  12-0       12-16-0  0-2-1  5   17-17-0  10-5-0   S.Van DORN (W 10-8)  195  1:25 
Apr 27, 2018  at  Buffalo State-2  11-1       11-10-2  1-4-0  6   18-17-0  11-5-0   C.KANE (W 3-2)  1:55 
Apr 28, 2018  at  Fredonia  10-5       10-12-3  5-9-6  7   19-17-0  12-5-0   S.Van DORN (W 11-8)  100  2:50 
May 03, 2018  vs  Plattsburgh  7-2       7-5-0  2-3-1  7   20-17-0  12-5-0   S.Van DORN (W 12-8)  221  2:05 
May 04, 2018  vs  Oneonta    3-4  L     3-8-3  4-5-0  7   20-18-0  12-5-0   S.Van DORN (L 12-9)  287  2:33 
May 04, 2018  vs  Plattsburgh  4-3       4-12-2  3-8-2  (9)   21-18-0  12-5-0   S.Van DORN (W 13-9)  289  3:25 
May 05, 2018  vs  Oneonta  4-3       4-7-2  3-10-2  7   22-18-0  12-5-0   S.Van DORN (W 14-9)  324  2:08 
May 05, 2018  at  Geneseo  5-4       5-12-2  4-9-4  (9)   23-18-0  12-5-0   C.KANE (W 4-2)  293  2:04 
May 06, 2018  at  Geneseo    1-5  L     1-11-1  5-10-1  7   23-19-0  12-5-0   S.Van DORN (L 14-10)  295  1:51 

* SUNYAC game
# D3 Sunkissed Games (Kissimmee, FL)
+ SUNYAC Tournament (Geneseo)
() extra inning game