Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
Mar 8, 2019 | at | #17 Salisbury-1 | 2-4 | L | 2-6-2 | / | 4-4-2 | 7 | 0-1-0 | 0-0-0 | S.Van DORN (L 0-1) | 50 | 2:00 | ||
# | Mar 09, 2019 | vs | Lynchburg-1 | 5-6 | L | 5-12-6 | / | 6-8-0 | (8) | 0-2-0 | 0-0-0 | S.Van DORN (L 0-2) | 85 | 2:50 | |
# | Mar 09, 2019 | vs | Lynchburg-2 | 3-9 | L | 3-1-3 | / | 9-13-0 | 7 | 0-3-0 | 0-0-0 | C.KANE (L 0-1) | 85 | 2:30 | |
Mar 17, 2019 | at | Cal Lutheran-1 | 2-6 | L | 2-6-3 | / | 6-12-0 | 7 | 0-4-0 | 0-0-0 | S.Van DORN (L 0-3) | - | 1:49 | ||
Mar 17, 2019 | at | Cal Lutheran-2 | W | 6-1 | 6-13-1 | / | 1-4-2 | 7 | 1-4-0 | 0-0-0 | C.WALTS (W 1-0) | 85 | 1:25 | ||
Mar 18, 2019 | at | Chapman-1 | W | 5-4 | 5-11-0 | / | 4-7-3 | (8) | 2-4-0 | 0-0-0 | S.Van DORN (W 1-3) | 84 | 2:26 | ||
Mar 18, 2019 | at | Chapman-2 | W | 9-2 | 9-13-1 | / | 2-2-3 | 7 | 3-4-0 | 0-0-0 | C.WALTS (W 2-0) | 123 | 2:11 | ||
Mar 19, 2019 | at | La Verne-1 | W | 3-2 | 3-5-3 | / | 2-4-1 | (8) | 4-4-0 | 0-0-0 | S.Van DORN (W 2-3) | 60 | 1:45 | ||
Mar 19, 2019 | at | La Verne-2 | W | 3-2 | 3-6-1 | / | 2-5-2 | 7 | 5-4-0 | 0-0-0 | C.WALTS (W 3-0) | 67 | 2:10 | ||
Mar 22, 2019 | at | #11 ClaremontMuddScripps-1 | 4-5 | L | 4-6-3 | / | 5-9-1 | 7 | 5-5-0 | 0-0-0 | S.Van DORN (L 2-4) | 79 | 2:10 | ||
Mar 22, 2019 | at | #11 ClaremontMuddScripps-2 | W | 10-3 | 10-12-0 | / | 3-6-2 | 7 | 6-5-0 | 0-0-0 | C.WALTS (W 4-0) | - | 2:01 | ||
Mar 27, 2019 | at | Rochester-1 | 1-3 | L | 1-8-1 | / | 3-3-1 | 7 | 6-6-0 | 0-0-0 | C.WALTS (L 4-1) | 30 | 1:20 | ||
Mar 27, 2019 | at | Rochester-2 | W | 6-5 | 6-8-1 | / | 5-10-3 | 7 | 7-6-0 | 0-0-0 | C.WALTS (W 5-1) | - | 1:50 | ||
Mar 31, 2019 | at | #9 Kean-1 | 1-3 | L | 1-5-1 | / | 3-7-1 | 7 | 7-7-0 | 0-0-0 | S.Van DORN (L 2-5) | - | 2:10 | ||
Mar 31, 2019 | at | #9 Kean-2 | 0-8 | L | 0-5-2 | / | 8-13-2 | 6 | 7-8-0 | 0-0-0 | C.WALTS (L 5-2) | 90 | 1:41 | ||
* | Apr 04, 2019 | at | Potsdam-1 | W | 8-0 | 8-8-0 | / | 0-0-6 | 5 | 8-8-0 | 1-0-0 | S.Van DORN (W 3-5) | 54 | 1:25 | |
* | Apr 04, 2019 | at | Potsdam-2 | W | 16-0 | 16-19-0 | / | 0-2-3 | 5 | 9-8-0 | 2-0-0 | C.WALTS (W 6-2) | - | 1:50 | |
* | Apr 06, 2019 | ONEONTA-1 | W | 4-2 | 4-10-1 | / | 2-8-1 | 7 | 10-8-0 | 3-0-0 | S.Van DORN (W 4-5) | 250 | 1:29 | ||
* | Apr 06, 2019 | ONEONTA-2 | W | 5-4 | 5-7-1 | / | 4-5-2 | 7 | 11-8-0 | 4-0-0 | C.KANE (W 1-1) | - | 2:07 | ||
* | Apr 07, 2019 | NEW PALTZ-1 | 1-4 | L | 1-7-2 | / | 4-8-0 | (9) | 11-9-0 | 4-1-0 | S.Van DORN (L 4-6) | 150 | 1:54 | ||
* | Apr 07, 2019 | NEW PALTZ-2 | W | 2-0 | 2-4-0 | / | 0-1-2 | 7 | 12-9-0 | 5-1-0 | C.WALTS (W 7-2) | - | 1:24 | ||
Apr 09, 2019 | ST. JOHN FISHER-1 | W | 10-0 | 10-12-0 | / | 0-1-0 | 5 | 13-9-0 | 5-1-0 | S.Van DORN (W 5-6) | 100 | 1:12 | |||
Apr 09, 2019 | ST. JOHN FISHER-2 | 1-9 | L | 1-6-5 | / | 9-10-0 | 6 | 13-10-0 | 5-1-0 | C.KANE (L 1-2) | - | 1:46 | |||
* | Apr 13, 2019 | at | Geneseo-1 | 0-1 | L | 0-5-1 | / | 1-7-0 | 7 | 13-11-0 | 5-2-0 | S.Van DORN (L 5-7) | 196 | 1:22 | |
* | Apr 13, 2019 | at | Geneseo-2 | W | 2-0 | 2-7-0 | / | 0-4-2 | (8) | 14-11-0 | 6-2-0 | C.WALTS (W 8-2) | 178 | 1:36 | |
* | Apr 17, 2019 | at | Brockport-1 | W | 11-4 | 11-13-1 | / | 4-12-4 | 7 | 15-11-0 | 7-2-0 | S.Van DORN (W 6-7) | 50 | 2:05 | |
* | Apr 17, 2019 | at | Brockport-2 | W | 7-3 | 7-7-1 | / | 3-3-2 | 7 | 16-11-0 | 8-2-0 | C.WALTS (W 9-2) | - | 2:00 | |
* | Apr 18, 2019 | FREDONIA-1 | W | 4-0 | 4-6-1 | / | 0-8-2 | 7 | 17-11-0 | 9-2-0 | S.Van DORN (W 7-7) | 150 | 1:37 | ||
* | Apr 18, 2019 | FREDONIA-2 | 0-3 | L | 0-2-1 | / | 3-6-1 | 7 | 17-12-0 | 9-3-0 | C.WALTS (L 9-3) | - | 1:45 | ||
* | Apr 20, 2019 | BUFFALO ST.-1 | W | 1-0 | 1-7-0 | / | 0-3-0 | 7 | 18-12-0 | 10-3-0 | S.Van DORN (W 8-7) | 250 | 1:34 | ||
* | Apr 20, 2019 | BUFFALO ST.-2 | W | 8-1 | 8-8-0 | / | 1-7-2 | 7 | 19-12-0 | 11-3-0 | C.WALTS (W 10-3) | - | 1:49 | ||
* | Apr 22, 2019 | at | Plattsburgh-1 | W | 11-3 | 11-12-1 | / | 3-7-3 | 6 | 20-12-0 | 12-3-0 | S.Van DORN (W 9-7) | 64 | 1:44 | |
* | Apr 22, 2019 | at | Plattsburgh-2 | W | 11-1 | 11-19-0 | / | 1-6-1 | 7 | 21-12-0 | 13-3-0 | C.WALTS (W 11-3) | - | 2:07 | |
Apr 24, 2019 | ALFRED-1 | W | 3-0 | 3-7-0 | / | 0-5-1 | 7 | 22-12-0 | 13-3-0 | S.Van DORN (W 10-7) | 100 | 1:28 | |||
Apr 24, 2019 | ALFRED-2 | 0-4 | L | 0-2-2 | / | 4-9-0 | 7 | 22-13-0 | 13-3-0 | C.WALTS (L 11-4) | - | 1:50 | |||
* | Apr 29, 2019 | OSWEGO-1 | W | 11-3 | 11-13-1 | / | 3-6-4 | 6 | 23-13-0 | 14-3-0 | S.Van DORN (W 11-7) | 250 | 2:00 | ||
* | Apr 29, 2019 | OSWEGO-2 | W | 8-0 | 8-6-1 | / | 0-0-4 | 5 | 24-13-0 | 15-3-0 | C.WALTS (W 12-4) | - | 1:05 | ||
$ | May 02, 2019 | FREDONIA | W | 7-0 | 7-6-0 | / | 0-3-3 | 7 | 25-13-0 | 15-3-0 | S.Van DORN (W 12-7) | 150 | 1:59 | ||
$ | May 03, 2019 | ONEONTA | W | 9-2 | 9-10-0 | / | 2-3-5 | 7 | 26-13-0 | 15-3-0 | C.WALTS (W 13-4) | 200 | 1:51 | ||
$ | May 03, 2019 | #20 GENESEO | 2-4 | L | 2-6-0 | / | 4-10-0 | 7 | 26-14-0 | 15-3-0 | S.Van DORN (L 12-8) | 250 | 1:29 | ||
$ | May 04, 2019 | OSWEGO | W | 7-0 | 7-11-0 | / | 0-2-3 | 7 | 27-14-0 | 15-3-0 | S.Van DORN (W 13-8) | 200 | 1:40 | ||
$ | May 04, 2019 | #20 GENESEO | W | 7-3 | 7-9-0 | / | 3-6-1 | 7 | 28-14-0 | 15-3-0 | C.WALTS (W 14-4) | 325 | 1:35 | ||
$ | May 05, 2019 | #20 GENESEO | W | 2-0 | 2-6-0 | / | 0-3-0 | 7 | 29-14-0 | 15-3-0 | C.WALTS (W 15-4) | 300 | 1:28 | ||
+ | May 10, 2019 | ST. JOHN FISHER | 2-5 | L | 2-4-2 | / | 5-11-2 | (11) | 29-15-0 | 15-3-0 | C.WALTS (L 15-5) | 200 | 2:31 | ||
+ | May 11, 2019 | FRAMINGHAM ST. | W | 4-1 | 4-8-1 | / | 1-2-1 | 7 | 30-15-0 | 15-3-0 | C.WALTS (W 16-5) | 300 | 1:49 | ||
+ | May 11, 2019 | ST. JOHN FISHER | W | 9-1 | 9-12-0 | / | 1-5-0 | 6 | 31-15-0 | 15-3-0 | S.Van DORN (W 14-8) | 250 | 1:30 | ||
+ | May 13, 2019 | vs | #4 Williams | 8-9 | L | 8-11-1 | / | 9-11-3 | (9) | 31-16-0 | 15-3-0 | C.WALTS (L 16-6) | 100 | 3:09 |
* SUNYAC game
# Salisbury, MD $ SUNYAC Tournament (at Cortland) + NCAA Div. III Regional (at Cortland) (last game at Clinton, NY) () extra inning game |