Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC East | Pitcher of record | Attend | Time | ||||
Mar 25, 2021 | COBLESKILL-1 | W | 15-2 | 15-11-0 | / | 2-4-2 | 5 | 1-0-0 | 0-0-0 | I.MILAZZO (W 1-0) | - | 1:30 | |||
Mar 25, 2021 | COBLESKILL-2 | W | 2-0 | 2-9-1 | / | 0-3-0 | 7 | 2-0-0 | 0-0-0 | C.KANE (W 1-0) | - | 1:15 | |||
Mar 27, 2021 | #11 ST. JOHN FISHER-1 | W | 4-1 | 4-4-2 | / | 1-4-3 | 7 | 3-0-0 | 0-0-0 | K.WEEDEN (W 1-0) | - | 1:30 | |||
Mar 27, 2021 | #11 ST. JOHN FISHER-2 | 4-5 | L | 4-5-4 | / | 5-10-2 | 7 | 3-1-0 | 0-0-0 | I.MILAZZO (L 1-1) | - | 1:55 | |||
* | Apr 03, 2021 | PLATTSBURGH-1 | W | 4-0 | 4-7-0 | / | 0-2-1 | 7 | 4-1-0 | 1-0-0 | K.WEEDEN (W 2-0) | - | 1:37 | ||
* | Apr 03, 2021 | PLATTSBURGH-2 | W | 5-0 | 5-9-2 | / | 0-0-3 | 7 | 5-1-0 | 2-0-0 | C.KANE (W 2-0) | - | 1:48 | ||
* | Apr 05, 2021 | ONEONTA-1 | W | 7-2 | 7-9-1 | / | 2-4-5 | 7 | 6-1-0 | 3-0-0 | K.WEEDEN (W 3-0) | - | 1:58 | ||
* | Apr 05, 2021 | ONEONTA-2 | 4-11 | L | 4-7-6 | / | 11-11-2 | 7 | 6-2-0 | 3-1-0 | C.KANE (L 2-1) | - | 2:01 | ||
* | Apr 07, 2021 | NEW PALTZ-1 | W | 14-1 | 14-16-0 | / | 1-5-1 | 5 | 7-2-0 | 4-1-0 | K.WEEDEN (W 4-0) | - | 1:45 | ||
* | Apr 07, 2021 | NEW PALTZ-2 | W | 12-4 | 12-19-1 | / | 4-9-2 | 6 | 8-2-0 | 5-1-0 | C.KANE (W 3-1) | - | 1:46 | ||
* | Apr 10, 2021 | at | Oneonta-1 | W | 9-4 | 9-15-0 | / | 4-8-2 | 7 | 9-2-0 | 6-1-0 | K.WEEDEN (W 5-0) | - | 2:09 | |
* | Apr 10, 2021 | at | Oneonta-2 | 5-7 | L | 5-8-0 | / | 7-11-2 | 7 | 9-3-0 | 6-2-0 | C.KANE (L 3-2) | - | 1:49 | |
Apr 14, 2021 | ITHACA-1 | 3-6 | L | 3-5-2 | / | 6-8-1 | 7 | 9-4-0 | 6-2-0 | K.WEEDEN (L 5-1) | - | 2:14 | |||
Apr 14, 2021 | ITHACA-2 | 2-6 | L | 2-9-0 | / | 6-10-0 | 7 | 9-5-0 | 6-2-0 | M.MATTISON (L 0-1) | - | 1:55 | |||
* | Apr 17, 2021 | at | New Paltz-1 | W | 5-1 | 5-9-1 | / | 1-6-1 | 7 | 10-5-0 | 7-2-0 | K.WEEDEN (W 6-1) | - | 1:58 | |
* | Apr 17, 2021 | at | New Paltz-2 | W | 12-3 | 12-16-2 | / | 3-5-0 | 5 | 11-5-0 | 8-2-0 | C.KANE (W 4-2) | - | 2:55 | |
* | Apr 24, 2021 | at | Plattsburgh-1 | 7-8 | L | 7-15-2 | / | 8-17-3 | 7 | 11-6-0 | 8-3-0 | I.MILAZZO (L 1-2) | - | 1:51 | |
* | Apr 24, 2021 | at | Plattsburgh-2 | W | 9-1 | 9-13-0 | / | 1-5-3 | 6 | 12-6-0 | 9-3-0 | C.KANE (W 5-2) | - | 1:51 | |
* | Apr 27, 2021 | at | Potsdam-1 | W | 14-2 | 14-13-0 | / | 2-7-5 | 5 | 13-6-0 | 10-3-0 | K.WEEDEN (W 7-1) | - | 1:40 | |
* | Apr 27, 2021 | at | Potsdam-2 | W | 18-2 | 18-22-0 | / | 2-6-2 | 5 | 14-6-0 | 11-3-0 | C.KANE (W 6-2) | - | 1:47 | |
May 01, 2021 | BUFFALO ST.-1 | W | 10-2 | 10-13-1 | / | 2-7-3 | 6 | 15-6-0 | 11-3-0 | K.WEEDEN (W 8-1) | - | 1:34 | |||
May 01, 2021 | BUFFALO ST.-2 | W | 4-0 | 4-9-0 | / | 0-0-0 | 7 | 16-6-0 | 11-3-0 | C.KANE (W 7-2) | - | 1:23 | |||
May 04, 2021 | at | Oswego-1 | W | 5-2 | 5-9-0 | / | 2-7-2 | 7 | 17-6-0 | 11-3-0 | K.WEEDEN (W 9-1) | - | 1:40 | ||
May 04, 2021 | at | Oswego-2 | 6-8 | L | 6-11-1 | / | 8-13-1 | 7 | 17-7-0 | 11-3-0 | C.KANE (L 7-3) | - | 1:45 | ||
# | May 08, 2021 | BUFFALO ST.-1 | 3-6 | L | 3-7-0 | / | 6-11-0 | 7 | 17-8-0 | 11-3-0 | K.WEEDEN (L 9-2) | - | 1:46 | ||
# | May 08, 2021 | BUFFALO ST.-2 | W | 7-6 | 7-10-2 | / | 6-12-2 | 7 | 18-8-0 | 11-3-0 | C.KANE (W 8-3) | - | 2:06 | ||
# | May 08, 2021 | BUFFALO ST.-3 | W | 18-6 | 18-20-0 | / | 6-8-3 | 5 | 19-8-0 | 11-3-0 | C.KANE (W 9-3) | - | 1:52 | ||
$ | May 15, 2021 | GENESEO-1 | W | 2-1 | 2-2-1 | / | 1-6-2 | 7 | 20-8-0 | 11-3-0 | K.WEEDEN (W 10-2) | - | 1:12 | ||
$ | May 15, 2021 | GENESEO-2 | 7-12 | L | 7-15-2 | / | 12-14-2 | (10) | 20-9-0 | 11-3-0 | L.RICHARDS (L 0-1) | - | 2:32 | ||
$ | May 15, 2021 | GENESEO-3 | 5-9 | L | 5-13-2 | / | 9-13-3 | 7 | 20-10-0 | 11-3-0 | K.WEEDEN (L 10-3) | - | 1:52 |
* SUNYAC East game
# SUNYAC Semifinals Best of 3 $ SUNYAC Finals Best of 3 () extra inning game |