Cortland

Season Statistics

 

Overall Statistics

 

• Record: 26-15 • Home: 8-2 • Away: 8-8 • Neutral: 10-5 • SUNYAC: 14-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Halle Wright   .419  39-39  124  30  52  6  3  1  28  67  .540  13  0  17  0  .474  0  0  7-10  54  63  6  .951 
Alyssa Finno   .407  39-39  118  31  48  10  1  2  28  66  .559  6  1  6  1  .433  2  3  4-4  41  92  14  .905 
McKenna Barry   .347  41-41  124  24  43  16  0  5  37  74  .597  14  7  12  0  .438  1  0  0-0  236  5  1  .996 
Lizzy Byers   .322  39-38  115  27  37  8  0  13  44  84  .730  9  0  23  0  .368  1  0  0-0  9  1  0  1.000 
Elaina Ornstein   .309  41-41  123  35  38  0  0  0  8  38  .309  13  0  7  0  .375  0  5  20-21  96  11  5  .955 
Gina Meyers   .291  41-41  141  25  41  7  2  0  16  52  .369  5  1  8  0  .320  0  2  10-13  53  1  3  .947 
Hannah Fairbrother   .288  41-41  104  16  30  2  1  0  6  34  .327  3  0  10  0  .308  0  3  5-7  52  7  3  .952 
Julz Koch   .239  39-39  113  21  27  8  0  5  25  50  .442  12  6  30  0  .344  0  0  0-0  175  18  3  .985 
Tori Reich   .226  41-41  115  13  26  2  0  0  16  28  .243  11  1  19  0  .292  3  3  2-2  60  68  12  .914 
----------
Renee Santos   .154  11-4  13  2  2  1  0  0  1  3  .231  2  1  9  0  .294  1  1  0-0  8  5  2  .867 
Brooke Scheibe   .143  21-2  28  0  4  1  0  0  5  5  .179  0  0  4  0  .143  0  0  0-0  3  0  0  1.000 
Megan LaMont   .077  16-4  13  5  1  0  0  0  0  1  .077  0  0  6  0  .077  0  0  0-0  2  0  0  1.000 
Totals   .308  41-41  1132  229  349  61  7  26  214  502  .443  88  17  151  1  .365  8  17  48-57  802  324  55  .953 
Opponents   .260  41-41  1032  152  268  50  4  18  136  380  .368  122  41  199  4  .359  7  35  41-46  781  355  58  .951 

LOB - Team (256), Opp (287). DPs turned - Team (16), Opp (10). IBB - Team (1), M.BARRY 1. Picked off - T.REICH 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mikayla Pourby   0.84  0-0  7-0  0  0/0  3  16.2  9  2  2  11  9  2  0  0  53  .170  2  5  0  0  3 
Karlee Weeden   3.18  14-5  22-21  10  4/0  0  108.0  103  58  49  47  87  24  1  10  410  .251  2  25  0  2  16 
Lindsey Richards   3.25  7-2  20-2  1  1/2  1  56.0  42  29  26  38  60  2  2  1  200  .210  9  8  0  4  6 
Isabel Milazzo   3.99  5-7  20-17  2  0/2  0  79.0  102  56  45  24  41  21  1  7  336  .304  19  2  0  1  6 
----------
McKenna Barry   2.74  0-1  3-1  0  0/0  1  7.2  12  7  3  2  2  1  0  0  33  .364  0  1  0  0  4 
Totals   3.27  26-15  41-41  13  7/2  5  267.1  268  152  125  122  199  50  4  18  1032  .260  32  41  0  7  35 
Opponents   4.65  15-26  41-41  19  6/1  0  260.1  349  229  173  88  151  61  7  26  1132  .308  24  17  0  8  17 

PB - Team (5), E.ORNSTEIN 4, J.KOCH 1, Opp (8). Pickoffs - Team (1), J.KOCH 1, Opp (1). SBA/ATT - E.ORNSTEIN (23-25), J.KOCH (18-21), L.RICHARDS (14-16), I.MILAZZO (15-16), K.WEEDEN (10-12), M.POURBY (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lizzy Byers   10  9  1  0  1.000  0  0  0  ---  0  0 
Mikayla Pourby   10  1  9  0  1.000  1  2  0  1.000  0  0 
Brooke Scheibe   3  3  0  0  1.000  0  0  0  ---  0  0 
Megan LaMont   2  2  0  0  1.000  0  0  0  ---  0  0 
McKenna Barry   242  236  5  1  .996  9  0  0  ---  0  0 
Julz Koch   196  175  18  3  .985  3  18  3  .857  1  0 
Isabel Milazzo   23  2  20  1  .957  1  15  1  .938  0  0 
Elaina Ornstein   112  96  11  5  .955  2  23  2  .920  4  0 
Hannah Fairbrother   62  52  7  3  .952  2  0  0  ---  0  0 
Halle Wright   123  54  63  6  .951  11  0  0  ---  0  0 
Gina Meyers   57  53  1  3  .947  1  0  0  ---  0  0 
Tori Reich   140  60  68  12  .914  4  0  0  ---  0  0 
Alyssa Finno   147  41  92  14  .905  5  0  0  ---  0  0 
Karlee Weeden   27  9  15  3  .889  0  10  2  .833  0  0 
Renee Santos   15  8  5  2  .867  0  0  0  ---  0  0 
Lindsey Richards   12  1  9  2  .833  0  14  2  .875  0  0 
Totals   1181  802  324  55  .953  16  41  5  .891  5  0 
Opponents   1194  781  355  58  .951  10  48  9  .842  8  0