Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
Mar 13, 2022  vs  Concordia (WI)    0-8  L     0-0-1  8-8-0  6   0-1-0  0-0-0   K.WEEDEN (L 0-1)  150  1:28 
Mar 13, 2022  vs  Ramapo    5-13  L     5-7-1  13-15-1  5   0-2-0  0-0-0   L.RICHARDS (L 0-1)  125  1:59 
Mar 14, 2022  vs  William Paterson    4-6  L     4-7-0  6-12-0  7   0-3-0  0-0-0   I.MILAZZO (L 0-1)  75  2:08 
Mar 14, 2022  vs  Wesleyan (CT)  6-2       6-7-2  2-7-1  7   1-3-0  0-0-0   K.WEEDEN (W 1-1)  100  1:58 
Mar 15, 2022  vs  Nichols    7-9  L     7-11-3  9-11-3  7   1-4-0  0-0-0   M.BARRY (L 0-1)  75  1:59 
Mar 15, 2022  vs  MCLA  10-0       10-13-0  0-1-2  5   2-4-0  0-0-0   L.RICHARDS (W 1-1)  100  1:09 
Mar 17, 2022  vs  Coe    3-4  L     3-6-2  4-6-3  7   2-5-0  0-0-0   K.WEEDEN (L 1-2)  70  1:44 
Mar 17, 2022  vs  Wisconsin-La Crosse  5-3       5-7-0  3-6-1  7   3-5-0  0-0-0   L.RICHARDS (W 2-1)  200  1:50 
Mar 18, 2022  vs  Maine-Farmington  8-0       8-11-0  0-3-2  5   4-5-0  0-0-0   K.WEEDEN (W 2-2)  50  1:09 
Mar 18, 2022  vs  Rutgers-Camden  5-4       5-11-2  4-6-2  (8)   5-5-0  0-0-0   L.RICHARDS (W 3-1)  50  2:20 
  Mar 26, 2022  at  #2 Salisbury    0-10  L     0-2-2  10-10-0  5   5-6-0  0-0-0   I.MILAZZO (L 0-2)  75  1:20 
Mar 26, 2022  vs  Ursinus  13-1       13-15-1  1-4-1  5   6-6-0  0-0-0   K.WEEDEN (W 3-2)  50  1:30 
Mar 27, 2022  vs  Ursinus  6-5       6-11-2  5-9-2  (10)   7-6-0  0-0-0   L.RICHARDS (W 4-1)  55  2:23 
  Mar 27, 2022  at  #2 Salisbury    0-8  L     0-2-3  8-12-2  5   7-7-0  0-0-0   I.MILAZZO (L 0-3)  100  1:30 
Apr 02, 2022  at  Fredonia-1    3-4  L     3-6-2  4-2-0  7   7-8-0  0-1-0   I.MILAZZO (L 0-4)   
Apr 02, 2022  at  Fredonia-2  16-2       16-17-2  2-6-2  5   8-8-0  1-1-0   K.WEEDEN (W 4-2)  100  2:00 
Apr 04, 2022  at  Buffalo State-1  11-1       11-13-2  1-5-2  7   9-8-0  2-1-0   I.MILAZZO (W 1-4)  65  1:50 
Apr 04, 2022  at  Buffalo State-2  11-5       11-12-1  5-10-4  7   10-8-0  3-1-0   K.WEEDEN (W 5-2)  1:54 
  Apr 05, 2022  at  St. John Fisher-1    3-4  L     3-4-3  4-7-0  7   10-9-0  3-1-0   I.MILAZZO (L 1-5)  103  1:23 
  Apr 05, 2022  at  St. John Fisher-2  9-8       9-14-1  8-9-2  7   11-9-0  3-1-0   L.RICHARDS (W 5-1)  2:08 
Apr 09, 2022  at  Oswego-1  13-1       13-11-1  1-5-0  5   12-9-0  4-1-0   K.WEEDEN (W 6-2)  45  1:40 
Apr 09, 2022  at  Oswego-2  9-4       9-10-1  4-7-2  7   13-9-0  5-1-0   L.RICHARDS (W 6-1)  2:00 
  Apr 12, 2022    RPI-1  10-2       10-14-2  2-4-2  5   14-9-0  5-1-0   K.WEEDEN (W 7-2)  150  1:20 
  Apr 12, 2022    RPI-2    1-6  L     1-10-1  6-6-0  7   14-10-0  5-1-0   I.MILAZZO (L 1-6)  1:29 
Apr 15, 2022    PLATTSBURGH-1  3-1       3-12-2  1-4-0  (8)   15-10-0  6-1-0   K.WEEDEN (W 8-2)  200  1:55 
Apr 15, 2022    PLATTSBURGH-2  1-0       1-10-4  0-3-1  (9)   16-10-0  7-1-0   L.RICHARDS (W 7-1)  2:17 
Apr 22, 2022  at  Oneonta-1  11-5       11-18-0  5-6-2  7   17-10-0  8-1-0   K.WEEDEN (W 9-2)  118  2:15 
Apr 22, 2022  at  Oneonta-2    0-2  L     0-1-4  2-7-1  7   17-11-0  8-2-0   I.MILAZZO (L 1-7)  1:15 
Apr 23, 2022  at  New Paltz-1    0-3  L     0-6-1  3-7-0  7   17-12-0  8-3-0   K.WEEDEN (L 9-3)  80  1:35 
Apr 23, 2022  at  New Paltz-2  4-1       4-4-1  1-6-4  7   18-12-0  9-3-0   I.MILAZZO (W 2-7)  1:47 
Apr 24, 2022    POTSDAM-1  6-0       6-9-0  0-1-0  7   19-12-0  10-3-0   K.WEEDEN (W 10-3)  200  1:25 
Apr 24, 2022    POTSDAM-2  11-4       11-5-1  4-9-1  7   20-12-0  11-3-0   I.MILAZZO (W 3-7)  1:39 
Apr 29, 2022    #22 GENESEO-1    3-8  L     3-3-1  8-5-3  7   20-13-0  11-4-0   K.WEEDEN (L 10-4)  200  1:37 
Apr 29, 2022    #22 GENESEO-2  5-1       5-5-1  1-5-1  7   21-13-0  12-4-0   I.MILAZZO (W 4-7)  1:22 
Apr 30, 2022    BROCKPORT-1  5-0       5-7-0  0-5-3  7   22-13-0  13-4-0   K.WEEDEN (W 11-4)  250  1:36 
Apr 30, 2022    BROCKPORT-2  3-0       3-9-0  0-6-0  7   23-13-0  14-4-0   I.MILAZZO (W 5-7)  1:22 
May 05, 2022  vs  Fredonia  6-0       6-12-2  0-1-2  7   24-13-0  14-4-0   K.WEEDEN (W 12-4)  240  1:30 
May 06, 2022  vs  New Paltz  5-3       5-5-2  3-6-4  7   25-13-0  14-4-0   K.WEEDEN (W 13-4)  225  1:51 
May 06, 2022  at  #21 Geneseo    4-6  L     4-10-0  6-12-1  7   25-14-0  14-4-0   L.RICHARDS (L 7-2)  300  1:20 
May 07, 2022  vs  New Paltz  4-1       4-8-0  1-4-1  7   26-14-0  14-4-0   K.WEEDEN (W 14-4)  150  1:20 
May 07, 2022  at  #21 Geneseo    0-7  L     0-4-1  7-10-0  7   26-15-0  14-4-0   K.WEEDEN (L 14-5)  350  1:30 

* SUNYAC game
# THE Spring Games (Clermont, FL; except 3/18 at Leesburg, FL)
$ at Salisbury (MD)
% SUNYAC Tournament (at Geneseo)
() extra inning game