Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
Mar 12, 2023  vs  Suffolk  9-0       9-8-1  0-2-3  7   1-0-0  0-0-0   K.WEEDEN (W 1-0)  85  2:03 
Mar 13, 2023  vs  Albertus Magnus  8-0       8-13-0  0-3-1  6   2-0-0  0-0-0   K.WESTENBERG (W 1-0)  75  1:30 
Mar 15, 2023  vs  Susquehanna  10-3       10-14-1  3-6-3  7   3-0-0  0-0-0   K.WEEDEN (W 2-0)  100  2:18 
Mar 15, 2023  vs  Mt. Aloysius  13-3       13-16-2  3-6-1  6   4-0-0  0-0-0   M.BARRY (W 1-0)  100  1:36 
Mar 16, 2023  vs  Muhlenberg  6-4       6-9-1  4-13-3  7   5-0-0  0-0-0   K.WESTENBERG (W 2-0)  75  1:48 
Mar 16, 2023  vs  Miss. U. for Women  11-7       11-14-2  7-12-5  7   6-0-0  0-0-0   K.WESTENBERG (W 3-0)  100  2:06 
  Mar 26, 2023  at  TCNJ-1    5-6  L     5-10-1  6-11-5  (8)   6-1-0  0-0-0   K.WESTENBERG (L 3-1)  97  2:30 
  Mar 26, 2023  at  TCNJ-2  8-7       8-8-2  7-10-1  (8)   7-1-0  0-0-0   M.BARRY (W 2-0)  2:35 
  Mar 29, 2023  at  Hamilton-1    2-3  L     2-8-3  3-9-3  7   7-2-0  0-0-0   K.WEEDEN (L 2-1)  74  1:29 
  Mar 29, 2023  at  Hamilton-2  11-3       11-14-1  3-5-1  7   8-2-0  0-0-0   M.BARRY (W 3-0)  1:52 
  Apr 02, 2023  at  Rochester-1    0-2  L     0-1-3  2-5-1  7   8-3-0  0-0-0   K.WEEDEN (L 2-2)  103  1:11 
  Apr 02, 2023  at  Rochester-2    3-6  L     3-7-1  6-11-0  7   8-4-0  0-0-0   M.BARRY (L 3-1)  1:28 
  Apr 04, 2023    ST. JOHN FISHER-1  4-0       4-10-0  0-5-1  7   9-4-0  0-0-0   K.WEEDEN (W 3-2)  105  1:17 
  Apr 04, 2023    ST. JOHN FISHER-2    4-7  L     4-6-2  7-12-1  7   9-5-0  0-0-0   K.WEEDEN (L 3-3)  1:57 
Apr 07, 2023  at  Potsdam-1  8-0       8-7-0  0-1-1  5   10-5-0  1-0-0   K.WEEDEN (W 4-3)  41  1:19 
Apr 07, 2023  at  Potsdam-2  16-2       16-17-0  2-6-7  7   11-5-0  2-0-0   K.WESTENBERG (W 4-1)  51  2:00 
Apr 08, 2023  at  Plattsburgh-1    5-6  L     5-7-1  6-7-1  7   11-6-0  2-1-0   K.WEEDEN (L 4-4)  1:33 
Apr 08, 2023  at  Plattsburgh-2    5-6  L     5-9-1  6-10-2  7   11-7-0  2-2-0   K.WESTENBERG (L 4-2)  57  1:50 
  Apr 11, 2023  at  RPI-1    1-8  L     1-5-2  8-10-1  7   11-8-0  2-2-0   K.WEEDEN (L 4-5)  87  1:30 
  Apr 11, 2023  at  RPI-2    2-3  L     2-6-1  3-7-1  7   11-9-0  2-2-0   M.BARRY (L 3-2)  1:31 
Apr 14, 2023    NEW PALTZ-1    1-2  L     1-5-1  2-7-1  7   11-10-0  2-3-0   K.WEEDEN (L 4-6)  200  1:42 
Apr 14, 2023    NEW PALTZ-2    2-8  L     2-7-1  8-14-0  7   11-11-0  2-4-0   K.WESTENBERG (L 4-3)  1:41 
Apr 15, 2023    ONEONTA-1  16-9       16-19-1  9-11-3  7   12-11-0  3-4-0   K.WEEDEN (W 5-6)  200  2:13 
Apr 15, 2023    ONEONTA-2  9-1       9-12-1  1-7-4  5   13-11-0  4-4-0   M.BARRY (W 4-2)  1:16 
Apr 21, 2023  at  Brockport-1  11-0       11-14-1  0-3-4  5   14-11-0  5-4-0   K.WEEDEN (W 6-6)  65  1:23 
Apr 21, 2023  at  Brockport-2  14-4       14-14-2  4-5-1  5   15-11-0  6-4-0   M.BARRY (W 5-2)  65  1:21 
Apr 22, 2023  at  Geneseo-1  4-3       4-7-4  3-11-1  7   16-11-0  7-4-0   K.WEEDEN (W 7-6)  1:31 
Apr 22, 2023  at  Geneseo-2  6-0       6-8-0  0-2-2  7   17-11-0  8-4-0   M.BARRY (W 6-2)  100  1:38 
Apr 27, 2023    BUFFALO ST.-1  10-0       10-7-0  0-2-1  5   18-11-0  9-4-0   K.WEEDEN (W 8-6)  125  0:52 
Apr 27, 2023    BUFFALO ST.-2  4-1       4-9-1  1-6-0  7   19-11-0  10-4-0   M.BARRY (W 7-2)  1:10 
Apr 28, 2023    FREDONIA-1  5-0       5-5-0  0-5-3  7   20-11-0  11-4-0   K.WEEDEN (W 9-6)  85  1:27 
Apr 28, 2023    FREDONIA-2  4-3       4-12-2  3-7-5  (8)   21-11-0  12-4-0   M.BARRY (W 8-2)  2:01 
May 06, 2023    OSWEGO-1  6-1       6-6-1  1-3-0  7   22-11-0  13-4-0   K.WEEDEN (W 10-6)  225  1:46 
May 06, 2023    OSWEGO-2  9-1       9-15-0  1-3-4  6   23-11-0  14-4-0   K.WESTENBERG (W 5-3)  1:22 
May 11, 2023  vs  Plattsburgh  4-2       4-6-0  2-3-1  7   24-11-0  14-4-0   K.WEEDEN (W 11-6)  80  1:30 
May 12, 2023  vs  Geneseo    2-3  L     2-7-1  3-7-1  (10)   24-12-0  14-4-0   K.WEEDEN (L 11-7)  180  2:10 
May 12, 2023  at  New Paltz    0-5  L     0-3-2  5-7-1  7   24-13-0  14-4-0   M.BARRY (L 8-3)  80  1:40 

* SUNYAC game
# North Myrtle Beach, SC
$ SUNYAC Tournament (at New Paltz)
() extra inning game