Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
# | Mar 10, 2024 | vs | Salem St. | W | 7-1 | 7-13-0 | / | 1-6-3 | 7 | 1-0-0 | 0-0-0 | K.WESTENBERG (W 1-0) | 100 | 1:49 | |
# | Mar 10, 2024 | vs | Montclair St. | W | 1-0 | 1-5-1 | / | 0-4-0 | 7 | 2-0-0 | 0-0-0 | M.BARRY (W 1-0) | 125 | 1:54 | |
# | Mar 11, 2024 | vs | Wooster | W | 8-5 | 8-13-1 | / | 5-13-1 | 7 | 3-0-0 | 0-0-0 | K.WESTENBERG (W 2-0) | 120 | 1:59 | |
# | Mar 11, 2024 | vs | Hood | W | 8-5 | 8-15-1 | / | 5-5-3 | 7 | 4-0-0 | 0-0-0 | K.WESTENBERG (W 3-0) | 75 | 1:54 | |
# | Mar 12, 2024 | vs | Nichols | 3-4 | L | 3-8-1 | / | 4-5-3 | 7 | 4-1-0 | 0-0-0 | K.WESTENBERG (L 3-1) | 175 | 1:59 | |
# | Mar 12, 2024 | vs | Mitchell | W | 14-6 | 14-17-1 | / | 6-12-1 | 5 | 5-1-0 | 0-0-0 | M.BARRY (W 2-0) | 140 | 1:43 | |
# | Mar 14, 2024 | vs | Arcadia | W | 9-1 | 9-8-1 | / | 1-6-1 | 6 | 6-1-0 | 0-0-0 | M.BARRY (W 3-0) | 85 | 1:52 | |
# | Mar 14, 2024 | vs | Gettysburg | W | 5-3 | 5-8-1 | / | 3-11-2 | 7 | 7-1-0 | 0-0-0 | K.WESTENBERG (W 4-1) | 135 | 1:41 | |
# | Mar 15, 2024 | vs | Springfield | W | 8-2 | 8-8-1 | / | 2-7-6 | 7 | 8-1-0 | 0-0-0 | M.BARRY (W 4-0) | 125 | 1:52 | |
# | Mar 15, 2024 | vs | Bowdoin | W | 7-6 | 7-10-6 | / | 6-6-0 | 7 | 9-1-0 | 0-0-0 | M.BARRY (W 5-0) | 130 | 1:59 | |
Mar 27, 2024 | at | Hamilton-1 | W | 5-4 | 5-5-1 | / | 4-13-0 | 7 | 10-1-0 | 0-0-0 | M.BARRY (W 6-0) | 25 | 1:38 | ||
Mar 27, 2024 | at | Hamilton-2 | 1-8 | L | 1-5-1 | / | 8-13-0 | 7 | 10-2-0 | 0-0-0 | K.MURTAGH (L 0-1) | - | 1:53 | ||
* | Apr 07, 2024 | at | New Paltz-1 | 0-3 | L | 0-4-1 | / | 3-7-0 | 7 | 10-3-0 | 0-1-0 | M.BARRY (L 6-1) | 150 | 1:10 | |
* | Apr 07, 2024 | at | New Paltz-2 | 10-16 | L | 10-13-0 | / | 16-19-1 | 7 | 10-4-0 | 0-2-0 | K.MURTAGH (L 0-1) | - | 2:00 | |
* | Apr 08, 2024 | at | Oneonta-1 | W | 4-2 | 4-3-1 | / | 2-5-2 | 7 | 11-4-0 | 1-2-0 | M.BARRY (W 7-1) | 56 | 1:25 | |
* | Apr 08, 2024 | at | Oneonta-2 | W | 8-3 | 8-16-0 | / | 3-8-0 | 7 | 12-4-0 | 2-2-0 | M.BARRY (W 8-1) | - | 2:05 | |
* | Apr 15, 2024 | BROCKPORT-1 | W | 14-4 | 14-12-0 | / | 4-5-2 | 5 | 13-4-0 | 3-2-0 | M.BARRY (W 9-1) | 200 | 1:35 | ||
* | Apr 15, 2024 | BROCKPORT-2 | W | 9-7 | 9-16-1 | / | 7-11-0 | 7 | 14-4-0 | 4-2-0 | K.WESTENBERG (W 5-1) | - | 1:46 | ||
* | Apr 16, 2024 | GENESEO-1 | W | 9-6 | 9-14-2 | / | 6-11-0 | 7 | 15-4-0 | 5-2-0 | M.BARRY (W 10-1) | 125 | 1:46 | ||
* | Apr 16, 2024 | GENESEO-2 | 4-5 | L | 4-13-0 | / | 5-11-2 | 7 | 15-5-0 | 5-3-0 | K.WESTENBERG (L 5-2) | - | 1:43 | ||
* | Apr 19, 2024 | at | Fredonia-1 | W | 8-0 | 8-7-0 | / | 0-2-4 | 5 | 16-5-0 | 6-3-0 | M.BARRY (W 11-1) | 15 | 1:23 | |
* | Apr 19, 2024 | at | Fredonia-2 | W | 4-0 | 4-9-0 | / | 0-3-2 | 7 | 17-5-0 | 7-3-0 | K.WESTENBERG (W 6-2) | - | 1:31 | |
* | Apr 20, 2024 | at | Buffalo State-1 | W | 9-2 | 9-10-1 | / | 2-8-3 | 7 | 18-5-0 | 8-3-0 | M.BARRY (W 12-1) | 45 | 1:45 | |
* | Apr 20, 2024 | at | Buffalo State-2 | W | 9-0 | 9-12-0 | / | 0-1-4 | 6 | 19-5-0 | 9-3-0 | K.WESTENBERG (W 7-2) | - | 1:23 | |
Apr 23, 2024 | at | Ithaca-1 | 0-1 | L | 0-6-3 | / | 1-8-0 | 7 | 19-6-0 | 9-3-0 | M.BARRY (L 12-2) | 115 | 1:34 | ||
Apr 23, 2024 | at | Ithaca-2 | 8-9 | L | 8-9-1 | / | 9-8-4 | (9) | 19-7-0 | 9-3-0 | K.WESTENBERG (L 7-3) | - | 2:09 | ||
* | Apr 27, 2024 | at | Oswego-1 | W | 12-3 | 12-12-0 | / | 3-6-6 | 5 | 20-7-0 | 10-3-0 | M.BARRY (W 13-2) | - | 1:36 | |
* | Apr 27, 2024 | at | Oswego-2 | W | 3-1 | 3-8-3 | / | 1-3-2 | 7 | 21-7-0 | 11-3-0 | K.WESTENBERG (W 8-3) | 100 | 2:03 | |
* | May 03, 2024 | POTSDAM-1 | W | 8-0 | 8-8-1 | / | 0-2-1 | 5 | 22-7-0 | 12-3-0 | M.BARRY (W 14-2) | 150 | 1:00 | ||
* | May 03, 2024 | POTSDAM-2 | W | 8-0 | 8-6-0 | / | 0-1-1 | 5 | 23-7-0 | 13-3-0 | K.WESTENBERG (W 9-3) | - | 1:10 | ||
* | May 04, 2024 | PLATTSBURGH-1 | W | 10-4 | 10-15-1 | / | 4-7-2 | 7 | 24-7-0 | 14-3-0 | M.BARRY (W 15-2) | 225 | 1:42 | ||
* | May 04, 2024 | PLATTSBURGH-2 | W | 13-0 | 13-14-1 | / | 0-2-1 | 5 | 25-7-0 | 15-3-0 | K.WESTENBERG (W 10-3) | - | 1:07 | ||
+ | May 09, 2024 | vs | Fredonia | W | 7-1 | 7-9-0 | / | 1-4-3 | 7 | 26-7-0 | 15-3-0 | K.WESTENBERG (W 11-3) | 75 | 1:40 | |
+ | May 11, 2024 | vs | Oneonta | W | 8-1 | 8-8-1 | / | 1-2-1 | 7 | 27-7-0 | 15-3-0 | M.BARRY (W 16-2) | 100 | 1:50 | |
+ | May 11, 2024 | at | New Paltz | 0-2 | L | 0-4-0 | / | 2-8-0 | 7 | 27-8-0 | 15-3-0 | K.WESTENBERG (L 11-4) | 250 | 1:20 | |
+ | May 12, 2024 | vs | Buffalo State | W | 6-0 | 6-7-0 | / | 0-1-2 | 7 | 28-8-0 | 15-3-0 | K.WESTENBERG (W 12-4) | 100 | 1:30 | |
+ | May 12, 2024 | at | New Paltz | W | 7-0 | 7-12-3 | / | 0-4-1 | 7 | 29-8-0 | 15-3-0 | M.BARRY (W 17-2) | 100 | 2:05 | |
+ | May 12, 2024 | at | New Paltz | 0-5 | L | 0-4-2 | / | 5-7-1 | 7 | 29-9-0 | 15-3-0 | M.BARRY (L 17-3) | 200 | 1:50 |
* SUNYAC game
# THE Spring Games (Kissimmee and Clermont, FL) + SUNYAC Tournament (at New Paltz) () extra inning game |