THE 2022 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 29 Fallbrook Oswego, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
-----------------------------------------------------------------------------------------------------
2K 4K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT
-----------------------------------------------------------------------------------------------------
1 1 Megan Francoeur SO Oneonta 22:40.5 6:05 7:22.2 15:00.4
2 2 Kerry Flower SR Brockport 22:51.8 6:08 7:23.7 15:01.7
3 3 Kate Cochran SR New Paltz 22:52.9 6:09 7:24.0 15:07.6
4 4 Lilly Fowler-Conner SO Geneseo 22:56.1 6:10 7:21.9 15:07.2
5 5 Sierra Doody FR Geneseo 23:04.0 6:12 7:22.3 15:11.0
6 6 Gabriella McCarthy SO Geneseo 23:04.8 6:12 7:22.4 15:08.0
7 7 Penelope Greene SO Geneseo 23:34.9 6:20 7:26.4 15:27.9
8 8 Katherine Vogel SO Geneseo 23:35.5 6:20 7:33.7 15:31.2
9 9 Kaitlyn Grossman SO Geneseo 23:35.9 6:20 7:31.4 15:34.9
10 10 Ann Brennan FR Geneseo 23:36.4 6:20 7:37.7 15:45.0
11 11 Khalifah Tracey SO Cortland 23:38.9 6:21 7:51.4 15:33.9
12 12 Veronica Dailey JR Brockport 23:46.6 6:23 7:31.1 15:33.0
13 13 Ella Dephillips JR Oneonta 23:53.3 6:25 7:51.9 15:58.6
14 14 Vanessa Burkard SO Cortland 24:01.8 6:27 7:51.4 15:57.8
15 Raechel Zielinski JR Geneseo 24:09.8 6:29 7:37.1 15:51.2
16 Marie Naudus SO Geneseo 24:10.6 6:30 7:37.2 15:50.1
17 Isabel Marzec SO Geneseo 24:18.7 6:32 8:00.8 16:07.1
18 Ava Voss FR Geneseo 24:22.5 6:33 7:35.7 15:54.9
19 15 Faith Coyle SO Oswego 24:40.0 6:37 8:01.9 16:18.0
20 16 Olivia Annunziato SO Brockport 24:46.4 6:39 7:52.0 16:11.2
21 17 Devin Reilly SO Cortland 24:47.9 6:40 8:12.5 16:27.3
22 18 Marlee Angus JR Cortland 24:49.9 6:40 7:54.0 16:13.4
23 19 Aislyn McDonough JR Plattsburgh 24:52.7 6:41 8:06.6 16:26.7
24 20 Adrienne Martin SO Cortland 24:55.1 6:41 8:12.5 16:27.6
25 Katherine Peterson SO Geneseo 24:58.7 6:42 8:01.5 16:26.5
26 Veronica Szygalowicz SO Geneseo 25:01.6 6:43 8:07.7 16:45.0
27 21 Alexandra Battaglia SO Fredonia 25:03.2 6:44 7:40.5 16:12.3
28 22 Sarah Davis SR Brockport 25:04.6 6:44 8:07.8 16:37.0
29 Alexandra Ventresca SO Geneseo 25:09.9 6:45 8:01.6 16:28.4
30 23 Emily Rudolph SO Oneonta 25:17.8 6:48 7:58.1 16:35.4
31 24 Lauren Yonko SO Brockport 25:26.0 6:50 8:05.4 16:39.5
32 25 Leah Siegmann FR Brockport 25:27.6 6:50 8:22.3 16:55.6
33 26 Olivia Furman SO Brockport 25:32.2 6:51 8:15.2 16:52.6
34 Emma Mathes SR Brockport 25:53.1 6:57 8:22.9 17:12.3
35 27 Lillian Stephenson FR New Paltz 25:53.2 6:57 7:59.0 16:55.0
36 Esther Nankumba FR Brockport 25:56.0 6:58 8:22.6 17:05.9
37 28 Kristin Ieva FR Cortland 26:02.9 7:00 7:53.4 16:50.1
38 29 Marissa Colvin FR Plattsburgh 26:11.7 7:02 8:24.8 17:12.0
39 Maeve Robarge FR Brockport 26:19.5 7:04 8:22.4 17:10.3
40 30 Sarah Smith SO Plattsburgh 26:23.1 7:05 8:25.2 17:17.4
41 31 Deirdre Sullivan SO Cortland 26:26.5 7:06 8:41.5 17:34.5
42 Sydney Smith SO Cortland 26:29.7 7:07 8:13.9 17:10.6
43 Julianne Wilson SO Brockport 26:32.9 7:08 8:23.9 17:24.9
44 32 Sarah Vicente SR Oneonta 26:35.8 7:09 8:16.4 17:29.5
45 Savannah Adami FR Cortland 26:40.0 7:10 8:41.0 17:38.2
46 Naomi Sibley SR Brockport 26:42.1 7:10 8:31.8 17:34.4
47 33 Mikayla Cecora SO New Paltz 26:49.0 7:12 8:38.7 17:47.3
48 Andrea Rice FR Cortland 26:56.2 7:14 8:40.7 17:39.9
49 34 Katherine Manzueta SR New Paltz 26:58.2 7:15 8:38.3 17:48.3
50 35 Elizabeth Gloss SO Fredonia 26:59.7 7:15 8:42.4 17:50.3
51 Francesca Frasco JR Cortland 27:08.0 7:17 8:42.2 17:50.3
52 36 Allison English SO New Paltz 27:11.6 7:18 8:39.5 17:51.1
53 37 Cristina Gaskievicz FR Oswego 27:18.5 7:20 8:24.3 17:44.9
54 38 Natalia Castro SO Plattsburgh 27:24.1 7:21 8:36.6 17:56.8
55 39 Vanessa Ryhal JR Fredonia 27:25.6 7:22 8:43.3 17:55.4
56 40 Molly Chiarella SO Oneonta 27:26.7 7:22 8:45.5 18:09.8
57 41 Jenna Vazquez FR New Paltz 27:28.0 7:23 8:51.2 18:13.9
58 42 Anna Larson SR New Paltz 27:30.0 7:23 8:38.3 17:52.9
59 43 Sarah Luby SO Oneonta 27:33.0 7:24 8:40.2 17:59.9
60 Marcella Candlin SO New Paltz 27:33.2 7:24 8:33.4 17:59.1
61 44 Andersen Carroll SO Plattsburgh 27:38.4 7:25 8:24.3 17:42.8
62 45 Kristin Kelemen SR Fredonia 28:01.8 7:32 8:42.3 18:19.7
63 Crystal Rustami FR New Paltz 28:15.7 7:35 8:51.4 18:28.2
64 Anika Parnell FR Cortland 28:15.8 7:35 8:44.9 18:25.5
65 46 Olivia O'Donnell SO Oneonta 28:18.1 7:36 8:50.8 18:24.6
66 Sierra Basco JR Oneonta 28:26.1 7:38 8:52.2 18:35.9
67 Emily Yousey SO Potsdam 28:26.9 7:38 8:50.9 18:48.2
68 47 Virginia Lucchetti FR Plattsburgh 28:39.4 7:42 8:29.2 18:25.8
69 Sabrinna Mena SO Oneonta 28:42.3 7:42 8:42.8 18:29.7
70 48 Erin Cool JR Fredonia 28:50.4 7:45 8:46.9 18:40.9
71 49 Jodie May FR Plattsburgh 29:27.7 7:55 8:46.6 18:58.6
72 Olivia Holland FR Oneonta 29:30.4 7:55 9:15.6 19:04.1
73 Tarryn Herman FR Oneonta 29:37.3 7:57 9:04.8 19:11.9
74 Brooklyn Lawrence SO Buffalo State 30:02.4 8:04 9:02.5 19:42.2
75 Sage Springsteen SO Oneonta 30:03.6 8:04 9:01.3 19:04.2
76 Grace Boyle FR Plattsburgh 30:26.2 8:10 9:19.7 19:58.7
77 Aubrey Soller SO Oneonta 30:40.0 8:14 9:21.3 19:59.4
78 Emily Ware JR Potsdam 30:45.0 8:15 9:44.3 20:23.8
79 Natalie Hartmann SO Potsdam 30:53.4 8:18 9:24.8 20:09.5
80 50 Julia Weaver FR Oswego 30:59.7 8:19 9:42.9 20:18.3
81 Destiny Rivera SO Buffalo State 31:37.5 8:29 9:28.1 20:42.3
82 Jazmyne Daily-Simpson SO New Paltz 31:59.5 8:35 9:14.2 20:46.2
83 51 Gretchen Dowd SO Oswego 33:20.8 8:57 9:59.0 21:33.5
84 Emily Gonzalez SO New Paltz 35:19.7 9:29 10:19.1 22:40.0
85 52 Jackie Janicki FR Oswego 36:19.9 9:45 11:20.2 23:39.8
86 Victoria Florczak SO Buffalo State 37:26.1 10:03 10:52.9 24:10.4
87 53 Joy McClinton FR Oswego 45:43.4 12:16 13:43.1 29:52.6
Jennifer Metz SR Brockport 8:09.6 DNF
Rachel Castello JR Cortland 7:54.4 DNF
Caroline Westvig FR Oneonta 9:06.4 DNF
THE 2022 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 29 Fallbrook Oswego, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 30 Geneseo (23:15.1 116:15.3 0:39.4)
=============================================
1 4 Lilly Fowler-Conner SO 22:56.1
2 5 Sierra Doody FR 23:04.0
3 6 Gabriella McCarthy SO 23:04.8
4 7 Penelope Greene SO 23:34.9
5 8 Katherine Vogel SO 23:35.5
6 ( 9) Kaitlyn Grossman SO 23:35.9
7 ( 10) Ann Brennan FR 23:36.4
2. 76 Brockport (24:23.1 121:55.4 2:34.2)
=============================================
1 2 Kerry Flower SR 22:51.8
2 12 Veronica Dailey JR 23:46.6
3 16 Olivia Annunziato SO 24:46.4
4 22 Sarah Davis SR 25:04.6
5 24 Lauren Yonko SO 25:26.0
6 ( 25) Leah Siegmann FR 25:27.6
7 ( 26) Olivia Furman SO 25:32.2
3. 80 Cortland (24:26.8 122:13.6 1:16.2)
=============================================
1 11 Khalifah Tracey SO 23:38.9
2 14 Vanessa Burkard SO 24:01.8
3 17 Devin Reilly SO 24:47.9
4 18 Marlee Angus JR 24:49.9
5 20 Adrienne Martin SO 24:55.1
6 ( 28) Kristin Ieva FR 26:02.9
7 ( 31) Deirdre Sullivan SO 26:26.5
4. 109 Oneonta (25:10.9 125:54.1 4:46.2)
=============================================
1 1 Megan Francoeur SO 22:40.5
2 13 Ella Dephillips JR 23:53.3
3 23 Emily Rudolph SO 25:17.8
4 32 Sarah Vicente SR 26:35.8
5 40 Molly Chiarella SO 27:26.7
6 ( 43) Sarah Luby SO 27:33.0
7 ( 46) Olivia O'Donnell SO 28:18.1
5. 133 New Paltz (25:57.0 129:44.9 4:18.7)
=============================================
1 3 Kate Cochran SR 22:52.9
2 27 Lillian Stephenson FR 25:53.2
3 33 Mikayla Cecora SO 26:49.0
4 34 Katherine Manzueta SR 26:58.2
5 36 Allison English SO 27:11.6
6 ( 41) Jenna Vazquez FR 27:28.0
7 ( 42) Anna Larson SR 27:30.0
6. 160 Plattsburgh (26:30.0 132:30.0 2:45.7)
=============================================
1 19 Aislyn McDonough JR 24:52.7
2 29 Marissa Colvin FR 26:11.7
3 30 Sarah Smith SO 26:23.1
4 38 Natalia Castro SO 27:24.1
5 44 Andersen Carroll SO 27:38.4
6 ( 47) Virginia Lucchetti FR 28:39.4
7 ( 49) Jodie May FR 29:27.7
7. 188 Fredonia (27:16.2 136:20.7 3:47.2)
=============================================
1 21 Alexandra Battaglia SO 25:03.2
2 35 Elizabeth Gloss SO 26:59.7
3 39 Vanessa Ryhal JR 27:25.6
4 45 Kristin Kelemen SR 28:01.8
5 48 Erin Cool JR 28:50.4
8. 205 Oswego (30:31.8 152:38.911:39.9)
=============================================
1 15 Faith Coyle SO 24:40.0
2 37 Cristina Gaskievicz FR 27:18.5
3 50 Julia Weaver FR 30:59.7
4 51 Gretchen Dowd SO 33:20.8
5 52 Jackie Janicki FR 36:19.9
6 ( 53) Joy McClinton FR 45:43.4
Incomplete Teams:
Potsdam
Emily Yousey SO , Emily Ware JR , Natalie Hartmann SO
Buffalo State
Brooklyn Lawrence SO , Destiny Rivera SO , Victoria Florczak SO