THE UNIVERSITY OF ROCHESTER YELLOWJACKET INVITATIONAL
September 17, 2022 Genesee Valley Park, Rochester, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
-----------------------------------------------------------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE 2K SPLIT (SECOND 2K) 4K SPLIT (FINAL 2K)
-----------------------------------------------------------------------------------------------------------------------------------
1 1 Grace Richardson SR NYU 22:39.4 6:05 7:22.3 ( 7:38.8) 15:01.0 ( 7:38.5)
2 2 Jordan Hurlbut UR Alumni 22:46.2 6:07 7:32.7 ( 7:41.7) 15:14.4 ( 7:31.8)
3 3 Lydia Randolph SO Trine 23:00.3 6:11 7:22.5 ( 7:42.4) 15:04.9 ( 7:55.5)
4 4 Clara Fu FR Hamilton 23:03.9 6:12 7:31.7 ( 7:51.3) 15:23.0 ( 7:40.9)
5 5 Tessa Pitcovich SR Ohio Northern 23:07.8 6:13 7:21.9 ( 7:51.8) 15:13.7 ( 7:54.2)
6 6 Rachel Bargabos UR Alumni 23:10.5 6:13 7:31.4 ( 7:51.2) 15:22.6 ( 7:48.0)
7 7 Vivian Kane FR NYU 23:20.3 6:16 7:22.4 ( 7:59.9) 15:22.2 ( 7:58.2)
8 8 Jessica Goode FR Ithaca 23:26.1 6:18 7:22.8 ( 8:06.3) 15:29.0 ( 7:57.1)
9 9 Janie Cooper FR NYU 23:26.7 6:18 7:22.2 ( 8:01.7) 15:23.8 ( 8:02.9)
10 10 Taylor Ellerbrock SR Ohio Northern 23:29.1 6:18 7:32.2 ( 8:14.0) 15:46.1 ( 7:43.0)
11 11 Carol Haldeman JR Trine 23:30.6 6:19 7:45.5 ( 7:55.6) 15:41.0 ( 7:49.6)
12 12 Megan Francoeur SO Oneonta 23:31.9 6:19 7:34.1 ( 8:06.2) 15:40.2 ( 7:51.7)
13 13 Emma Pizer SR Colgate 23:35.7 6:20 7:41.5 ( 8:01.6) 15:43.0 ( 7:52.7)
14 14 Katherine Cheng SO NYU 23:40.7 6:22 7:46.2 ( 7:54.1) 15:40.3 ( 8:00.4)
15 15 Hannah Marin SR NYU 23:44.3 6:23 7:40.7 ( 8:02.6) 15:43.3 ( 8:01.1)
16 16 Erin Eivers SO Geneseo 23:44.5 6:23 7:53.9 ( 8:11.4) 16:05.2 ( 7:39.4)
17 17 Rachel Dennis SR Rochester 23:45.4 6:23 7:52.7 ( 8:01.1) 15:53.8 ( 7:51.6)
18 18 Alexa Wolcott FR SUNY Delhi 23:45.7 6:23 7:33.4 ( 8:12.9) 15:46.3 ( 7:59.4)
19 19 Sennett Turner JR Rochester 23:46.5 6:23 7:48.9 ( 8:03.6) 15:52.5 ( 7:54.1)
20 20 Raechel Zielinski JR Geneseo 23:48.0 6:23 7:36.4 ( 8:06.3) 15:42.7 ( 8:05.3)
21 21 Kelly Reese UR Alumni 23:57.0 6:26 7:36.7 ( 8:08.9) 15:45.5 ( 8:11.5)
22 22 Ellie Decker SO Oswego 23:58.9 6:26 7:56.9 ( 8:07.5) 16:04.3 ( 7:54.7)
23 23 Megan Vapenik JR Ohio Northern 23:59.4 6:27 7:46.0 ( 7:58.1) 15:44.0 ( 8:15.4)
24 24 Leah Haley SR NYU 24:01.3 6:27 7:49.9 ( 8:04.2) 15:54.0 ( 8:07.3)
25 25 Lauren Demichele JR St. John Fisher 24:01.8 6:27 7:46.6 ( 8:08.0) 15:54.6 ( 8:07.2)
26 26 Lauren Lobdell SR Ithaca 24:07.5 6:29 7:46.8 ( 8:10.2) 15:56.9 ( 8:10.6)
27 27 Olesya Mertz JR Ohio Northern 24:07.7 6:29 7:37.0 ( 8:22.2) 15:59.2 ( 8:08.5)
28 28 Daniela Sekhar FR NYU 24:08.9 6:29 7:43.9 ( 8:11.1) 15:54.9 ( 8:14.0)
29 29 Brianna Medcalf SR Trine 24:09.0 6:29 7:45.4 ( 8:12.6) 15:58.0 ( 8:11.1)
30 30 Carollin Mellin JR Colgate 24:09.8 6:29 7:44.4 ( 8:08.7) 15:53.1 ( 8:16.7)
31 31 Alicia Lawson SO Rochester 24:10.7 6:30 7:45.2 ( 8:10.5) 15:55.7 ( 8:15.0)
32 32 Kylie Oblak JR Hamilton 24:12.1 6:30 7:44.3 ( 8:11.8) 15:56.1 ( 8:16.0)
33 33 Kennedy Rader FR Ohio Northern 24:12.3 6:30 7:46.8 ( 8:10.0) 15:56.7 ( 8:15.6)
34 34 Amira Faulkner SR Trine 24:15.1 6:31 7:47.6 ( 8:08.0) 15:55.6 ( 8:19.5)
35 35 Ainsley Woods JR William Smith 24:15.8 6:31 7:54.5 ( 8:18.2) 16:12.7 ( 8:03.2)
36 36 Veronica Szygalowicz SO Geneseo 24:16.5 6:31 7:59.6 ( 8:18.0) 16:17.5 ( 7:59.0)
37 37 Lisa Pink SR Rochester 24:17.1 6:31 7:50.7 ( 8:20.6) 16:11.2 ( 8:05.9)
38 38 Emily Weaver SR Nazareth 24:18.1 6:32 8:23.2 ( 8:11.0) 16:34.2 ( 7:44.0)
39 39 Ana Parker SO Trine 24:19.0 6:32 7:55.3 ( 8:14.7) 16:09.9 ( 8:09.2)
40 40 Erin Percy SR RIT 24:19.5 6:32 7:43.7 ( 8:16.7) 16:00.3 ( 8:19.3)
41 41 Sage Reddish SO Oberlin 24:21.6 6:33 8:05.3 ( 8:20.1) 16:25.4 ( 7:56.3)
42 42 Ashley Hockstok SO Ohio Northern 24:22.4 6:33 7:53.8 ( 8:12.8) 16:06.5 ( 8:15.9)
43 43 Annina Marullo SR Niagara 24:22.6 6:33 7:47.3 ( 8:20.7) 16:07.9 ( 8:14.7)
44 44 Penelope Greene SO Geneseo 24:22.7 6:33 7:54.2 ( 8:11.9) 16:06.0 ( 8:16.7)
45 45 Sierra Danieu SO RIT 24:22.8 6:33 7:54.8 ( 8:14.2) 16:09.0 ( 8:13.9)
46 46 Ann Brennan FR Geneseo 24:23.1 6:33 7:39.1 ( 8:26.2) 16:05.2 ( 8:18.0)
47 47 Mary Lebrun Schulz UR Alumni 24:23.5 6:33 7:51.3 ( 8:09.9) 16:01.1 ( 8:22.4)
48 48 Riley Corey SR St. John Fisher 24:26.1 6:34 7:49.2 ( 8:16.8) 16:05.9 ( 8:20.2)
49 49 Olyvia Ashbrook SO Ohio Northern 24:27.7 6:34 7:51.6 ( 8:20.6) 16:12.1 ( 8:15.6)
50 Bailey Kreft SO Ohio Northern 24:27.8 6:34 7:52.4 ( 8:19.8) 16:12.2 ( 8:15.6)
51 50 Abigail Palin SR William Smith 24:30.7 6:35 7:54.6 ( 8:23.5) 16:18.1 ( 8:12.6)
52 51 Lejla Borcilo SO Geneseo 24:32.2 6:35 7:45.4 ( 8:27.0) 16:12.4 ( 8:19.9)
53 Jessica Allen JR NYU 24:32.7 6:35 7:50.1 ( 8:22.0) 16:12.0 ( 8:20.7)
54 52 Sunniva Sheffield SR Oberlin 24:34.5 6:36 8:05.4 ( 8:20.0) 16:25.4 ( 8:09.2)
55 53 Laura Witt JR St. John Fisher 24:36.7 6:37 7:47.1 ( 8:24.9) 16:11.9 ( 8:24.8)
56 Samantha Roth FR Ohio Northern 24:37.8 6:37 8:01.4 ( 8:23.0) 16:24.3 ( 8:13.5)
57 54 Julia Tomanovich JR Ithaca 24:39.7 6:37 7:48.6 ( 8:30.1) 16:18.6 ( 8:21.1)
58 55 Naomi Andrew SO Hamilton 24:40.7 6:38 7:57.0 ( 8:24.3) 16:21.3 ( 8:19.5)
59 56 Margaret Nawojski FR Niagara 24:41.2 6:38 7:47.1 ( 8:24.5) 16:11.5 ( 8:29.7)
60 57 Hannah Fichter SO Ithaca 24:41.9 6:38 7:47.2 ( 8:28.5) 16:15.7 ( 8:26.3)
61 58 Maddie Foss SO Hamilton 24:42.5 6:38 8:06.9 ( 8:21.2) 16:28.0 ( 8:14.5)
62 59 Taylor Harris FR Hamilton 24:43.2 6:38 7:58.2 ( 8:20.5) 16:18.7 ( 8:24.5)
63 60 Joy Petersen FR Ithaca 24:44.0 6:39 7:48.7 ( 8:38.3) 16:27.0 ( 8:17.1)
64 61 Isabel Marzec SO Geneseo 24:44.0 6:39 7:54.9 ( 8:22.1) 16:17.0 ( 8:27.1)
65 62 Faith Coyle SO Oswego 24:48.5 6:40 8:01.4 ( 8:26.1) 16:27.5 ( 8:21.1)
66 Stella Gladden FR NYU 24:51.9 6:41 7:54.0 ( 8:23.8) 16:17.7 ( 8:34.2)
67 Chloe Freeland SO Buffalo 24:52.5 6:41 8:00.8 ( 8:31.9) 16:32.6 ( 8:19.9)
68 63 Sab Lin SO Rochester 24:52.8 6:41 8:11.3 ( 8:33.3) 16:44.5 ( 8:08.4)
69 64 Ava Fowler JR Ithaca 24:53.3 6:41 7:47.8 ( 8:42.6) 16:30.4 ( 8:23.0)
70 65 Vanessa Burkard SO Cortland 24:54.0 6:41 8:26.4 ( 8:25.7) 16:52.1 ( 8:01.9)
71 66 Emily Rudolph SO Oneonta 24:56.4 6:42 8:13.5 ( 8:34.4) 16:47.9 ( 8:08.6)
72 67 Lilianna Hanning JR Nazareth 24:56.5 6:42 8:22.9 ( 8:22.2) 16:45.1 ( 8:11.4)
73 68 Meredith Garrity JR Ithaca 24:57.5 6:42 7:46.7 ( 8:37.3) 16:24.0 ( 8:33.6)
74 Ania Keenan FR NYU 25:00.2 6:43 8:02.1 ( 8:29.9) 16:32.0 ( 8:28.2)
75 69 Hannah Parker SO Trine 25:01.5 6:43 7:56.8 ( 8:30.4) 16:27.1 ( 8:34.4)
76 70 Leah Siegmann FR Brockport 25:05.7 6:44 8:04.8 ( 8:28.1) 16:32.9 ( 8:32.8)
77 71 Amelia Gilbert SR RIT 25:06.6 6:45 8:17.8 ( 8:32.4) 16:50.2 ( 8:16.4)
78 72 Alissa Mete SO Niagara 25:07.9 6:45 7:58.9 ( 8:33.6) 16:32.5 ( 8:35.5)
79 Katherine Peterson SO Geneseo 25:08.4 6:45 7:54.4 ( 8:32.2) 16:26.5 ( 8:41.9)
80 73 Amanda Burrichter JR Houghton 25:08.8 6:45 8:44.8 ( 8:25.3) 17:10.1 ( 7:58.8)
81 74 Eliza Medearis JR Oberlin 25:09.2 6:45 8:06.0 ( 8:22.2) 16:28.2 ( 8:41.0)
82 Rachel Rose JR Ithaca 25:09.5 6:45 7:47.0 ( 8:33.4) 16:20.4 ( 8:49.2)
83 75 Kristin Ieva FR Cortland 25:12.3 6:46 8:25.9 ( 8:23.4) 16:49.2 ( 8:23.1)
84 76 Lauren Dunn FR St. John Fisher 25:12.8 6:46 8:06.6 ( 8:36.0) 16:42.6 ( 8:30.2)
85 77 Olivia Grinnell FR St. John Fisher 25:15.7 6:47 8:05.9 ( 8:36.7) 16:42.5 ( 8:33.2)
86 78 Abigail Nautel FR RIT 25:16.6 6:47 8:24.3 ( 8:32.8) 16:57.0 ( 8:19.6)
87 79 Kara Shepard SO Colgate 25:17.7 6:48 8:20.4 ( 8:32.8) 16:53.2 ( 8:24.6)
88 Emily Johnson SO Ithaca 25:18.2 6:48 7:53.7 ( 8:32.8) 16:26.4 ( 8:51.9)
89 Logan Brasacchio FR Ithaca 25:19.2 6:48 7:45.0 ( 8:38.6) 16:23.6 ( 8:55.7)
90 80 Eva McIlraith FR Hamilton 25:20.5 6:48 8:05.4 ( 8:42.5) 16:47.9 ( 8:32.6)
91 81 Peyton Tripp SO Nazareth 25:21.0 6:48 8:23.9 ( 8:30.4) 16:54.2 ( 8:26.8)
92 82 Sarah Davis SR Brockport 25:25.5 6:50 7:54.3 ( 8:39.2) 16:33.4 ( 8:52.2)
93 Hannah Fiorentine SO Geneseo 25:25.8 6:50 8:07.2 ( 8:48.2) 16:55.4 ( 8:30.4)
94 Aminata Johnson FR NYU 25:26.3 6:50 7:53.0 ( 8:51.0) 16:43.9 ( 8:42.4)
95 Aubrey Cable SO Ohio Northern 25:26.4 6:50 8:02.2 ( 8:39.6) 16:41.8 ( 8:44.6)
96 83 Katherine Stevens FR Hamilton 25:26.9 6:50 8:15.0 ( 8:42.5) 16:57.4 ( 8:29.5)
97 Kyla Eisman FR Ithaca 25:29.8 6:51 7:49.7 ( 8:44.2) 16:33.9 ( 8:55.9)
98 84 Rachel Domaracki JR Houghton 25:30.3 6:51 8:44.5 ( 8:28.9) 17:13.3 ( 8:17.0)
99 Isabella Cottone SO Geneseo 25:31.1 6:51 8:01.3 ( 8:41.7) 16:43.0 ( 8:48.2)
100 85 Khalifah Tracey SO Cortland 25:32.2 6:51 8:26.4 ( 8:27.1) 16:53.5 ( 8:38.7)
101 86 Lauren Puchta SO Brockport 25:32.2 6:51 8:05.8 ( 8:52.3) 16:58.1 ( 8:34.2)
102 87 Olivia Spencer SR RIT 25:32.5 6:52 8:25.2 ( 8:39.8) 17:04.9 ( 8:27.6)
103 88 Sara Mueller SO Niagara 25:33.9 6:52 8:01.7 ( 8:41.7) 16:43.4 ( 8:50.5)
104 Bethany Lorenzo FR Geneseo 25:36.2 6:53 7:58.0 ( 8:51.9) 16:49.9 ( 8:46.4)
105 Katie Sands JR Hamilton 25:37.3 6:53 8:06.7 ( 8:45.9) 16:52.6 ( 8:44.8)
106 Natalie Armbruster FR Ohio Northern 25:38.9 6:53 8:04.4 ( 8:50.2) 16:54.5 ( 8:44.4)
107 89 Ella Dephillips JR Oneonta 25:42.3 6:54 8:23.3 ( 8:52.8) 17:16.1 ( 8:26.3)
108 90 Julianne Young JR RIT 25:42.9 6:54 8:17.4 ( 8:43.6) 17:01.0 ( 8:42.0)
109 91 Brigid McGee JR St. John Fisher 25:43.3 6:54 8:08.3 ( 8:47.2) 16:55.5 ( 8:47.8)
110 92 Ella Impaglia FR Nazareth 25:43.4 6:54 8:23.7 ( 8:39.6) 17:03.3 ( 8:40.1)
111 93 Hope Johnson FR William Smith 25:45.9 6:55 8:04.9 ( 8:52.9) 16:57.7 ( 8:48.3)
112 94 Ellie Ponko SO Rochester 25:45.9 6:55 8:03.0 ( 8:46.3) 16:49.3 ( 8:56.7)
113 Anna Tessier FR Geneseo 25:46.2 6:55 8:03.3 ( 8:52.9) 16:56.2 ( 8:50.1)
114 Alexandra Ventresca SO Geneseo 25:47.3 6:55 8:01.0 ( 8:43.5) 16:44.4 ( 9:02.9)
115 95 Cristina Gaskievicz FR Oswego 25:47.9 6:56 8:01.3 ( 8:41.9) 16:43.1 ( 9:04.8)
116 96 Marlee Angus JR Cortland 25:48.2 6:56 8:27.1 ( 8:35.9) 17:02.9 ( 8:45.4)
117 Brianna Urban FR Buffalo 25:48.4 6:56 8:00.3 ( 8:56.1) 16:56.4 ( 8:52.0)
118 Libby Powers JR Buffalo 25:48.4 6:56 7:59.3 ( 8:47.9) 16:47.2 ( 9:01.3)
119 97 Katie Jacobs SR RIT 25:51.1 6:57 8:25.9 ( 8:41.9) 17:07.7 ( 8:43.4)
120 Keira Falvey FR Geneseo 25:54.6 6:57 8:02.7 ( 8:59.6) 17:02.3 ( 8:52.3)
121 98 Sabrina Terando JR Rochester 25:56.2 6:58 8:11.8 ( 8:47.9) 16:59.7 ( 8:56.6)
122 Ariya Mathrawala FR NYU 25:57.5 6:58 7:56.6 ( 8:58.7) 16:55.3 ( 9:02.3)
123 99 Kennedy McCoy SO Houghton 25:58.7 6:59 8:55.2 ( 8:40.7) 17:35.8 ( 8:22.9)
124 Emily Pogozelski FR Hamilton 26:03.9 7:00 8:05.9 ( 8:54.1) 16:59.9 ( 9:04.0)
125 100 Bailey Puckett FR Trine 26:05.2 7:00 8:07.7 ( 8:55.4) 17:03.1 ( 9:02.1)
126 Sidney Swick FR Trine 26:06.9 7:01 8:06.0 ( 8:36.2) 16:42.2 ( 9:24.7)
127 Sarah Gilbert FR Ohio Northern 26:08.7 7:01 7:57.1 ( 8:55.8) 16:52.8 ( 9:15.9)
128 Gabrielle Brihn FR Hamilton 26:09.5 7:01 8:17.6 ( 8:58.1) 17:15.6 ( 8:53.9)
129 Fanny Venegas SO RIT 26:10.3 7:02 8:24.8 ( 8:53.4) 17:18.2 ( 8:52.2)
130 101 Paige Ackley JR Nazareth 26:11.1 7:02 8:46.6 ( 8:56.8) 17:43.3 ( 8:27.8)
131 102 Megan Morin SR Nazareth 26:11.3 7:02 8:24.3 ( 8:48.1) 17:12.4 ( 8:59.0)
132 103 Noelle Linenfelser FR Houghton 26:11.6 7:02 8:44.5 ( 8:46.3) 17:30.8 ( 8:40.9)
133 104 Maeve Robarge FR Brockport 26:13.8 7:03 8:10.3 ( 8:47.5) 16:57.8 ( 9:16.0)
134 105 Olivia Furman SO Brockport 26:16.4 7:03 8:26.3 ( 8:58.1) 17:24.4 ( 8:52.0)
135 106 Tabitha Clark SO Houghton 26:18.6 7:04 8:45.0 ( 8:50.1) 17:35.0 ( 8:43.6)
136 107 Alexis Anagnostopulos SR Nazareth 26:22.6 7:05 8:46.5 ( 8:56.8) 17:43.2 ( 8:39.5)
137 108 Amber Borofsky FR Oberlin 26:23.1 7:05 8:31.3 ( 9:04.0) 17:35.2 ( 8:47.9)
138 109 Naomi Sibley SR Brockport 26:23.3 7:05 8:32.5 ( 8:50.1) 17:22.6 ( 9:00.8)
139 Kayleigh Milligan FR Ithaca 26:26.7 7:06 8:09.7 ( 8:59.4) 17:09.0 ( 9:17.7)
140 Alissa Beam SR Rochester 26:28.3 7:07 8:16.5 ( 9:00.9) 17:17.4 ( 9:11.0)
141 110 Alison Reigle JR Keuka 26:28.6 7:07 8:12.5 ( 9:06.3) 17:18.8 ( 9:09.8)
142 Meaghen Strempel JR RIT 26:28.8 7:07 8:29.7 ( 9:01.3) 17:31.0 ( 8:57.8)
143 111 Sydney Smith SO Cortland 26:30.4 7:07 8:55.0 ( 8:55.8) 17:50.7 ( 8:39.7)
144 112 Adrienne Martin SO Cortland 26:30.6 7:07 8:54.2 ( 8:56.1) 17:50.3 ( 8:40.4)
145 Jade Kimmel SO RIT 26:31.3 7:07 8:40.9 ( 9:00.4) 17:41.3 ( 8:50.0)
146 113 Caleigh Lyons SO Oberlin 26:31.6 7:07 8:46.0 ( 9:02.9) 17:48.9 ( 8:42.7)
147 Caroline Ullem JR Hamilton 26:32.7 7:08 8:35.2 ( 9:02.9) 17:38.1 ( 8:54.6)
148 114 Lauren Almy JR St. John Fisher 26:33.3 7:08 8:13.1 ( 9:03.0) 17:16.0 ( 9:17.3)
149 115 Marissa Lombardi SO SUNY Delhi 26:34.0 7:08 8:25.6 ( 8:57.5) 17:23.0 ( 9:11.0)
150 116 Clara Sensini SR Brockport 26:34.8 7:08 8:35.2 ( 9:09.7) 17:44.9 ( 8:50.0)
151 Sophia Prouty SR St. John Fisher 26:36.0 7:09 8:12.2 ( 9:15.4) 17:27.6 ( 9:08.4)
152 Nicole Gretzinger FR Geneseo 26:36.3 7:09 8:23.7 ( 9:11.8) 17:35.5 ( 9:00.9)
153 Morgan Bremer SR Rochester 26:36.6 7:09 8:22.4 ( 9:02.0) 17:24.4 ( 9:12.3)
154 Alyssa Horng FR Rochester 26:36.7 7:09 8:26.0 ( 8:59.1) 17:25.0 ( 9:11.7)
155 117 Taylor Mitchell SO Colgate 26:38.1 7:09 8:42.0 ( 9:03.5) 17:45.4 ( 8:52.7)
156 Kyra Sandercock SR Rochester 26:40.4 7:10 8:45.9 ( 9:00.2) 17:46.1 ( 8:54.4)
157 118 Kristina Messler SO SUNY Delhi 26:41.6 7:10 8:10.9 ( 9:25.9) 17:36.8 ( 9:04.9)
158 Elizabeth Gloss SO Fredonia 26:43.7 7:11 8:37.9 ( 9:08.9) 17:46.8 ( 8:56.9)
159 119 Mary Lyons JR SUNY Delhi 26:43.7 7:11 8:37.0 ( 9:12.8) 17:49.7 ( 8:54.0)
160 120 Addison Hillerbrand SO Colgate 26:46.5 7:11 8:27.1 ( 9:03.0) 17:30.1 ( 9:16.5)
161 Karenna Laufer SO Hamilton 26:50.6 7:12 8:35.8 ( 9:10.2) 17:46.0 ( 9:04.6)
162 Sylvie Najarian SO Hamilton 26:50.7 7:13 8:12.2 ( 9:09.4) 17:21.6 ( 9:29.2)
163 121 Alyssa Freeguard FR Cobleskill 26:50.9 7:13 8:25.8 ( 9:11.3) 17:37.1 ( 9:13.9)
164 122 Melanie Walsh SO Cortland 26:52.6 7:13 8:55.3 ( 8:59.9) 17:55.2 ( 8:57.5)
165 123 Margo Lee SO Oberlin 26:53.6 7:13 8:31.8 ( 9:10.8) 17:42.5 ( 9:11.1)
166 124 Erin Howe JR William Smith 26:54.1 7:13 8:40.4 ( 9:09.0) 17:49.3 ( 9:04.8)
167 125 Kate Pratt SO Niagara 26:54.6 7:14 8:27.0 ( 9:11.7) 17:38.7 ( 9:15.9)
168 Vanessa Ryhal JR Fredonia 26:55.7 7:14 8:39.5 ( 9:16.1) 17:55.6 ( 9:00.2)
169 126 Sarah Rivet JR Alfred State 26:57.0 7:14 8:26.6 ( 9:20.2) 17:46.7 ( 9:10.3)
170 127 Jenna Swyers SO Cobleskill 26:57.2 7:14 8:25.2 ( 9:16.7) 17:41.8 ( 9:15.4)
171 Devin Reilly SO Cortland 26:57.9 7:14 8:55.1 ( 8:59.8) 17:54.9 ( 9:03.0)
172 Natalia Biehl-Narvaez FR Geneseo 26:57.9 7:14 8:36.7 ( 9:15.4) 17:52.1 ( 9:05.8)
173 Emma Mathes SR Brockport 26:59.9 7:15 8:35.9 ( 9:17.6) 17:53.5 ( 9:06.4)
174 Abigail Perry JR St. John Fisher 27:02.1 7:16 8:32.3 ( 9:15.2) 17:47.4 ( 9:14.7)
175 Lauren O'Rourke FR Buffalo 27:02.5 7:16 8:20.2 ( 9:19.9) 17:40.1 ( 9:22.5)
176 Anika Parnell FR Cortland 27:02.9 7:16 8:55.7 ( 9:01.4) 17:57.1 ( 9:05.8)
177 Taylor Hoffman FR St. John Fisher 27:03.5 7:16 8:36.6 ( 9:11.8) 17:48.3 ( 9:15.3)
178 128 Sarah Vicente SR Oneonta 27:05.6 7:17 9:08.7 ( 9:06.0) 18:14.6 ( 8:51.1)
179 129 Madeline Hoey UR Alumni 27:07.4 7:17 8:24.2 ( 9:26.2) 17:50.3 ( 9:17.2)
180 Katrin Schreiner FR RIT 27:09.0 7:17 8:34.1 ( 9:18.2) 17:52.2 ( 9:16.9)
181 130 Phebe Grant SO Houghton 27:09.9 7:18 9:09.5 ( 9:07.7) 18:17.2 ( 8:52.7)
182 Ashley Persia FR RIT 27:13.2 7:19 8:41.3 ( 9:09.8) 17:51.1 ( 9:22.2)
183 Emma Trefzger SO Cortland 27:20.3 7:20 8:54.3 ( 9:02.1) 17:56.3 ( 9:24.0)
184 Esther Nankumba FR Brockport 27:24.6 7:22 8:44.0 ( 9:16.5) 18:00.5 ( 9:24.2)
185 Sara Fischer SO Hamilton 27:25.5 7:22 8:44.0 ( 9:19.6) 18:03.6 ( 9:21.9)
186 Savannah Adami FR Cortland 27:30.9 7:23 8:54.3 ( 9:03.3) 17:57.5 ( 9:33.5)
187 Amanda Brunken SO RIT 27:32.1 7:24 8:36.1 ( 9:21.6) 17:57.7 ( 9:34.5)
188 131 Rebecca Barr SO William Smith 27:34.1 7:24 8:43.4 ( 9:26.4) 18:09.8 ( 9:24.4)
189 132 Julia Myers UR Alumni 27:36.0 7:25 8:49.0 ( 9:21.1) 18:10.1 ( 9:25.9)
190 Rachel Castello JR Cortland 27:36.8 7:25 8:26.7 ( 8:22.9) 16:49.6 (10:47.2)
191 Andie Burton SO Rochester 27:39.4 7:26 8:47.9 ( 9:21.3) 18:09.2 ( 9:30.3)
192 133 Gillian Parrett SR William Smith 27:46.8 7:28 8:51.7 ( 9:27.8) 18:19.4 ( 9:27.5)
193 134 Sarah Luby SO Oneonta 27:48.8 7:28 9:09.2 ( 9:25.2) 18:34.4 ( 9:14.5)
194 135 Abigail Cole SO William Smith 27:50.7 7:29 8:48.4 ( 9:34.5) 18:22.9 ( 9:27.8)
195 Audrey Carragher SO St. John Fisher 27:57.5 7:30 8:40.8 ( 9:39.1) 18:19.9 ( 9:37.7)
196 136 Ellis Santangelo SO Oberlin 28:04.5 7:32 8:57.8 ( 9:42.7) 18:40.5 ( 9:24.1)
197 Tessa Lauen FR Oberlin 28:04.6 7:32 8:44.3 ( 9:34.4) 18:18.6 ( 9:46.0)
198 Leah Bisgrove SR Brockport 28:07.6 7:33 8:55.1 ( 9:52.3) 18:47.3 ( 9:20.4)
199 Ish Houle SR Oberlin 28:08.4 7:33 8:50.6 ( 9:38.7) 18:29.2 ( 9:39.2)
200 Siera Porpiglia FR Brockport 28:14.0 7:35 9:18.9 ( 9:32.8) 18:51.6 ( 9:22.4)
201 Julianne Wilson SO Brockport 28:14.7 7:35 8:52.3 ( 9:43.8) 18:36.0 ( 9:38.7)
202 137 Molly Chiarella SO Oneonta 28:15.2 7:35 9:12.3 ( 9:31.7) 18:43.9 ( 9:31.3)
203 Kaylee Haynes JR Brockport 28:25.4 7:38 8:35.1 ( 9:39.9) 18:15.0 (10:10.5)
204 Jillian Humphrey FR Brockport 28:29.2 7:39 8:50.6 ( 9:48.0) 18:38.6 ( 9:50.6)
205 Giselle Rainville SR Nazareth 28:35.3 7:41 8:46.5 ( 9:41.7) 18:28.1 (10:07.2)
206 Marisa Tayal SO Oberlin 28:47.7 7:44 9:13.2 ( 9:55.5) 19:08.7 ( 9:39.1)
207 Silvia Hunt FR Nazareth 28:48.4 7:44 8:47.2 (10:03.0) 18:50.1 ( 9:58.3)
208 138 Summer Kier SO Alfred State 28:49.2 7:44 8:51.6 ( 9:56.4) 18:47.9 (10:01.3)
209 Kristin Kelemen SR Fredonia 28:50.4 7:45 8:49.5 ( 9:56.8) 18:46.2 (10:04.3)
210 Julia Cowie JR William Smith 28:51.1 7:45 8:59.3 ( 9:50.2) 18:49.4 (10:01.7)
211 139 Elisabeth Rott UR Alumni 28:51.6 7:45 9:10.3 (10:01.3) 19:11.6 ( 9:40.1)
212 Autumn Cole SO Brockport 28:53.3 7:45 9:19.5 ( 9:56.4) 19:15.8 ( 9:37.5)
213 Talya Peters FR William Smith 28:56.5 7:46 9:06.9 (10:04.7) 19:11.5 ( 9:45.1)
214 Grace Vangorder UR Alumni 28:56.8 7:46 9:09.9 (10:02.2) 19:12.0 ( 9:44.9)
215 140 Ally Welch FR Houghton 29:00.3 7:47 9:09.6 (10:01.1) 19:10.7 ( 9:49.7)
216 Sabrina Antonini SO St. John Fisher 29:12.7 7:51 8:56.0 ( 9:58.2) 18:54.1 (10:18.7)
217 141 Olivia O'Donnell SO Oneonta 29:25.6 7:54 9:12.7 ( 9:58.4) 19:11.1 (10:14.6)
218 Julia Afsar-Keshmiri FR Hamilton 29:28.6 7:55 8:49.2 (10:17.3) 19:06.4 (10:22.2)
219 Kayleigh Aquino JR William Smith 29:31.6 7:56 9:14.4 (10:08.3) 19:22.6 (10:09.1)
220 Christina Bagin JR Hamilton 29:34.7 7:57 9:12.9 (10:20.5) 19:33.3 (10:01.4)
221 Emma Murphy FR Cortland 29:37.9 7:57 9:55.6 (10:02.1) 19:57.7 ( 9:40.3)
222 Madison Sanders SR William Smith 29:38.7 7:58 9:15.3 (10:19.9) 19:35.2 (10:03.6)
223 Cherise Mack SO Cortland 30:00.3 8:03 9:55.4 (10:03.5) 19:58.9 (10:01.5)
