THE 2024 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
November 2 Fallbrook Oswego, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
-----------------------------------------------------------------------------------------------------
2K 4K
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT
-----------------------------------------------------------------------------------------------------
1 1 Melissa Innocent SO Cortland St. 23:43.3 6:22 7:50.9 15:30.3
2 2 Sabrinna Mena SR Oneonta 24:04.9 6:28 7:53.4 15:48.6
3 3 Faith Coyle SR Oswego State 24:11.2 6:30 8:01.8 15:52.1
4 4 Deirdre Sullivan SR Cortland St. 24:19.6 6:32 8:10.0 16:09.8
5 5 Orquidea Briceno SO New Paltz St. 24:29.6 6:35 8:05.3 16:14.7
6 6 Marcella Candlin SR New Paltz St. 24:32.0 6:35 8:05.2 16:15.0
7 7 Gia Engel SO Oneonta 24:36.0 6:36 8:00.8 16:06.9
8 8 Anna Kern FR Oneonta 24:36.5 6:37 8:01.6 16:10.6
9 9 Devin Reilly SR Cortland St. 24:42.5 6:38 8:06.0 16:12.9
10 10 Sarah Smith SR Plattsburgh St. 24:46.5 6:39 8:07.9 16:19.3
11 11 Eva Woodworth SO Oneonta 24:51.5 6:41 8:10.4 16:19.6
12 12 Alexa Wolcott JR Cortland St. 24:57.7 6:42 8:05.5 16:14.5
13 13 Anne Barney SO Cortland St. 25:09.4 6:45 8:12.1 16:29.1
14 14 Calie Hudson FR Fredonia 25:18.1 6:48 8:04.9 16:38.3
15 15 Anya Sloth SO Oneonta 25:24.1 6:49 8:17.2 16:41.7
16 16 Elena Gaffney FR Oswego State 25:24.7 6:49 8:23.8 16:53.1
17 17 Olivia Holland JR Oneonta 25:35.4 6:52 8:10.1 16:41.2
18 18 Jocelyn Shatraw FR Potsdam St. 25:42.5 6:54 8:13.5 16:46.3
19 19 Lillian Stephenson JR New Paltz St. 25:45.7 6:55 8:10.8 16:50.7
20 20 Briana Ostheller FR Cortland St. 25:49.8 6:56 8:32.7 17:03.8
21 21 Brooke Keitel FR Cortland St. 25:52.2 6:57 8:11.6 16:35.7
22 Phoebe Peer FR Cortland St. 25:52.8 6:57 8:17.5 16:55.4
23 22 Hunter Larson SR New Paltz St. 25:58.4 6:58 8:17.2 16:52.1
24 Kristin Ieva JR Cortland St. 26:11.2 7:02 8:15.3 16:52.8
25 23 Grace Estus FR Plattsburgh St. 26:15.6 7:03 8:13.0 17:06.5
26 Emma Trefzger SR Cortland St. 26:19.5 7:04 8:33.0 17:16.9
27 24 Samantha Krayeski SR Oneonta 26:20.6 7:04 8:15.7 17:10.6
28 25 Crystal Rustami JR New Paltz St. 26:23.1 7:05 8:26.2 17:14.6
29 Julia Benton FR Cortland St. 26:25.2 7:06 8:12.3 17:02.2
30 26 Laura Powers FR Morrisville State 26:34.2 7:08 8:21.7 17:18.2
31 27 Holly Rohrbach SR Fredonia 26:36.1 7:09 8:29.9 17:22.6
32 28 Cristina Gaskievicz JR Oswego State 26:38.4 7:09 8:25.6 17:18.9
33 29 Mikayla Cecora SR New Paltz St. 26:43.8 7:11 8:28.6 17:21.7
34 30 Mikaela Phu FR Morrisville State 26:49.2 7:12 8:24.0 17:26.9
35 31 Jessica Torrey FR Oswego State 26:49.4 7:12 8:37.1 17:41.8
36 32 Julia Weaver JR Oswego State 26:50.0 7:12 8:28.2 17:19.8
37 33 Mackenzie Barcomb SR New Paltz St. 26:54.6 7:14 8:26.3 17:26.4
38 34 Lillian Moran SO Plattsburgh St. 26:54.9 7:14 8:38.2 17:43.4
39 Keyla Mendoza-Stapleton SO Oneonta 26:56.8 7:14 8:38.8 17:33.6
40 Jazmyne Daily-Simpson SR New Paltz St. 27:00.6 7:15 8:34.2 17:34.1
41 35 Ella Stuttard FR Plattsburgh St. 27:05.4 7:16 8:34.1 17:43.0
42 Mia Hannan SO Cortland St. 27:10.3 7:18 8:37.9 17:43.0
43 36 Isabelle Cunningham FR Plattsburgh St. 27:13.2 7:19 8:54.5 17:53.7
44 Sarah Luby SR Oneonta 27:16.7 7:19 8:35.3 17:49.2
45 Sophia Allen FR Oneonta 27:21.0 7:21 8:36.3 17:37.7
46 37 Sapphire Allen FR Morrisville State 27:21.0 7:21 8:41.2 17:48.2
47 Allison English SR New Paltz St. 27:22.3 7:21 8:28.3 17:38.6
48 Alexandra Swink FR New Paltz St. 27:22.6 7:21 8:26.6 17:52.3
49 38 Amilcar Centeno FR Fredonia 27:30.3 7:23 8:42.0 18:00.7
50 39 Gretchen Dowd SR Oswego State 27:33.1 7:24 8:29.1 17:46.0
51 40 Makayla Farmer FR Potsdam St. 27:35.3 7:24 8:55.4 18:13.4
52 Olivia Balfe SO Cortland St. 27:40.4 7:26 8:45.9 18:01.7
53 41 Katelyn Becker SO Buffalo State 27:45.5 7:27 8:53.3 18:21.2
54 42 Vanessa Ryhal SR Fredonia 27:50.0 7:28 8:49.9 18:08.4
55 43 Virginia Lucchetti JR Plattsburgh St. 28:05.5 7:33 8:33.6 18:02.6
56 Jade Hornick SO Cortland St. 28:06.0 7:33 8:39.4 18:01.8
57 44 Elizabeth Wagner FR Fredonia 28:08.3 7:33 8:50.7 18:17.2
58 45 Rachael Frazier SO Potsdam St. 28:13.6 7:35 8:55.4 18:26.7
59 Olivia Komacek SO Oneonta 28:25.5 7:38 9:17.2 18:38.9
60 46 Emily Yousey SR Potsdam St. 28:29.3 7:39 9:14.7 18:57.9
61 47 Sophia Janik FR Buffalo State 28:35.1 7:41 8:59.8 18:41.2
62 Samantha Maendel SO New Paltz St. 28:42.1 7:42 9:17.1 18:55.7
63 Abbie Battle FR Oneonta 28:47.3 7:44 9:27.2 19:04.6
64 Ava Nargentino JR New Paltz St. 29:00.5 7:47 9:18.0 18:57.9
65 48 Madison Quaco FR Morrisville State 29:30.9 7:55 9:16.4 19:11.0
66 49 Summer Foster SO SUNY Canton 29:31.4 7:56 9:32.9 19:43.7
67 50 D'Rajenea Hill FR Buffalo State 30:02.2 8:04 9:24.2 19:35.4
68 51 Aubrey Monroe FR Buffalo State 30:28.8 8:11 9:30.0 19:48.4
69 Keira Whitaker SO New Paltz St. 30:31.4 8:12 9:23.1 19:33.9
70 52 Jillian Head FR Plattsburgh St. 30:35.1 8:13 9:38.8 19:56.2
71 53 Angelina Buttigieg FR Oswego State 30:40.0 8:14 9:19.6 19:56.2
72 54 Alexa Evans FR Morrisville State 30:44.5 8:15 9:30.2 19:47.2
73 55 Alexa Ringgold SR Morrisville State 30:50.7 8:17 9:32.7 20:20.9
74 Kailyn Ginter SO Plattsburgh St. 30:52.1 8:17 10:04.3 20:18.9
75 56 Alexcia Snyder FR Morrisville State 31:03.1 8:20 9:33.4 20:04.3
76 Korey Lesko FR Oswego State 31:23.9 8:26 9:41.4 20:22.9
77 57 Angeline Zarete FR Buffalo State 31:40.8 8:30 9:56.7 20:28.6
78 Julia Robinson SO Plattsburgh St. 32:35.4 8:45 10:30.5 21:29.2
79 58 Elaine Savaria FR Potsdam St. 33:24.4 8:58 10:00.8 21:27.3
80 59 Sam Sargent FR Buffalo State 34:12.0 9:11 10:19.5 22:01.1
81 60 Jenna Leshkevich SR SUNY Canton 34:56.0 9:23 10:57.3 22:34.5
82 Sophia Shatynski FR Oswego State 35:28.1 9:31 10:46.2 22:56.9
83 61 Megan Cowles JR SUNY Canton 36:19.9 9:45 11:09.5 23:30.6
84 62 Tyler Schwedler FR SUNY Canton 38:16.1 10:16 12:00.4 24:38.4
85 63 Sophia McKiernan SO SUNY Canton 38:16.2 10:16 12:00.8 24:38.5
Sydney Pelerin FR SUNY Canton DNF
Mayella Rubin SR SUNY Canton DNF
THE 2024 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
November 2 Fallbrook Oswego, NY
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 39 Cortland St. (24:34.5 122:52.5 1:26.1)
=============================================
1 1 Melissa Innocent SO 23:43.3
2 4 Deirdre Sullivan SR 24:19.6
3 9 Devin Reilly SR 24:42.5
4 12 Alexa Wolcott JR 24:57.7
5 13 Anne Barney SO 25:09.4
6 ( 20) Briana Ostheller FR 25:49.8
7 ( 21) Brooke Keitel FR 25:52.2
2. 43 Oneonta (24:42.6 123:33.0 1:19.2)
=============================================
1 2 Sabrinna Mena SR 24:04.9
2 7 Gia Engel SO 24:36.0
3 8 Anna Kern FR 24:36.5
4 11 Eva Woodworth SO 24:51.5
5 15 Anya Sloth SO 25:24.1
6 ( 17) Olivia Holland JR 25:35.4
7 ( 24) Samantha Krayeski SR 26:20.6
3. 77 New Paltz St. (25:25.8 127:08.8 1:53.5)
=============================================
1 5 Orquidea Briceno SO 24:29.6
2 6 Marcella Candlin SR 24:32.0
3 19 Lillian Stephenson JR 25:45.7
4 22 Hunter Larson SR 25:58.4
5 25 Crystal Rustami JR 26:23.1
6 ( 29) Mikayla Cecora SR 26:43.8
7 ( 33) Mackenzie Barcomb SR 26:54.6
4. 110 Oswego State (25:58.8 129:53.7 2:38.8)
=============================================
1 3 Faith Coyle SR 24:11.2
2 16 Elena Gaffney FR 25:24.7
3 28 Cristina Gaskievicz JR 26:38.4
4 31 Jessica Torrey FR 26:49.4
5 32 Julia Weaver JR 26:50.0
6 ( 39) Gretchen Dowd SR 27:33.1
7 ( 53) Angelina Buttigieg FR 30:40.0
5. 138 Plattsburgh St. (26:27.2 132:15.6 2:26.7)
=============================================
1 10 Sarah Smith SR 24:46.5
2 23 Grace Estus FR 26:15.6
3 34 Lillian Moran SO 26:54.9
4 35 Ella Stuttard FR 27:05.4
5 36 Isabelle Cunningham FR 27:13.2
6 ( 43) Virginia Lucchetti JR 28:05.5
7 ( 52) Jillian Head FR 30:35.1
6. 165 Fredonia (27:04.6 135:22.8 2:50.2)
=============================================
1 14 Calie Hudson FR 25:18.1
2 27 Holly Rohrbach SR 26:36.1
3 38 Amilcar Centeno FR 27:30.3
4 42 Vanessa Ryhal SR 27:50.0
5 44 Elizabeth Wagner FR 28:08.3
7. 195 Morrisville State (28:12.0 140:59.8 4:10.3)
=============================================
1 26 Laura Powers FR 26:34.2
2 30 Mikaela Phu FR 26:49.2
3 37 Sapphire Allen FR 27:21.0
4 48 Madison Quaco FR 29:30.9
5 54 Alexa Evans FR 30:44.5
6 ( 55) Alexa Ringgold SR 30:50.7
7 ( 56) Alexcia Snyder FR 31:03.1
8. 207 Potsdam St. (28:41.1 143:25.1 7:41.9)
=============================================
1 18 Jocelyn Shatraw FR 25:42.5
2 40 Makayla Farmer FR 27:35.3
3 45 Rachael Frazier SO 28:13.6
4 46 Emily Yousey SR 28:29.3
5 58 Elaine Savaria FR 33:24.4
9. 246 Buffalo State (29:42.5 148:32.4 3:55.3)
=============================================
1 41 Katelyn Becker SO 27:45.5
2 47 Sophia Janik FR 28:35.1
3 50 D'Rajenea Hill FR 30:02.2
4 51 Aubrey Monroe FR 30:28.8
5 57 Angeline Zarete FR 31:40.8
6 ( 59) Sam Sargent FR 34:12.0
10. 295 SUNY Canton (35:28.0 177:19.6 8:44.8)
=============================================
1 49 Summer Foster SO 29:31.4
2 60 Jenna Leshkevich SR 34:56.0
3 61 Megan Cowles JR 36:19.9
4 62 Tyler Schwedler FR 38:16.1
5 63 Sophia McKiernan SO 38:16.2