THE 2025 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                    November 1    Hosted by Plattsburgh

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------------------------------
                                                                                       2650m    5400m
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT
-----------------------------------------------------------------------------------------------------
       1    1 Melissa Innocent          JR  Cortland St.             21:40.8  5:49    9:42.8  19:47.4     
       2    2 Hannah Reichard           JR  Oswego State             21:40.9  5:49    9:43.1  19:52.7     
       3    3 Kyra Pellegrino           JR  Oswego State             22:01.6  5:55    9:36.8  20:03.5     
       4    4 Amanda Intrieri           SO  SUNY Delhi               22:05.8  5:56    9:50.1  20:14.9     
       5    5 Elena Gaffney             SO  Oswego State             22:26.4  6:02    9:43.1  20:30.8     
       6    6 Charlotte Warner          SO  SUNY Delhi               22:28.6  6:02    9:51.4  20:31.5     
       7    7 Elizabeth Lucason         SR  Morrisville State        22:37.8  6:05    9:45.0  20:34.2     
       8    8 Alexa Wolcott             SR  Cortland St.             22:44.3  6:06   10:09.4  20:48.4     
       9    9 Jewel Jones               JR  Cortland St.             22:44.7  6:07   10:09.4  20:48.6     
      10   10 Natalia Sweat             SO  Oneonta                  22:47.5  6:07   10:08.7  20:57.3     
      11   11 Orquidea Briceno          JR  New Paltz St.            22:53.2  6:09   10:08.1  20:57.6     
      12   12 Phoebe Peer               SO  Cortland St.             22:55.4  6:09   10:23.6  20:57.9     
      13   13 Anya Sloth                JR  Oneonta                  22:58.7  6:10   10:08.6  20:57.7     
      14   14 Marissa Colvin            SR  Plattsburgh St.          23:01.6  6:11   10:06.9  21:04.8     
      15   15 Gia Engel                 JR  Oneonta                  23:04.0  6:12   10:08.4  20:59.5     
      16   16 Hunter Larson             SR  New Paltz St.            23:18.4  6:16   10:10.4  21:15.4     
      17   17 Grace Estus               JR  Plattsburgh St.          23:34.8  6:20   10:11.3  21:30.5     
      18   18 Jill Cinquina             FR  Oneonta                  23:40.4  6:21   10:18.2  21:37.3     
      19   19 Gwen Connelly             FR  Cortland St.             23:56.6  6:26   10:24.2  21:48.2     
      20   20 Maria Heebner             FR  SUNY Delhi               23:58.0  6:26   10:22.0  21:53.0     
      21   21 Briana Ostheller          SO  Cortland St.             24:02.9  6:28   10:24.5  21:51.3     
      22   22 Gabrielle Waite           SO  SUNY Cobleskill          24:06.9  6:29   10:26.8  22:01.5     
      23   23 Anna Kern                 SO  Oneonta                  24:18.7  6:32   10:43.4  22:14.3     
      24   24 Jade Hornick              JR  Cortland St.             24:24.2  6:33   10:54.2  22:15.4     
      25   25 Evie Eastman              JR  SUNY Delhi               24:39.2  6:37   10:52.0  22:32.5     
      26      Maryjane Politi           FR  Cortland St.             24:40.9  6:38   10:54.1  22:32.8     
      27   26 Ellie Leroy               FR  Plattsburgh St.          24:45.5  6:39   10:36.6  22:33.9     
      28   27 Lillian Stephenson        SR  New Paltz St.            24:47.2  6:39   10:46.9  22:44.0     
      29   28 Ella Stuttard             SO  Plattsburgh St.          24:52.0  6:41   10:55.6  22:45.5     
      30   29 Alyssa Freeguard          SR  SUNY Cobleskill          24:52.8  6:41   10:52.5  22:46.7     
      31   30 Marcela Figueroa          SR  New Paltz St.            24:53.5  6:41   10:50.4  22:49.8     
      32   31 Lillian Moran             JR  Plattsburgh St.          24:54.7  6:41   10:58.3  22:50.1     
      33      Cassidy Wendt             FR  Cortland St.             25:02.5  6:43   11:04.9  22:58.2     
      34   32 Kate Turner               FR  New Paltz St.            25:05.0  6:44   10:56.0  22:52.1     
      35   33 Olivia Komacek            JR  Oneonta                  25:07.1  6:45   11:10.1  22:57.0     
      36   34 Sophia Allen              SO  Oneonta                  25:17.3  6:47   11:12.0  23:08.2     
      37      Kelly Newman              SO  Cortland St.             25:20.2  6:48   11:04.7  23:00.9     
      38      Summer Sayaves            FR  Oneonta                  25:28.6  6:50   11:09.7  23:11.4     
      39   35 Mikaela Phu               SO  Morrisville State        25:34.5  6:52   11:03.4  23:20.3     
      40   36 Lexie Rostak              SO  Plattsburgh St.          25:36.0  6:52   11:14.5  23:19.5     
      41      Alex Friedel              FR  Oneonta                  25:37.1  6:53   11:15.2  23:30.7     
      42      Keyla Mendoza-Stapleton   JR  Oneonta                  25:37.3  6:53   11:14.0  23:23.1     
      43      Eva Woodworth             SR  Oneonta                  25:38.1  6:53   11:12.3  23:24.6     
      44      Mia Hannan                JR  Cortland St.             25:38.4  6:53   11:23.6  23:31.2     
      45      Kaitlynn Slobodin         FR  Oneonta                  25:43.2  6:54   11:06.7  23:31.0     
      46   37 Siera Shenoy              FR  Fredonia                 25:43.4  6:54   11:06.7  23:27.6     
      47      Sam Salomon               FR  Oneonta                  25:44.6  6:55   11:22.1  23:34.8     
      48      Samantha Salisbury        SO  Cortland St.             25:49.6  6:56   11:13.5  23:41.3     
      49   38 Jorja Smith               FR  Buffalo State            25:50.4  6:56   11:07.0  23:32.8     
      50   39 Ava Nargentino            SR  New Paltz St.            26:00.9  6:59   11:33.4  23:47.3     
      51      Emily Neuman              FR  Cortland St.             26:01.3  6:59   11:26.5  23:49.5     
      52   40 Katelyn Becker            JR  Buffalo State            26:03.3  7:00   11:06.6  23:53.2     
      53   41 Gillian Miner             SO  SUNY Cobleskill          26:07.3  7:01   11:22.8  23:54.5     
      54      Lilly Jacobs              FR  Oneonta                  26:11.1  7:02   11:25.0  23:58.5     
      55      Makayla Farmer            SO  Potsdam St.              26:15.4  7:03   11:28.4  24:05.9     
      56   42 Madison Binette           SO  SUNY Cobleskill          26:15.5  7:03   11:34.4  24:01.6     
      57   43 Virginia Lucchetti        SR  Plattsburgh St.          26:29.3  7:07   11:17.8  24:10.8     
      58   44 Lexi Hoffman              FR  Buffalo State            26:43.5  7:11   11:39.7  24:25.4     
      59   45 Juliana Vanorden          FR  New Paltz St.            26:44.6  7:11   11:42.0  24:25.7     
      60      Lizzie Young              FR  Cortland St.             26:45.4  7:11   11:26.5  24:22.4     
      61   46 Heidi House               FR  Buffalo State            26:51.9  7:13   11:38.6  24:31.0     
      62   47 Amilcar Centeno           SO  Fredonia                 26:59.0  7:15   11:50.8  25:01.7     
      63      Adelyn Ameigh-Coggen      FR  New Paltz St.            27:00.3  7:15   11:40.9  24:46.1     
      64   48 Juliana Rodriguez         SO  Fredonia                 27:00.4  7:15   11:48.9  24:43.8     
      65      Isabelle Cunningham       SO  Plattsburgh St.          27:07.6  7:17   11:51.6  24:47.6     
      66   49 Elsa Rodriguez-Pedraza    FR  Buffalo State            27:13.8  7:19   11:54.6  24:50.1     
      67   50 Angelina Buttigieg        SO  Oswego State             27:26.6  7:22   11:46.0  25:07.9     
      68   51 Laura Powers              SO  Morrisville State        27:37.3  7:25   11:42.7  25:13.6     
      69      Nora Graves               SR  Plattsburgh St.          27:43.8  7:27   11:47.7  25:18.8     
      70   52 Emily Frank               FR  Fredonia                 27:56.5  7:30   11:54.9  25:28.3     
      71   53 D'Rajenea Hill            SO  Buffalo State            27:58.1  7:31   12:17.9  25:44.6     
      72   54 Grace Stevens             FR  Oswego State             27:59.5  7:31   12:14.9  25:38.3     
      73   55 Julay Mustafa             FR  Oswego State             28:01.2  7:31   12:07.1  25:38.3     
      74      Brielle Smith             FR  SUNY Canton              28:02.8  7:32   12:21.5  25:49.5     
      75      Alexandra Swink           SO  New Paltz St.            28:05.8  7:33   12:04.6  25:43.4     
      76   56 Liz Vaughn                SO  SUNY Cobleskill          28:10.5  7:34   12:41.4  25:58.0     
      77   57 Molly Repicky             SO  SUNY Cobleskill          28:11.7  7:34   12:16.2  25:43.2     
      78   58 Sapphire Allen            SO  Morrisville State        28:13.1  7:35   12:09.2  25:50.3     
      79   59 Erin Smith                FR  Fredonia                 28:26.0  7:38   12:11.6  25:54.2     
      80   60 Julia Weaver              SR  Oswego State             28:35.8  7:41   12:22.3  26:08.2     
      81   61 Sofia Melone              FR  SUNY Delhi               29:58.0  8:03   12:56.1  27:23.4     
      82   62 Eden Carr                 JR  SUNY Delhi               30:08.4  8:06   13:11.6  27:30.2     
      83      Korey Lesko               SO  Oswego State             30:20.7  8:09   13:17.5  27:50.9     
      84      Jenna Leshkevich          SR  SUNY Canton              30:24.8  8:10   13:35.0  27:51.3     
      85      Alannah Edwards           FR  Oswego State             30:50.2  8:17   13:05.8  28:06.1     
      86   63 Alexa Evans               SO  Morrisville State        31:07.4  8:21   13:08.6  28:17.2     
      87      Sophia Shatynski          SO  Oswego State             32:04.3  8:37   13:23.7  29:11.0     
      88      Anastasiya Kadomtseva-Sob FR  New Paltz St.            32:34.1  8:45   13:34.2  29:57.1     
      89      Carolina Cuello           SO  New Paltz St.            32:44.8  8:47   13:38.9  29:57.8     
      90   64 Isabella Baier            FR  SUNY Cobleskill          32:58.5  8:51   14:01.8  30:18.6     
      91      Megan Cowles              SR  SUNY Canton              35:04.9  9:25   15:26.4  32:12.9     
      92   65 Esmeralda Vertiz          SO  Morrisville State        35:42.6  9:35   15:31.0  32:46.2     


                THE 2025 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                    November 1    Hosted by Plattsburgh

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    49  Cortland St.                   (22:48.4  114:01.8 2:15.8)
=============================================
  1      1  Melissa Innocent    JR    21:40.8
  2      8  Alexa Wolcott       SR    22:44.3
  3      9  Jewel Jones         JR    22:44.7
  4     12  Phoebe Peer         SO    22:55.4
  5     19  Gwen Connelly       FR    23:56.6
  6   ( 21) Briana Ostheller    SO    24:02.9
  7   ( 24) Jade Hornick        JR    24:24.2

  2.    79  Oneonta                        (23:21.9  116:49.3 1:31.2)
=============================================
  1     10  Natalia Sweat       SO    22:47.5
  2     13  Anya Sloth          JR    22:58.7
  3     15  Gia Engel           JR    23:04.0
  4     18  Jill Cinquina       FR    23:40.4
  5     23  Anna Kern           SO    24:18.7
  6   ( 33) Olivia Komacek      JR    25:07.1
  7   ( 34) Sophia Allen        SO    25:17.3

  3.   114  Oswego State                   (24:19.0  121:35.0 6:18.6)
=============================================
  1      2  Hannah Reichard     JR    21:40.9
  2      3  Kyra Pellegrino     JR    22:01.6
  3      5  Elena Gaffney       SO    22:26.4
  4     50  Angelina Buttigieg  SO    27:26.6
  5     54  Grace Stevens       FR    27:59.5
  6   ( 55) Julay Mustafa       FR    28:01.2
  7   ( 60) Julia Weaver        SR    28:35.8

  4.   116  SUNY Delhi                     (24:38.0  123:09.6 7:52.2)
=============================================
  1      4  Amanda Intrieri     SO    22:05.8
  2      6  Charlotte Warner    SO    22:28.6
  3     20  Maria Heebner       FR    23:58.0
  4     25  Evie Eastman        JR    24:39.2
  5     61  Sofia Melone        FR    29:58.0
  6   ( 62) Eden Carr           JR    30:08.4

  5.   116  Plattsburgh St.                (24:13.8  121:08.6 1:53.1)
=============================================
  1     14  Marissa Colvin      SR    23:01.6
  2     17  Grace Estus         JR    23:34.8
  3     26  Ellie Leroy         FR    24:45.5
  4     28  Ella Stuttard       SO    24:52.0
  5     31  Lillian Moran       JR    24:54.7
  6   ( 36) Lexie Rostak        SO    25:36.0
  7   ( 43) Virginia Lucchetti  SR    26:29.3

  6.   116  New Paltz St.                  (24:11.5  120:57.3 2:11.8)
=============================================
  1     11  Orquidea Briceno    JR    22:53.2
  2     16  Hunter Larson       SR    23:18.4
  3     27  Lillian Stephenson  SR    24:47.2
  4     30  Marcela Figueroa    SR    24:53.5
  5     32  Kate Turner         FR    25:05.0
  6   ( 39) Ava Nargentino      SR    26:00.9
  7   ( 45) Juliana Vanorden    FR    26:44.6

  7.   190  SUNY Cobleskill                (25:54.6  129:33.0 4:03.6)
=============================================
  1     22  Gabrielle Waite     SO    24:06.9
  2     29  Alyssa Freeguard    SR    24:52.8
  3     41  Gillian Miner       SO    26:07.3
  4     42  Madison Binette     SO    26:15.5
  5     56  Liz Vaughn          SO    28:10.5
  6   ( 57) Molly Repicky       SO    28:11.7
  7   ( 64) Isabella Baier      FR    32:58.5

  8.   214  Morrisville State              (27:02.1  135:10.1 8:29.6)
=============================================
  1      7  Elizabeth Lucason   SR    22:37.8
  2     35  Mikaela Phu         SO    25:34.5
  3     51  Laura Powers        SO    27:37.3
  4     58  Sapphire Allen      SO    28:13.1
  5     63  Alexa Evans         SO    31:07.4
  6   ( 65) Esmeralda Vertiz    SO    35:42.6

  9.   217  Buffalo State                  (26:32.6  132:42.9 1:23.4)
=============================================
  1     38  Jorja Smith         FR    25:50.4
  2     40  Katelyn Becker      JR    26:03.3
  3     44  Lexi Hoffman        FR    26:43.5
  4     46  Heidi House         FR    26:51.9
  5     49  Elsa Rodriguez-Pedraza FR    27:13.8
  6   ( 53) D'Rajenea Hill      SO    27:58.1

 10.   243  Fredonia                       (27:13.1  136:05.3 2:42.6)
=============================================
  1     37  Siera Shenoy        FR    25:43.4
  2     47  Amilcar Centeno     SO    26:59.0
  3     48  Juliana Rodriguez   SO    27:00.4
  4     52  Emily Frank         FR    27:56.5
  5     59  Erin Smith          FR    28:26.0




Incomplete Teams:

Potsdam St.                   
         Makayla Farmer SO 

SUNY Canton                   
         Brielle Smith FR , Jenna Leshkevich SR , Megan Cowles SR