| Host: | SUNY Cortland | |
| Date: | February 19, 2012 | |
| Location: | Cortland | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | SUNY Cortland | |
| Balance Beam | Wilson College | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | SUNY Cortland | 187.475 |
| 2 | Wilson College | 158.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marissa Goodstein | 9.450 | 9.300 | |||
| Elise Konikoff | 9.700 | 9.575 | |||
| Courtney Mangini | 9.525 | 9.150 | 9.000 | 9.800 | 37.475 |
| Becky Metz | 9.325 | ||||
| Emily Montick | 7.650 | ||||
| Sarah Nadrowski | 9.525 | 8.925 | 9.300 | 9.675 | 37.425 |
| Meagan Phelan | 9.525 | ||||
| Amanda Recor | 9.625 | 8.650 | 9.550 | ||
| Kellie Ryan | 9.200 | 9.300 | |||
| Stephanie Sladky | 8.400 | 9.775 | |||
| Cady Tinney | 9.700 | ||||
| Nicole Zangoglia | 7.800 | ||||
| Team Totals | 47.825 | 46.625 | 44.925 | 48.100 | 187.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Whitney Hawkins | 8.050 | 4.500 | 7.350 | 7.925 | 27.825 |
| Caileigh Oliver | 8.600 | 6.150 | 8.325 | 7.550 | 30.625 |
| Jennifer MIller | 8.750 | 7.075 | 7.500 | 7.900 | 31.225 |
| Amanda Grahn | 9.050 | 7.250 | 8.000 | 8.625 | 32.925 |
| Alexandre Howard | 9.125 | 9.150 | 8.650 | 9.200 | 36.125 |
| Team Totals | 43.575 | 34.125 | 39.825 | 41.200 | 158.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elise Konikoff | SUNY Cortland | 9.700 |
| 2 | Amanda Recor | SUNY Cortland | 9.625 |
| 3 | Courtney Mangini | SUNY Cortland | 9.525 |
| 3 | Sarah Nadrowski | SUNY Cortland | 9.525 |
| 5 | Marissa Goodstein | SUNY Cortland | 9.450 |
| 6 | Kellie Ryan | SUNY Cortland | 9.200 |
| 7 | Alexandre Howard | Wilson College | 9.125 |
| 8 | Amanda Grahn | Wilson College | 9.050 |
| 9 | Jennifer MIller | Wilson College | 8.750 |
| 10 | Caileigh Oliver | Wilson College | 8.600 |
| 11 | Whitney Hawkins | Wilson College | 8.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cady Tinney | SUNY Cortland | 9.700 |
| 2 | Meagan Phelan | SUNY Cortland | 9.525 |
| 3 | Becky Metz | SUNY Cortland | 9.325 |
| 4 | Courtney Mangini | SUNY Cortland | 9.150 |
| 4 | Alexandre Howard | Wilson College | 9.150 |
| 6 | Sarah Nadrowski | SUNY Cortland | 8.925 |
| 7 | Nicole Zangoglia | SUNY Cortland | 7.800 |
| 8 | Amanda Grahn | Wilson College | 7.250 |
| 9 | Jennifer MIller | Wilson College | 7.075 |
| 10 | Caileigh Oliver | Wilson College | 6.150 |
| 11 | Whitney Hawkins | Wilson College | 4.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elise Konikoff | SUNY Cortland | 9.575 |
| 2 | Sarah Nadrowski | SUNY Cortland | 9.300 |
| 3 | Courtney Mangini | SUNY Cortland | 9.000 |
| 4 | Amanda Recor | SUNY Cortland | 8.650 |
| 4 | Alexandre Howard | Wilson College | 8.650 |
| 6 | Stephanie Sladky | SUNY Cortland | 8.400 |
| 7 | Caileigh Oliver | Wilson College | 8.325 |
| 8 | Amanda Grahn | Wilson College | 8.000 |
| 9 | Emily Montick | SUNY Cortland | 7.650 |
| 10 | Jennifer MIller | Wilson College | 7.500 |
| 11 | Whitney Hawkins | Wilson College | 7.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mangini | SUNY Cortland | 9.800 |
| 2 | Stephanie Sladky | SUNY Cortland | 9.775 |
| 3 | Sarah Nadrowski | SUNY Cortland | 9.675 |
| 4 | Amanda Recor | SUNY Cortland | 9.550 |
| 5 | Marissa Goodstein | SUNY Cortland | 9.300 |
| 5 | Kellie Ryan | SUNY Cortland | 9.300 |
| 7 | Alexandre Howard | Wilson College | 9.200 |
| 8 | Amanda Grahn | Wilson College | 8.625 |
| 9 | Whitney Hawkins | Wilson College | 7.925 |
| 10 | Jennifer MIller | Wilson College | 7.900 |
| 11 | Caileigh Oliver | Wilson College | 7.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mangini | SUNY Cortland | 37.475 |
| 2 | Sarah Nadrowski | SUNY Cortland | 37.425 |
| 3 | Alexandre Howard | Wilson College | 36.125 |
| 4 | Amanda Grahn | Wilson College | 32.925 |
| 5 | Jennifer MIller | Wilson College | 31.225 |
| 6 | Caileigh Oliver | Wilson College | 30.625 |
| 7 | Whitney Hawkins | Wilson College | 27.825 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/19/2012 at 2:32:58PM Posted 2/19/2012 at 3:01:59PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|