| Host: | Cortland State | |
| Date: | March 7, 2015 | |
| Location: | Cortland Corey Gymnasium | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Cortland State | |
| Balance Beam | Ithaca College | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Cortland State | 191.650 |
| 2 | Ithaca College | 190.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Meghan Cobb | 9.450 | 9.750 | |||
| Bailey Gildemeyer | 9.350 | 9.525 | |||
| Meghan Goyden | 9.575 | 9.600 | 9.675 | ||
| Elise Konikoff | 9.725 | 9.825 | |||
| Bri Michaels | 9.400 | ||||
| Emily Nagy | 9.425 | ||||
| Allison Osmundsen | 9.825 | ||||
| McKenna Passalacqua | 9.450 | ||||
| Amanda Scanlon | 9.625 | 9.400 | 9.250 | 9.700 | 37.975 |
| Maddy Scozzie | 9.525 | 9.575 | 9.425 | 9.050 | 37.575 |
| Ari Turso | 9.475 | 9.600 | |||
| Nicole Zangoglia | 9.600 | ||||
| Team Totals | 47.900 | 47.800 | 47.625 | 48.325 | 191.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kendra Balcerak | 9.475 | 9.750 | 9.725 | ||
| Ingrid Calfee | 9.400 | 9.325 | |||
| Valerie Cohen | 9.625 | 9.700 | |||
| Hannah Donnelly | 9.800 | 9.475 | |||
| Lara Haberle | 8.400 | ||||
| Megan Harrington | 9.500 | 9.500 | 9.150 | 9.600 | 37.750 |
| Melissa Hollrigl | 9.400 | ||||
| Rachel Lee | 9.600 | 9.150 | 9.775 | ||
| Kelly Nash | 9.525 | ||||
| Margaret Nieto | 9.250 | ||||
| Kaylee Pacunas | 9.575 | 8.825 | |||
| Mina Shernan | 9.225 | ||||
| Anastassia Trent | 9.275 | ||||
| Team Totals | 47.700 | 46.875 | 47.725 | 47.825 | 190.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elise Konikoff | Cortland State | 9.725 |
| 2 | Amanda Scanlon | Cortland State | 9.625 |
| 2 | Valerie Cohen | Ithaca College | 9.625 |
| 4 | Rachel Lee | Ithaca College | 9.600 |
| 5 | Meghan Goyden | Cortland State | 9.575 |
| 5 | Kaylee Pacunas | Ithaca College | 9.575 |
| 7 | Maddy Scozzie | Cortland State | 9.525 |
| 8 | Megan Harrington | Ithaca College | 9.500 |
| 9 | McKenna Passalacqua | Cortland State | 9.450 |
| 9 | Meghan Cobb | Cortland State | 9.450 |
| 11 | Melissa Hollrigl | Ithaca College | 9.400 |
| 11 | Ingrid Calfee | Ithaca College | 9.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meghan Cobb | Cortland State | 9.750 |
| 2 | Nicole Zangoglia | Cortland State | 9.600 |
| 3 | Maddy Scozzie | Cortland State | 9.575 |
| 4 | Kelly Nash | Ithaca College | 9.525 |
| 5 | Megan Harrington | Ithaca College | 9.500 |
| 6 | Ari Turso | Cortland State | 9.475 |
| 6 | Kendra Balcerak | Ithaca College | 9.475 |
| 8 | Amanda Scanlon | Cortland State | 9.400 |
| 8 | Bri Michaels | Cortland State | 9.400 |
| 10 | Mina Shernan | Ithaca College | 9.225 |
| 11 | Rachel Lee | Ithaca College | 9.150 |
| 12 | Kaylee Pacunas | Ithaca College | 8.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elise Konikoff | Cortland State | 9.825 |
| 2 | Hannah Donnelly | Ithaca College | 9.800 |
| 3 | Rachel Lee | Ithaca College | 9.775 |
| 4 | Kendra Balcerak | Ithaca College | 9.750 |
| 5 | Meghan Goyden | Cortland State | 9.600 |
| 6 | Maddy Scozzie | Cortland State | 9.425 |
| 6 | Emily Nagy | Cortland State | 9.425 |
| 8 | Bailey Gildemeyer | Cortland State | 9.350 |
| 9 | Amanda Scanlon | Cortland State | 9.250 |
| 9 | Margaret Nieto | Ithaca College | 9.250 |
| 11 | Megan Harrington | Ithaca College | 9.150 |
| 12 | Lara Haberle | Ithaca College | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Osmundsen | Cortland State | 9.825 |
| 2 | Kendra Balcerak | Ithaca College | 9.725 |
| 3 | Amanda Scanlon | Cortland State | 9.700 |
| 3 | Valerie Cohen | Ithaca College | 9.700 |
| 5 | Meghan Goyden | Cortland State | 9.675 |
| 6 | Ari Turso | Cortland State | 9.600 |
| 6 | Megan Harrington | Ithaca College | 9.600 |
| 8 | Bailey Gildemeyer | Cortland State | 9.525 |
| 9 | Hannah Donnelly | Ithaca College | 9.475 |
| 10 | Ingrid Calfee | Ithaca College | 9.325 |
| 11 | Anastassia Trent | Ithaca College | 9.275 |
| 12 | Maddy Scozzie | Cortland State | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Scanlon | Cortland State | 37.975 |
| 2 | Megan Harrington | Ithaca College | 37.750 |
| 3 | Maddy Scozzie | Cortland State | 37.575 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/07/2015 at 5:21:52PM Posted 3/07/2015 at 5:41:07PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|