| Host: | Ithaca College | |
| Date: | March 26, 2022 | |
| Location: | Ben Light Gymnasium | |
| Venue: | Away Meet | |
| Attendance: | 1000 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Brockport | |
| Balance Beam | Ithaca College | |
| Floor Exercise | Springfield College | |
| All Around | UW-La Crosse | |
| UW-Oshkosh | ||
| UW-Whitewater | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | UW-Oshkosh | 194.100 |
| 2 | Brockport | 192.600 |
| 3 | UW-La Crosse | 192.575 |
| 4 | Ithaca College | 192.325 |
| 5 | UW-Whitewater | 191.975 |
| 6 | Springfield College | 186.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Blair | 8.950 | ||||
| Taylor Bushey | 9.800 | ||||
| Alexis Castellaneta | 9.775 | ||||
| Kyra Figurelli | 9.550 | 9.900 | |||
| Natalie Galioto | 9.275 | 9.800 | 9.775 | ||
| Gabbi Gare | 8.875 | ||||
| Nicole Jackson | 9.500 | 9.650 | |||
| Naimah Muhammad | 9.725 | ||||
| Kirsten Paultre | 9.800 | ||||
| Emma Grace Sargent | 9.650 | 9.650 | |||
| Sydney Schumaker | 9.725 | 9.550 | 9.175 | ||
| Laken Sooy | 9.625 | ||||
| Olivia Stinnette | 9.000 | ||||
| Rachel Swick | 9.700 | ||||
| Jensen Todd | 9.150 | ||||
| Emmie White | 9.650 | 9.800 | |||
| Team Totals | 47.700 | 48.350 | 47.550 | 49.000 | 192.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amelia Bailey | 9.775 | 9.750 | |||
| Marlena Bailey | 9.450 | ||||
| Skye Cohen | 9.350 | 9.375 | 9.475 | 9.700 | 37.900 |
| Jillian Freyman | 9.600 | 9.775 | 9.725 | ||
| Cassidy Gallivan | 9.550 | 9.725 | |||
| Kaylie Goodwin | 9.550 | ||||
| Zoe Kyriakopoulos | 9.575 | 9.700 | |||
| Nicole Lonski | 9.625 | 9.525 | |||
| Cameryn Nichols | 9.550 | ||||
| Julia O'Sullivan | 9.650 | 8.200 | |||
| Nya Pauldon | 9.675 | ||||
| Caitlin Pellegrino | 9.600 | ||||
| Dallas Rachal | 9.650 | ||||
| Ai-Zhen Tung | 9.225 | ||||
| Team Totals | 48.025 | 47.850 | 47.950 | 48.500 | 192.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alana Calabrese | 9.275 | ||||
| Kayla Deecher | 9.300 | ||||
| Leah Jewett | 7.300 | 9.350 | |||
| Anne Kiley | 9.650 | ||||
| Delaney LaViolette | 9.450 | 9.625 | |||
| MacKenzie MacLeod | 9.625 | 8.875 | 9.750 | ||
| Ayako Maeda | 8.725 | ||||
| Kelly McGuinness | 9.300 | ||||
| Callie Morris | 8.950 | ||||
| Winter Osborne | 9.800 | ||||
| Sophie Parquet | 9.475 | 9.400 | |||
| Naya Robinson | 9.475 | ||||
| Devon Rosier | 8.825 | 8.100 | |||
| Rae Anna Schutz | 9.425 | 9.025 | 9.025 | ||
| Tori Sipes | 9.200 | 9.300 | |||
| Team Totals | 47.450 | 45.950 | 46.025 | 47.275 | 186.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sara Beck | 9.525 | 9.025 | |||
| Rachel Chesley | 9.700 | 9.700 | 9.700 | ||
| Jenna Danninger | 9.750 | ||||
| Kyla Dickson | 8.875 | 9.150 | |||
| Jordyn Faust | 9.725 | ||||
| Emma Grant | 9.250 | ||||
| Megan Hawkins | 9.650 | ||||
| Audrey Kaufman | 9.600 | ||||
| Kerrie Legault | 9.800 | ||||
| Molly Lyngaas | 9.600 | ||||
| Olivia Opheim | 9.775 | 9.725 | |||
| Cate Sandvik | 8.850 | 9.650 | 9.500 | ||
| Madi Vanderpool | 9.675 | 9.675 | |||
| Alex Wood | 9.775 | 9.625 | |||
| Marisa Zepeda | 9.675 | ||||
| Team Totals | 48.400 | 47.800 | 48.075 | 48.300 | 192.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaylie Berens | 9.550 | 9.750 | |||
| Emily Buffington | 9.100 | 9.800 | 9.700 | ||
| Delaney Cienkus | 9.600 | ||||
| Emily Gilot | 9.700 | 9.700 | |||
| Kaira Hammond | 9.750 | ||||
| Rahdea Jarvis | 9.650 | 9.750 | 9.700 | ||
| Olivia Keller | 9.775 | 9.675 | |||
| Mia Lucero | 9.650 | ||||
| Haley Minor | 9.650 | ||||
| Alyssa Nore | 9.425 | ||||
| Liz Romano | 9.550 | ||||
| Trinity Sawyer | 9.750 | 9.700 | 9.800 | ||
| Kennedy Springer | 9.750 | ||||
| Samantha Zeilinger | 9.000 | ||||
| Anna Zoromski | 9.700 | ||||
| Team Totals | 48.400 | 48.500 | 48.575 | 48.625 | 194.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mia Falcone | 9.625 | ||||
| Alayna Fern | 8.950 | 8.650 | |||
| Lauren Goble | 9.775 | ||||
| Sarah Knetzke | 9.875 | ||||
| Kelsey Kollhoff | 9.725 | 9.800 | 9.250 | ||
| Rachel Lewellen | 9.725 | ||||
| Morgan McEntire | 9.500 | 9.325 | |||
| Meg McGinley | 8.675 | 9.675 | |||
| Faith Mylin | 9.325 | 9.800 | |||
| Emily North | 9.500 | 9.675 | 9.675 | 9.750 | 38.600 |
| Taiya Stelmachowski | 9.500 | 8.975 | |||
| Richella Velarmino | 8.600 | ||||
| Kara Welsh | 9.775 | 9.725 | |||
| Team Totals | 48.000 | 47.325 | 48.450 | 48.200 | 191.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mikala Bugge | Stout | 9.800 |
| 1 | Kennedy O'Connor | Winona | 9.800 |
| 3 | Alex Wood | UW-La Crosse | 9.775 |
| 3 | Kara Welsh | UW-Whitewater | 9.775 |
| 5 | Trinity Sawyer | UW-Oshkosh | 9.750 |
| 6 | Sydney Schumaker | Brockport | 9.725 |
| 6 | Rachel Lewellen | UW-Whitewater | 9.725 |
| 8 | Rachel Chesley | UW-La Crosse | 9.700 |
| 8 | Emily Gilot | UW-Oshkosh | 9.700 |
| 10 | Nya Pauldon | Ithaca College | 9.675 |
| 10 | Madi Vanderpool | UW-La Crosse | 9.675 |
| 12 | Emma Tucker | RIC | 9.650 |
| 12 | Emma Grace Sargent | Brockport | 9.650 |
| 12 | Dallas Rachal | Ithaca College | 9.650 |
| 12 | Anne Kiley | Springfield College | 9.650 |
| 12 | Megan Hawkins | UW-La Crosse | 9.650 |
| 12 | Haley Minor | UW-Oshkosh | 9.650 |
| 12 | Mia Lucero | UW-Oshkosh | 9.650 |
| 12 | Rahdea Jarvis | UW-Oshkosh | 9.650 |
| 20 | MacKenzie MacLeod | Springfield College | 9.625 |
| 21 | Jillian Freyman | Ithaca College | 9.600 |
| 21 | Audrey Kaufman | UW-La Crosse | 9.600 |
| 23 | Alyssa DeLorme | Ursinus | 9.550 |
| 23 | Kaitlyn West | Winona | 9.550 |
| 23 | Kyra Figurelli | Brockport | 9.550 |
| 23 | Kaylie Goodwin | Ithaca College | 9.550 |
| 23 | Cassidy Gallivan | Ithaca College | 9.550 |
| 28 | Sara Beck | UW-La Crosse | 9.525 |
| 29 | Abby Bang | SUNY Cortland | 9.500 |
| 29 | Nicole Jackson | Brockport | 9.500 |
| 29 | Taiya Stelmachowski | UW-Whitewater | 9.500 |
| 29 | Morgan McEntire | UW-Whitewater | 9.500 |
| 29 | Emily North | UW-Whitewater | 9.500 |
| 34 | Delaney LaViolette | Springfield College | 9.450 |
| 35 | Olivia Keyes | RIC | 9.425 |
| 35 | Kelsey Gates | RIC | 9.425 |
| 35 | Rae Anna Schutz | Springfield College | 9.425 |
| 38 | Brooke Merila | Gustavus | 9.375 |
| 39 | Skye Cohen | Ithaca College | 9.350 |
| 40 | Kayla Deecher | Springfield College | 9.300 |
| 40 | Kelly McGuinness | Springfield College | 9.300 |
| 42 | Natalie Galioto | Brockport | 9.275 |
| 43 | Emily Buffington | UW-Oshkosh | 9.100 |
| 44 | Lauren Blair | Brockport | 8.950 |
| 44 | Alayna Fern | UW-Whitewater | 8.950 |
| 46 | Bryce Stoltz | Winona | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Bushey | Brockport | 9.800 |
| 1 | Winter Osborne | Springfield College | 9.800 |
| 1 | Kerrie Legault | UW-La Crosse | 9.800 |
| 1 | Emily Buffington | UW-Oshkosh | 9.800 |
| 5 | Rahdea Jarvis | UW-Oshkosh | 9.750 |
| 6 | Rianna Adams | SUNY Cortland | 9.725 |
| 6 | Sophia Redding | Gustavus | 9.725 |
| 6 | Kelsey Kollhoff | UW-Whitewater | 9.725 |
| 9 | Rachel Swick | Brockport | 9.700 |
| 9 | Rachel Chesley | UW-La Crosse | 9.700 |
| 9 | Trinity Sawyer | UW-Oshkosh | 9.700 |
| 9 | Emily Gilot | UW-Oshkosh | 9.700 |
| 13 | Madi Vanderpool | UW-La Crosse | 9.675 |
| 13 | Emily North | UW-Whitewater | 9.675 |
| 15 | Emma Grace Sargent | Brockport | 9.650 |
| 15 | Nicole Jackson | Brockport | 9.650 |
| 15 | Julia O'Sullivan | Ithaca College | 9.650 |
| 18 | Nicole Lonski | Ithaca College | 9.625 |
| 18 | Mia Falcone | UW-Whitewater | 9.625 |
| 20 | Molly Lyngaas | UW-La Crosse | 9.600 |
| 21 | Zoe Kyriakopoulos | Ithaca College | 9.575 |
| 22 | Sydney Schumaker | Brockport | 9.550 |
| 22 | Cameryn Nichols | Ithaca College | 9.550 |
| 22 | Kaylie Berens | UW-Oshkosh | 9.550 |
| 25 | Marlena Bailey | Ithaca College | 9.450 |
| 26 | Olivia Keyes | RIC | 9.425 |
| 27 | Bryce Stoltz | Winona | 9.375 |
| 27 | Skye Cohen | Ithaca College | 9.375 |
| 29 | Kiara Brown | Stout | 9.350 |
| 30 | Faith Mylin | UW-Whitewater | 9.325 |
| 31 | Alana Calabrese | Springfield College | 9.275 |
| 32 | Tori Sipes | Springfield College | 9.200 |
| 33 | Kaitlyn West | Winona | 9.175 |
| 34 | Sara Beck | UW-La Crosse | 9.025 |
| 35 | Kelsey Gates | RIC | 9.000 |
| 35 | Samantha Zeilinger | UW-Oshkosh | 9.000 |
| 37 | Alyssa DeLorme | Ursinus | 8.975 |
| 37 | Taiya Stelmachowski | UW-Whitewater | 8.975 |
| 39 | Callie Morris | Springfield College | 8.950 |
| 40 | Gabbi Gare | Brockport | 8.875 |
| 41 | Cate Sandvik | UW-La Crosse | 8.850 |
| 42 | Ayako Maeda | Springfield College | 8.725 |
| 43 | Richella Velarmino | UW-Whitewater | 8.600 |
| 44 | Brooke Merila | Gustavus | 8.475 |
| 45 | Leah Jewett | Springfield College | 7.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Knetzke | UW-Whitewater | 9.875 |
| 2 | Olivia Keyes | RIC | 9.800 |
| 2 | Effie Ferguson | Stout | 9.800 |
| 2 | Natalie Galioto | Brockport | 9.800 |
| 2 | Kelsey Kollhoff | UW-Whitewater | 9.800 |
| 6 | Alexis Castellaneta | Brockport | 9.775 |
| 6 | Jillian Freyman | Ithaca College | 9.775 |
| 6 | Amelia Bailey | Ithaca College | 9.775 |
| 6 | Olivia Opheim | UW-La Crosse | 9.775 |
| 6 | Olivia Keller | UW-Oshkosh | 9.775 |
| 6 | Lauren Goble | UW-Whitewater | 9.775 |
| 12 | Kaylie Berens | UW-Oshkosh | 9.750 |
| 12 | Kaira Hammond | UW-Oshkosh | 9.750 |
| 14 | Jordyn Faust | UW-La Crosse | 9.725 |
| 15 | Zoe Kyriakopoulos | Ithaca College | 9.700 |
| 15 | Anna Zoromski | UW-Oshkosh | 9.700 |
| 17 | Marisa Zepeda | UW-La Crosse | 9.675 |
| 17 | Emily North | UW-Whitewater | 9.675 |
| 19 | Emmie White | Brockport | 9.650 |
| 19 | Cate Sandvik | UW-La Crosse | 9.650 |
| 21 | Emma Tucker | RIC | 9.625 |
| 22 | Delaney Cienkus | UW-Oshkosh | 9.600 |
| 23 | Kaitlyn West | Winona | 9.550 |
| 23 | Liz Romano | UW-Oshkosh | 9.550 |
| 25 | Skye Cohen | Ithaca College | 9.475 |
| 25 | Sophie Parquet | Springfield College | 9.475 |
| 27 | Leah Jewett | Springfield College | 9.350 |
| 28 | Morgan McEntire | UW-Whitewater | 9.325 |
| 29 | Tori Sipes | Springfield College | 9.300 |
| 30 | Emma Grant | UW-La Crosse | 9.250 |
| 31 | Ai-Zhen Tung | Ithaca College | 9.225 |
| 32 | Alyssa DeLorme | Ursinus | 9.175 |
| 32 | Sydney Schumaker | Brockport | 9.175 |
| 34 | Jensen Todd | Brockport | 9.150 |
| 35 | Rae Anna Schutz | Springfield College | 9.025 |
| 36 | Olivia Stinnette | Brockport | 9.000 |
| 37 | Bryce Stoltz | Winona | 8.950 |
| 38 | Kelsey Gates | RIC | 8.900 |
| 39 | MacKenzie MacLeod | Springfield College | 8.875 |
| 39 | Kyla Dickson | UW-La Crosse | 8.875 |
| 41 | Devon Rosier | Springfield College | 8.825 |
| 42 | Brooke Merila | Gustavus | 8.750 |
| 43 | Meg McGinley | UW-Whitewater | 8.675 |
| 44 | Julia O'Sullivan | Ithaca College | 8.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyra Figurelli | Brockport | 9.900 |
| 2 | Kelsey Gates | RIC | 9.850 |
| 3 | Emmie White | Brockport | 9.800 |
| 3 | Kirsten Paultre | Brockport | 9.800 |
| 3 | Trinity Sawyer | UW-Oshkosh | 9.800 |
| 3 | Faith Mylin | UW-Whitewater | 9.800 |
| 7 | Olivia Keyes | RIC | 9.775 |
| 7 | Natalie Galioto | Brockport | 9.775 |
| 9 | Abby Bang | SUNY Cortland | 9.750 |
| 9 | Amelia Bailey | Ithaca College | 9.750 |
| 9 | MacKenzie MacLeod | Springfield College | 9.750 |
| 9 | Jenna Danninger | UW-La Crosse | 9.750 |
| 9 | Kennedy Springer | UW-Oshkosh | 9.750 |
| 9 | Emily North | UW-Whitewater | 9.750 |
| 15 | Izzy Kropiwiec | Winona | 9.725 |
| 15 | Naimah Muhammad | Brockport | 9.725 |
| 15 | Cassidy Gallivan | Ithaca College | 9.725 |
| 15 | Jillian Freyman | Ithaca College | 9.725 |
| 15 | Olivia Opheim | UW-La Crosse | 9.725 |
| 15 | Kara Welsh | UW-Whitewater | 9.725 |
| 21 | Skye Cohen | Ithaca College | 9.700 |
| 21 | Rachel Chesley | UW-La Crosse | 9.700 |
| 21 | Emily Buffington | UW-Oshkosh | 9.700 |
| 21 | Rahdea Jarvis | UW-Oshkosh | 9.700 |
| 25 | Olivia Keller | UW-Oshkosh | 9.675 |
| 25 | Meg McGinley | UW-Whitewater | 9.675 |
| 27 | Brooke Merila | Gustavus | 9.650 |
| 28 | Laken Sooy | Brockport | 9.625 |
| 28 | Delaney LaViolette | Springfield College | 9.625 |
| 28 | Alex Wood | UW-La Crosse | 9.625 |
| 31 | Caitlin Pellegrino | Ithaca College | 9.600 |
| 32 | Nicole Lonski | Ithaca College | 9.525 |
| 33 | Kamryn Rodriguez | SUNY Cortland | 9.500 |
| 33 | Kaitlyn West | Winona | 9.500 |
| 33 | Cate Sandvik | UW-La Crosse | 9.500 |
| 36 | Alyssa DeLorme | Ursinus | 9.475 |
| 36 | Naya Robinson | Springfield College | 9.475 |
| 38 | Alyssa Nore | UW-Oshkosh | 9.425 |
| 39 | Sophie Parquet | Springfield College | 9.400 |
| 40 | Bryce Stoltz | Winona | 9.325 |
| 41 | Andrea O'Connell | Eau Claire | 9.275 |
| 42 | Kelsey Kollhoff | UW-Whitewater | 9.250 |
| 43 | Kyla Dickson | UW-La Crosse | 9.150 |
| 44 | Rae Anna Schutz | Springfield College | 9.025 |
| 45 | Isabela Krulich | Stout | 9.000 |
| 46 | Alayna Fern | UW-Whitewater | 8.650 |
| 47 | Devon Rosier | Springfield College | 8.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily North | UW-Whitewater | 38.600 |
| 2 | Olivia Keyes | RIC | 38.425 |
| 3 | Skye Cohen | Ithaca College | 37.900 |
| 4 | Kaitlyn West | Winona | 37.775 |
| 5 | Kelsey Gates | RIC | 37.175 |
| 5 | Alyssa DeLorme | Ursinus | 37.175 |
| 7 | Bryce Stoltz | Winona | 36.450 |
| 8 | Brooke Merila | Gustavus | 36.250 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Laurel Sherman | National |
| Judge 2 | Kathryn Shiller | National | |
| Bars | Judge 1 | Gail McGann | National |
| Judge 2 | Jessica Schuddekopf | Level 10 | |
| Beam | Judge 1 | Mark Welch | National |
| Judge 2 | Bobbi Furnas | National | |
| Floor | Judge 1 | Patty Colarossi | National |
| Judge 2 | Alicia Goode | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/26/2022 at 5:43:55PM Posted 3/26/2022 at 7:54:11PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|