Lacrosse Box Score |
Summary |
SUNY Cortland (4-1) vs. Coll. of New Jersey (2-0) Date: Mar 22, 2003 Attendance: 50 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Cortland | 4 | 0 | 4 |
Coll. of New Jersey | 10 | 9 | 19 |
SUNY Cortland SCORING: GOALS: Sara Gorman 2; Lauren Frisch 1; Elizabeth MacNabb
1.
ASSISTS: Sara Gorman 1.
Coll. of New Jersey SCORING: GOALS: Liz O'Connor 5; Lauren Dougher 4; Bridget Bigley 3; Jill Baldwin 2; Carin Heller 2; Katie Wagenblast 2; Christie Shore 1. ASSISTS: Bridget Bigley 3; Liz O'Connor 2; Lauren Gossner 1; Caitlin Pettit 1; Christie Shore 1. Officials:. The Red Dragons lost on the road to third ranked The College of New Jersey. |
Coll. of New Jersey |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
G | 3 | Jen Munday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
2 | Carin Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
7 | Christie Shore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
11 | Caitlin Pettit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
13 | Megan Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
14 | Bridget Bigley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
15 | Katie Wagenblast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
16 | Paige Lucard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
21 | Liz O'Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
23 | Jill Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
24 | Lauren Gossner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
25 | Lauren Dougher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
TM | TEAM | 0 | 0 | 31 | 22 | 13 | 0 | 13 | 0-0 | |
Totals......... | 19 | 8 | 31 | 22 | 13 | 0 | 13 | 0-0 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
3 | Jen Munday | 48:49 | 4 | W | 5 | 3 | 8 |
13 | Megan Marquardt | 06:41 | 0 | 0 | 0 | 0 | |
16 | Paige Lucard | 04:30 | 0 | 0 | 0 | 0 |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
1 | Elizabeth MacNabb | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | |
2 | Dyan Voorhees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
3 | Jessie Lynch | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | |
G | 4 | Regina Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
7 | Sara Gorman | 2 | 1 | 4 | 6 | 3 | 0 | 0 | 0-0 | |
9 | Laurie Gridley | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0-0 | |
11 | Erin Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
14 | Lauren Frisch | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | |
18 | Kerri Finn | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | |
20 | Lindsay Dunlap | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
24 | Kristie Anzalone | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
27 | Lindsay Maynard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
00 | Kristen Teter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
5 | Jenn Pihota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
10 | Kimberly Sabiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
17 | Erin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Totals......... | 4 | 1 | 13 | 25 | 11 | 0 | 4 | 0-0 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
4 | Regina Grosso | 47:29 | 17 | L | 2 | 0 | 2 |
00 | Kristen Teter | 12:31 | 2 | 0 | 3 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Cortland | 9 | 4 | 13 |
Coll. of New Jersey | 17 | 14 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Cortland | 2 | 3 | 5 |
Coll. of New Jersey | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Cortland | 17 | 9 | 26 |
Coll. of New Jersey | 11 | 11 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Cortland | 6 | 6 | 12 |
Coll. of New Jersey | 9 | 4 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Cortland | 0 | 0 | 0 |
Coll. of New Jersey | 0 | 0 | 0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Cortland | 0-0 | 0-0 | 0-0 |
Coll. of New Jersey | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 4:05 | CORTLAND | Sara Gorman (17) | Unassisted | 0-1 |
2. | 5:48 | TCNJ | Liz O'Connor | Bridget Bigley | 1-1 | |
3. | 6:59 | TCNJ | Lauren Dougher | Unassisted | 2-1 | |
4. | 7:38 | CORTLAND | Sara Gorman (18) | Unassisted | 2-2 | |
5. | 7:48 | TCNJ | Katie Wagenblast | Unassisted | 3-2 | |
6. | 9:30 | TCNJ | Liz O'Connor | Unassisted | 4-2 | |
7. | 10:48 | TCNJ | Liz O'Connor | Unassisted | 5-2 | |
8. | 11:29 | CORTLAND | Elizabeth MacNabb (15) | Sara Gorman | 5-3 | |
9. | 13:00 | TCNJ | Liz O'Connor | Free position shot | 6-3 | |
10. | 17:29 | TCNJ | Lauren Dougher | Unassisted | 7-3 | |
11. | 22:27 | TCNJ | Jill Baldwin | Bridget Bigley | 8-3 | |
12. | 28:34 | CORTLAND | Lauren Frisch (3) | Unassisted | 8-4 | |
13. | 29:07 | TCNJ | Bridget Bigley | Liz O'Connor | 9-4 | |
14. | 29:26 | TCNJ | Katie Wagenblast | Unassisted | 10-4 | |
15. | 2nd | 30:58 | TCNJ | Liz O'Connor | Free position shot | 11-4 |
16. | 32:28 | TCNJ | Lauren Dougher | Caitlin Pettit | 12-4 | |
17. | 34:30 | TCNJ | Bridget Bigley | Christie Shore | 13-4 | |
18. | 38:04 | TCNJ | Carin Heller | Liz O'Connor | 14-4 | |
19. | 38:58 | TCNJ | Lauren Dougher | Bridget Bigley | 15-4 | |
20. | 42:33 | TCNJ | Christie Shore | Unassisted | 16-4 | |
21. | 44:15 | TCNJ | Bridget Bigley | Unassisted | 17-4 | |
22. | 50:32 | TCNJ | Jill Baldwin | Unassisted | 18-4 | |
23. | 52:25 | TCNJ | Carin Heller | Lauren Gossner | 19-4 |