Lacrosse Box Score |
Summary |
SUNY Oneonta (9-8) vs. SUNY Cortland (13-3) Date: May 4, 2007 Attendance: 49 Weather: Okay |
SCORE BY PERIOD | 1 | 2 | Total |
SUNY Oneonta | 1 | 4 | 5 |
SUNY Cortland | 7 | 3 | 10 |
SUNY Oneonta SCORING: GOALS: Lauren Portnoy 2; Erin Maybeck 1; Brianne Ruzek 1;
Michelle Arket 1.
ASSISTS: Erin Maybeck 2; Kristin O'Leary 1.
SUNY Cortland SCORING: GOALS: Ali Bourgal 4; Jessie Fritz 2; Andrea Venditti 2; Gina Fazio 1; Beth Elmer 1. ASSISTS: Jennifer Willis 6; Jessie Fritz 1. PENALTIES - SUNY Oneonta 3/9:00; SUNY Cortland 0/0:00. Officials:. Scorer: Dan/Deana. Cortland advances to the SUNYAC title game on Saturday at noon. |
SUNY Cortland |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
G | 00 | Deanne Abell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
2 | Jessie Fritz | 2 | 1 | 3 | 0 | 1 | 5 | 1 | 0-0 | - | |
4 | Cici Carter | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
6 | Casey Costello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
13 | Jennifer Willis | 0 | 6 | 3 | 4 | 0 | 3 | 2 | 0-0 | - | |
14 | Gina Fazio | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 0-0 | - | |
15 | Jen Pacifico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Beth Elmer | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0-0 | - | |
17 | Jill Battaglia | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
21 | Ali Bourgal | 4 | 0 | 8 | 2 | 3 | 3 | 0 | 0-0 | - | |
22 | Andrea Venditti | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0-0 | - | |
23 | Lindsay Bakker | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0 | - | |
5 | Anna Fahey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Rachel Cornwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Elizabeth Acee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Alyse Valentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Meghan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 7 | 26 | 26 | 9 | 27 | 9 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
00 | Deanne Abell | 60:00 | 5 | W | 7 | 5 | 12 |
SUNY Oneonta |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
G | 27 | Eileen O'Toole | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
2 | Alyssa Greenbaum | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0-0 | - | |
3 | Brianne Ruzek | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Erica Krisak | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | |
7 | Erin Maybeck | 1 | 2 | 6 | 2 | 0 | 5 | 0 | 0-0 | - | |
8 | Jenna Fingar | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Sarah Morey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
13 | Michelle Arket | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 | - | |
15 | Caitlin Mack | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 1-3:00 | |
20 | Kristin O'Leary | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | - | |
25 | Lauren Portnoy | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | - | |
26 | Jess Lester | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
5 | Caitlyn Augustyn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Somer Shuffield | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
16 | Katie Murphy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Jenna Marie Riedel | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
18 | Michelle Symons | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
19 | Jill Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Michelle Hammer | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
24 | Deanna Paquette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 22 | 21 | 9 | 25 | 9 | 0-0 | 3-9:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
27 | Eileen O'Toole | 60:00 | 10 | L | 6 | 4 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
SUNY Oneonta | 13 | 9 | 22 |
SUNY Cortland | 17 | 9 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
SUNY Oneonta | 6 | 4 | 10 |
SUNY Cortland | 7 | 5 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
SUNY Oneonta | 13 | 10 | 23 |
SUNY Cortland | 16 | 10 | 26 |
FOULS BY PERIOD | 1 | 2 | Total |
SUNY Oneonta | 7 | 8 | 15 |
SUNY Cortland | 10 | 10 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
SUNY Oneonta | 4 | 4 | 8 |
SUNY Cortland | 5 | 4 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
SUNY Oneonta | 15 | 11 | 26 |
SUNY Cortland | 14 | 13 | 27 |
EXTRA-MAN OPPS | 1 | 2 | Total |
SUNY Oneonta | 0-0 | 0-0 | 0-0 |
SUNY Cortland | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
SUNY Oneonta | 0-0 | 0-0 | 0-0 |
SUNY Cortland | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:08 | CORTLAND | EVEN | Ali Bourgal (44) | Jennifer Willis | 1-0 |
2. | 23:48 | CORTLAND | EVEN | Ali Bourgal (45) | Jennifer Willis | 2-0 | |
3. | 20:49 | CORTLAND | EVEN | Ali Bourgal (46) | Jennifer Willis | 3-0 | |
4. | 13:41 | CORTLAND | EVEN | Jessie Fritz (29) | Unassisted | 4-0 | |
5. | 12:10 | CORTLAND | EVEN | Andrea Venditti (48) | Free position shot | 5-0 | |
6. | 9:26 | CORTLAND | EVEN | Gina Fazio (26) | Jennifer Willis | 6-0 | |
7. | 8:45 | ONEONTA | EVEN | Michelle Arket (9) | Unassisted | 6-1 | |
8. | 1:04 | CORTLAND | EVEN | Ali Bourgal (47) | Free position shot | 7-1 | |
9. | 2nd | 29:39 | CORTLAND | EVEN | Andrea Venditti (49) | Jessie Fritz | 8-1 |
10. | 28:10 | ONEONTA | EVEN | Lauren Portnoy (37) | Erin Maybeck | 8-2 | |
11. | 21:13 | ONEONTA | EVEN | Lauren Portnoy (38) | Erin Maybeck | 8-3 | |
12. | 19:41 | CORTLAND | EVEN | Jessie Fritz (30) | Jennifer Willis | 9-3 | |
13. | 13:38 | ONEONTA | EVEN | Brianne Ruzek (25) | Kristin O'Leary | 9-4 | |
14. | 7:29 | CORTLAND | EVEN | Beth Elmer (14) | Jennifer Willis | 10-4 | |
15. | 2:45 | ONEONTA | EVEN | Erin Maybeck (33) | Unassisted | 10-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 28:17 | ONEONTA | 15 | Caitlin Mack | 3:00 | YELLOW CARD | |
21:28 | ONEONTA | 26 | Jess Lester | 3:00 | YELLOW CARD | ||
16:33 | ONEONTA | 12 | Somer Shuffield | 3:00 | YELLOW CARD |