Lacrosse Box Score |
| Summary |
|
SUNY Oneonta (5-5, 0-2 SUNYAC) vs. SUNY Cortland (8-1, 2-0 SUNYAC) Date: Apr 02, 2013 Attendance: 47 Weather: Bumble weather not bumblebee weather |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY Oneonta | 3 | 4 | 7 |
| SUNY Cortland | 12 | 8 | 20 |
|
SUNY Oneonta SCORING: GOALS: Kiera McNally 4; Caroline Tulley 1; Chelsea Collins
1; Casey Sarle 1.
ASSISTS: Jillian Donodeo 2; Caroline Tulley 2; Kiera McNally 1.
SUNY Cortland SCORING: GOALS: Erica Geremia 5; Tara Monaghan 3; Maria Di Fato 2; Taylor Robinson 2; Gina Campese 1; Liz Beville 1; Marilyn Farrell 1; Nicole Bello 1; Emma Hayes-Hurley 1; Taylor Reh 1; Laura Edward 1; Chelsea Martin 1. ASSISTS: Erica Geremia 3; Tara Monaghan 2; Liz Beville 1; Gina Campese 1; Marilyn Farrell 1. Penalties - SUNY Oneonta 0/0:00; SUNY Cortland 0/0:00. Officials:. Scorer: Dan/Brendan/Alex. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 25 | Shauna Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Jessica Lavelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 2 | Tara Monaghan | 3 | 2 | 4 | 0 | 5 | 0 | 0 | - | - | - | |
| 3 | Natalie Melaniff | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - | - | - | |
| 4 | Taylor Robinson | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | - | |
| 10 | Gina Campese | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | - | |
| 11 | Erica Geremia | 5 | 3 | 6 | 1 | 0 | 1 | 0 | - | - | - | |
| 14 | Heather Casey | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | |
| 16 | Maria Di Fato | 2 | 0 | 7 | 3 | 1 | 1 | 3 | - | - | - | |
| 19 | Liz Beville | 1 | 1 | 2 | 2 | 0 | 0 | 1 | - | 0-1 | - | |
| 20 | Marilyn Farrell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Meg Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 00 | Liz Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | Andrea Moore | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | |
| 5 | Taylor Reh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 7 | Tori DiFusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Colleen Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Nicole Bello | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 12 | Alex Fritz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Taylor Harney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 15 | Emma Hayes-Hurley | 1 | 0 | 1 | 1 | 3 | 0 | 0 | - | - | - | |
| 17 | Laura Edward | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 1-1 | - | |
| 18 | Elise Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Megan Milhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Amelia Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Chelsea Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 26 | Angie Rudy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 27 | Kerry Bretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | Colleen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | |
| 30 | Ashley Gentile | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | |
| Totals......... | 20 | 8 | 34 | 18 | 14 | 8 | 11 | - | 2-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Shauna Hutchinson | 48:57 | 4 | W | 2 | 0 | 2 |
| 00 | Liz Ingalls | 08:04 | 0 | 0 | 1 | 1 | |
| 0 | Andrea Moore | 02:59 | 3 | 0 | 1 | 1 |
| SUNY Oneonta |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 00 | Laura Grose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 3 | Stefanie Rodriguez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |
| 4 | Nikki Fioretti | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | - | - | |
| 5 | Nicole Boylan | 0 | 0 | 1 | 3 | 0 | 1 | 1 | - | - | - | |
| 9 | Randal Cook | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 10 | Jillian Donodeo | 0 | 2 | 1 | 0 | 3 | 1 | 0 | - | - | - | |
| 12 | Casey Sarle | 1 | 0 | 2 | 1 | 1 | 3 | 1 | - | - | - | |
| 14 | Kaitlyn Norton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 15 | Marissa Makar | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - | - | |
| 17 | Chelsea Collins | 1 | 0 | 3 | 0 | 0 | 5 | 0 | - | - | - | |
| 18 | Caroline Tulley | 1 | 2 | 4 | 1 | 0 | 3 | 0 | - | - | - | |
| 19 | Kiera McNally | 4 | 1 | 5 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 1 | Michelle Genovese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 2 | Ashley Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Allison O'Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Catherine Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Jessica Holscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Rebecca Fildes | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | |
| 31 | Lindsay Madigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 99 | Frankie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
| Totals......... | 7 | 5 | 16 | 12 | 15 | 20 | 3 | - | 1-1 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Laura Grose | 20:01 | 11 | L | 2 | 0 | 2 |
| 99 | Frankie Wilson | 39:59 | 9 | 2 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY Oneonta | 6 | 10 | 16 |
| SUNY Cortland | 19 | 15 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY Oneonta | 4 | 6 | 10 |
| SUNY Cortland | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY Oneonta | 8 | 4 | 12 |
| SUNY Cortland | 9 | 9 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SUNY Oneonta | 6 | 6 | 12 |
| SUNY Cortland | 10 | 6 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNY Oneonta | 6 | 9 | 15 |
| SUNY Cortland | 10 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY Oneonta | 11 | 9 | 20 |
| SUNY Cortland | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SUNY Oneonta | 5-9 | 6-6 | 11-15 |
| SUNY Cortland | 9-10 | 8-9 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SUNY Oneonta | 0-0 | 0-0 | 0-0 |
| SUNY Cortland | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNY Oneonta | 0-0 | 1-1 | 1-1 |
| SUNY Cortland | 1-1 | 1-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:31 | CORTLAND | EVEN | Erica Geremia (20) | Unassisted | 1-0 |
| 2. | 25:00 | CORTLAND | EVEN | Erica Geremia (21) | Unassisted | 2-0 | |
| 3. | 24:33 | CORTLAND | EVEN | Tara Monaghan (10) | Marilyn Farrell | 3-0 | |
| 4. | 22:15 | CORTLAND | EVEN | Laura Edward (1) | Free position shot | 4-0 | |
| 5. | 21:44 | CORTLAND | EVEN | Taylor Robinson | Tara Monaghan | 5-0 | |
| 6. | 19:20 | CORTLAND | EVEN | Maria Di Fato (23) | Erica Geremia | 6-0 | |
| 7. | 15:53 | CORTLAND | EVEN | Erica Geremia (22) | Unassisted | 7-0 | |
| 8. | 13:38 | CORTLAND | EVEN | Maria Di Fato (24) | Unassisted | 8-0 | |
| 9. | 12:51 | CORTLAND | EVEN | Taylor Robinson (12) | Gina Campese | 9-0 | |
| 10. | 12:30 | CORTLAND | EVEN | Erica Geremia (23) | Unassisted | 10-0 | |
| 11. | 9:59 | CORTLAND | EVEN | Erica Geremia (24) | Liz Beville | 11-0 | |
| 12. | 8:35 | CORTLAND | EVEN | Taylor Reh (4) | Unassisted | 12-0 | |
| 13. | 6:15 | ONEONTA | EVEN | Casey Sarle (12) | Caroline Tulley | 12-1 | |
| 14. | 2:10 | ONEONTA | EVEN | Kiera McNally (30) | Jillian Donodeo | 12-2 | |
| 15. | 0:30 | ONEONTA | EVEN | Kiera McNally (31) | Jillian Donodeo | 12-3 | |
| 16. | 2nd | 29:45 | CORTLAND | EVEN | Tara Monaghan (11) | Unassisted | 13-3 |
| 17. | 26:44 | ONEONTA | EVEN | Kiera McNally (32) | Caroline Tulley | 13-4 | |
| 18. | 24:35 | CORTLAND | EVEN | Emma Hayes-Hurley (11) | Tara Monaghan | 14-4 | |
| 19. | 21:26 | CORTLAND | EVEN | Gina Campese (15) | Erica Geremia | 15-4 | |
| 20. | 20:15 | CORTLAND | EVEN | Tara Monaghan (12) | Erica Geremia | 16-4 | |
| 21. | 19:02 | CORTLAND | EVEN | Marilyn Farrell (7) | Unassisted | 17-4 | |
| 22. | 16:37 | CORTLAND | EVEN | Nicole Bello (4) | Free position shot | 18-4 | |
| 23. | 7:30 | CORTLAND | EVEN | Chelsea Martin (2) | Unassisted | 19-4 | |
| 24. | 1:59 | CORTLAND | EVEN | Liz Beville (6) | Unassisted | 20-4 | |
| 25. | 1:06 | ONEONTA | EVEN | Kiera McNally (33) | Free position shot | 20-5 | |
| 26. | 0:36 | ONEONTA | EVEN | Caroline Tulley (33) | Kiera McNally | 20-6 | |
| 27. | 0:20 | ONEONTA | EVEN | Chelsea Collins (5) | Unassisted | 20-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:11 | CORTLAND | 5 | Taylor Reh | N/A | YELLOW CARD |