SUNY Cortland

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 21-2 • Conf: 8-0 • Home: 12-0 • Away: 8-0 • Neut: 1-2 

TEAM STATISTICS  CORTLAND  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  350-704  158-432 
   Goals scored per game  15.22  6.87 
   Shot pct.  .497  .366 
   Shots/Game  30.6  18.8 
   Assists  180  63 
   Free position made-Att  55-124  35-95 
   Free position pct.  .444  .368 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  4-0  2-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  350  158 
   Man-up  10  8 
   Man-down  1  0 
   Free-position  55  35 
   Unassisted  170  95 
   Overtime  1  0 
   Goals scored average  15.15  6.84 
GROUND BALLS  459  370 
DRAW CONTROLS  305  249 
TURNOVERS  302  416 
CAUSED TURNOVERS  247  159 
CLEARS  312-372  268-416 
   Clear Pct.  .839  .644 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1578  1301 
   Dates/Avg Per Date  12/132  8/163 
   Neutral Site #/Avg  3/354   

GOALS BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  196  153  1  350 
Opponents  74  84  0  158 

SAVES BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  78  73  2  153 
Opponents  111  85  1  197 

SHOTS BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  400  302  2  704 
Opponents  204  226  2  432 


 

Overall Individual Statistics

 

Overall: 21-2 • Conf: 8-0 • Home: 12-0 • Away: 8-0 • Neut: 1-2 

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  g  a  pts  sh  shot%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  rc  yc  gc 
11  Erica Geremia   23-22  62  74  136  112  .554  2  0  0  4-14  25  5  33  9  0-0.0  0  1  0 
16  Maria Di Fato   18-18  61  18  79  125  .488  6  0  0  14-24  49  12  40  38  0-0.0  0  4  1 
20  Marilyn Farrell   23-23  23  33  56  40  .575  3  2  1  3-5  31  0  19  13  0-0.0  0  1  0 
15  Emma Hayes-Hurley   23-22  41  10  51  93  .441  2  2  0  9-17  27  80  23  16  0-0.0  0  0  0 
10  Gina Campese   23-23  33  9  42  62  .532  4  1  0  6-16  9  4  23  6  0-0.0  0  0  0 
2   Tara Monaghan   23-23  32  5  37  68  .471  2  2  0  4-11  32  93  25  7  0-0.0  0  1  0 
19  Liz Beville   23-9  18  13  31  33  .545  1  1  0  5-12  20  2  19  7  0-0.0  0  0  0 
4   Taylor Robinson   21-18  25  3  28  53  .472  0  1  0  1-4  12  20  13  3  0-0.0  0  1  0 
5   Taylor Reh   21-0  11  1  12  27  .407  0  0  0  3-7  10  6  9  6  0-0.0  0  2  0 
9   Nicole Bello   20-0  9  2  11  18  .500  1  1  0  5-5  8  8  12  5  0-0.0  0  0  0 
17  Laura Edward   20-1  8  2  10  16  .500  0  0  0  1-3  11  3  12  3  0-0.0  0  0  0 
13  Taylor Harney   17-1  6  2  8  9  .667  0  0  0  0-1  1  2  5  0  0-0.0  0  0  0 
12  Alex Fritz   14-0  4  3  7  7  .571  0  0  0  0-0  4  0  4  0  0-0.0  0  0  0 
22  Amelia Taylor   9-0  4  2  6  8  .500  0  0  0  0-1  3  0  4  1  0-0.0  0  0  0 
24  Chelsea Martin   21-1  4  1  5  7  .571  0  0  0  0-0  13  9  9  4  0-0.0  0  0  0 
3   Natalie Melaniff   23-23  3  1  4  9  .333  0  0  0  0-3  43  30  9  20  0-0.0  0  2  0 
30  Ashley Gentile   13-0  3  0  3  9  .333  0  0  0  0-0  6  11  2  3  0-0.0  0  0  0 
8   Colleen Dougherty   11-0  2  0  2  2  1.000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0 
18  Elise Bennett   11-0  1  1  2  5  .200  0  0  0  0-1  1  0  2  0  0-0.0  0  0  0 
14  Heather Casey   17-6  0  0  0  1  .000  0  0  0  0-0  13  3  2  7  0-0.0  0  0  0 
29  Colleen Wright   11-0  0  0  0  0  .000  0  0  0  0-0  2  0  1  2  0-0.0  0  0  0 
27  Kerry Bretti   10-0  0  0  0  0  .000  0  0  0  0-0  0  1  0  2  0-0.0  0  0  0 
26  Angie Rudy   9-0  0  0  0  0  .000  0  0  0  0-0  1  0  1  0  0-0.0  0  0  0 
25  Shauna Hutchinson   21-20  0  0  0  0  .000  0  0  0  0-0  20  0  9  2  0-0.0  0  1  0 
23  Meg Rowe   23-23  0  0  0  0  .000  0  0  0  0-0  20  0  5  17  0-0.0  0  2  0 
21  Megan Milhaven   17-1  0  0  0  0  .000  0  0  0  0-0  5  0  2  2  0-0.0  0  1  0 
7   Tori DiFusco   4-0  0  0  0  0  .000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0 
6   Jamie Flood   18-17  0  0  0  0  .000  0  0  0  0-0  18  8  3  15  0-0.0  0  0  0 
1   Jessica Lavelle   23-22  0  0  0  0  .000  0  0  0  0-0  68  7  7  58  0-0.0  0  3  0 
00  Liz Ingalls   16-3  0  0  0  0  .000  0  0  0  0-0  6  0  2  0  0-0.0  0  0  0 
0   Andrea Moore   5-0  0  0  0  0  .000  0  0  0  0-0  1  0  1  1  0-0.0  0  0  0 
  Total...............  23  350  180  530  704  .497  21  10  1  55-124  459  305  302  247  0-0.0  0  19  1 
  Opponents...........  23  158  63  221  432  .366  2  8  0  35-95  370  249  416  159  0-0.0  0  24  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
25  Shauna Hutchinson   21-20  1072:14  116  6.49  118  .504  18  2  0  329 
00  Liz Ingalls   16-3   287:45  36  7.51  34  .486  3  0  0  95 
0   Andrea Moore   5-0   26:01  6  13.84  1  .143  0  0  0  8 
  Total...............  23  1386:00  158  6.84  153  .492  21  2  0  432 
  Opponents...........  23  1386:00  350  15.15  197  .360  2  21  0  704 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  196  153  1  350 
Opponents  74  84  0  158 

SHOTS BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  400  302  2  704 
Opponents  204  226  2  432 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
SUNY Cortland  307  238  2  547 
Opponents  152  157  2  311 

SAVES BY PERIOD  1st  2nd  OT  Total 
SUNY Cortland  78  73  2  153 
Opponents  111  85  1  197 

ATTENDANCE SUMMARY  CORTLAND  OPP 
   Total  1578  1301 
   Dates/Avg Per Date  12/132  8/163 
   Neutral Site #/Avg  3/354   

CLEARS: SUNY Cortland -- 312-372 .839, Opponents -- 268-416 .644.
MAN-UP OPPS: SUNY Cortland -- 4-0 .000, Opponents -- 2-0 .000.