Overall Team Statistics |
| Overall: 14-5 Conf: 7-1 Home: 8-1 Away: 5-4 Neut: 1-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 262-570 | 159-461 |
| Goals scored per game | 13.79 | 8.37 |
| Shot pct. | .460 | .345 |
| Shots on goal-Attempts | 430-570 | 315-461 |
| SOG pct. | .754 | .683 |
| Shots/Game | 30.0 | 24.3 |
| Assists | 126 | 48 |
| Free position Made-Att | 55-122 | 40-112 |
| Free position pct. | .451 | .357 |
| GOAL BREAKDOWN | ||
| Total Goals | 262 | 159 |
| Free-position | 55 | 40 |
| Unassisted | 136 | 111 |
| Overtime | 1 | 1 |
| Goals scored average | 13.69 | 8.31 |
| GROUND BALLS | 327 | 287 |
| DRAW CONTROLS | 234 | 223 |
| TURNOVERS | 219 | 254 |
| CAUSED TURNOVERS | 137 | 144 |
| CLEARS | 229-278 | 201-282 |
| Clear Pct. | .824 | .713 |
| ATTENDANCE | ||
| Total | 1092 | 1726 |
| Dates/Avg Per Date | 9/121 | 9/192 |
| Neutral Site #/Avg | 1/97 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 7-1 Home: 8-1 Away: 5-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 21 | Kristen Ohberg | 19-19 | 42 | 43 | 85 | 97 | .433 | 73 | .753 | 4 | 7-18 | 34 | 6 | 20 | 11 | 0 | 1 | 0 |
| 31 | Carly Stone | 19-19 | 42 | 8 | 50 | 95 | .442 | 63 | .663 | 1 | 14-28 | 21 | 22 | 15 | 6 | 0 | 1 | 0 |
| 3 | Lexie Meager | 19-19 | 35 | 12 | 47 | 68 | .515 | 56 | .824 | 2 | 10-17 | 17 | 49 | 13 | 25 | 0 | 3 | 0 |
| 11 | Makenzie Annable | 19-13 | 33 | 11 | 44 | 62 | .532 | 52 | .839 | 2 | 4-14 | 30 | 4 | 10 | 10 | 0 | 1 | 0 |
| 6 | Hannah Elmer | 17-10 | 27 | 17 | 44 | 50 | .540 | 37 | .740 | 1 | 3-6 | 17 | 1 | 23 | 5 | 0 | 0 | 0 |
| 7 | Nicolette Tortorici | 18-15 | 34 | 4 | 38 | 69 | .493 | 48 | .696 | 2 | 7-11 | 26 | 48 | 26 | 9 | 0 | 2 | 0 |
| 13 | Molly Newton | 19-9 | 12 | 10 | 22 | 33 | .364 | 24 | .727 | 1 | 1-4 | 10 | 11 | 12 | 5 | 0 | 1 | 0 |
| 17 | Katie Wolfe | 19-19 | 11 | 7 | 18 | 34 | .324 | 29 | .853 | 1 | 2-8 | 24 | 33 | 17 | 12 | 0 | 1 | 0 |
| 26 | Brie Yonge | 18-4 | 7 | 7 | 14 | 17 | .412 | 13 | .765 | 0 | 2-5 | 8 | 11 | 9 | 3 | 0 | 0 | 0 |
| 5 | Megan Gonzalez | 16-6 | 6 | 4 | 10 | 10 | .600 | 9 | .900 | 0 | 1-2 | 4 | 2 | 9 | 1 | 0 | 0 | 0 |
| 18 | Jaycie Annable | 15-0 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 1-3 | 11 | 2 | 9 | 3 | 0 | 1 | 0 |
| 4 | Baylee Ojeda | 7-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kaitlin Antelmi | 6-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Madison Lyon | 8-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 28 | Sydney Oshinsky | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 12 | 12 | 7 | 4 | 0 | 2 | 0 |
| 9 | Keira O'Connor | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carli Clementi | 9-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-1 | 6 | 4 | 3 | 3 | 0 | 0 | 0 |
| 12 | Laura Messer | 19-19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 19 | 6 | 9 | 10 | 0 | 3 | 0 |
| 16 | Hillary O'Neil | 19-19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 22 | 8 | 6 | 11 | 0 | 1 | 0 |
| 23 | Kate McGarrity | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Dani Inzerillo | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Alison Hernandez | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaclyn Beshlian | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 9 | 1 | 0 | 0 | 0 |
| 20 | Amara Pulver | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dana Sanford | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Liza Ferro | 19-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 8 | 3 | 10 | 0 | 0 | 0 |
| 8 | Jordynn Aiello | 17-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 1 | 5 | 6 | 0 | 0 | 0 |
| 1 | Dana Fasano | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Kristyn Drake | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 262 | 126 | 388 | 570 | .460 | 430 | .754 | 14 | 55-122 | 327 | 234 | 219 | 137 | 0 | 17 | 0 | |
| Opponents........... | 19 | 159 | 48 | 207 | 461 | .345 | 315 | .683 | 5 | 40-112 | 287 | 223 | 254 | 144 | 0 | 15 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Jaclyn Beshlian | 19-19 | 1100:21 | 152 | 8.29 | 155 | .505 | 14 | 5 | 0 | 447 |
| 00 | Kristyn Drake | 6-0 | 48:05 | 7 | 8.73 | 1 | .125 | 0 | 0 | 0 | 14 |
| Total............... | 19 | 1148:26 | 159 | 8.31 | 156 | .495 | 14 | 5 | 0 | 461 | |
| Opponents........... | 19 | 1148:26 | 262 | 13.69 | 168 | .391 | 5 | 14 | 0 | 570 | |
| Team Statistics |
|
|
|