Overall Team Statistics |
| Overall: 16-5 Conf: 8-0 Home: 8-1 Away: 5-3 Neut: 3-1 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 298-769 | 178-476 |
| Goals scored per game | 14.19 | 8.48 |
| Shot pct. | .388 | .374 |
| Shots on goal-Attempts | 553-769 | 324-476 |
| SOG pct. | .719 | .681 |
| Shots/Game | 36.6 | 22.7 |
| Assists | 148 | 72 |
| Free position Made-Att | 45-112 | 36-103 |
| Free position pct. | .402 | .350 |
| GOAL BREAKDOWN | ||
| Total Goals | 298 | 178 |
| Free-position | 45 | 36 |
| Unassisted | 150 | 106 |
| Overtime | 1 | 1 |
| Goals scored average | 14.14 | 8.45 |
| GROUND BALLS | 458 | 353 |
| DRAW CONTROLS | 286 | 226 |
| TURNOVERS | 318 | 426 |
| CAUSED TURNOVERS | 231 | 159 |
| CLEARS | 349-410 | 320-417 |
| Clear Pct. | .851 | .767 |
| ATTENDANCE | ||
| Total | 1154 | 1277 |
| Dates/Avg Per Date | 9/128 | 8/160 |
| Neutral Site #/Avg | 4/200 |
|
Overall Individual Statistics |
| Overall: 16-5 Conf: 8-0 Home: 8-1 Away: 5-3 Neut: 3-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 3 | Lexie Meager | 21-20 | 60 | 13 | 73 | 111 | .541 | 90 | .811 | 5 | 13-22 | 34 | 68 | 31 | 31 | 0 | 6 | 0 |
| 26 | Brie Yonge | 21-21 | 36 | 19 | 55 | 78 | .462 | 61 | .782 | 3 | 3-7 | 14 | 1 | 31 | 15 | 0 | 3 | 0 |
| 31 | Carly Stone | 21-11 | 37 | 17 | 54 | 125 | .296 | 86 | .688 | 3 | 2-14 | 29 | 12 | 34 | 12 | 0 | 2 | 0 |
| 13 | Molly Newton | 21-14 | 20 | 23 | 43 | 61 | .328 | 42 | .689 | 0 | 2-8 | 15 | 1 | 32 | 7 | 0 | 2 | 0 |
| 17 | Katie Wolfe | 21-21 | 21 | 14 | 35 | 56 | .375 | 38 | .679 | 0 | 3-10 | 28 | 24 | 19 | 15 | 0 | 0 | 0 |
| 4 | Baylee Ojeda | 20-11 | 20 | 12 | 32 | 70 | .286 | 42 | .600 | 0 | 1-9 | 14 | 0 | 20 | 5 | 0 | 2 | 0 |
| 29 | Hannah Lorenzen | 21-9 | 26 | 4 | 30 | 52 | .500 | 39 | .750 | 2 | 4-7 | 33 | 29 | 16 | 12 | 0 | 0 | 0 |
| 21 | Megan Gonzalez | 16-10 | 13 | 14 | 27 | 30 | .433 | 23 | .767 | 1 | 0-1 | 14 | 1 | 14 | 7 | 0 | 1 | 0 |
| 18 | Jaycie Annable | 21-10 | 20 | 5 | 25 | 44 | .455 | 34 | .773 | 0 | 5-11 | 35 | 26 | 14 | 16 | 0 | 3 | 0 |
| 12 | Kristyn Drake | 17-10 | 17 | 2 | 19 | 51 | .333 | 36 | .706 | 2 | 5-8 | 17 | 10 | 6 | 10 | 0 | 1 | 1 |
| 24 | Hannah Tiso | 17-3 | 14 | 4 | 18 | 46 | .304 | 28 | .609 | 0 | 1-3 | 11 | 17 | 9 | 4 | 0 | 0 | 0 |
| 16 | Cecilia Procopio | 16-7 | 2 | 13 | 15 | 12 | .167 | 8 | .667 | 0 | 1-3 | 9 | 0 | 14 | 1 | 0 | 0 | 0 |
| 11 | Emily Goebel | 9-0 | 2 | 4 | 6 | 6 | .333 | 5 | .833 | 0 | 0-2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| 7 | Hailey Dobbins | 20-20 | 3 | 2 | 5 | 4 | .750 | 4 | 1.000 | 0 | 2-2 | 57 | 77 | 17 | 38 | 0 | 4 | 1 |
| 19 | Carli Clementi | 21-19 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1-1 | 45 | 3 | 11 | 18 | 0 | 1 | 0 |
| 28 | Sydney Oshinsky | 21-21 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 1-2 | 18 | 2 | 8 | 9 | 0 | 0 | 0 |
| 22 | Madison Lyon | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 23 | Kate McGarrity | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jordynn Aiello | 17-10 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 9 | 0 | 1 | 5 | 0 | 0 | 0 |
| 9 | Keira O'Connor | 8-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 6 | Hannah Elmer | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Melissa Tonn | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 30 | Catie Fleming | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 25 | Annie Casey | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 | 0 | 14 | 8 | 0 | 0 | 0 |
| 14 | Liza Ferro | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 6 | 5 | 11 | 0 | 0 | 0 |
| 5 | Kayla Sweeney | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 00 | Paige Potter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 298 | 148 | 446 | 769 | .388 | 553 | .719 | 16 | 45-112 | 458 | 286 | 318 | 231 | 0 | 28 | 3 | |
| Opponents........... | 21 | 178 | 72 | 250 | 476 | .374 | 324 | .681 | 5 | 36-103 | 353 | 226 | 426 | 159 | 0 | 28 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Paige Potter | 3-1 | 67:56 | 7 | 6.18 | 7 | .500 | 1 | 0 | 0 | 19 |
| 25 | Annie Casey | 21-20 | 1196:36 | 171 | 8.57 | 139 | .448 | 15 | 5 | 0 | 457 |
| Total............... | 21 | 1264:32 | 178 | 8.45 | 146 | .451 | 16 | 5 | 0 | 476 | |
| Opponents........... | 21 | 1264:32 | 298 | 14.14 | 255 | .461 | 5 | 16 | 0 | 769 | |
| Team Statistics |
|
|
|