Overall Team Statistics |
| Overall: 1-2 Conf: 0-0 Home: 0-1 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-78 | 31-87 |
| Goals scored per game | 11.33 | 10.33 |
| Shot pct. | .436 | .356 |
| Shots on goal-Attempts | 62-78 | 64-87 |
| SOG pct. | .795 | .736 |
| Shots/Game | 26.0 | 29.0 |
| Assists | 19 | 8 |
| Free position Made-Att | 9-15 | 8-23 |
| Free position pct. | .600 | .348 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 31 |
| Free-position | 9 | 8 |
| Unassisted | 15 | 23 |
| Overtime | 0 | 0 |
| Goals scored average | 11.33 | 10.33 |
| GROUND BALLS | 54 | 63 |
| DRAW CONTROLS | 34 | 37 |
| TURNOVERS | 53 | 54 |
| CAUSED TURNOVERS | 25 | 29 |
| CLEARS | 53-68 | 43-60 |
| Clear Pct. | .779 | .717 |
| ATTENDANCE | ||
| Total | 100 | 350 |
| Dates/Avg Per Date | 1/100 | 2/175 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-2 Conf: 0-0 Home: 0-1 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 3 | Lexie Meager | 3-3 | 11 | 3 | 14 | 23 | .478 | 22 | .957 | 0 | 3-6 | 4 | 8 | 5 | 3 | 0 | 2 | 0 |
| 26 | Brie Yonge | 3-3 | 5 | 4 | 9 | 7 | .714 | 6 | .857 | 1 | 0-0 | 5 | 0 | 6 | 1 | 0 | 1 | 0 |
| 17 | Hannah Lorenzen | 3-3 | 6 | 2 | 8 | 16 | .375 | 12 | .750 | 0 | 2-3 | 4 | 9 | 4 | 3 | 0 | 0 | 0 |
| 16 | Kiki Meager | 3-1 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cecilia Procopio | 2-1 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 13 | Molly Newton | 3-0 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 34 | Hannah Keech | 3-3 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 1-2 | 6 | 1 | 5 | 0 | 0 | 1 | 0 |
| 18 | Katie Goodrich | 3-3 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
| 33 | Shelby Meduski | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Rachel Janis | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Amy Hoeffner | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Baylee Ojeda | 3-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| 20 | Kayla Petre | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Catie Fleming | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 28 | Julia Cambria | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Melissa Tonn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Annie Casey | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Hannah Tiso | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Squillini | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chloe Loewenguth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matisyn Schaut | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paige Hommel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily Goebel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney Stamboly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keira O'Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordynn Aiello | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Madelyn Czyz | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 9 | 0 | 6 | 0 | 0 | 0 |
| 5 | Kayla Sweeney | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | Hailey DeMott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maria Lima Vieira | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 00 | Paige Potter | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total............... | 3 | 34 | 19 | 53 | 78 | .436 | 62 | .795 | 1 | 9-15 | 54 | 34 | 53 | 25 | 0 | 8 | 0 | |
| Opponents........... | 3 | 31 | 8 | 39 | 87 | .356 | 64 | .736 | 2 | 8-23 | 63 | 40 | 54 | 29 | 0 | 2 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Annie Casey | 2-1 | 90:00 | 11 | 7.33 | 17 | .607 | 0 | 1 | 0 | 44 |
| 00 | Paige Potter | 2-2 | 90:00 | 20 | 13.33 | 16 | .444 | 1 | 1 | 0 | 43 |
| Total............... | 3 | 180:00 | 31 | 10.33 | 33 | .516 | 1 | 2 | 0 | 87 | |
| Opponents........... | 3 | 180:00 | 34 | 11.33 | 28 | .452 | 2 | 1 | 0 | 53 | |
| Team Statistics |
|
|
|