Overall Team Statistics |
| Overall: 14-2 Conf: 8-0 Home: 7-0 Away: 6-1 Neut: 1-1 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 247-501 | 143-387 |
| Goals scored per game | 15.44 | 8.94 |
| Shot pct. | .493 | .370 |
| Shots on goal-Attempts | 402-501 | 279-387 |
| SOG pct. | .802 | .721 |
| Shots/Game | 31.3 | 24.2 |
| Assists | 120 | 42 |
| Free position Made-Att | 27-56 | 26-75 |
| Free position pct. | .482 | .347 |
| GOAL BREAKDOWN | ||
| Total Goals | 247 | 143 |
| Free-position | 27 | 26 |
| Unassisted | 127 | 101 |
| Overtime | 0 | 0 |
| Goals scored average | 15.44 | 8.94 |
| GROUND BALLS | 277 | 239 |
| DRAW CONTROLS | 232 | 185 |
| TURNOVERS | 252 | 286 |
| CAUSED TURNOVERS | 142 | 133 |
| CLEARS | 278-324 | 238-318 |
| Clear Pct. | .858 | .748 |
| ATTENDANCE | ||
| Total | 0 | 60 |
| Dates/Avg Per Date | 7/0 | 7/9 |
| Neutral Site #/Avg | 2/25 |
|
Overall Individual Statistics |
| Overall: 14-2 Conf: 8-0 Home: 7-0 Away: 6-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 17 | Hannah Lorenzen | 14-14 | 61 | 18 | 79 | 94 | .649 | 78 | .830 | 5 | 8-10 | 15 | 77 | 39 | 8 | 0 | 2 | 0 |
| 14 | Cecilia Procopio | 16-13 | 12 | 37 | 49 | 28 | .429 | 21 | .750 | 0 | 0-0 | 13 | 0 | 22 | 4 | 0 | 0 | 0 |
| 1 | Toni Cashman | 14-14 | 35 | 6 | 41 | 72 | .486 | 59 | .819 | 1 | 6-10 | 8 | 0 | 21 | 9 | 0 | 4 | 2 |
| 34 | Hannah Keech | 13-11 | 34 | 6 | 40 | 59 | .576 | 49 | .831 | 4 | 2-7 | 20 | 13 | 17 | 13 | 0 | 0 | 0 |
| 24 | Hannah Tiso | 16-16 | 17 | 18 | 35 | 57 | .298 | 37 | .649 | 1 | 1-4 | 9 | 1 | 25 | 1 | 0 | 2 | 0 |
| 16 | Kiki Meager | 16-8 | 23 | 4 | 27 | 41 | .561 | 37 | .902 | 1 | 6-11 | 19 | 74 | 14 | 6 | 0 | 1 | 0 |
| 6 | Amy Hoeffner | 16-2 | 17 | 5 | 22 | 41 | .415 | 29 | .707 | 0 | 1-4 | 13 | 6 | 13 | 8 | 0 | 1 | 0 |
| 11 | Emily Goebel | 14-1 | 16 | 3 | 19 | 30 | .533 | 25 | .833 | 1 | 1-4 | 10 | 0 | 6 | 2 | 0 | 0 | 0 |
| 33 | Shelby Meduski | 16-14 | 14 | 5 | 19 | 26 | .538 | 22 | .846 | 1 | 2-2 | 10 | 21 | 12 | 7 | 0 | 3 | 0 |
| 18 | Katie Goodrich | 15-1 | 7 | 6 | 13 | 18 | .389 | 17 | .944 | 0 | 0-2 | 7 | 0 | 9 | 2 | 0 | 1 | 0 |
| 22 | Rachel Janis | 10-0 | 4 | 4 | 8 | 10 | .400 | 10 | 1.000 | 0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| 25 | Holly Wright | 15-13 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 14 | 4 | 7 | 9 | 0 | 1 | 0 |
| 19 | Chloe Loewenguth | 9-0 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Sydney Stamboly | 7-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Paige Hommel | 8-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Madelyn Czyz | 14-2 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0-1 | 9 | 12 | 2 | 4 | 0 | 3 | 1 |
| 20 | Kayla Petre | 16-16 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 37 | 0 | 8 | 24 | 0 | 0 | 0 |
| 30 | Catie Fleming | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 2 | 10 | 9 | 0 | 1 | 0 |
| 28 | Julia Cambria | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 3 | 0 | 0 | 0 |
| 21 | Amanda Squillini | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 11 | 9 | 12 | 0 | 1 | 0 |
| 13 | Julie Kadletz | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | Kayla Sweeney | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 8 | 12 | 7 | 0 | 3 | 0 |
| 3 | Allie Alaimo | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hailey DeMott | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Paige Potter | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 2 | 8 | 0 | 0 | 0 |
| Total............... | 16 | 247 | 120 | 367 | 501 | .493 | 402 | .802 | 14 | 27-56 | 277 | 232 | 252 | 142 | 0 | 23 | 4 | |
| Opponents........... | 16 | 143 | 42 | 185 | 387 | .370 | 279 | .721 | 2 | 26-75 | 239 | 185 | 286 | 133 | 0 | 23 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Paige Potter | 16-16 | 960:00 | 143 | 8.94 | 136 | .487 | 14 | 2 | 0 | 387 |
| Total............... | 16 | 960:00 | 143 | 8.94 | 136 | .487 | 14 | 2 | 0 | 387 | |
| Opponents........... | 16 | 960:00 | 247 | 15.44 | 155 | .386 | 2 | 14 | 0 | 501 | |
| Team Statistics |
|
|
|