Overall Team Statistics |
| Overall: 17-5 Conf: 9-0 Home: 10-2 Away: 7-3 Neut: 0-0 |
| TEAM STATISTICS | CORTLAND | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 325-666 | 176-463 |
| Goals scored per game | 14.77 | 8.00 |
| Shot pct. | .488 | .380 |
| Shots on goal-Attempts | 511-666 | 324-463 |
| SOG pct. | .767 | .700 |
| Shots/Game | 30.3 | 21.0 |
| Assists | 157 | 67 |
| Free position Made-Att | 70-141 | 36-108 |
| Free position pct. | .496 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 325 | 176 |
| Free-position | 70 | 36 |
| Unassisted | 168 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 14.77 | 8.00 |
| GROUND BALLS | 415 | 323 |
| DRAW CONTROLS | 298 | 278 |
| TURNOVERS | 313 | 399 |
| CAUSED TURNOVERS | 209 | 129 |
| CLEARS | 334-388 | 282-430 |
| Clear Pct. | .861 | .656 |
| ATTENDANCE | ||
| Total | 1872 | 1168 |
| Dates/Avg Per Date | 12/156 | 10/117 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-5 Conf: 9-0 Home: 10-2 Away: 7-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 17 | Hannah Lorenzen | 22-22 | 71 | 28 | 99 | 145 | .490 | 108 | .745 | 7 | 14-28 | 19 | 85 | 53 | 14 | 0 | 2 | 0 |
| 8 | Lauren Hopsicker | 22-22 | 47 | 31 | 78 | 84 | .560 | 66 | .786 | 3 | 10-14 | 22 | 15 | 26 | 8 | 0 | 2 | 1 |
| 1 | Toni Cashman | 21-20 | 44 | 22 | 66 | 111 | .396 | 79 | .712 | 3 | 9-18 | 23 | 12 | 33 | 8 | 0 | 9 | 1 |
| 34 | Hannah Keech | 22-21 | 41 | 21 | 62 | 86 | .477 | 65 | .756 | 0 | 10-30 | 27 | 40 | 23 | 22 | 0 | 1 | 0 |
| 26 | Gabby Meager | 22-15 | 34 | 0 | 34 | 56 | .607 | 50 | .893 | 2 | 12-18 | 13 | 2 | 13 | 10 | 0 | 2 | 0 |
| 6 | Amy Hoeffner | 22-9 | 19 | 6 | 25 | 48 | .396 | 36 | .750 | 0 | 3-7 | 31 | 37 | 17 | 14 | 0 | 3 | 0 |
| 22 | Rachel Janis | 19-0 | 8 | 12 | 20 | 13 | .615 | 10 | .769 | 0 | 1-2 | 7 | 4 | 19 | 6 | 0 | 1 | 0 |
| 15 | Matisyn Schaut | 17-0 | 10 | 6 | 16 | 15 | .667 | 14 | .933 | 0 | 0-2 | 13 | 0 | 5 | 7 | 0 | 2 | 0 |
| 18 | Katie Goodrich | 22-4 | 9 | 7 | 16 | 21 | .429 | 14 | .667 | 0 | 2-6 | 8 | 0 | 8 | 3 | 0 | 2 | 0 |
| 7 | Madelyn Czyz | 22-21 | 5 | 9 | 14 | 17 | .294 | 13 | .765 | 1 | 0-0 | 45 | 60 | 14 | 34 | 0 | 2 | 0 |
| 33 | Shelby Meduski | 21-19 | 9 | 4 | 13 | 27 | .333 | 22 | .815 | 0 | 5-10 | 17 | 1 | 17 | 5 | 0 | 4 | 0 |
| 12 | Danielle Regan | 13-0 | 4 | 5 | 9 | 6 | .667 | 5 | .833 | 0 | 1-1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 11 | Emily Goebel | 17-1 | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 1 | 0-0 | 7 | 1 | 11 | 2 | 0 | 0 | 0 |
| 4 | Nicole Iapoce | 10-0 | 5 | 0 | 5 | 7 | .714 | 5 | .714 | 0 | 1-2 | 2 | 7 | 2 | 1 | 0 | 1 | 0 |
| 10 | Sydney Stamboly | 9-0 | 4 | 1 | 5 | 8 | .500 | 5 | .625 | 0 | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 30 | Eva Kloepfer | 13-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | Allie Alaimo | 18-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 8 | 0 | 4 | 1 | 0 | 1 | 0 |
| 21 | Amanda Squillini | 22-22 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 33 | 16 | 12 | 15 | 0 | 3 | 0 |
| 14 | Briana Natoli | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Julie Kadletz | 20-20 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 38 | 8 | 8 | 16 | 0 | 4 | 0 |
| 9 | Isabel Adams | 19-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 17 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Katie Pego | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla Sweeney | 22-22 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 31 | 4 | 10 | 17 | 0 | 1 | 0 |
| 2 | Hailey DeMott | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Katie Thoms | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 29 | Holly Wright | 22-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 1 | 3 | 6 | 0 | 2 | 0 |
| 28 | Julia Cambria | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Ella Pastore | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Paige Potter | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 6 | 4 | 0 | 0 | 0 |
| Total............... | 22 | 325 | 157 | 482 | 666 | .488 | 511 | .767 | 17 | 70-141 | 415 | 298 | 313 | 209 | 0 | 43 | 3 | |
| Opponents........... | 22 | 176 | 67 | 243 | 463 | .380 | 324 | .700 | 5 | 36-108 | 323 | 278 | 399 | 129 | 0 | 34 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Rachel Janis | 2-0 | 26:28 | 1 | 2.27 | 0 | .000 | 0 | 0 | 0 | 3 |
| 00 | Paige Potter | 22-22 | 1293:32 | 175 | 8.12 | 148 | .458 | 17 | 5 | 0 | 460 |
| Total............... | 22 | 1320:00 | 176 | 8.00 | 148 | .457 | 17 | 5 | 0 | 463 | |
| Opponents........... | 22 | 1320:00 | 325 | 14.77 | 186 | .364 | 5 | 17 | 0 | 666 | |
| Team Statistics |
|
|
|